| | I. PRIMARY MATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM | | | | |
7201 | | Pig iron and spiegeleisen in pigs, blocks or other primary forms: | | | | |
7201.10.00 | 00 | Nonalloy pig iron containing by weight 0.5 percent or less of phosphorus | t | Free [1] | | $1.11/t [2] |
7201.20.00 | 00 | Nonalloy pig iron containing by weight more than 0.5 percent of phosphorus | t | Free [3] | | $1.11/t |
7201.50 | | Alloy pig iron; spiegeleisen: | | | | |
7201.50.30 | 00 | Alloy pig iron | t | Free [3] | | $1.11/t |
7201.50.60 | 00 | Spiegeleisen | t | Free [3] | | 0.5% |
7202 | | Ferroalloys: | | | | |
| | Ferromanganese: | | | | |
7202.11 | | Containing by weight more than 2 percent of carbon: | | | | |
7202.11.10 | 00 | Containing by weight more than 2 percent but not more than 4 percent of carbon | kg, Mn kg | 1.4% [3] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 6.5% |
7202.11.50 | 00 | Containing by weight more than 4 percent of carbon | kg, Mn kg | 1.5% [1] | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 10.5% [2] |
7202.19 | | Other: | | | | |
7202.19.10 | 00 | Containing by weight not more than 1 percent of carbon | kg, Mn kg | 2.3% [3] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 22% |
7202.19.50 | 00 | Containing by weight more than 1 percent but not more than 2 percent of carbon | kg, Mn kg | 1.4% [3] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 6.5% |
| | Ferrosilicon: | | | | |
7202.21 | | Containing by weight more than 55 percent of silicon: | | | | |
| | Containing by weight more than 55 percent but not more than 80 percent of silicon: | | | | |
7202.21.10 | 00 | Containing by weight more than 3 percent of calcium | kg, Si kg | 1.1% [1] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 11.5% [2] |
7202.21.50 | 00 | Other | kg, Si kg | 1.5% [3] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 11.5% |
7202.21.75 | 00 | Containing by weight more than 80 percent but not more than 90 percent of silicon | kg, Si kg | 1.9% [3] | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 9% |
7202.21.90 | 00 | Containing by weight more than 90 percent of silicon | kg, Si kg | 5.8% [3] | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 40% |
7202.29.00 | | Other | | Free [1] | | 4.4¢/kg on silicon content [2] |
7202.29.00 | 10 | Containing by weight over 2 percent of magnesium | kg, Si kg | | | |
7202.29.00 | 50 | Other | kg, Si kg | | | |
7202.30.00 | 00 | Ferrosilicon manganese | kg, Mn kg | 3.9% [1] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 23% [2] |
| | Ferrochromium: | | | | |
7202.41.00 | 00 | Containing by weight more than 4 percent of carbon | kg, Cr kg | 1.9% [1] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 7.5% [2] |
7202.49 | | Other: | | | | |
7202.49.10 | 00 | Containing by weight more than 3 percent of carbon | kg, Cr kg | 1.9% [1] | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 7.5% [2] |
7202.49.50 | | Other | | 3.1% [3] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 30% |
7202.49.50 | 10 | Containing by weight more than 0.5 percent of carbon | kg, Cr kg | | | |
7202.49.50 | 90 | Other | kg, Cr kg | | | |
7202.50.00 | 00 | Ferrosilicon chromium | kg, Cr kg | 10% [3] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.60.00 | 00 | Ferronickel | kg, Ni kg | Free [4] | | 6.6¢/kg |
7202.70.00 | 00 | Ferromolybdenum | kg, Mo kg | 4.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 31.5% [2] |
7202.80.00 | 00 | Ferrotungsten and ferrosilicon tungsten | kg, W kg | 5.6% [3] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Other: | | | | |
7202.91.00 | 00 | Ferrotitanium and ferrosilicon titanium | kg | 3.7% [3] | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.92.00 | 00 | Ferrovanadium | kg, V kg | 4.2% [1] | Free (A+, AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% [2] |
7202.93 | | Ferroniobium: | | | | |
7202.93.40 | 00 | Containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon | kg | 5% [4] | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.93.80 | 00 | Other | kg | 5% [5] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.99 | | Other: | | | | |
7202.99.10 | 00 | Ferrozirconium | kg | 4.2% [3] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.99.20 | 00 | Calcium silicon | kg | 5% [3] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.99.80 | | Other | | 5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 25% |
7202.99.80 | 20 | Ferrophosphorus | kg | | | |
7202.99.80 | 40 | Other | kg | | | |
7203 | | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms: | | | | |
7203.10.00 | 00 | Ferrous products obtained by direct reduction of iron ore | t | Free [1] | | $2.21/t [2] |
7203.90.00 | 00 | Other | t | Free [3] | | $2.21/t |
7204 | | Ferrous waste and scrap; remelting scrap ingots of iron or steel: | | | | |
7204.10.00 | 00 | Waste and scrap of cast iron | t | Free [3] | | 74¢/t |
| | Waste and scrap of alloy steel: | | | | |
7204.21.00 | 00 | Of stainless steel | t | Free [1] | | 74¢/t [2] |
7204.29.00 | 00 | Other | t | Free [1] | | 74¢/t [2] |
7204.30.00 | 00 | Waste and scrap of tinned iron or steel | t | Free [3] | | Free |
| | Other waste and scrap: | | | | |
7204.41.00 | | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | | Free [3] | | 74¢/t |
7204.41.00 | 20 | No. 1 bundles | t | | | |
7204.41.00 | 40 | No. 2 bundles | t | | | |
7204.41.00 | 60 | Borings, shovelings and turnings | t | | | |
7204.41.00 | 80 | Other | t | | | |
7204.49.00 | | Other | | Free [1] | | 74¢/t [2] |
7204.49.00 | 20 | No. 1 heavy melting | t | | | |
7204.49.00 | 40 | No. 2 heavy melting | t | | | |
| | Other: | | | | |
7204.49.00 | 60 | Cut plate and structural | t | | | |
7204.49.00 | 70 | Shredded | t | | | |
7204.49.00 | 80 | Other | t | | | |
7204.50.00 | 00 | Remelting scrap ingots | t | Free [3] | | 74¢/t |
7205 | | Granules and powders, of pig iron, spiegeleisen, iron or steel: | | | | |
7205.10.00 | 00 | Granules | kg | Free [3] | | 3% |
| | Powders: | | | | |
7205.21.00 | 00 | Of alloy steel | kg | Free [3] | | 45% |
7205.29.00 | 00 | Other | t | Free [1] | | $2.21/t [2] |
| | II. IRON AND NONALLOY STEEL | | | | |
7206 | | Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203): | | | | |
7206.10.00 | 00 | Ingots | kg | Free [6], [5] | | 20% |
7206.90.00 | 00 | Other | kg | Free [6], [4] | | 20% |
7207 | | Semifinished products of iron or nonalloy steel: | | | | |
| | Containing by weight less than 0.25 percent of carbon: | | | | |
7207.11.00 | 00 | Of rectangular (including square) cross section, the width measuring less than twice the thickness | kg | Free [6], [4] | | 20% |
7207.12.00 | | Other, of rectangular (other than square) cross section | | Free [6], [4] | | 20% [2] |
7207.12.00 | 10 | Having a width measuring less than four times the thickness | kg | | | |
7207.12.00 | 50 | Having a width measuring at least four times the thickness | kg | | | |
7207.19.00 | | Other | | Free [6], [4] | | 20% |
7207.19.00 | 30 | Of circular cross section | kg | | | |
7207.19.00 | 90 | Other | kg | | | |
7207.20.00 | | Containing by weight 0.25 percent or more of carbon | | Free [6], [4] | | 20% |
| | Of rectangular (including square) cross section: | | | | |
7207.20.00 | 25 | Having a width measuring less than four times the thickness | kg | | | |
7207.20.00 | 45 | Having a width measuring at least four times the thickness | kg | | | |
7207.20.00 | 75 | Of circular cross section | kg | | | |
7207.20.00 | 90 | Other | kg | | | |
7208 | | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated: | | | | |
7208.10 | | In coils, not further worked than hot-rolled, with patterns in relief: | | | | |
7208.10.15 | 00 | Pickled | kg | Free [6], [4] | | 0.4¢/kg + 20% |
| | Other: | | | | |
7208.10.30 | 00 | Of a thickness of 4.75 mm or more | kg | Free [6], [4] | | 20% [2] |
7208.10.60 | 00 | Of a thickness of less than 4.75 mm | kg | Free [6], [4] | | 20% [2] |
| | Other, in coils, not further worked than hot-rolled, pickled: | | | | |
7208.25 | | Of a thickness of 4.75 mm or more: | | | | |
7208.25.30 | 00 | Of high-strength steel | kg | Free [6], [4] | | 20% [2] |
7208.25.60 | 00 | Other | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7208.26.00 | | Of a thickness of 3 mm or more but less than 4.75 mm | | Free [6], [4] | | 0.4¢/kg + 20% |
7208.26.00 | 30 | High-strength steel | kg | | | |
7208.26.00 | 60 | Other | kg | | | |
7208.27.00 | | Of a thickness of less than 3 mm | | Free [6], [4] | | 0.4¢/kg + 20% |
| | High-strength steel: | | | | |
7208.27.00 | 40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | kg | | | |
7208.27.00 | 45 | Other | kg | | | |
7208.27.00 | 60 | Other | kg | | | |
| | Other, in coils, not further worked than hot-rolled: | | | | |
7208.36.00 | | Of a thickness exceeding 10 mm | | Free [6], [4] | | 20% [2] |
7208.36.00 | 30 | High-strength steel | kg | | | |
7208.36.00 | 60 | Other | kg | | | |
7208.37.00 | | Of a thickness of 4.75 mm or more but not exceeding 10 mm | | Free [6], [4] | | 20% [2] |
7208.37.00 | 30 | High-strength steel | kg | | | |
7208.37.00 | 60 | Other | kg | | | |
7208.38.00 | | Of a thickness of 3 mm or more but less than 4.75 mm | | Free [6], [4] | | 20% [2] |
7208.38.00 | 15 | High-strength steel | kg | | | |
| | Other: | | | | |
7208.38.00 | 30 | With untrimmed edges | kg | | | |
7208.38.00 | 90 | Other | kg | | | |
7208.39.00 | | Of a thickness of less than 3 mm | | Free [6], [4] | | 20% [2] |
| | High-strength steel: | | | | |
7208.39.00 | 20 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | kg | | | |
7208.39.00 | 25 | Other | kg | | | |
| | Other: | | | | |
7208.39.00 | 30 | With untrimmed edges | kg | | | |
7208.39.00 | 90 | Other | kg | | | |
7208.40 | | Not in coils, not further worked than hot-rolled, with patterns in relief: | | | | |
7208.40.30 | | Of a thickness of 4.75 mm or more | | Free [6], [4] | | 20% [2] |
7208.40.30 | 30 | Of a thickness exceeding 10 mm | kg | | | |
7208.40.30 | 60 | Other | kg | | | |
7208.40.60 | | Of a thickness of less than 4.75 mm | | Free [6], [4] | | 20% [2] |
7208.40.60 | 30 | Of a thickness less than 3 mm | kg | | | |
7208.40.60 | 60 | Other | kg | | | |
| | Other, not in coils, not further worked than hot-rolled: | | | | |
7208.51.00 | | Of a thickness exceeding 10 mm | | Free [6], [4] | | 20% [2] |
7208.51.00 | 30 | Universal mill plate | kg | | | |
| | Other: | | | | |
7208.51.00 | 45 | Of high-strength steel | kg | | | |
7208.51.00 | 60 | Other | kg | | | |
7208.52.00 | 00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | kg | Free [6], [4] | | 20% [2] |
7208.53.00 | 00 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | Free [6], [4] | | 20% [2] |
7208.54.00 | 00 | Of a thickness of less than 3 mm | kg | Free [6], [4] | | 20% [2] |
7208.90.00 | 00 | Other | kg | Free [6], [4] | | 20% [2] |
7209 | | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated: | | | | |
| | In coils, not further worked than cold-rolled (cold-reduced): | | | | |
7209.15.00 | 00 | Of a thickness of 3 mm or more | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7209.16.00 | | Of a thickness exceeding 1 mm but less than 3 mm | | Free [6], [5] | | 0.4¢/kg + 20% [2] |
| | Of high-strength steel: | | | | |
| | Annealed: | | | | |
7209.16.00 | 40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | kg | | | |
7209.16.00 | 45 | Other | kg | | | |
7209.16.00 | 60 | Other | kg | | | |
| | Other: | | | | |
7209.16.00 | 70 | Annealed | kg | | | |
7209.16.00 | 91 | Other | kg | | | |
7209.17.00 | | Of a thickness of 0.5 mm or more but not exceeding 1 mm | | Free [6], [4] | | 0.4¢/kg + 20% [2] |
| | Of high-strength steel: | | | | |
| | Annealed: | | | | |
7209.17.00 | 40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | kg | | | |
7209.17.00 | 45 | Other | kg | | | |
7209.17.00 | 60 | Other | kg | | | |
| | Other: | | | | |
7209.17.00 | 70 | Annealed | kg | | | |
7209.17.00 | 91 | Other | kg | | | |
7209.18 | | Of a thickness of less than 0.5 mm: | | | | |
7209.18.15 | | Of high-strength steel | | Free [6], [4] | | 0.4¢/kg + 20% |
7209.18.15 | 30 | Annealed | kg | | | |
7209.18.15 | 60 | Other | kg | | | |
| | Other: | | | | |
7209.18.25 | | Of a thickness of less than 0.361 mm (blackplate) | | Free [6], [4] | | 20% |
7209.18.25 | 20 | Annealed | kg | | | |
7209.18.25 | 85 | Other | kg | | | |
7209.18.60 | | Other | | Free [6], [4] | | 0.4¢/kg + 20% [2] |
7209.18.60 | 20 | Annealed | kg | | | |
7209.18.60 | 90 | Other | kg | | | |
| | Not in coils, not further worked than cold-rolled (cold-reduced): | | | | |
7209.25.00 | 00 | Of a thickness of 3 mm or more | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7209.26.00 | 00 | Of a thickness exceeding 1 mm but less than 3 mm | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7209.27.00 | 00 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7209.28.00 | 00 | Of a thickness of less than 0.5 mm | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7209.90.00 | 00 | Other | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7210 | | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated: | | | | |
| | Plated or coated with tin: | | | | |
7210.11.00 | 00 | Of a thickness of 0.5 mm or more | kg | Free [6], [4] | | 6% |
7210.12.00 | 00 | Of a thickness of less than 0.5 mm | kg | Free [6], [4] | | 6% |
7210.20.00 | 00 | Plated or coated with lead, including terne-plate | kg | Free [6], [4] | | 6% |
7210.30.00 | | Electrolytically plated or coated with zinc | | Free [6], [4] | | 21.5% |
7210.30.00 | 30 | Of high-strength steel | kg | | | |
7210.30.00 | 60 | Other | kg | | | |
| | Otherwise plated or coated with zinc: | | | | |
7210.41.00 | 00 | Corrugated | kg | Free [6], [4] | | 21.5% [2] |
7210.49.00 | | Other | | Free [6], [4] | | 21.5% [2] |
| | Of high-strength steel: | | | | |
7210.49.00 | 40 | “Advanced” or “ultra” of a kind described in statistical note 4 to this chapter | kg | | | |
7210.49.00 | 45 | Other | kg | | | |
| | Other: | | | | |
7210.49.00 | 91 | Of a thickness of 0.4 mm or more | kg | | | |
7210.49.00 | 95 | Other | kg | | | |
7210.50.00 | | Plated or coated with chromium oxides or with chromium and chromium oxides | | Free [6], [4] | | 45% |
7210.50.00 | 20 | Of a width less than 1050 mm | kg | | | |
7210.50.00 | 90 | Other | kg | | | |
| | Plated or coated with aluminum: | | | | |
7210.61.00 | 00 | Plated or coated with aluminum-zinc alloys | kg | Free [6], [4] | | 21.5% [2] |
7210.69.00 | 00 | Other | kg | Free [6], [4] | | 21.5% [2] |
7210.70 | | Painted, varnished or coated with plastics: | | | | |
7210.70.30 | 00 | Not coated or plated with metal and not clad | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7210.70.60 | | Other | | Free [6], [4] | | 21.5% [2] |
| | Zinc coated or plated: | | | | |
7210.70.60 | 30 | Electrolytically coated or plated | kg | | | |
7210.70.60 | 60 | Other | kg | | | |
7210.70.60 | 90 | Other | kg | | | |
7210.90 | | Other: | | | | |
7210.90.10 | 00 | Clad | kg | Free [6], [4] | | 30% |
| | Other: | | | | |
7210.90.60 | 00 | Electrolytically coated or plated with base metal | kg | Free [6], [4] | | 45% |
7210.90.90 | 00 | Other | kg | Free [6], [4] | | 21.5% |
7211 | | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated: | | | | |
| | Not further worked than hot-rolled: | | | | |
7211.13.00 | 00 | Universal mill plate | kg | Free [6], [4] | | 20% |
7211.14.00 | | Other, of a thickness of 4.75 mm or more | | Free [6], [5] | | 20% |
7211.14.00 | 30 | Of high-strength steel | kg | | | |
| | Other: | | | | |
7211.14.00 | 45 | Not in coils | kg | | | |
7211.14.00 | 90 | Other | kg | | | |
7211.19 | | Other: | | | | |
| | Of a width of less than 300 mm: | | | | |
7211.19.15 | 00 | Of high-strength steel | kg | Free [6], [4] | | 25% |
| | Other: | | | | |
7211.19.20 | 00 | Of a thickness exceeding 1.25 mm | kg | Free [6], [4] | | 25% |
7211.19.30 | 00 | Other | kg | Free [6], [4] | | 25% |
| | Other: | | | | |
7211.19.45 | 00 | Of high-strength steel | kg | Free [6], [4] | | 20% |
| | Other: | | | | |
7211.19.60 | 00 | Pickled | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7211.19.75 | | Other | | Free [6], [5] | | 20% |
| | In coils: | | | | |
7211.19.75 | 30 | With untrimmed edges | kg | | | |
7211.19.75 | 60 | Other | kg | | | |
7211.19.75 | 90 | Other | kg | | | |
| | Not further worked than cold-rolled (cold-reduced): | | | | |
7211.23 | | Containing by weight less than 0.25 percent of carbon: | | | | |
| | Of a width of less than 300 mm: | | | | |
| | Of a thickness exceeding 1.25 mm: | | | | |
7211.23.15 | 00 | Of high-strength steel | kg | Free [6], [4] | | 25% |
7211.23.20 | 00 | Other | kg | Free [6], [4] | | 25% |
7211.23.30 | 00 | Of a thickness exceeding 0.25 mm but not exceeding 1.25 mm | kg | Free [6], [5] | | 25% |
7211.23.45 | 00 | Of a thickness not exceeding 0.25 mm | kg | Free [6], [4] | | 25% |
7211.23.60 | | Other | | Free [6], [4] | | 0.4¢/kg + 20% |
7211.23.60 | 30 | Of a thickness exceeding 1.25 mm | kg | | | |
7211.23.60 | 60 | Of a thickness exceeding 0.25 mm but not exceeding 1.25 mm | kg | | | |
7211.23.60 | 90 | Of a thickness not exceeding 0.25 mm: | kg | | | |
7211.29 | | Other: | | | | |
| | Of a width of less than 300 mm: | | | | |
7211.29.20 | | Of a thickness exceeding 0.25 mm | | Free [6], [4] | | 25% |
7211.29.20 | 30 | Of a width less than 51 mm, in coils | kg | | | |
7211.29.20 | 90 | Other | kg | | | |
7211.29.45 | 00 | Other | kg | Free [6], [4] | | 25% |
7211.29.60 | | Other | | Free [6], [4] | | 0.4¢/kg + 20% |
7211.29.60 | 30 | Of a thickness exceeding 1.25 mm | kg | | | |
7211.29.60 | 80 | Other | kg | | | |
7211.90.00 | 00 | Other | kg | Free [6], [5] | | 20% |
7212 | | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated: | | | | |
7212.10.00 | 00 | Plated or coated with tin | kg | Free [6], [4] | | 6% |
7212.20.00 | 00 | Electrolytically plated or coated with zinc | kg | Free [6], [4] | | 21.5% |
7212.30 | | Otherwise plated or coated with zinc: | | | | |
| | Of a width of less than 300 mm: | | | | |
7212.30.10 | | Of a thickness exceeding 0.25 mm or more | | Free [6], [4] | | 25% |
7212.30.10 | 30 | Of a width less than 51 mm, in coils | kg | | | |
7212.30.10 | 90 | Other | kg | | | |
7212.30.30 | 00 | Other | kg | Free [6], [5] | | 25% |
7212.30.50 | 00 | Other | kg | Free [6], [4] | | 21.5% |
7212.40 | | Painted, varnished or coated with plastics: | | | | |
7212.40.10 | 00 | Of a width of less than 300 mm | kg | Free [6], [5] | | 25% [2] |
7212.40.50 | 00 | Other | kg | Free [6], [4] | | 0.4¢/kg + 20% [2] |
7212.50.00 | 00 | Otherwise plated or coated | kg | Free [6], [4] | | 21.5% |
7212.60.00 | 00 | Clad | kg | Free [6], [4] | | 30% |
7213 | | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel: | | | | |
7213.10.00 | 00 | Concrete reinforcing bars and rods | kg | Free [6], [4] | | 20% [2] |
7213.20.00 | | Other, of free-cutting steel | | Free [6], [4] | | 5.5% |
7213.20.00 | 10 | Containing by weight 0.1 percent or more of lead | kg | | | |
7213.20.00 | 80 | Other | kg | | | |
| | Other: | | | | |
7213.91 | | Of circular cross section measuring less than 14 mm in diameter: | | | | |
7213.91.30 | | Not tempered, not treated and not partly manufactured | | Free [6], [5] | | 5.5% |
7213.91.30 | 11 | Tire cord-quality steel wire rod of a kind described in statistical note 5 to this chapter | kg | | | |
7213.91.30 | 15 | Of Cold Heading Quality (CHQ) steel of a kind described in statistical note 6 to this chapter | kg | | | |
7213.91.30 | 20 | Of welding quality wire rods of a kind described in statistical note 7 to this chapter | kg | | | |
7213.91.30 | 93 | Other | kg | | | |
| | Other: | | | | |
7213.91.45 | 00 | Containing by weight 0.6 percent or more of carbon | kg | Free [6], [5] | | 5.5% |
7213.91.60 | 00 | Other | kg | Free [6], [4] | | 6% |
7213.99.00 | | Other | | Free [6], [4] | | 5.5% |
| | Of circular cross section: | | | | |
7213.99.00 | 30 | With a diameter of 14 mm or more but less than 19 mm | kg | | | |
7213.99.00 | 60 | With a diameter of 19 mm or more | kg | | | |
7213.99.00 | 90 | Other | kg | | | |
7214 | | Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling: | | | | |
7214.10.00 | 00 | Forged | kg | Free [6] | | 20% |
7214.20.00 | 00 | Concrete reinforcing bars and rods | kg | Free [6], [4] | | 20% [2] |
7214.30.00 | | Other, of free-cutting steel | | Free [6], [4] | | 20% |
7214.30.00 | 10 | Containing by weight 0.1 percent or more of lead | kg | | | |
7214.30.00 | 80 | Other | kg | | | |
| | Other: | | | | |
7214.91.00 | | Of rectangular (other than square) cross-section | | Free [6], [4] | | 20% |
| | Containing by weight less than 0.25 percent of carbon: | | | | |
7214.91.00 | 16 | With a maximum cross section less than 152 mm | kg | | | |
7214.91.00 | 20 | With a maximum cross section of 152 mm or more | kg | | | |
7214.91.00 | 60 | Containing by weight 0.25 percent or more but less than 0.6 percent of carbon | kg | | | |
7214.91.00 | 90 | Containing by weight 0.6 percent or more of carbon | kg | | | |
7214.99.00 | | Other | | Free [6], [4] | | 20% [2] |
| | Rounds: | | | | |
| | Containing by weight less than 0.25 percent of carbon: | | | | |
7214.99.00 | 16 | With a diameter less than 76 mm | kg | | | |
7214.99.00 | 21 | With a diameter of 76 mm or more but not exceeding 152 mm | kg | | | |
7214.99.00 | 26 | With a diameter exceeding 152 mm | kg | | | |
| | Containing by weight 0.25 percent or more but less than 0.6 percent of carbon: | | | | |
7214.99.00 | 31 | With a diameter less than 76 mm | kg | | | |
7214.99.00 | 36 | With a diameter of 76 mm or more but not exceeding 152 mm | kg | | | |
7214.99.00 | 40 | With a diameter exceeding 152 mm | kg | | | |
7214.99.00 | 45 | Containing by weight 0.6 percent or more of carbon | kg | | | |
| | Other: | | | | |
7214.99.00 | 60 | Containing by weight less than 0.25 percent of carbon | kg | | | |
7214.99.00 | 75 | Containing by weight 0.25 percent or more but less than 0.6 percent of carbon | kg | | | |
7214.99.00 | 90 | Containing by weight 0.6 percent or more of carbon | kg | | | |
7215 | | Other bars and rods of iron or nonalloy steel: | | | | |
7215.10.00 | | Of free-cutting steel, not further worked than cold-formed or cold-finished | | Free [6], [4] | | 0.3¢/kg + 20% |
7215.10.00 | 10 | Containing by weight 0.1 percent or more of lead | kg | | | |
7215.10.00 | 80 | Other | kg | | | |
7215.50.00 | | Other, not further worked than cold-formed or cold-finished | | Free [6], [4] | | 0.3¢/kg + 20% |
| | Containing by weight less than 0.25 percent of carbon: | | | | |
7215.50.00 | 16 | With a diameter or cross section measuring less than 76 mm | kg | | | |
7215.50.00 | 18 | With a diameter or cross section measuring 76 mm or more but not exceeding 228 mm | kg | | | |
7215.50.00 | 20 | With a diameter or cross section exceeding 228 mm | kg | | | |
| | Containing by weight 0.25 percent or more but less than 0.6 percent of carbon: | | | | |
7215.50.00 | 61 | With a diameter or cross section measuring less than 76 mm | kg | | | |
7215.50.00 | 63 | With a diameter or cross section measuring 76 mm or more but not exceeding 228 mm | kg | | | |
7215.50.00 | 65 | With a diameter or cross section exceeding 228 mm | kg | | | |
7215.50.00 | 90 | Containing by weight 0.6 percent or more of carbon | kg | | | |
7215.90 | | Other: | | | | |
| | Plated or coated with metal: | | | | |
7215.90.10 | 00 | Not cold-formed | kg | Free [6], [4] | | 0.4¢/kg + 20% |
7215.90.30 | 00 | Cold-formed | kg | Free [6], [4] | | 0.3¢/kg + 20% |
7215.90.50 | 00 | Other | kg | Free [6], [4] | | 0.3¢/kg + 20% |
7216 | | Angles, shapes and sections of iron or nonalloy steel: | | | | |
7216.10.00 | | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | | Free [6], [4] | | 2% |
7216.10.00 | 10 | U sections | kg | | | |
7216.10.00 | 50 | Other | kg | | | |
| | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | | | | |
7216.21.00 | 00 | L sections | kg | Free [6], [4] | | 2% |
7216.22.00 | 00 | T sections | kg | Free [6], [4] | | 2% |
| | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: | | | | |
7216.31.00 | 00 | U sections | kg | Free [6], [4] | | 2% |
7216.32.00 | 00 | I sections (standard beams) | kg | Free [6], [4] | | 2% |
7216.33.00 | | H sections | | Free [6], [4] | | 2% |
7216.33.00 | 30 | Weighing not more than 11.3 kg per 30.5 cm, with a web depth measuring 102 mm to 356 mm | kg | | | |
7216.33.00 | 60 | Weighing more than 11.3 kg but not more than 27.2 kg per 30.5 cm, with a web depth measuring 203 mm to 457 mm | kg | | | |
7216.33.00 | 90 | Other | kg | | | |
7216.40.00 | | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | | Free [6], [4] | | 2% |
7216.40.00 | 10 | L sections | kg | | | |
7216.40.00 | 50 | Other | kg | | | |
