8501 | | Electric motors and generators (excluding generating sets): | | | | |
8501.10 | | Motors of an output not exceeding 37.5 W: | | | | |
| | Of under 18.65 W: | | | | |
8501.10.20 | 00 | Synchronous, valued not over $4 each | No. | 6.7% [1] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 90% |
8501.10.40 | | Other | | 4.4% [2] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.10.40 | 20 | | No. | | | |
| | DC: | | | | |
8501.10.40 | 40 | Brushless | No. | | | |
8501.10.40 | 60 | | No. | | | |
8501.10.40 | 80 | Other | No. | | | |
8501.10.60 | | Of 18.65 W or more but not exceeding 37.5 W | | 2.8% [1] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.10.60 | 20 | AC | No. | | | |
| | DC: | | | | |
8501.10.60 | 40 | Brushless | No. | | | |
8501.10.60 | 60 | Other | No. | | | |
8501.10.60 | 80 | | No. | | | |
8501.20 | | Universal AC/DC motors of an output exceeding 37.5 W: | | | | |
8501.20.20 | 00 | Exceeding 37.5 W but not exceeding 74.6 W | No. | 3.3% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.20.40 | 00 | Exceeding 74.6 W but not exceeding 735 W | No. | 4% [1] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.20.50 | 00 | Exceeding 735 W but under 746 W | No. | 3.3% [2] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.20.60 | 00 | Other | No. | 2.4% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Other DC motors; DC generators, other than photovoltaic generators: | | | | |
8501.31 | | Of an output not exceeding 750 W: | | | | |
| | Motors: | | | | |
8501.31.20 | 00 | Exceeding 37.5 W but not exceeding 74.6 W [3] | No. | 2.8% [4] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.31.40 | 00 | Exceeding 74.6 W but not exceeding 735 W [3] | No. | 4% [1] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.31.50 | 00 | Exceeding 735 W but under 746 W | No. | 3.3% [4] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.31.60 | 00 | Other | No. | 2.4% [4] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.31.81 | 00 | Generators | No. | 2.5% [1] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.32 | | Of an output exceeding 750 W but not exceeding 75 kW: | | | | |
| | Motors: | | | | |
8501.32.20 | 00 | Exceeding 750 W but not exceeding 14.92 kW | No. | 2.9% [1] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Other: | | | | |
8501.32.45 | 00 | Electric motors of a kind used as the primary source of mechanical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | No. | Free [2] | | 35% |
8501.32.55 | | Other | | Free [2] | | 35% |
8501.32.55 | 20 | For use in civil aircraft [5] | No. | | | |
8501.32.55 | 40 | Other | No. | | | |
8501.32.61 | 00 | Generators | No. | 2% [1] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.33 | | Of an output exceeding 75 kW but not exceeding 375 kW: | | | | |
| | Motors: | | | | |
8501.33.20 | | Exceeding 75 kW but under 149.2 kW | | Free [6] | | 35% |
8501.33.20 | 40 | For use in civil aircraft [5] | No. | | | |
8501.33.20 | 80 | Other | No. | | | |
8501.33.30 | 00 | 149.2 kW or more but not exceeding 150 kW | No. | 2.8% [6] | Free (A, AU, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.33.40 | | Other | | 2.8% [2] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.33.40 | 40 | Not exceeding 373 kW | No. | | | |
8501.33.40 | 60 | Other | No. | | | |
8501.33.61 | 00 | Generators | No. | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.34 | | Of an output exceeding 375 kW: | | | | |
8501.34.30 | 00 | Motors | No. | 2.8% [2] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.34.61 | 00 | Generators | No. | 2% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.40 | | Other AC motors, single-phase: | | | | |
8501.40.20 | | Of an output exceeding 37.5 W but not exceeding 74.6 W | | 3.3% [7] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.40.20 | 20 | Gear motors | No. | | | |
8501.40.20 | 40 | Other | No. | | | |
8501.40.40 | | Of an output exceeding 74.6 W but not exceeding 735 W | | 4% [7] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.40.40 | 20 | | No. | | | |
8501.40.40 | 40 | | No. | | | |
8501.40.50 | | Of an output exceeding 735 W but under 746 W | | 3.3% [7] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.40.50 | 20 | Gear motors | No. | | | |
8501.40.50 | 40 | Other | No. | | | |
8501.40.60 | | Other | | 3.7% [7] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.40.60 | 20 | Gear motors | No. | | | |
8501.40.60 | 40 | Other | No. | | | |
| | Other AC motors, multi-phase: | | | | |
8501.51 | | Of an output not exceeding 750 W: | | | | |
8501.51.20 | | Exceeding 37.5 W but not exceeding 74.6 W | | 2.5% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.51.20 | 20 | Gear motors | No. | | | |
8501.51.20 | 40 | Other | No. | | | |
8501.51.40 | | Exceeding 74.6 W but not exceeding 735 W | | 2.5% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.51.40 | 20 | Gear motors | No. | | | |
8501.51.40 | 40 | | No. | | | |
8501.51.50 | | Exceeding 735 W but under 746 W | | 3.3% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.51.50 | 20 | Gear motors | No. | | | |
8501.51.50 | 40 | Other | No. | | | |
8501.51.60 | | Other | | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.51.60 | 20 | Gear motors | No. | | | |
8501.51.60 | 40 | Other | No. | | | |
8501.52 | | Of an output exceeding 750 W but not exceeding 75 kW: | | | | |
8501.52.40 | 00 | Exceeding 750 W but not exceeding 14.92 kW | No. | 3.7% [1] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.52.80 | | Other | | Free [2] | | 35% |
8501.52.80 | 20 | For use in civil aircraft [5] | No. | | | |
8501.52.80 | 40 | Other | No. | | | |
8501.53 | | Of an output exceeding 75 kW: | | | | |
8501.53.40 | | Exceeding 75 kW but under 149.2 kW | | Free [2] | | 35% |
8501.53.40 | 40 | For use in civil aircraft [5] | No. | | | |
8501.53.40 | 80 | Other | No. | | | |
8501.53.60 | 00 | 149.2 kW or more but not exceeding 150 kW | No. | 4.2% [1] | Free (A, AU, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.53.80 | | Other | | 2.8% [2] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.53.80 | 40 | | No. | | | |
8501.53.80 | 60 | Other | No. | | | |
| | AC generators (alternators), other than photovoltaic generators: | | | | |
8501.61.01 | 00 | Of an output not exceeding 75 kVA | No. | 2.5% [7] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.62.01 | 00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | No. | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.63.01 | 00 | Of an output exceeding 375 kVA but not exceeding 750 kVA | No. | 2.5% [4] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.64.01 | | Of an output exceeding 750 kVA | | 2.4% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Exceeding 750 kVA but not exceeding 10,000 kVA: | | | | |
8501.64.01 | 21 | For wind-powered generating sets classified within 8502.31.00 | No. | | | |
8501.64.01 | 25 | Other | No. | | | |
8501.64.01 | 30 | Exceeding 10,000 kVA but not exceeding 40,000 kVA | No. | | | |
8501.64.01 | 50 | Other | No. | | | |
| | Photovoltaic DC generators: | | | | |
8501.71.00 | 00 | Of an output not exceeding 50 W | No., W | 2.5% [9] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.72 | | Of an output exceeding 50 W: | | | | |
8501.72.10 | 00 | Of an output not exceeding 750 W | No., W | 2.5% [9] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.72.20 | 00 | Of an output exceeding 750 W but not exceeding 75 kW | No., W | 2% [1] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.72.30 | 00 | Of an output exceeding 75 kW but not exceeding 375 kW | No., W | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.72.90 | 00 | Other | No., W | 2% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.80 | | Photovoltaic AC generators: | | | | |
8501.80.10 | 00 | Of an output not exceeding 75 kVA | No., W | 2.5% [10] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.80.20 | 00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | No., W | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.80.30 | 00 | Of an output exceeding 375 kVA but not exceeding 750 kVA | No., W | 2.5% [4] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8501.80.90 | 00 | Other | No., W | 2.4% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502 | | Electric generating sets and rotary converters: | | | | |
| | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines): | | | | |
8502.11.00 | 00 | Of an output not exceeding 75 kVA | No. | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502.12.00 | 00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | No. | 2.5% [4] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502.13.00 | | Of an output exceeding 375 kVA | | 2% [2] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502.13.00 | 20 | Exceeding 375 kVA but not exceeding 1,000 kVA | No. | | | |
8502.13.00 | 40 | Exceeding 1,000 kVA | No. | | | |
8502.20.00 | | Generating sets with spark-ignition internal combustion piston engines | | 2% [7] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502.20.00 | 30 | Of an output not exceeding 1.875 kVA | No. | | | |
8502.20.00 | 60 | Of an output exceeding 1.875 kVA but not exceeding 6.25 kVA | No. | | | |
8502.20.00 | 70 | Of an output exceeding 6.25 kVA but not exceeding 75 kVA | No. | | | |
8502.20.00 | 85 | Of an output exceeding 75 kVA | No. | | | |
| | Other generating sets: | | | | |
8502.31.00 | 00 | Wind-powered | No. | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502.39.00 | | Other | | 2.5% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8502.39.00 | 40 | Powered by steam turbine | No. | | | |
8502.39.00 | 80 | Other | No. | | | |
8502.40.00 | 00 | Electric rotary converters | No. | 3% [2] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8503.00 | | Parts suitable for use solely or principally with the machines of heading 8501 or 8502: | | | | |
8503.00.20 | 00 | Commutators | No. | 2.4% [2] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Stators and rotors for the goods of heading 8501: | | | | |
8503.00.35 | 00 | For motors of under 18.65 W | No. | 6.5% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 90% |
8503.00.45 | 00 | For generators suitable for use on aircraft | No. | Free [4] | | 35% |
8503.00.65 | 00 | Other | No. | 3% [4] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Other: | | | | |
8503.00.75 | 00 | For motors of under 18.65 W | No. | 6.5% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 90% |
8503.00.90 | 00 | For generators suitable for use on aircraft | No. | Free [4] | | 35% |
8503.00.95 | | Other | | 3% [1] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8503.00.95 | 20 | Parts of motors | kg | | | |
| | Parts of generators: | | | | |
8503.00.95 | 46 | For AC generators (alternators) classified in subheading 8501.64.01 | kg | | | |
8503.00.95 | 50 | Other | kg | | | |
| | Other: | | | | |
8503.00.95 | 70 | Parts of wind-powered generating sets classified in subheading 8502.31.00 | kg | | | |
8503.00.95 | 80 | Other | kg | | | |
8504 | | Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof: | | | | |
8504.10.00 | 00 | Ballasts for discharge lamps or tubes | No. | 3% [11] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
| | Liquid dielectric transformers: | | | | |
8504.21.00 | | Having a power handling capacity not exceeding 650 kVA | | Free [2] | | 35% |
8504.21.00 | 20 | Having a power handling capacity not exceeding 50 kVA | No. | | | |
8504.21.00 | 40 | Having a power handling capacity exceeding 50 kVA but not exceeding 100 kVA | No. | | | |
8504.21.00 | 60 | Having a power handling capacity exceeding 100 kVA but not exceeding 500 kVA | No. | | | |
8504.21.00 | 80 | Having a power handling capacity exceeding 500 kVA but not exceeding 650 kVA | No. | | | |
8504.22.00 | | Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA | | Free [2] | | 35% |
8504.22.00 | 40 | Having a power handling capacity exceeding 650 kVA but not exceeding 2,500 kVA | No. | | | |
8504.22.00 | 80 | Having a power handling capacity exceeding 2,500 kVA but not exceeding 10,000 kVA | No. | | | |
8504.23.00 | | Having a power handling capacity exceeding 10,000 kVA | | 1.6% [2] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8504.23.00 | 41 | Having a power handling capacity exceeding 10,000 kVA but not exceeding 59,999 kVA | No. | | | |
8504.23.00 | 45 | Having a power handling capacity exceeding 59,999 kVA but not exceeding 100,000 kVA | No. | | | |
8504.23.00 | 80 | Having a power handling capacity exceeding 100,000 kVA | No. | | | |
| | Other transformers: | | | | |
8504.31 | | Having a power handling capacity not exceeding 1 kVA: | | | | |
8504.31.20 | 00 | Unrated | No. | Free [12] | | 35% |
| | Other: | | | | |
8504.31.40 | | Having a power handling capacity less than 1 kVA | | 6.6% [7] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8504.31.40 | 35 | Having a power handling capacity less than 40 VA | No. | | | |
8504.31.40 | 65 | Having a power handling capacity 40 VA or greater | No. | | | |
8504.31.60 | 00 | Having a power handling capacity of 1 kVA | No. | 1.6% [12] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8504.32.00 | 00 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | No. | 2.4% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8504.33.00 | | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | | 1.6% [4] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8504.33.00 | 20 | Having a power handling capacity exceeding 16 kVA but not exceeding 50 kVA | No. | | | |
8504.33.00 | 40 | Having a power handling capacity exceeding 50 kVA but not exceeding 500 kVA | No. | | | |
8504.34.00 | 00 | Having a power handling capacity exceeding 500 kVA | No. | 1.6% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8504.40 | | Static converters: | | | | |
8504.40.40 | 00 | Speed drive controllers for electric motors | No. | Free [4] | | 35% |
| | Power supplies for automatic data processing machines or units thereof of heading 8471; power supplies for goods of subheading 8443.31 or 8443.32; power supplies for monitors of subheading 8528.42 or 8528.52 or projectors of subheading 8528.62: | | | | |
8504.40.60 | | Suitable for physical incorporation into automatic data processing machines or units thereof of heading 8471 | | Free [12] | | 35% |
8504.40.60 | 01 | With a power output not exceeding 50 W | No. | | | |
8504.40.60 | 07 | With a power output exceeding 50 W but not exceeding 150 W | No. | | | |
8504.40.60 | 12 | With a power output exceeding 150 W but not exceeding 500 W | No. | | | |
8504.40.60 | 18 | Other | No. | | | |
8504.40.70 | | Other | | Free [12] | | 35% |
8504.40.70 | 01 | With a power output not exceeding 50 W | No. | | | |
8504.40.70 | 07 | With a power output exceeding 50 W but not exceeding 150 W | No. | | | |
8504.40.70 | 12 | With a power output exceeding 150 W but not exceeding 500 W | No. | | | |
8504.40.70 | 18 | Other | No. | | | |
8504.40.85 | 00 | For telecommunication apparatus | No. | Free [7] | | 35% |
8504.40.95 | | Other | | Free [7] | | 35% |
| | Rectifiers and rectifying apparatus: | | | | |
| | Power supplies: | | | | |
8504.40.95 | 10 | With a power output not exceeding 50 W | No. | | | |
8504.40.95 | 20 | With a power output exceeding 50 W but not exceeding 150 W | No. | | | |
8504.40.95 | 30 | With a power output exceeding 150 W but not exceeding 500 W | No. | | | |
8504.40.95 | 40 | Other | No. | | | |
8504.40.95 | 50 | Other | No. | | | |
8504.40.95 | 70 | Inverters | No. | | | |
8504.40.95 | 80 | | No. | | | |
8504.50 | | Other inductors: | | | | |
8504.50.40 | 00 | For power supplies for automatic data processing machines or units thereof of heading 8471; power supplies for goods of subheading 8443.31 or 8443.32; power supplies for monitors of subheading 8528.42 or 8528.52 or projectors of subheading 8528.62; for telecommunication apparatus | No. | Free [12] | | 35% |
8504.50.80 | 00 | Other | No. | Free [7] | | 35% |
8504.90 | | Parts: | | | | |
| | Of power supplies for automatic data processing machines or units thereof of heading 8471; of power supplies for goods of subheading 8443.31 or 8443.32; of power supplies for monitors of subheading 8528.42 or 8528.52 or projectors of subheading 8528.62: | | | | |
8504.90.20 | 00 | Printed circuit assemblies | No. | Free [12] | | 35% |
8504.90.41 | 00 | Other | No. | Free [4] | | 35% |
| | Other: | | | | |
| | Printed circuit assemblies: | | | | |
8504.90.65 | 00 | Of the goods of subheading 8504.40 or 8504.50 for telecommunication apparatus | No. | Free [4] | | 35% |
8504.90.75 | 00 | | No. | Free [4] | | 35% |
8504.90.96 | | Other: | | Free [4] | | 35% |
| | Ferrites: | | | | |
8504.90.96 | 10 | For transformers | No. | | | |
8504.90.96 | 30 | Other | No. | | | |
| | Other parts: | | | | |
| | Of transformers: | | | | |
8504.90.96 | 34 | Laminations for incorporation into stacked cores | No. | | | |
8504.90.96 | 38 | Stacked cores for incorporation into transformers | No. | | | |
8504.90.96 | 42 | Wound cores for incorporation into transformers | No. | | | |
8504.90.96 | 46 | Other | No. | | | |
8504.90.96 | 50 | Of static converters | No. | | | |
8504.90.96 | 90 | Other | No. | | | |
8505 | | Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetization; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads; parts thereof: | | | | |
| | Permanent magnets and articles intended to become permanent magnets after magnetization: | | | | |
8505.11.00 | | Of metal | | 2.1% | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 45% |
8505.11.00 | 10 | Alnico | No., kg | | | |
8505.11.00 | 30 | Ceramic | No., kg | | | |
8505.11.00 | 50 | Sintered samarium-cobalt | No., kg | | | |
8505.11.00 | 70 | Sintered neodymium-iron-boron | No., kg | | | |
8505.11.00 | 90 | Other | No., kg | | | |
8505.19 | | Other: | | | | |
8505.19.10 | 00 | Flexible magnets | No. | 4.9% [2] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 45% |
8505.19.20 | 00 | Composite good containing flexible magnets | No. | 4.9% [12] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 45% |
8505.19.30 | 00 | Other | No. | 4.9% [12] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 45% |
8505.20.00 | 00 | Electromagnetic couplings, clutches and brakes | No. | 3.1% [4] | Free (A, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8505.90 | | Other, including parts: | | | | |
8505.90.30 | 00 | Electromagnetic lifting heads | No. | Free [4] | | 35% |
8505.90.40 | 00 | Work holders and parts thereof | kg | Free [4] | | 30% |
8505.90.70 | 00 | Electromagnets of a kind used solely or principally for magnetic resonance imaging apparatus, other than apparatus of heading 9018 | No. | Free [4] | | 35% |
8505.90.75 | 01 | Other | kg | 1.3% [4] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506 | | Primary cells and primary batteries; parts thereof: | | | | |
8506.10.00 | | Manganese dioxide | | 2.7% [7] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.10.00 | 10 | Button and coin cell batteries | No. | | | |
8506.10.00 | 90 | Other | No. | | | |
8506.30 | | Mercuric oxide: | | | | |
8506.30.10 | 00 | Having an external volume not exceeding 300 cm3 | No. | 2.7% [12] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.30.50 | 00 | Other | No. | 2.7% [12] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.40 | | Silver oxide: | | | | |
8506.40.10 | | Having an external volume not exceeding 300 cm3 | | 2.7% [4] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.40.10 | 10 | Button and coin cell batteries | No. | | | |
8506.40.10 | 90 | Other | No. | | | |
8506.40.50 | 00 | Other | No. | 2.7% [2] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.50.00 | | Lithium | | 2.7% [4] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.50.00 | 10 | Button and coin cell batteries | No. | | | |
8506.50.00 | 90 | Other | No. | | | |
8506.60.00 | | Air-zinc | | 2.7% [4] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.60.00 | 10 | Button and coin cell batteries | No. | | | |
8506.60.00 | 90 | Other | No. | | | |
8506.80.00 | | Other primary cells and primary batteries | | 2.7% [7] | Free (A*, AU, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8506.80.00 | 10 | Button and coin cell batteries | No. | | | |
8506.80.00 | 90 | Other | No. | | | |
8506.90.00 | 00 | Parts | kg | 2.7% [4] | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
8507 | | Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof: | | | | |
8507.10.00 | | Lead-acid storage batteries, of a kind used for starting piston engines | | 3.5% [12] | Free (A, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 40% |
| | 12 V batteries: | | | | |
8507.10.00 | 30 | Not exceeding 6 kg in weight | No., kg | | | |
8507.10.00 | 60 | Exceeding 6 kg in weight | No., kg | | | |
8507.10.00 | 90 | Other | No., kg | | | |
8507.20 | | Other lead-acid storage batteries: | | | | |
8507.20.40 | 00 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | No., kg | 3.5% [7] | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 40% |
8507.20.80 | | Other | | 3.5% [10] | Free (A*, AU, B, BH, C, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 40% |
8507.20.80 | 10 | Of a kind described in subheading 9903.45.25 | No., W | | | |
| | Other: | | | | |
8507.20.80 | 31 | 6 V batteries | No., kg | | | |
8507.20.80 | 41 | 12 V batteries | No., kg | | | |
8507.20.80 | 61 | 36 V batteries | No., kg | | | |
8507.20.80 | 91 | Other | No., kg | | | |
