- (e) For the purposes of heading 9903.88.03, products of China, as provided for in this note, shall be subject to an additional 25 percent ad valorem rate of duty. The products of China that are subject to an additional 25 percent ad valorem rate of duty under heading 9903.88.03 are products of China that are classified in the subheadings enumerated in U.S. note 20(f) to subchapter III. All products of China that are classified in the subheadings enumerated in U.S. note 20(f) to subchapter III are subject to the additional 25 percent ad valorem rate of duty imposed by heading 9903.88.03, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and U.S. note 20(p) to subchapter III of chapter 99; (2) heading 9903.88.18 and U.S. note 20(w) to subchapter III of chapter 99; (3) heading 9903.88.33 and U.S. note 20(ll) to subchapter III of chapter 99; (4) heading 9903.88.34 and U.S. note 20(mm) to subchapter III of chapter 99; (5) heading 9903.88.35 and U.S. note 20(nn) to subchapter III of chapter 99; (6) heading 9903.88.36 and U.S. note 20(oo) to subchapter III of chapter 99; (7) heading 9903.88.37 and U.S. note 20(pp) to subchapter III of chapter 99; (8) heading 9903.88.38 and U.S. note 20(qq) to subchapter III of chapter 99; (9) heading 9903.88.40 and U.S. note 20(ss) to subchapter III of chapter 99; (10) heading 9903.88.41 and U.S. note 20(tt) to subchapter III of chapter 99; (11) heading 9903.88.43 and U.S. note 20(vv) to subchapter III of chapter 99; (12) heading 9903.88.45 and U.S. note 20(xx) to subchapter III of chapter 99; (13) heading 9903.88.46 and U.S. note 20(yy) to subchapter III of chapter 99; (14) heading 9903.88.48 and U.S. note 20(aaa) to subchapter III of chapter 99; (15) heading 9903.88.56 and U.S. note 20(iii) to subchapter III of chapter 99; (16) heading 9903.88.64 and U.S. note 20(qqq) to subchapter III of chapter 99; (17) heading 9903.88.66 and U.S. note 20(sss)(iii) to subchapter III of chapter 99; (18) heading 9903.88.67 and U.S. note 20(ttt)(iii) to subchapter III of chapter 99; (19) heading 9903.88.68 and U.S. note 20(uuu)(iii) to subchapter III of chapter 99; or (20) heading 9903.88.69 and U.S. note 20(vvv)(iii) to subchapter III of chapter 99. [Compiler's note: only subdivisions (vvv) and (www) are now in effect.]
Notwithstanding U.S. note 1 to this subchapter, all products of China that are subject to the additional 25 percent ad valorem rate of duty imposed by heading 9903.88.03 shall also be subject to the general rates of duty imposed on products of China classified in the subheadings enumerated in U.S. note 20(f) to subchapter III.
Products of China that are classified in the subheadings enumerated in U.S. note 20(f) to subchapter III and that are eligible for special tariff treatment under general note 3(c)(i) to the tariff schedule, or that are eligible for temporary duty exemptions or reductions under subchapter II to chapter 99, shall be subject to the additional 25 percent ad valorem rate of duty imposed by heading 9903.88.03.
The additional duties imposed by heading 9903.88.03 do not apply to goods for which entry is properly claimed under a provision of chapter 98 of the HTSUS, except for goods entered under subheadings 9802.00.40, 9802.00.50, and 9802.00.60, and heading 9802.00.80. For subheadings 9802.00.40, 9802.00.50, and 9802.00.60, the additional duties apply to the value of repairs, alterations, or processing performed abroad, as described in the applicable subheading. For heading 9802.00.80, the additional duties apply to the value of the article less the cost or value of such products of the United States, as described in heading 9802.00.80.
Products of China that are provided for in heading 9903.88.03 and classified in one of the subheadings enumerated in U.S. note 20(f) to subchapter III shall continue to be subject to antidumping, countervailing, or other duties, fees, exactions and charges that apply to such products, as well as to the additional 25 percent ad valorem rate of duty imposed by heading 9903.88.03.
- (f) Heading 9903.88.03 applies to all products of China that are classified in the following 8-digit subheadings, except products of China granted an exclusion by the U.S. Trade Representative and provided for in (1) heading 9903.88.13 and U.S. note 20(p) to subchapter III of chapter 99; (2) heading 9903.88.18 and U.S. note 20(w) to subchapter III of chapter 99; (3) heading 9903.88.33 and U.S. note 20(ll) to subchapter III of chapter 99; (4) U.S. note 20(mm) to subchapter III of chapter 99; (5) heading 9903.88.35 and U.S. note 20(nn) to subchapter III of chapter 99; (6) heading 9903.88.36 and U.S. note 20(oo) to subchapter III of chapter 99; (7) heading 9903.88.37 and U.S. note 20(pp) to subchapter III of chapter 99; (8) heading 9903.88.38 and U.S. note 20(qq) to subchapter III of chapter 99; (9) heading 9903.88.40 and U.S. note 20(ss) to subchapter III of chapter 99; (10) heading 9903:88.41 and U.S. note 20(tt) to subchapter III of chapter 99; (11) heading 9903.88.43 and U.S. note 20(vv) to subchapter III of chapter 99; (12) heading 9903.88.45 and U.S. note 20(xx) to subchapter III of chapter 99; (13) heading 9903.88.46 and U.S. note 20(yy) to subchapter III of chapter 99; (14) heading 9903.88.48 and U.S. note 20(aaa) to subchapter III of chapter 99; (15) heading 9903.88.56 and U.S. note 20(iii) to subchapter III of chapter 99; (16) heading 9903.88.64 and U.S. note 20(qqq) to subchapter III of chapter 99; (17) heading 9903.88.66 and U.S. note 20(sss)(iii) to subchapter III of chapter 99; (18) heading 9903.88.67 and U.S. note 20(ttt)(iii) to subchapter III of chapter 99; (19) heading 9903.88.68 and U.S. note 20(uuu)(iii) to subchapter III of chapter 99; or (20) heading 9903.88.69 and U.S. note 20(vvv)(iii) to subchapter III of chapter 99. [Compiler's note: only subdivisions (vvv) and (www) are now in effect. The list of subheadings may begin on following page; read numbers from left to right.]
0203.29.20 | 0203.29.40 | 0206.10.00 | 0208.10.00 |
0208.90.20 | 0208.90.25 | 0210.19.00 | 0301.11.00 |
0301.19.00 | 0301.91.00 | 0301.92.00 | 0301.93.02 |
0301.94.01 | 0301.95.00 | 0301.99.03 | 0302.11.00 |
0302.13.00 | 0302.14.00 | 0302.19.00 | 0302.21.00 |
0302.22.00 | 0302.23.00 | 0302.24.00 | 0302.29.01 |
0302.31.00 | 0302.32.00 | 0302.33.00 | 0302.34.00 |
0302.35.01 | 0302.36.00 | 0302.39.02 | 0302.41.00 |
0302.42.00 | 0302.43.00 | 0302.44.00 | 0302.45.11 |
0302.45.50 | 0302.46.11 | 0302.46.50 | 0302.47.00 |
0302.49.00 | 0302.51.00 | 0302.52.00 | 0302.53.00 |
0302.54.11 | 0302.54.50 | 0302.55.11 | 0302.55.50 |
0302.56.11 | 0302.56.50 | 0302.59.11 | 0302.59.50 |
0302.71.11 | 0302.71.50 | 0302.72.11 | 0302.72.50 |
0302.73.11 | 0302.73.50 | 0302.74.00 | 0302.79.11 |
0302.79.50 | 0302.81.00 | 0302.82.00 | 0302.83.00 |
0302.84.11 | 0302.84.50 | 0302.85.11 | 0302.85.50 |
0302.89.11 | 0302.89.50 | 0302.91.20 | 0302.91.40 |
0302.92.00 | 0302.99.00 | 0303.11.00 | 0303.12.00 |
0303.13.00 | 0303.14.00 | 0303.19.01 | 0303.23.00 |
0303.24.00 | 0303.25.01 | 0303.26.00 | 0303.29.01 |
0303.31.00 | 0303.32.00 | 0303.33.00 | 0303.34.00 |
0303.39.01 | 0303.41.00 | 0303.42.00 | 0303.43.00 |
0303.44.00 | 0303.45.01 | 0303.46.00 | 0303.49.02 |
0303.51.00 | 0303.53.00 | 0303.54.00 | 0303.55.00 |
0303.56.00 | 0303.57.00 | 0303.59.00 | 0303.63.00 |
0303.64.00 | 0303.65.00 | 0303.66.00 | 0303.67.00 |
0303.68.00 | 0303.81.00 | 0303.82.00 | 0303.83.00 |
0303.84.00 | 0303.89.00 | 0303.91.20 | 0303.91.40 |
0303.92.00 | 0303.99.00 | 0304.31.00 | 0304.32.00 |
0304.33.00 | 0304.39.00 | 0304.41.00 | 0304.42.00 |
0304.43.00 | 0304.44.00 | 0304.45.00 | 0304.46.00 |
0304.47.00 | 0304.48.00 | 0304.49.01 | 0304.51.01 |
0304.52.00 | 0304.53.00 | 0304.54.00 | 0304.55.00 |
0304.56.00 | 0304.57.00 | 0304.59.00 | 0304.61.00 |
0304.62.00 | 0304.63.00 | 0304.69.00 | 0304.72.50 |
0304.73.10 | 0304.73.50 | 0304.74.10 | 0304.74.50 |
0304.79.10 | 0304.79.50 | 0304.82.10 | 0304.82.50 |
0304.83.10 | 0304.83.50 | 0304.84.00 | 0304.85.00 |
0304.86.00 | 0304.87.00 | 0304.88.00 | 0304.89.10 |
0304.89.50 | 0304.91.10 | 0304.91.90 | 0304.92.10 |
0304.92.90 | 0304.93.10 | 0304.93.90 | 0304.94.90 |
0304.95.10 | 0304.96.00 | 0304.97.00 | 0304.99.11 |
0304.99.91 | 0305.20.20 | 0305.20.40 | 0305.31.01 |
0305.32.00 | 0305.39.20 | 0305.39.40 | 0305.39.61 |
0305.41.00 | 0305.42.00 | 0305.43.00 | 0305.44.01 |
0305.49.20 | 0305.49.40 | 0305.51.00 | 0305.52.00 |
0305.53.00 | 0305.54.00 | 0305.59.00 | 0305.61.20 |
0305.61.40 | 0305.62.00 | 0305.63.20 | 0305.63.40 |
0305.63.60 | 0305.64.10 | 0305.64.50 | 0305.69.10 |
0305.69.20 | 0305.69.30 | 0305.69.40 | 0305.69.50 |
0305.69.60 | 0305.71.00 | 0305.72.00 | 0305.79.00 |
0306.11.00 | 0306.12.00 | 0306.14.20 | 0306.14.40 |
0306.15.00 | 0306.16.00 | 0306.17.00 | 0306.19.01 |
0306.31.00 | 0306.32.00 | 0306.33.20 | 0306.33.40 |
0306.34.00 | 0306.35.00 | 0306.36.00 | 0306.39.01 |
0306.91.00 | 0306.92.00 | 0306.93.20 | 0306.93.40 |
0306.94.00 | 0306.95.00 | 0306.99.01 | 0307.11.00 |
0307.12.00 | 0307.19.01 | 0307.21.00 | 0307.22.00 |
0307.29.01 | 0307.31.00 | 0307.32.00 | 0307.39.01 |
0307.42.00 | 0307.43.00 | 0307.49.01 | 0307.51.00 |
0307.52.00 | 0307.59.01 | 0307.60.00 | 0307.71.00 |
0307.72.00 | 0307.79.01 | 0307.81.00 | 0307.82.00 |
0307.83.00 | 0307.84.00 | 0307.87.00 | 0307.88.00 |
0307.91.03 | 0307.92.01 | 0307.99.03 | 0308.11.00 |
0308.12.00 | 0308.19.01 | 0308.21.00 | 0308.22.00 |
0308.29.01 | 0308.30.00 | 0308.90.01 | 0309.10.05 |
0309.10.90 | 0309.90.10 | 0309.90.20 | 0309.90.30 |
0309.90.40 | 0309.90.50 | 0309.90.60 | 0309.90.90 |
0404.10.05 | 0404.10.08 | 0404.10.11 | 0404.10.15 |
0404.10.20 | 0404.10.48 | 0404.10.50 | 0404.10.90 |
0405.10.05 | 0405.10.10 | 0405.10.20 | 0407.19.00 |
0407.21.00 | 0407.29.00 | 0407.90.00 | 0408.11.00 |
0408.19.00 | 0408.99.00 | 0409.00.00 | 0410.10.00 |
0410.90.00 | 0505.90.20 | 0505.90.60 | 0506.10.00 |
0506.90.00 | 0507.90.00 | 0508.00.00 | 0510.00.40 |
0511.10.00 | 0511.91.00 | 0511.99.20 | 0511.99.30 |
0511.99.33 | 0511.99.36 | 0511.99.40 | 0703.10.20 |
0703.10.30 | 0703.10.40 | 0703.20.00 | 0703.90.00 |
0704.10.20 | 0704.10.40 | 0704.10.60 | 0704.90.20 |
0704.90.40 | 0706.10.05 | 0706.10.10 | 0706.10.20 |
0706.10.40 | 0706.90.20 | 0706.90.30 | 0706.90.40 |
0707.00.50 | 0708.10.20 | 0708.10.40 | 0708.20.20 |
0708.20.90 | 0708.90.15 | 0708.90.40 | 0709.40.20 |
0709.40.40 | 0709.40.60 | 0709.51.01 | 0709.52.05 |
0709.53.00 | 0709.54.00 | 0709.55.00 | 0709.56.00 |
0709.59.11 | 0709.59.91 | 0709.60.20 | 0709.60.40 |
0709.93.20 | 0709.99.05 | 0709.99.10 | 0709.99.14 |
0709.99.30 | 0709.99.45 | 0709.99.90 | 0710.10.00 |
0710.21.20 | 0710.21.40 | 0710.22.10 | 0710.22.15 |
0710.22.20 | 0710.22.25 | 0710.22.37 | 0710.22.40 |
0710.29.05 | 0710.29.25 | 0710.29.30 | 0710.29.40 |
0710.30.00 | 0710.40.00 | 0710.80.15 | 0710.80.20 |
0710.80.40 | 0710.80.45 | 0710.80.50 | 0710.80.65 |
0710.80.70 | 0710.80.93 | 0710.80.97 | 0710.90.11 |
0710.90.91 | 0711.40.00 | 0711.51.00 | 0711.59.10 |
0711.90.20 | 0711.90.50 | 0711.90.65 | 0712.20.20 |
0712.20.40 | 0712.31.10 | 0712.31.20 | 0712.32.00 |
0712.33.00 | 0712.34.10 | 0712.34.20 | 0712.39.11 |
0712.39.21 | 0712.39.40 | 0712.90.10 | 0712.90.15 |
0712.90.20 | 0712.90.30 | 0712.90.40 | 0712.90.60 |
0712.90.65 | 0712.90.70 | 0712.90.74 | 0712.90.78 |
0712.90.85 | 0713.10.10 | 0713.10.20 | 0713.10.40 |
0713.20.10 | 0713.20.20 | 0713.31.10 | 0713.31.20 |
0713.31.40 | 0713.32.10 | 0713.32.20 | 0713.33.10 |
0713.33.20 | 0713.33.40 | 0713.34.20 | 0713.34.40 |
0713.35.00 | 0713.39.11 | 0713.39.21 | 0713.39.41 |
0713.40.10 | 0713.40.20 | 0713.50.10 | 0713.50.20 |
0713.60.60 | 0713.60.80 | 0713.90.11 | 0713.90.50 |
0713.90.61 | 0713.90.81 | 0714.10.20 | 0714.20.10 |
0714.20.20 | 0714.30.10 | 0714.30.20 | 0714.30.60 |
0714.40.10 | 0714.40.20 | 0714.40.50 | 0714.40.60 |
0714.50.10 | 0714.50.20 | 0714.50.50 | 0714.50.60 |
0714.90.05 | 0714.90.39 | 0714.90.41 | 0714.90.42 |
0714.90.44 | 0714.90.46 | 0714.90.48 | 0714.90.51 |
0714.90.61 | 0801.11.00 | 0801.19.01 | 0801.31.00 |
0801.32.00 | 0802.11.00 | 0802.12.00 | 0802.22.00 |
0802.31.00 | 0802.32.00 | 0802.41.00 | 0802.42.00 |
0802.51.00 | 0802.52.00 | 0802.62.00 | 0802.80.20 |
0802.99.10 | 0802.99.15 | 0803.10.20 | 0803.90.00 |
0804.10.20 | 0804.10.40 | 0804.10.60 | 0804.10.80 |
0804.20.40 | 0804.20.60 | 0804.20.80 | 0804.30.20 |
0804.30.40 | 0804.30.60 | 0804.50.40 | 0804.50.60 |
0804.50.80 | 0805.10.00 | 0805.21.00 | 0805.22.00 |
0805.29.00 | 0806.20.10 | 0806.20.20 | 0806.20.90 |
0808.10.00 | 0808.30.20 | 0808.30.40 | 0808.40.20 |
0808.40.40 | 0809.29.00 | 0809.30.20 | 0809.30.40 |
0810.10.20 | 0810.10.40 | 0810.20.10 | 0810.30.00 |
0810.40.00 | 0810.70.00 | 0810.90.27 | 0810.90.46 |
0811.10.00 | 0811.20.20 | 0811.20.40 | 0811.90.10 |
0811.90.20 | 0811.90.22 | 0811.90.25 | 0811.90.30 |
0811.90.35 | 0811.90.40 | 0811.90.50 | 0811.90.52 |
0811.90.55 | 0811.90.80 | 0812.90.10 | 0812.90.20 |
0812.90.30 | 0812.90.40 | 0812.90.50 | 0812.90.90 |
0813.10.00 | 0813.20.10 | 0813.20.20 | 0813.30.00 |
0813.40.10 | 0813.40.15 | 0813.40.20 | 0813.40.30 |
0813.40.40 | 0813.40.80 | 0813.40.90 | 0813.50.00 |
0814.00.10 | 0814.00.40 | 0814.00.80 | 1001.11.00 |
1001.99.00 | 1003.10.00 | 1003.90.20 | 1003.90.40 |
1004.10.00 | 1004.90.00 | 1005.90.20 | 1005.90.40 |
1006.20.20 | 1006.20.40 | 1006.30.10 | 1006.30.90 |
1006.40.00 | 1007.10.00 | 1007.90.00 | 1008.10.00 |
1008.21.00 | 1008.29.00 | 1008.30.00 | 1008.50.00 |
1008.90.01 | 1101.00.00 | 1102.20.00 | 1102.90.20 |
1102.90.25 | 1102.90.27 | 1102.90.30 | 1102.90.60 |
1103.11.00 | 1103.13.00 | 1103.19.12 | 1103.19.14 |
1103.19.90 | 1103.20.00 | 1104.12.00 | 1104.19.10 |
1104.19.90 | 1104.22.00 | 1104.23.00 | 1104.29.10 |
1104.29.90 | 1104.30.00 | 1105.10.00 | 1105.20.00 |
1106.10.00 | 1106.20.10 | 1106.20.90 | 1106.30.20 |
1106.30.40 | 1107.10.00 | 1107.20.00 | 1108.11.00 |
1108.12.00 | 1108.13.00 | 1108.14.00 | 1108.19.00 |
1108.20.00 | 1109.00.10 | 1109.00.90 | 1201.10.00 |
1201.90.00 | 1202.30.40 | 1202.42.10 | 1202.42.15 |
1204.00.00 | 1205.10.00 | 1205.90.00 | 1206.00.00 |
1207.40.00 | 1207.50.00 | 1207.60.00 | 1207.70.00 |
1207.91.00 | 1207.99.03 | 1208.10.00 | 1208.90.00 |
1209.10.00 | 1209.21.00 | 1209.25.00 | 1209.29.10 |
1209.29.91 | 1209.30.00 | 1209.91.10 | 1209.91.20 |
1209.91.40 | 1209.91.50 | 1209.91.60 | 1209.91.80 |
1209.99.20 | 1209.99.41 | 1210.10.00 | 1211.20.10 |
1211.20.15 | 1211.30.00 | 1211.40.00 | 1211.50.00 |
1211.60.00 | 1211.90.20 | 1211.90.40 | 1211.90.89 |
1211.90.93 | 1212.21.00 | 1212.29.00 | 1212.92.00 |
1212.99.20 | 1212.99.30 | 1212.99.92 | 1213.00.00 |
1214.10.00 | 1214.90.00 | 1401.10.00 | 1401.90.20 |
1401.90.40 | 1404.20.00 | 1404.90.10 | 1404.90.30 |
1404.90.40 | 1404.90.90 | 1504.10.20 | 1504.10.40 |
1504.20.20 | 1504.20.40 | 1504.20.60 | 1505.00.10 |
1505.00.90 | 1506.00.00 | 1602.32.00 | 1603.00.10 |
1603.00.90 | 1604.11.20 | 1604.11.40 | 1604.12.20 |
1604.12.40 | 1604.12.60 | 1604.13.10 | 1604.13.20 |
1604.13.30 | 1604.13.40 | 1604.13.90 | 1604.14.10 |
1604.14.22 | 1604.14.30 | 1604.14.40 | 1604.14.50 |
1604.14.70 | 1604.14.80 | 1604.15.00 | 1604.16.20 |
1604.16.40 | 1604.16.60 | 1604.17.10 | 1604.17.40 |
1604.17.50 | 1604.17.60 | 1604.17.80 | 1604.18.10 |
1604.18.90 | 1604.19.10 | 1604.19.22 | 1604.19.25 |
1604.19.32 | 1604.19.41 | 1604.19.51 | 1604.19.61 |
1604.19.82 | 1604.20.05 | 1604.20.10 | 1604.20.15 |
1604.20.20 | 1604.20.25 | 1604.20.30 | 1604.20.40 |
1604.20.50 | 1604.20.60 | 1604.31.00 | 1604.32.30 |
1604.32.40 | 1605.10.05 | 1605.10.20 | 1605.10.40 |
1605.10.60 | 1605.21.05 | 1605.21.10 | 1605.29.05 |
1605.29.10 | 1605.30.05 | 1605.30.10 | 1605.40.05 |
1605.40.10 | 1605.51.05 | 1605.51.40 | 1605.51.50 |
1605.52.05 | 1605.52.60 | 1605.53.05 | 1605.53.60 |
1605.54.05 | 1605.54.60 | 1605.55.05 | 1605.55.60 |
1605.56.05 | 1605.56.10 | 1605.56.15 | 1605.56.20 |
1605.56.30 | 1605.56.60 | 1605.57.05 | 1605.57.60 |
1605.58.05 | 1605.58.55 | 1605.59.05 | 1605.59.60 |
1605.61.00 | 1605.62.00 | 1605.63.00 | 1605.69.00 |
1701.99.10 | 1701.99.50 | 1702.90.90 | 1704.90.35 |
1704.90.90 | 1901.90.91 | 1902.19.20 | 1902.19.40 |
1902.20.00 | 1902.30.00 | 1905.90.10 | 2001.10.00 |
2001.90.20 | 2001.90.25 | 2001.90.30 | 2001.90.34 |
2001.90.35 | 2001.90.38 | 2001.90.42 | 2001.90.48 |
2001.90.50 | 2001.90.60 | 2002.10.00 | 2002.90.40 |
2002.90.80 | 2003.10.01 | 2003.90.10 | 2003.90.80 |
2004.10.80 | 2004.90.80 | 2004.90.85 | 2005.20.00 |
2005.40.00 | 2005.51.20 | 2005.51.40 | 2005.59.00 |
2005.60.00 | 2005.70.25 | 2005.70.60 | 2005.70.70 |
2005.70.75 | 2005.70.97 | 2005.80.00 | 2005.91.60 |
2005.91.97 | 2005.99.10 | 2005.99.20 | 2005.99.30 |
2005.99.41 | 2005.99.50 | 2005.99.55 | 2005.99.80 |
2005.99.85 | 2005.99.97 | 2006.00.20 | 2006.00.30 |
2006.00.40 | 2006.00.50 | 2006.00.60 | 2006.00.70 |
2006.00.90 | 2007.10.00 | 2007.91.10 | 2007.91.40 |
2007.99.05 | 2007.99.10 | 2007.99.15 | 2007.99.20 |
2007.99.25 | 2007.99.35 | 2007.99.40 | 2007.99.45 |
2007.99.48 | 2007.99.50 | 2007.99.60 | 2007.99.65 |
2007.99.70 | 2007.99.75 | 2008.11.02 | 2008.11.05 |
2008.11.15 | 2008.11.43 | 2008.11.46 | 2008.19.10 |
2008.19.15 | 2008.19.20 | 2008.19.25 | 2008.19.30 |
2008.19.40 | 2008.19.50 | 2008.19.85 | 2008.19.90 |
2008.20.00 | 2008.30.10 | 2008.30.20 | 2008.30.30 |
2008.30.40 | 2008.30.42 | 2008.30.46 | 2008.30.48 |
2008.30.55 | 2008.30.70 | 2008.30.80 | 2008.30.96 |
2008.40.00 | 2008.50.20 | 2008.50.40 | 2008.60.00 |
2008.70.10 | 2008.70.20 | 2008.80.00 | 2008.93.00 |
2008.97.10 | 2008.97.90 | 2008.99.05 | 2008.99.15 |
2008.99.18 | 2008.99.21 | 2008.99.23 | 2008.99.25 |
2008.99.28 | 2008.99.29 | 2008.99.30 | 2008.99.35 |
2008.99.40 | 2008.99.50 | 2008.99.60 | 2008.99.61 |
2008.99.63 | 2008.99.70 | 2008.99.71 | 2008.99.80 |
2008.99.91 | 2009.11.00 | 2009.29.00 | 2009.31.20 |
2009.31.40 | 2009.31.60 | 2009.39.60 | 2009.41.40 |
2009.49.40 | 2009.50.00 | 2009.69.00 | 2009.71.00 |
2009.79.00 | 2009.89.20 | 2009.89.65 | 2009.89.70 |
2009.89.80 | 2009.90.40 | 2103.10.00 | 2103.90.80 |
2106.10.00 | 2201.10.00 | 2201.90.00 | 2202.10.00 |
2202.99.30 | 2202.99.35 | 2202.99.36 | 2202.99.37 |
2202.99.91 | | | |
2203.00.00 | 2204.10.00 | 2204.21.20 | 2204.21.30 |
2204.21.50 | 2204.21.60 | 2204.21.80 | 2206.00.45 |
2206.00.90 | 2207.10.30 | 2207.10.60 | 2209.00.00 |
2301.10.00 | 2301.20.00 | 2302.30.00 | 2302.40.01 |
2302.50.00 | 2303.10.00 | 2303.20.00 | 2303.30.00 |
2304.00.00 | 2305.00.00 | 2306.20.00 | 2306.30.00 |
2306.41.00 | 2306.49.00 | 2306.90.01 | 2308.00.95 |
2308.00.98 | 2309.10.00 | 2309.90.10 | 2309.90.70 |
2309.90.95 | 2401.10.44 | 2401.20.05 | 2401.20.14 |
2401.20.18 | 2401.20.23 | 2401.20.26 | 2401.20.29 |
2401.20.31 | 2401.20.33 | 2401.20.35 | 2401.20.57 |
2401.20.60 | 2401.20.75 | 2401.20.83 | 2401.20.85 |
2401.20.87 | 2401.30.03 | 2401.30.06 | 2401.30.09 |
2401.30.13 | 2401.30.16 | 2401.30.19 | 2401.30.23 |
2401.30.25 | 2401.30.27 | 2401.30.33 | 2401.30.35 |
2401.30.37 | 2401.30.70 | 2402.10.30 | 2402.10.60 |
2402.10.80 | 2402.20.10 | 2402.20.80 | 2402.20.90 |
2402.90.00 | 2403.11.00 | 2403.19.20 | 2403.19.30 |
2403.19.60 | 2403.19.90 | 2403.91.43 | 2403.99.21 |
2403.99.31 | 2403.99.60 | 2403.99.90 | 2404.11.00 |
2404.12.05 | 2404.12.10 | 2404.12.90 | 2404.19.05 |
2404.19.10 | 2404.19.90 | 2404.92.00 | 2404.99.00 |
2501.00.00 | 2502.00.00 | 2503.00.00 | 2505.10.10 |
2505.10.50 | 2505.90.00 | 2506.10.00 | 2506.20.00 |
2507.00.00 | 2508.10.00 | 2508.40.01 | 2508.50.00 |
2508.60.00 | 2508.70.00 | 2509.00.10 | 2509.00.20 |
2510.10.00 | 2510.20.00 | 2511.20.00 | 2512.00.00 |
2513.10.00 | 2513.20.10 | 2513.20.90 | 2514.00.00 |
2515.11.00 | 2515.12.10 | 2515.12.20 | 2515.20.00 |
2516.11.00 | 2516.12.00 | 2516.20.10 | 2516.20.20 |
2516.90.00 | 2517.10.00 | 2517.20.00 | 2517.30.00 |
2517.41.00 | 2517.49.00 | 2518.10.00 | 2518.20.00 |
2520.10.00 | 2520.20.00 | 2521.00.00 | 2522.10.00 |
2522.20.00 | 2522.30.00 | 2523.10.00 | 2523.21.00 |
2523.29.00 | 2523.30.00 | 2523.90.00 | 2524.10.00 |
2524.90.00 | 2525.10.00 | 2525.20.00 | 2525.30.00 |
2528.00.00 | 2529.10.00 | 2529.30.00 | 2530.10.00 |
2530.20.10 | 2530.20.20 | 2530.90.10 | 2530.90.20 |
2601.11.00 | 2601.12.00 | 2601.20.00 | 2604.00.00 |
2607.00.00 | 2612.10.00 | 2614.00.30 | 2614.00.60 |
2615.10.00 | 2615.90.30 | 2615.90.60 | 2616.10.00 |
2616.90.00 | 2617.90.00 | 2618.00.00 | 2619.00.30 |
2619.00.90 | 2620.11.00 | 2620.19.30 | 2620.19.60 |
2620.21.00 | 2620.29.00 | 2620.30.00 | 2620.60.10 |
2620.60.90 | 2620.91.00 | 2620.99.10 | 2620.99.20 |
2620.99.30 | 2620.99.50 | 2620.99.75 | 2620.99.85 |
2621.90.00 | 2701.11.00 | 2701.12.00 | 2701.19.00 |
2701.20.00 | 2702.10.00 | 2702.20.00 | 2703.00.00 |
2705.00.00 | 2706.00.00 | 2707.10.00 | 2707.20.00 |
2707.30.00 | 2707.40.00 | 2707.50.00 | 2707.91.00 |
2707.99.10 | 2707.99.20 | 2707.99.40 | 2707.99.55 |
2707.99.59 | 2707.99.90 | 2708.10.00 | 2708.20.00 |
2709.00.10 | 2709.00.20 | 2710.12.15 | 2710.12.18 |
2710.12.25 | 2710.12.45 | 2710.12.90 | 2710.19.06 |
2710.19.11 | 2710.19.16 | 2710.19.24 | 2710.19.25 |
2710.19.26 | 2710.19.45 | 2710.19.90 | 2710.20.05 |
2710.20.10 | 2710.20.15 | 2710.20.25 | 2711.11.00 |
2711.12.00 | 2711.13.00 | 2711.14.00 | 2711.19.00 |
2711.21.00 | 2711.29.00 | 2712.10.00 | 2712.90.10 |
