(a) The civil money penalty for all reports that are filed late or not filed, except election sensitive reports and pre-election reports under 11 CFR 104.5, shall be calculated in accordance with the following schedule of penalties:
If the level of activity in the report was:
| And the report was filed late, the civil money penalty is:
| Or the report was not filed, the civil money penalty is:
|
---|
$1-4,999.99
a | [$42 + ($6 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $415 × [1 + (.25 × Number of previous violations)].
|
$5,000-9,999.99 | [$83 + ($6 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $499 × [1 + (.25 × Number of previous violations)].
|
$10,000-24,999.99 | [$178 + ($6 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $832 × [1 + (.25 × Number of previous violations)].
|
$25,000-49,999.99 | [$353 + ($33 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $1,497 × [1 + (.25 × Number of previous violations)].
|
$50,000-74,999.99 | [$532 + ($133 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $4,774 × [1 + (.25 × Number of previous violations)].
|
$75,000-99,999.99 | [$706 + ($178 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $6,188 × [1 + (.25 × Number of previous violations)].
|
$100,000-149,999.99 | [$1,059 + ($221 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $7,958 × [1 + (.25 × Number of previous violations)].
|
$150,000-199,999.99 | [$1,417 + ($264 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $9,725 × [1 + (.25 × Number of previous violations)].
|
$200,000-249,999.99 | [$1,767 + ($308 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $11,493 × [1 + (.25 × Number of previous violations)].
|
$250,000-349,999.99 | [$2,653 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $14,146 × [1 + (.25 × Number of previous violations)].
|
$350,000-449,999.99 | [$3,537 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $15,914 × [1 + (.25 × Number of previous violations)].
|
$450,000-549,999.99 | [$4,421+ ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $16,798 × [1 + (.25 × Number of previous violations)].
|
$550,000-649,999.99 | [$5,303 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $17,683 × [1 + (.25 × Number of previous violations)].
|
$650,000-749,999.99 | [$6,188 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $18,567 × [1 + (.25 × Number of previous violations)].
|
$750,000-849,999.99 | [$7,072 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $19,450 × [1 + (.25 × Number of previous violations)].
|
$850,000-949,999.99 | [$7,958 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $20,334 × [1 + (.25 × Number of previous violations)].
|
$950,000 or over | [$8,842 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $21,218 × [1 + (.25 × Number of previous violations)].
|
(b) The civil money penalty for election sensitive reports that are filed late or not filed shall be calculated in accordance with the following schedule of penalties:
If the level of activity in the report was:
| And the report was filed late, the civil money penalty is:
| Or the report was not filed, the civil money penalty is:
|
---|
$1-$4,999.99
a | [$83 + ($15 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $832 × [1 + (.25 × Number of previous violations)].
|
$5,000-$9,999.99 | [$167 + ($15 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $997 × [1 + (.25 × Number of previous violations)].
|
$10,000-24,999.99 | [$249 + ($15 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $1,497 × [1 + (.25 × Number of previous violations)].
|
$25,000-49,999.99 | [$532 + ($42 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $2,328 × [1 + (.25 × Number of previous violations)].
|
$50,000-74,999.99 | [$796 + ($133 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $5,303 × [1 + (.25 × Number of previous violations)].
|
$75,000-99,999.99 | [$1,059 + ($178 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $7,072 × [1 + (.25 × Number of previous violations)].
|
$100,000-149,999.99 | [$1,592 + ($221 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $8,842 × [1 + (.25 × Number of previous violations)].
|
$150,000-199,999.99 | [$2,123 + ($264 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $10,609 × [1 + (.25 × Number of previous violations)].
|
$200,000-249,999.99 | [$2,653 + ($308 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $13,261 × [1 + (.25 × Number of previous violations)].
|
$250,000-349,999.99 | [$3,978 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $15,914 × [1 + (.25 × Number of previous violations)].
|
$350,000-449,999.99 | [$5,303 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $17,683 × [1 + (.25 × Number of previous violations)].
|
$450,000-549,999.99 | [$6,631 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $19,450 × [1 + (.25 × Number of previous violations)].
|
$550,000-649,999.99 | [$7,958 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $21,218 × [1 + (.25 × Number of previous violations)].
|
$650,000-749,999.99 | [$9,283 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $22,988 × [1 + (.25 × Number of previous violations)].
|
$750,000-849,999.99 | [$10,609 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $24,756 × [1 + (.25 × Number of previous violations)].
|
$850,000-949,999.99 | [$11,935 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $26,523 × [1 + (.25 × Number of previous violations)].
|
$950,000 or over | [$13,261 + ($353 × Number of days late)] × [1 + (.25 × Number of previous violations)] | $28,292 × [1 + (.25 × Number of previous violations)].
|
(c) If the respondent fails to file a required report and the Commission cannot calculate the level of activity under paragraph (d) of this section, then the civil money penalty shall be $9,725.
(d) Definitions. For this section only, the following definitions will apply:
(1) Election Sensitive Reports means third quarter reports due on October 15th before the general election (for all committees required to file this report except committees of candidates who do not participate in that general election); monthly reports due October 20th before the general election (for all committees required to file this report except committees of candidates who do not participate in that general election); and pre-election reports for primary, general, and special elections under 11 CFR 104.5.
(2) Estimated level of activity means:
(i) For an authorized committee, total receipts and disbursements reported in the current two-year election cycle divided by the number of reports filed to date covering the activity in the current two-year election cycle. If the respondent has not filed a report covering activity in the current two-year election cycle, estimated level of activity for an authorized committee means total receipts and disbursements reported in the prior two-year election cycle divided by the number of reports filed covering the activity in the prior two-year election cycle.
(ii)(A) For an unauthorized committee, estimated level of activity is calculated as follows: [(Total receipts and disbursements reported in the current two-year cycle)—(Transfers received from non-Federal account(s) as reported on Line 18(a) of FEC Form 3X Disbursements for the non-Federal share of operating expenditures attributable to allocated Federal/non-Federal activity as reported on Line 21(a)(ii) of FEC Form 3X)] ÷ Number of reports filed to date covering the activity in the current two-year election cycle.
(B) If the unauthorized committee has not filed a report covering activity in the current two-year election cycle, the estimated level of activity is calculated as follows: [(Total receipts and disbursements reported in the prior two-year election cycle)—(Transfers received from non-Federal account(s) as reported on Line 18(a) of FEC Form 3X Disbursements for the non-Federal share of operating expenditures attributable to allocated Federal/non-Federal activity as reported on Line 21(a)(ii) of FEC Form 3X)] ÷ Number of reports filed covering the activity in the prior two-year election cycle.
(3) Level of activity means:
(i) For an authorized committee, the total amount of receipts and disbursements for the period covered by the late report. If the report is not filed, the level of activity is the estimated level of activity as set forth in paragraph (d)(2)(i) of this section.
(ii) For an unauthorized committee, the total amount of receipts and disbursements for the period covered by the late report minus the total of: Transfers received from non-Federal account(s) as reported on Line 18(a) of FEC Form 3X and disbursements for the non-Federal share of operating expenditures attributable to allocated Federal/non-Federal activity as reported on Line 21(a)(ii) of FEC Form 3X for the period covered by the late report. If the report is not filed, the level of activity is the estimated level of activity as set forth in paragraph (d)(2)(ii) of this section.
(4) Number of previous violations means all prior final civil money penalties assessed under this subpart during the current two-year election cycle and the prior two-year election cycle.
(e) For purposes of the schedules of penalties in paragraphs (a) and (b) of this section,
(1) Reports that are not election sensitive reports are considered to be filed late if they are filed after their due dates but within thirty (30) days of their due dates. These reports are considered to be not filed if they are filed after thirty (30) days of their due dates or not filed at all.
(2) Election sensitive reports are considered to be filed late if they are filed after their due dates but prior to four (4) days before the primary election for pre-primary reports, prior to four (4) days before the special election for pre-special election reports, or prior to four (4) days before the general election for all other election sensitive reports. These reports are considered to be not filed if they are not filed prior to four (4) days before the primary election for pre-primary reports, prior to four (4) days before the special election for pre-special election reports or prior to four (4) days before the general election for all other election sensitive reports.
[65 FR 31794, May 19, 2000, as amended at 68 FR 12577, Mar. 17, 2003; 70 FR 34636, June 15, 2005; 74 FR 31348, July 1, 2009; 74 FR 37161, July 28, 2009; 78 FR 44421, July 24, 2013; 81 FR 41199, June 24, 2016; 82 FR 8987, Feb. 2, 2017; 82 FR 61141, Dec. 27, 2017; 83 FR 66597, Dec. 27, 2018; 85 FR 47892, Aug. 7, 2020; 86 FR 1739, Jan. 11, 2021; 86 FR 73640, Dec. 28, 2021; 87 FR 80021, Dec. 29, 2022; 89 FR 698, Jan. 5, 2024]