D.C. Code reference for conviction offense (former code reference in brackets)
| Offense description
| Original
maximum authorized term of supervised release
| Maximum authorized term of imprisonment at the first revocation
|
---|
Title 22
| | | |
22-301 [22-401] | Arson | 3 years | 2 years.
|
22-302 [22-402] | Arson: own property | 3 years | 2 years.
|
22-303 [22-403] | Destruction of property over $200 | 3 years | 2 years.
|
22-401 [22-501] | Assault: with intent to kill/rob/poison, to commit sex abuse (1st or 2nd degree) or child sex abuse | 3 years (10 years if SOR) | 2 years.
|
22-401, 4502 [22-501, 3202] | Assault: with intent to kill etc. while armed * | 5 years (10 years if SOR) | 5 years.
|
22-402 [22-502] | Assault: with a dangerous weapon | 3 years | 2 years.
|
22-403 [22-503] | Assault: with intent to commit an offense other than those in § 22-401 | 3 years | 2 years.
|
22-404(d) [22-504] | Stalking—2nd+ offense | 3 years | 1 year.
|
22-404.01, 4502 [22-504.1, 3202] | Assault; aggravated while armed * | 5 years | 5 years.
|
22-404.01(b) [22-504.1] | Assault: aggravated | 3 years | 2 years.
|
22-404.01(c) [22-504.1] | Assault: attempted aggravated | 3 years | 2 years.
|
22-405(a) [22-505] | Assault: on a police officer | 3 years | 2 years.
|
22-405(b) [22-505] | Assault: on a police officer while armed | 3 years | 2 years.
|
22-406 [22-506] | Mayhem/malicious disfigurement | 3 years | 2 years.
|
22-406, 4502 [22-506, 3202] | Mayhem/malicious disfigurement armed * | 5 years | 5 years.
|
22-501 [22-601] | Bigamy | 3 years | 2 years.
|
22-601 [22-3427] | Breaking and entering machines | 3 years | 1 year.
|
22-704(a) | Corrupt influence | 3 years | 2 years.
|
22-712(c) | Bribery: public servant | 3 years | 2 years.
|
22-713(c) | Bribery: witness | 3 years | 2 years.
|
22-722(b) | Obstructing justice * | 5 years | 5 years.
|
22-723(b) | Evidence tampering | 3 years | 1 year.
|
22-801(a) [22-1801] | Burglary 1st degree | 5 years | 3 years
|
22-801(b) [22-1801] | Burglary 2nd degree | 3 years | 2 years.
|
22-801, 4502 [22-1801, 3202] | Burglary: armed * | 5 years | 5 years
|
22-902(b)(2) [22-752] | Counterfeiting (see statute for offense circumstances) | 3 years | 1 year.
|
22-902(b)(3) [22-752] | Counterfeiting (see statute for offense circumstances) | 3 years | 2 years.
|
22-1101(a), (c)(1) [22-901] | Cruelty to children 1st degree | 3 years | 2 years.
|
22-1101(b), (c)(2) [22-901] | Cruelty to children 2nd degree | 3 years | 2 years.
|
22-1322(d) [22-1122] | Inciting riot (with injury) | 3 years | 2 years
|
22-1403 [22-1303] | False personation | 3 years | 2 years.
|
22-1404 [22-1304] | Impersonating a public official | 3 years | 1 year.
|
22-1510 [22-1410] | Bad checks $100 or more | 3 years | 1 year.
|
22-1701 [22-1501] | Illegal lottery | 3 years | 1 year.
|
22-1704 [22-1504] | Gaming | 3 years | 2 years.
|
22-1710, 1711 [22-1510, 1511] | Bucketing: 2nd+ offense | 3 years | 2 years.
|
22-1713(a) [22-1513] | Corrupt influence: Athletics | 3 years | 2 years.
|
22-1803 [22-103] | Attempted crime of violence | 3 years | 2 years.
|
22-1804 [22-104] | Second conviction
One prior conviction
| | |
| If the underlying offense is punishable by life imprisonment | 5 years | 5 years.
|
| If the underlying offense is punishable by 16
2/3 years or more | 5 years | 3 years.
|
| If the underlying offense is punishable by 3
1/3 years or more but less than 16
2/3 years | 3 years | 2 years.
|
| If underlying offense is punishable by less than 3
1/3 years
Two or more prior convictions | 3 years | 1 years.
|
| If the underlying offense is punishable by life imprisonment | 5 years | 5 years.
|
| If the underlying offense is punishable by 8
1/3 years or more | 5 years | 3 years.
|
| If the underlying offense is punishable by 1
2/3 years or more but less than 8
1/3 years | 3 years | 2 years.
|
| If underlying offense is punishable by less than 1
2/3 years | 3 years | 1 year.
|
22-1804a(a)(1) [22-104a] | Three strikes for felonies * | 5 years | 5 years.
|
22-1804a(a)(2) [22-104a] | Three strikes for violent felonies * | 5 years | 5 years.
|
22-1805 [22-105] | Aiding or abetting | same as for the offense aided or abetted | same as for the offense aided or abetted
|
22-1805a(a) [22-105a] | Conspiracy | 3 years | 2 years.
|
| If underlying offense is punishable by less than 5 years | 3 years | 1 year.
|
22-1806 [22-106] | Accessory after the fact
| | |
| If the underlying offense is punishable by 10 years or more | 3 years | 2 years.
|
| If the underlying offense is punishable by more than 2 years but less than 10 years | 3 years | 1 year.
|
22-1807 [22-107] | Offenses not covered by D.C. Code | 3 years | 2 years.
|
22-1810 [22-2307] | Threats (felony) | 3 years | 2 years.
|
22-1901 | Incest | 3 years (10 years if SOR) | 2 years.
|
22-2001 [22-2101] | Kidnapping * | 5 years | 5 years.
|
22-2201, 4502 [22-2101, 3202] | Kidnapping: armed * | 5 years | 5 years.
|
22-2101, 2104 [22-2401, 2404] | Murder 1st degree * | 5 years | 5 years.
|
22-2101, 2104, 4502 [22-2401, 2404, 3202] | Murder 1st degree while armed * | 5 years | 5 years.
|
22-2102, 2104 [22-2402, 2404] | Murder 1st degree: obstruction of railway * | 5 years | 5 years.
|
22-2103, 2104 [22-2403, 2404] | Murder 2nd degree * | 5 years | 5 years.
|
22-2103, 2104, 4502 [22-2403, 2404, 3202] | Murder 2nd degree while armed * | 5 years | 5 years.
|
22-2105 [22-2405] | Manslaughter | 5 years | 3 years.
|
22-2105, 4502 [22-2405, 3202] | Manslaughter: armed * | 5 years | 5 years.
|
22-2201(e) [22-2001] | Obscenity: 2nd+ offense | 3 years (10 years if SOR) | 1 year.
|
22-2402(b) [22-2511] | Perjury | 3 years | 2 years.
|
22-2403 [22-2512] | Subornation of perjury | 3 years | 2 years.
|
22-2404(b) [22-2413] | False swearing | 3 years | 1 year.
|
22-2501 [22-3601] | Possessing implements of crime 2nd+ offense | 3 years | 2 years.
|
22-2601(b) | Escape | 3 years | 2 years.
|
22-2603 | Introducing contraband into prison | 3 years | 2 years.
|
22-2704 | Child prostitution: abducting or harboring | 3 years (10 years if SOR) | 2 years.
|
22-2705 to 2712 | Prostitution: arranging and related offenses | 3 years (10 years if child victim and SOR) | 2 years.
|
22-2801 [22-2901] | Robbery | 3 years | 2 years.
|
22-2801, 4502 [22-2901, 3202] | Robbery: armed * | 5 years | 5 years.
|
22-2802 [22-2902] | Robbery: attempted | 3 years | 1 year.
|
22-2802, 4502 [22-2902, 3202] | Robbery: attempted while armed * | 5 years | 5 years.
|
22-2803(a) [22-2903] | Carjacking | 3 years | 2 years.
|
22-2803(b) [22-2903] | Carjacking: armed * | 5 years | 5 years.
|
22-3002 [22-4102] | Sex abuse 1st degree * | 5 years (life if SOR) | 5 years.
|
22-3002, 4502 [22-4102, 3202] | Sex abuse 1st degree while armed * | 5 years (life if SOR) | 5 years.
|
22-3003 [22-4103] | Sex abuse 2nd degree | 3 years (life if SOR) | 2 years.
|
22-3003, 4502 [22-4103, 3202] | Sex abuse 2nd degree while armed * | 5 years (life if SOR) | 5 years.
|
22-3004 [22-4104] | Sex abuse 3rd degree | 3 years (10 years if SOR) | 2 years.
|
22-3005 [22-4105 | Sex abuse 4th degree | 3 years (10 years if SOR) | 2 years.
|
22-3008 [22-4108] | Child sex abuse 1st degree * | 5 years (life if SOR) | 5 years.
|
22-3008, 3020 [22-4108, 4120] | Child sex abuse 1st degree with aggravating circumstances * | 5 years (life if SOR) | 5 years.
|
22-3008, 4502 [22-4108, 3202] | Child sex abuse 1st degree while armed * | 5 years (10 years if SOR) | 5 years.
|
22-3009 [22-4109] | Child sex abuse 2nd degree | 3 years (10 years if SOR) | 2 years.
|
22-3009, 4502 [22-4109, 3202] | Child sex abuse 2nd degree while armed * | 5 years (10 years if SOR) | 5 years.
|
22-3010 [22-4110] | Enticing a child | 3 years (10 years if SOR) | 2 years.
|
22-3013 [22-4113] | Sex abuse ward 1st degree | 3 years (10 years if SOR) | 2 years.
|
22-3014 [22-4114] | Sex abuse ward 2nd degree | 3 years (10 years if SOR) | 2 years.
|
22-3015 [22-4115] | Sex abuse patient 1st degree | 3 years (10 years if SOR) | 2 years.
|
22-3016 [22-4116] | Sex abuse patient 2nd degree | 3 years (10 years if SOR) | 2 years.
|
22-3018 [22-4118] | Sex abuse: attempted 1st degree/child sex abuse 1st degree | 3 years (life if SOR) | 2 years.
|
22-3018 [22-4118] | Sex abuse: other attempts
| | |
| If offense attempted is punishable by 10 years or more | 3 years (life if SOR) | 2 years.
|
| If the offense attempted is punishable by more than 2 years but less than 10 years | 3 years (life if SOR) | 1 year.
|
22-3020 [22-4120] | Sex abuse 1st degree/child sex abuse 1st degree, with aggravating circumstances | 5 years (life if SOR) | 5 years.
|
22-3020 [22-4120] | Sex abuse: other offenses with aggravating circumstances
| | |
| If the underlying offense is punishable by life imprisonment | 5 years (10 years if SOR) | 5 years.
|
| If the underlying offense is punishable by 16
2/3 years or more | 5 years (10 years if SOR) | 3 years.
|
| If the underlying offense is punishable by 3
1/3 years or more but less than 16
2/3 years | 3 years (10 years if SOR) | 2 years.
|
| If underlying offense is punishable by less than 3
1/3 years | 3 years (10 years if SOR) | 1 year.
|
22-3102, 3103 [22-2012, 2013 | Sex performance with minors | 3 years (10 years if SOR) | 2 years.
|
22-3153 | Terrorism—Act of Murder 1st degree | 5 years | 5 years.
|
| Murder of law enforcement officer or public safety employee | 5 years | 5 years.
|
| Murder 2nd degree | 5 years | 5 years.
|
| Manslaughter | 5 years | 5 years.
|
| Kidnapping | 5 years | 5 years.
|
| Assault with intent to kill | 5 years | 3 years.
|
| Mayhem/malicious disfigurement | 3 years | 2 years.
|
| Arson | 3 years | 2 years.
|
| Malicious destruction of property | 3 years | 2 years.
|
| Attempt/conspiracy to commit first degree murder, murder of law enforcement officer, second degree murder, manslaughter, kidnapping | 5 years | 3 years.
|
| Attempt/conspiracy to commit assault with intent to kill | 3 years | 2 years.
|
| Attempt/conspiracy to commit mayhem, malicious disfigurement, arson, malicious destruction of property | 3 years | 2 years.
|
| Providing or soliciting material support for act of terrorism | 3 years | 2 years.
|
22-3153, 22-4502 [22-3202] | Commiting any of the above acts of terrorism while armed * | 5 years | 5 years.
|
22-3154 | Manufacture/possession of weapon of mass destruction | 5 years | 5 years.
|
| Attempt/conspiracy to possess or manufacture weapon of mass destruction | 5 years | 3 years.
|
22-3155 | Use, dissemination, or detonation of weapon of mass destruction | 5 years | 5 years.
|
| Attempt/conspiracy to use, disseminate, or detonate weapon of mass destruction | 5 years | 3 years.
|
22-3155, 22-4502 [22-3202] | Manufacture, possession, use or detonation of weapon of mass destruction while armed or attempts to commit such crimes while armed * | 5 years | 5 years.
|
22-3212 [22-3812] | Theft 1st degree | 3 years | 2 years.
|
22-3214.03(d)(2) [22-3814.1] | Deceptive labeling | 3 years | 2 years.
|
22-3215(d)(1) [22-3815] | Vehicle: Unlawful use of (private) | 3 years | 2 years.
|
22-3215(d)(2) [22-3815] | Vehicle: Unlawful use of (rental) | 3 years | 1 year.
|
22-3221(a), 3222(a) [22-3821, 3822] | Fraud 1st degree $250 or more | 3 years | 2 years.
|
22-3221(b), 3222(b) [22-3821, 3822] | Fraud 2nd degree $250 or more | 3 years | 1 year.
|
22-3223(d)(1) [22-3823] | Fraud: credit card $250 or more | 3 years | 2 years.
|
22-3225.02, 3225.04(a) [22-3825.2, 3825.4] | Fraud: insurance 1st degree | 3 years | 2 years.
|
22-3225.03, 3225.04(b) [22-3825.3, 3825.4] | Fraud: insurance 2nd degree | 3 years | 2 years.
|
22-3231(d) [22-3831] | Stolen Property: trafficking in | 3 years | 2 years.
|
22-3232(c)(1) [22-3832] | Stolen property: receiving ($250 or more) | 3 years | 2 years.
|
22-3241, 3242 [22-3841, 3842] | Forgery:
Legal tender, public record, etc.
Token, prescription
Other
3 years
3 years
3 years |
2 years.
2 years.
1 years.
| |
22-3251(b) [22-3851] | Extortion | 3 years | 2 years.
|
22-3251(b), 3252(b), 4502 [22-3851, 3852, 3202] | Extortion while armed or blackmail with threats of violence * | 5 years | 5 years.
|
22-3252(b) [22-3852] | Blackmail | 3 years | 2 years.
|
22-3303 [22-3103] | Grave robbing | 3 years | 1 year.
|
22-3305 [22-3105] | Destruction of property by explosives | 3 years | 2 years.
|
22-3318 [22-3318] | Water pollution (malicious) | 3 years | 1 year.
|
22-3319 [22-3119] | Obstructing railways | 3 years | 2 years.
|
22-3601 [22-3901] | Senior citizen victim of robbery, attempted robbery, theft, attempted theft, extortion, and fraud
| | |
| If the underlying offense is punishable by life imprisonment | 5 years | 5 years.
|
| If the underlying offense is punishable by 16
2/3 years or more | 5 years | 3 years.
|
| If the underlying offense is punishable by 3
1/3 years or more but less than 16
2/3 years | 3 years | 2 years.
|
| If the underlying offense is punishable by less than 3
1/3 years | 3 years | 1 year.
|
22-3602 [22-3902] | Citizen patrol victim of various violent offenses.
| | |
| If the underlying offense is punishable by life imprisonment | 5 years | 5 years.
|
| If the underlying offense is punishable by 16
2/3 years or more | 5 years | 3 years.
|
| If the underlying offense is punishable by 3
1/3 years or more but less than 16
2/3 years | 3 years | 2 years.
|
| If the underlying offense is punishable by less than 3
1/3 years | 3 years | 1 year.
|
22-3703 [22-4003] | Bias-related crime
| | |
| If underlying offense is punishable by life imprisonment | 5 years | 5 years.
|
| If underlying offense is punishable by 16
2/3 years | 5 years | 3 years.
|
| If underlying offense is punishable by more than or equal to 3
1/3 years but less than 16
2/3 years | 3 years | 2 years.
|
| If underlying offense is punishable by less than 3
1/3 years | 3 years | 1 year.
|
22-4015 [24-2235] | Sex offender, failure to register (2nd offense) | 3 years | 2 years.
|
22-4502 [22-3202] | Violent crimes: committing or attempting to commit while armed | 5 years | 5 years.
|
22-4502.01 [22-3202.1] | Gun-free zone violations
| | |
| If underlying offense is a violation of 22-4504 | 3 years | 2 years.
|
| If underlying offense is a violation of 22-4504(b) (possession of firearm while committing crime of violence or dangerous crime) | 5 years | 3 years.
|
22-4503 [22-3203] | Pistol: unlawful possession by a felon, etc. 2nd+ offense | 3 years | 2 years.
|
22-4504(a)(1)-(2) [22-3204] | Pistol: carrying without a license | 3 years | 2 years.
|
22-4504(b) [22-3204] | Firearm: possession while committing crime of violence or dangerous crime | 3 years | 2 years.
|
22-4514 [22-3214] | Prohibited weapon: possession of 2nd+ offense | 3 years | 2 years.
|
22-4515a [22-3215a] | Molotov cocktails—1st or 2nd offense | 3 years | 2 years.
|
| 3rd offense | 5 years | 5 years.
|
Title 23
| | | |
23-1327(a)(1) | Bail Reform Act | 3 years | 2 years.
|
23-1328(a)(1) | Committing a felony on release | 3 years | 2 years.
|
Title 48
| | | |
48-904.01(a)-(b) [33-541] | Drugs: distribute or possess with intent to distribute
| | |
| If schedule I or II narcotics or abusive drugs (e.g., heroin, cocaine, PCP, methamphetamine) | 5 years | 3 years.
|
| If schedule I or II drugs other than above (e.g., marijuana/hashish), or schedule III drugs | 3 years | 2 years.
|
| If schedule IV drugs | 3 years | 1 year.
|
48-904.01, 22-4502 [33-541, 22-3202] | Drugs: distribute or possess with intent to distribute while armed* | 5 years | 5 years.
|
48-904.03 [33-543] | Drugs: acquiring by fraud | 3 years | 1 year.
|
48-904.03a [33-543a] | Drugs: maintaining place for manufacture or distribution | 5 years | 3 years.
|
48-904.06 [33-546] | Drugs: distribution to minors
| | |
| If a schedule I or II narcotic drug (e.g., heroin or cocaine) or PCP | 5 years | 3 years.
|
| If schedule I or II drugs other than above (e.g., marijuana, hashish, methamphetamine), or schedule III or IV drugs | 3 years | 2 years.
|
| If schedule V drugs | 3 years | 1 year.
|
48-904.07 [33-547] | Drugs: enlisting minors to sell | 3 years | 2 years.
|
48-904.07a [33-547.1] | Drugs: distribute or possess with intent to distribute in drug-free zones
| | |
| If schedule I or II narcotics or abusive drugs (e.g., heroin, cocaine, methamphetamine, or PCP) | 5 years | 3 years.
|
| If schedule I or II drugs other than above (e.g., marijuana, hashish), or schedule III or IV drugs | 3 years | 2 years.
|
| If schedule V drugs | 3 years | 1 year.
|
48-904.08 [33-548] | Drugs: 2nd+ offense
| | |
Note: This section does not apply if the offender was sentenced under 48-904.06 | If schedule I or II narcotics or abusive drugs (e.g., heroin, cocaine, methamphetamine, or PCP) | 5 years | 3 years.
|
| If schedule I or II drugs other than above (e.g., marijuana, hashish), or schedule III or IV drugs | 3 years | 2 years.
|
| If schedule V drugs | 3 years | 1 year.
|
48-904.09 [33-549] | Drugs: attempt/conspiracy | the same as for the offense that was the object of the attempt or conspiracy | the same as for the offense that was the object of the attempt or conspiracy.
|
48-1103(b) [33-603] | Drugs: possession of drug paraphernalia with intent to deliver or sell (2nd + offense) | 3 years | 1 year.
|
48-1103(c) [33-603] | Drugs: delivering drug paraphernalia to a minor | 3 years | 2 years.
|
Title 50
| | | |
50-2203.01 [40-713] | Negligent homicide (vehicular) | 3 years | 2 years.
|
50-2207.01 [40-718] | Smoke screens | 3 years | 2 years.
|