U.S.C. citation
| Name/description
| CFR citation
| DOJ penalty
assessed
after
12/13/2021
($)
| DOJ penalty
assessed
after
5/9/2022
($)
| DOJ penalty
assessed after
1/30/2023 FN1
($)
| DOJ penalty
assessed after
2/12/2024 FN2
($)
|
---|
ATF
|
18 U.S.C. 922(t)(5) | Brady Law—Nat'l Instant Criminal Check System (NICS); Transfer of firearm without checking NICS | | 8,935 | 9,491 | 10,226 | 10,557
|
18 U.S.C. 924(p) | Child Safety Lock Act; Secure gun storage or safety device, violation | | 3,268 | 3,471 | 3,740 | 3,861
|
Civil Division
|
12 U.S.C. 1833a(b)(1) | Financial Institutions Reform, Recovery, and Enforcement Act (FIRREA) Violation | 28 CFR 85.3(a)(6) | 2,073,133 | 2,202,123 | 2,372,677 | 2,449,575
|
12 U.S.C. 1833a(b)(2) | FIRREA Violation (continuing) (per day) | 28 CFR 85.3(a)(7) | 2,073,133 | 2,202,123 | 2,372,677 | 2,449,575
|
12 U.S.C. 1833a(b)(2) | FIRREA Violation (continuing) | 28 CFR 85.3(a)(7) | 10,365,668 | 11,010,620 | 11,863,393 | 12,247,886
|
22 U.S.C. 2399b(a)(3)(A) | Foreign Assistance Act; Fraudulent Claim for Assistance (per act) | 28 CFR 85.3(a)(8) | 6,021 | 6,396 | 6,891 | 7,114
|
31 U.S.C. 3729(a) | False Claims Act; FN3 Violations | 28 CFR 85.3(a)(9) | Min 11,803,
Max 23,607 | Min 12,537,
Max 25,076 | Min 13,508,
Max 27,018 | Min 13,946,
Max 27,894
|
31 U.S.C. 3802(a)(1) | Program Fraud Civil Remedies Act; Violations Involving False Claim (per claim) | 28 CFR 71.3(a) | 11,803 | 12,537 | 13,508 | 13,946
|
31 U.S.C. 3802(a)(2) | Program Fraud Civil Remedies Act; Violation Involving False Statement (per statement) | 28 CFR 71.3(f) | 11,803 | 12,537 | 13,508 | 13,946
|
40 U.S.C. 123(a)(1)(A) | Federal Property and Administrative Services Act; Violation Involving Surplus Government Property (per act) | 28 CFR 85.3(a)(12) | 6,021 | 6,396 | 6,891 | 7,114
|
41 U.S.C. 8706(a)(1)(B) | Anti-Kickback Act; Violation Involving Kickbacks FN4 (per occurrence) | 28 CFR 85.3(a)(13) | 23,607 | 25,076 | 27,018 | 27,894
|
18 U.S.C. 2723(b) | Driver's Privacy Protection Act of 1994; Prohibition on Release and Use of Certain Personal Information from State Motor Vehicle Records—Substantial Non-compliance (per day) | | 8,708 | 9,250 | 9,966 | 10,289
|
18 U.S.C. 216(b) | Ethics Reform Act of 1989; Penalties for Conflict of Interest Crimes FN5 (per violation) | 28 CFR 85.3(c) | 103,657 | 110,107 | 118,635 | 122,480
|
41 U.S.C. 2105(b)(1) | Office of Federal Procurement Policy Act; FN6 Violation by an individual (per violation) | | 108,315 | 115,054 | 123,965 | 127,983
|
41 U.S.C. 2105(b)(2) | Office of Federal Procurement Policy Act; FN6 Violation by an organization (per violation) | | 1,083,140 | 1,150,533 | 1,239,642 | 1,279,819
|
42 U.S.C. 5157(d) | Disaster Relief Act of 1974; FN7 Violation (per violation) | | 13,685 | 14,536 | 15,662 | 16,170
|
Civil Rights Division (excluding immigration-related penalties)
|
18 U.S.C. 248(c)(2)(B)(i) | Freedom of Access to Clinic Entrances Act of 1994 (“FACE Act”); Nonviolent physical obstruction, first violation | 28 CFR 85.3(b)(1)(i) | 17,364 | 18,444 | 19,872 | 20,516
|
18 U.S.C. 248(c)(2)(B)(ii) | FACE Act; Nonviolent physical obstruction, subsequent violation | 28 CFR 85.3(b)(1)(ii) | 26,125 | 27,750 | 29,899 | 30,868
|
18 U.S.C. 248(c)(2)(B)(i) | FACE Act; Violation other than a nonviolent physical obstruction, first violation | 28 CFR 85.3(b)(2)(i) | 26,125 | 27,750 | 29,899 | 30,868
|
18 U.S.C. 248(c)(2)(B)(ii) | FACE Act; Violation other than a nonviolent physical violation) | 28 CFR 85.3(b)(2)(ii) | 43,543 | 46,252 | 49,834 | 51,449
|
42 U.S.C. 3614(d)(1)(C)(i) | Fair Housing Act of 1968; first violation | 28 CFR 85.3(b)(3)(i) | 108,315 | 115,054 | 123,965 | 127,983
|
42 U.S.C. 3614(d)(1)(C)(ii) | Fair Housing Act of 1968; subsequent violation | 28 CFR 85.3(b)(3)(ii) | 216,628 | 230,107 | 247,929 | 255,964
|
42 U.S.C. 12188(b)(2)(C)(i) | Americans With Disabilities Act; Public accommodations for individuals with disabilities, first violation | 28 CFR 36.504(a)(3)(i) | 97,523 | 103,591 | 111,614 | 115,231
|
42 U.S.C. 12188(b)(2)(C)(ii) | Americans With Disabilities Act; Public accommodations for individuals with disabilities subsequent violation | 28 CFR 36.504(a)(3)(ii) | 195,047 | 207,183 | 223,229 | 230,464
|
50 U.S.C. 4041(b)(3) | Servicemembers Civil Relief Act of 2003; first violation | 28 CFR 85.3(b)(4)(i) | 65,480 | 69,554 | 74,941 | 77,370
|
50 U.S.C. 4041(b)(3) | Servicemembers Civil Relief Act of 2003; subsequent violation | 28 CFR 85.3(b)(4)(ii) | 130,961 | 139,109 | 149,883 | 154,741
|
Criminal Division
|
18 U.S.C. 983(h)(1) | Civil Asset Forfeiture Reform Act of 2000; Penalty for Frivolous Assertion of Claim | | Min 374,
Max 7,482 | Min 397,
Max 7,948 | Min 428,
Max 8,564 | Min 442,
Max 8,842
|
18 U.S.C. 1956(b) | Money Laundering Control Act of 1986; Violation FN8 | | 23,607 | 25,076 | 27,018 | 27,894
|
DEA
|
21 U.S.C. 844a(a) | Anti-Drug Abuse Act of 1988; Possession of small amounts of controlled substances (per violation) | 28 CFR 76.3(a) | 21,663 | 23,011 | 24,793 | 25,597
|
21 U.S.C. 961(1) | Controlled Substance Import Export Act; Drug abuse, import or export | 28 CFR 85.3(d) | 75,267 | 79,950 | 86,142 | 88,934
|
21 U.S.C. 842(c)(1)(A) | Controlled Substances Act (“CSA”); Violations of 842(a)—other than (5), (10), (16) and (17)—Prohibited acts re: controlled substances (per violation) | | 68,426 | 72,683 | 78,312 | 80,850
|
21 U.S.C. 842(c)(1)(B)(i) | CSA; Violations of 842(a)(5), (10), and (17)—Prohibited acts re: controlled substances | | 15,876 | 16,864 | 18,170 | 18,759
|
21 U.S.C. 842(c)(1)(B)(ii)- | SUPPORT for Patients and Communities Act; FN9 Violations of 842(b)(ii)—Failures re: opioids | | 102,967 | 109,374 | 117,845 | 121,664
|
21 U.S.C. 842(c)(1)(C) | CSA; Violation of 825(e) by importer, exporter, manufacturer, or distributor—False labeling of anabolic steroids (per violation) | | 548,339 | 582,457 | 627,568 | 647,907
|
21 U.S.C. 842(c)(1)(D) | CSA; Violation of 825(e) at the retail level—False labeling of anabolic steroids (per violation) | | 1,097 | 1,165 | 1,255 | 1,296
|
21 U.S.C. 842(c)(2)(C) | CSA; Violation of 842(a)(11) by a business—Distribution of laboratory supply with reckless disregard FN10 | | 411,223 | 436,809 | 470,640 | 485,893
|
21 U.S.C. 842(c)(2)(D) | SUPPORT for Patients and Communities Act; FN9 Violations of 842(a)(5), (10) and (17) by a registered manufacture or distributor of opioids. Failures re: opioids | | 514,834 | 546,867 | 589,222 | 608,319
|
21 U.S.C. 856(d) | Illicit Drug Anti-Proliferation Act of 2003; Maintaining drug-involved premises FN11 | | 379,193 | 402,786 | 433,982 | 448,047
|
Immigration-Related Penalties FN12
|
8 U.S.C. 1324a(e)(4)(A)(i) | Immigration Reform and Control Act of 1986 (“IRCA”); Unlawful employment of aliens, first order (per unauthorized alien) | 28 CFR 68.52(c)(1)(i) | Min 590,
Max 4,722 | Min 627,
Max 5,016 | Min 676,
Max 5,404 | Min 698,
Max 5,579
|
8 U.S.C. 1324a(e)(4)(A)(ii) | IRCA; Unlawful employment of aliens, second order (per such alien) | 28 CFR 68.52(c)(1)(ii) | Min 4,722,
Max 11,803 | Min 5,016,
Max 12,537 | Min 5,404,
Max 13,508 | Min 5,579,
Max 13,946
|
8 U.S.C. 1324a(e)(4)(A)(iii) | IRCA; Unlawful employment of aliens, subsequent order (per such alien) | 28 CFR 68.52(c)(1)(iii) | Min 7,082,
Max 23,607 | Min 7,523,
Max 25,076 | Min 8,106,
Max 27,018 | Min 8,369,
Max 27,894
|
8 U.S.C. 1324a(e)(5) | IRCA; Paperwork violation (per relevant individual) | 28 CFR 68.52(c)(5) | Min 237,
Max 2,360 | Min 252,
Max 2,507 | Min 272,
Max 2,701 | Min 281,
Max 2,789
|
8 U.S.C. 1324a (note) | IRCA; Violation relating to participating employer's failure to notify of final nonconfirmation of employee's employment eligibility (per relevant individual) | 28 CFR 68.52(c)(6) | Min 823,
Max 1,644 | Min 874,
Max 1,746 | Min 942,
Max 1,881 | Min 973,
Max 1,942
|
8 U.S.C. 1324a(g)(2) | IRCA; Violation/prohibition of indemnity bonds (per violation) | 28 CFR 68.52(c)(7) | 2,360 | 2,507 | 2,701 | 2,789
|
8 U.S.C. 1324b(g)(2)(B)(iv)(I) | IRCA; Unfair immigration-related employment practices, first order (per individual discriminated against) | 28 CFR 68.52(d)(1)(viii) | Min 487,
Max 3,901 | Min 517,
Max 4,144 | Min 557,
Max 4,465 | Min 575,
Max 4,610
|
8 U.S.C. 1324b(g)(2)(B)(iv)(II) | IRCA; Unfair immigration-related employment practices, second order (per individual discriminated against) | 28 CFR 68.52(d)(1)(ix) | Min 3,901,
Max 9,753 | Min 4,144,
Max 10,360 | Min 4,465,
Max 11,162 | Min 4,610,
Max 11,524
|
8 U.S.C. 1324b(g)(2)(B)(iv)(III) | IRCA; Unfair immigration-related employment practices, subsequent order (per individual discriminated against) | 28 CFR 68.52(d)(1)(x) | Min 5,851,
Max 19,505 | Min 6,215,
Max 20,719 | Min 6,696,
Max 22,324 | Min 6,913,
Max 23,048
|
8 U.S.C. 1324b(g)(2)(B)(iv)(I V) | IRCA; Unfair immigration-related employment practices, unfair documentary practices (per individual discriminated against) | 28 CFR 68.52(d)(1)(xii) | Min 195,
Max 1,951 | Min 207,
Max 2,072 | Min 223,
Max 2,232 | Min 230,
Max 2,304
|
8 U.S.C. 1324c(d)(3)(A) | IRCA; Document fraud, first order—for violations described in U.S.C. 1324c(a)(1)-(4) (per document) | 28 CFR 68.52(e)(1)(i) | Min 487,
Max 3,901 | Min 517,
Max 4,144 | Min 557,
Max 4,465 | Min 575,
Max 4,610
|
8 U.S.C. 1324c(d)(3)(B) | IRCA; Document fraud, subsequent order—for violations described in U.S.C. 1324c(a)(1)-(4) (per document) | 28 CFR 68.52(e)(1)(iii) | Min 3,901,
Max 9,753 | Min 4,144,
Max 10,360 | Min 4,465,
Max 11,162 | Min 4,610,
Max 11,524
|
8 U.S.C. 1324c(d)(3)(A) | IRCA; Document fraud, first order—for violations described in U.S.C. 1324c(a)(5)-(6) (per document) | 28 CFR 68.52(e)(1)(ii) | Min 412,
Max 3,289 | Min 438,
Max 3,494 | Min 472,
Max 3,765 | Min 487,
Max 3,887
|
8 U.S.C. 1324c(d)(3)(B) | IRCA; Document fraud, subsequent order—for violations described in U.S.C. 1324c(a)(5)-(6) (per document) | 28 CFR 68.52(e)(1)(iv) | Min 3,289,
Max 8,224 | Min 3,494,
Max 8,736 | Min 3,765,
Max 9,413 | Min 3,887,
Max 9,718
|
FBI
|
49 U.S.C. 30505(a) | National Motor Vehicle Title Identification System; Violation (per violation) | | 1,742 | 1,850 | 1,993 | 2,058
|
Office of Justice Programs
|
34 U.S.C. 10231(d) | Confidentiality of information; State and Local Criminal History Record Information Systems—Right to Privacy Violation | 28 CFR 20.25 | 30,107 | 31,980 | 34,457 | 35,574
|