U.S. Code citation
| Civil monetary penalty description
| 2023—
Penalty
amount
| 2024—
Adjusted penalty
amount
|
---|
EP 716_8
(2023)
| EP 716_9
(2024)
|
---|
Rail Carrier
|
49 U.S.C. 11901(a) | Unless otherwise specified, maximum penalty for each knowing violation under this part, and for each day | $9,413 | $9,718
|
49 U.S.C. 11901(b) | For each violation under § 11124(a)(2) or (b) | 942 | 973
|
49 U.S.C. 11901(b) | For each day violation continues | 48 | 50
|
49 U.S.C. 11901(c) | Maximum penalty for each knowing violation under §§ 10901-10906 | 9,413 | 9,718
|
49 U.S.C. 11901(d) | For each violation under §§ 11123 or 11124(a)(1) | 187-942 | 193-973
|
49 U.S.C. 11901(d) | For each day violation continues | 94 | 97
|
49 U.S.C. 11901(e)(1), (4) | For each violation under §§ 11141-11145, for each day | 942 | 973
|
49 U.S.C. 11901(e)(2), (4) | For each violation under § 11144(b)(1), for each day | 187 | 193
|
49 U.S.C. 11901(e)(3)-(4) | For each violation of reporting requirements, for each day | 187 | 193
|
Motor and Water Carrier
|
49 U.S.C. 14901(a) | Minimum penalty for each violation and for each day | 1,288 | 1,330
|
49 U.S.C. 14901(a) | For each violation under §§ 13901 or 13902(c) | 12,883 | 13,301
|
49 U.S.C. 14901(a) | For each violation related to transportation of passengers | 32,208 | 33,252
|
49 U.S.C. 14901(b) | For each violation of the hazardous waste rules under § 3001 of the Solid Waste Disposal Act | 25,767-51,534 | 26,602-53,204
|
49 U.S.C. 14901(d)(1) | Minimum penalty for each violation of household good regulations, and for each day | 1,881 | 1,942
|
49 U.S.C. 14901(d)(2) | Minimum penalty for each instance of transportation of household goods if broker provides estimate without carrier agreement | 18,826 | 19,436
|
49 U.S.C. 14901(d)(3) | Minimum penalty for each instance of transportation of household goods without being registered | 47,061 | 48,586
|
49 U.S.C. 14901(e) | Minimum penalty for each violation of a transportation rule | 3,765 | 3,887
|
49 U.S.C. 14901(e) | Minimum penalty for each additional violation | 9,413 | 9,718
|
49 U.S.C. 14903(a) | Maximum penalty for undercharge or overcharge of tariff rate, for each violation | 188,257 | 194,359
|
49 U.S.C. 14904(a) | For first violation, rebates at less than the rate in effect | 376 | 388
|
49 U.S.C. 14904(a) | For all subsequent violations | 472 | 487
|
49 U.S.C. 14904(b)(1) | Maximum penalty for first violation for undercharges by freight forwarders | 942 | 973
|
49 U.S.C. 14904(b)(1) | Maximum penalty for subsequent violations | 3,765 | 3,887
|
49 U.S.C. 14904(b)(2) | Maximum penalty for other first violations under § 13702 | 942 | 973
|
49 U.S.C. 14904(b)(2) | Maximum penalty for subsequent violations | 3,765 | 3,887
|
49 U.S.C. 14905(a) | Maximum penalty for each knowing violation of § 14103(a), and knowingly authorizing, consenting to, or permitting a violation of § 14103(a) or (b) | 18,826 | 19,436
|
49 U.S.C. 14906 | Minimum penalty for first attempt to evade regulation | 2,577 | 2,661
|
49 U.S.C. 14906 | Minimum amount for each subsequent attempt to evade regulation | 6,441 | 6,650
|
49 U.S.C. 14907 | Maximum penalty for recordkeeping/reporting violations | 9,413 | 9,718
|
49 U.S.C. 14908(a)(2) | Maximum penalty for violation of § 14908(a)(1) | 3,765 | 3,887
|
49 U.S.C. 14910 | When another civil penalty is not specified under this part, for each violation, for each day | 942 | 973
|
49 U.S.C. 14915(a)(1)-(2) | Minimum penalty for holding a household goods shipment hostage, for each day | 14,960 | 15,445
|
49 U.S.C. 14916(c)(1) | Maximum penalty for each knowing violation under § 14916(a) for unlawful brokerage activities | 12,883 | 13,301
|
Pipeline Carrier
|
49 U.S.C. 16101(a) | Maximum penalty for violation of this part, for each day | 9,413 | 9,718
|
49 U.S.C. 16101(b)(1), (4) | For each recordkeeping violation under § 15722, each day | 942 | 973
|
49 U.S.C. 16101(b)(2), (4) | For each inspection violation liable under § 15722, each day | 187 | 193
|
49 U.S.C. 16101(b)(3)-(4) | For each reporting violation under § 15723, each day | 187 | 193
|
49 U.S.C. 16103(a) | Maximum penalty for improper disclosure of information | 1,881 | 1,942 |