Date
| Event/sponsor
| Ohio Valley location
| Regulated area
|
---|
1. 3 days—a weekend in March | Oak Ridge Rowing Association/Cardinal Invitational | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
2. 1 day in March | Oak Ridge Rowing Association/US Rowing U19 ID Camp | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee)
|
3. 1 day a weekend in March | Vanderbilt Rowing/Vanderbilt Invite | Nashville, TN | Cumberland River, Mile 188.0-192.7 (Tennessee).
|
4. 2 days— a weekend in March | Oak Ridge Rowing Association/Atomic City Turn and Burn | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
5. 3 days—One weekend in April | Big 10 Invitational Regatta | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
6. 1 day—One weekend in April | Lindamood Cup | Marietta, OH | Muskingum River, Mile 0.5-1.5 (Ohio).
|
7. 3 days—a weekend in April | Oak Ridge Rowing Association/SIRA Regatta | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
8. 2 days—Third or fourth Friday and Saturday in April | Thunder Over Louisville | Louisville, KY | Ohio River, Mile 597.0-604.0 (Kentucky).
|
9. 1 day—During the last week of April or first week of May | Great Steamboat Race | Louisville, KY | Ohio River, Mile 595.0-605.3 (Kentucky).
|
10. 3 days—a weekend in April | Oak Ridge Rowing Association/Dogwood Junior Regatta | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
11. 3 days in May | Oak Ridge Rowing Association/AAC Championship | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee)
|
12. 4 days in May | Oak Ridge Rowing Association/ACRA Championship | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee)
|
13. 3 Days in May | US Rowing Southeast Youth Championship Regatta | Oak Ridge, TN | Clinch River, Mile 48.5-52 (Tennessee).
|
14. 3 days—a weekend in May | Vanderbilt Rowing/ACRA Henley | Nashville, TN | Cumberland River, Mile 188.0-194.0 (Tennessee).
|
15. 3 days— a weekend in May | Oak Ridge Rowing Association/SRAA Championships | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
16. 3 days—A weekend in May or June | Oak Ridge Rowing Association/Dogwood Masters | Oak Ridge, TN | Clinch River, Mile 48.5-52.0 (Tennessee).
|
17. 1 day—a weekend in May | World Triathlon Corporation/IRONMAN 70.3 | Chattanooga, TN | Tennessee River, Mile 462.7-467.5 (Tennessee).
|
18. 2 days- Saturday and Sunday before Memorial Day | Powerboat Nationals-Point Marion | Point Marion, PA | Monongahela River, Miles 89.0-91.0 (Pennsylvania).
|
19. 1 day—During the last weekend in May or on Memorial Day | Mayor's Hike, Bike and Paddle | Louisville, KY | Ohio River, Mile 601.0-604.5 (Kentucky).
|
20. 1 day in May | Chickamauga Dam Swim | Chattanooga, TN | Tennessee River, Mile 470.0-473.0 (Tennessee)
|
21. 2 days—Last weekend in May or first weekend in June | Visit Knoxville/Racing on the Tennessee | Knoxville, TN | Tennessee River, Mile 647.0-648.0 (Tennessee).
|
22. 1 day in May | Outdoor Chattanooga/Nooga Loop | Chattanooga, TN | Tennessee River, Mile 452.0-458.0 (Tennessee).
|
23. 2 days—First weekend of June | Thunder on the Bay/KDBA | Pisgah Bay, KY | Tennessee River, Mile 30.0 (Kentucky).
|
24. 1 day—First weekend in June | Visit Knoxville/Knoxville Powerboat Classic | Knoxville, TN | Tennessee River, Mile 646.4-649.0 (Tennessee).
|
25. 3 days—One of the last three weekends in June | Lawrenceburg Regatta/Whiskey City Regatta | Lawrenceburg, IN | Ohio River, Mile 491.0-497.0 (Indiana).
|
26. 3 days—One of the last three weekends in June | Hadi Shrine/Evansville Shriners Festival | Evansville, IN | Ohio River, Mile 790.0-796.0 (Indiana).
|
27. 3 days—Third weekend in June | TM Thunder LLC/Thunder on the Cumberland | Nashville, TN | Cumberland River, Mile 189.6-192.3 (Tennessee).
|
28. 1 day—Third or fourth weekend in June | Greater Morgantown Convention and Visitors Bureau/Mountaineer Triathlon | Morgantown, WV | Monongahela River, Mile 101.0-102.0 (West Virginia).
|
29. 1 day—A weekend in June | Team Magic/Chattanooga Waterfront Triathlon | Chattanooga, TN | Tennessee River, Mile 462.5-466.0 (Tennessee).
|
30. 1 day—One weekend in June | Race on the Oyo | Racine, OH, to Point Pleasant, WV | Ohio River Mile 242.0-265.0 (Ohio)
|
31. 3 days in June | Lake Guntersville Hydrofest | Guntersville, AL | Tennessee River 355.5-365.5 (Alabama)
|
32. 1 day in June | Music City Triathlon | Nashville, TN | Cumberland River, Mile 189.7-192.3 (Tennessee).
|
33. 1 Day—Last Weekend in June or first weekend in July | Charleston Sternwheel Regatta | Charleston, WV | Kanawha River Mile 58.0-59.0 (West Virginia)
|
34. 3 days—The last weekend in June or one of the first two weekends in July | Madison Regatta | Madison, IN | Ohio River, Mile 554.0-561.0 (Indiana).
|
35. 1 Day in July | Three Rivers Regatta | Knoxville, TN | Tennessee River, Mile 642-653 (Tennessee)
|
36. 1 Day in July | Tri-Louisville | Louisville, KY | Ohio River, Mile 600.5-604.0 (Kentucky).
|
37. 1 Day in July | PADL | Cannelton, IN | Ohio River, Miles 719.0-727.0 (Kentucky)
|
38. 1 day—First week in July | Cincinnati Parks-Sawyer Point/Cincinnati Parks Board | Cincinnati, OH | Ohio River, Miles 469—470 (Ohio)
|
39. 1 day—First week in July | City of New Richmond, Riverdays/VFW | New Richmond, OH | Ohio River, Mile 449.5—450.5 (Ohio)
|
40. 1 day—During the first week of July | Evansville Freedom Celebration/4th of July Freedom Celebration | Evansville, IN | Ohio River, Mile 790.0-797.0 (Indiana).
|
41. First weekend in July | Eddyville Creek Marina/Thunder Over Eddy Bay | Eddyville, KY | Cumberland River, Mile 46.0-47.0 (Kentucky).
|
42. 2 days—One of the first two weekends in July | Thunder on the Bay/KDBA | Pisgah Bay, KY | Tennessee River, Mile 30.0 (Kentucky).
|
43. 1 day—Second weekend in July | Bradley Dean/Renaissance Man Triathlon | Florence, AL | Tennessee River, Mile 254.0-258.0 (Alabama).
|
44. 2 days—Second weekend in July | New Martinsville Vintage Regatta | New Martinsville,WV | Ohio River Mile 127.5-128.5 (West Virginia).
|
45. 1 day—Third or fourth Sunday of July | Tucson Racing/Cincinnati Triathlon | Cincinnati, OH | Ohio River, Mile 468.3-471.2 (Ohio).
|
46. 2 days—One of the last three weekends in July | Dare to Care/KFC Mayor's Cup Paddle Sports Races/Voyageur Canoe World Championships | Louisville, KY | Ohio River, Mile 600.0-605.0 (Kentucky).
|
47. 2 days—Last two weeks in July or first three weeks of August | Friends of the Riverfront Inc./Pittsburgh Triathlon and Adventure Races | Pittsburgh, PA | Allegheny River, Mile 0.0-1.5 (Pennsylvania).
|
48. 1 day—Last weekend in July | Maysville Paddlefest | Maysville, KY | Ohio River, Mile 408-409 (Kentucky)
|
49. 2 days—One weekend in July | Marietta Riverfront Roar Regatta | Marietta, OH | Ohio River, Mile 171.6-172.6 (Ohio).
|
50. 1 day in August | Three Rivers Regatta | Knoxville, TN | Tennessee River 642.0-653.0 (Tennessee)
|
51. 1 day in August | K-Town On The River | Knoxville, TN | Tennessee River 648—650 (Tennessee)
|
52. 1 day—first Sunday in August | Above the Fold Events/Riverbluff Triathlon | Ashland City, TN | Cumberland River, Mile 157.0-159.5 (Tennessee).
|
53. 3 days—First week of August | EQT Pittsburgh Three Rivers Regatta | Pittsburgh, PA | Allegheny River mile 0.0-1.0, Ohio River mile 0.0-0.8, Monongahela River mile 0.5 (Pennsylvania).
|
54. 2 days—First weekend of August | Thunder on the Bay/KDBA | Pisgah Bay, KY | Tennessee River, Mile 30.0 (Kentucky).
|
55. 1 day—in August | Riverbluff Triathlon | Ashland City, TN | Cumberland River, Mile 157.0-159.0 (Tennessee).
|
56. 1 day—In august | Team Rocket Tri Club/Swim Hobbs Island | Huntsville, AL | Tennessee River, Mile 332.3-338.0
|
57. 1 Day- In August | Team Rocket Tri-Club/Rocketman Triathlon | Huntsville, AL | Tennessee River, Mile 332.2-335.5
(Alabama).
|
58. 1 day—One of the first two weekends in August | Adventure Crew/Ohio River Paddlefest | Cincinnati, OH | Ohio River, Mile 464.5-477 (Ohio and Kentucky).
|
59. 2 days—Third full weekend (Saturday and Sunday) in August | Ohio County Tourism/Rising Sun Boat Races | Rising Sun, IN | Ohio River, Mile 504.0-508.0 (Indiana and Kentucky).
|
60. 3 days—Second or Third weekend in August | Kittanning Riverbration Boat Races | Kittanning, PA | Allegheny River mile 42.0-46.0 (Pennsylvania).
|
61. 3 days—One of the last two weekends in August | Thunder on the Green | Livermore, KY | Green River, Mile 69.0-72.5 (Kentucky).
|
62. 1 day in August | Tennessee Clean Water Network/Downtown Dragon Boat Races | Knoxville, TN | Tennessee River, Mile 646.3-648.7 (Tennessee).
|
63. 2 days—One weekend in August | POWERBOAT NATIONALS—Ravenswood Regatta | Ravenswood, WV | Ohio River, Mile 220.5-221.5 (West Virginia).
|
64. 2 days—One weekend in August | Powerboat Nationals-Parkersburg Regatta/Parkersburg Homecoming | Parkersburg, WV | Ohio River Mile 183.5-285.5 (West Virginia).
|
65. 2 Days in August | Ironman Triathlon | Louisville, KY | Ohio River, Mile 600.5-605.5 (Kentucky)
|
66. 3 days—One weekend in August | Grand Prix of Louisville | Louisville, KY | Ohio River, Mile 601.0-605.0 (Kentucky).
|
67. 3 days—One weekend in August | Evansville HydroFest | Evansville, IN | Ohio River, Mile 790.5-794.0 (Indiana).
|
68. 3 days—One weekend in the month of August. | Owensboro HydroFair | Owensboro, KY | Ohio River, Mile 794.0-760.0 (Kentucky).
|
69. 1 day—First or second weekend of September | SUP3Rivers The Southside Outside | Pittsburgh, PA | Monongahela River mile 0.0-3.09 Allegheny River mile 0.0-0.6 (Pennsylvania).
|
70. 1 day—First weekend in September or on Labor Day | Mayor's Hike, Bike and Paddle | Louisville, KY | Ohio River, Mile 601.0-610.0 (Kentucky).
|
71. 2 days—Sunday before Labor Day and Labor Day | Cincinnati Bell, WEBN, and Proctor and Gamble/Riverfest | Cincinnati, OH | Ohio River, Mile 463.0-477.0 (Kentucky and Ohio) and Licking River Mile 0.0-3.0 (Kentucky).
|
72. 2 days—Labor Day weekend | Wheeling Vintage Race Boat Association Ohio/Wheeling Vintage Regatta | Wheeling, WV | Ohio River, Mile 90.4-91.5 (West Virginia).
|
73. 3 days- The weekend of Labor Day | Portsmouth River Days | Portsmouth, OH | Ohio River, Mile 355.5- 356.8 (Ohio)
|
74. 2 days—One of the first three weekends in September | Louisville Dragon Boat Festival | Louisville, KY | Ohio River, Mile 602.0-604.5 (Kentucky).
|
75. 2 days—One of the first three weekends in September | State Dock/Cumberland Poker Run | Jamestown, KY | Lake Cumberland (Kentucky).
|
76. 3 days—One of the first three weekends in September | Fleur de Lis Regatta | Louisville, KY | Ohio River, Mile 594.0.0-598.0 (Kentucky).
|
77. 1 day in September | City of Clarksville/Riverfest | Clarksville, TN | Cumberland River, Mile 125.0-126.0 (Tennessee).
|
78. 3 days in September | Music City Grand Prix | Nashville, TN | Cumberland River 190-191 (Tennessee)
|
79. 1 day—One Sunday in September | Ohio River Sternwheel Festival Committee Sternwheel race reenactment | Marietta, OH | Ohio River, Mile 170.5-172.5 (Ohio).
|
80. 1 Day—One weekend in September | Parkesburg Paddle Fest | Parkersburg, WV | Ohio River, Mile 184.3-188 (West Virginia).
|
81. 2 days—One of the last three weekends in September | Madison Vintage Thunder | Madison, IN | Ohio River, Mile 556.5-559.5 (Indiana).
|
82. 1 day—Third Sunday in September | Team Rocket Tri Club/Swim Hobbs Island | Huntsville, AL | Tennessee River, Mile 332.3-338.0 (Alabama).
|
83. 1 day in September | Knoxville Open Water Swimmers/Bridges to Bluffs | Knoxville, TN | Tennessee River, Mile 641.0-648.0 (Tennessee).
|
84. 1 Day- Last Sunday in August or Second Sunday in September | Adventure Crew/Great Ohio River Swim | Cincinnati, OH | Ohio River, Mile 468.8-471.2 (Ohio and Kentucky).
|
85. 1 day—One of the last two weekends in September | Ohio River Open Water Swim | Prospect, KY | Ohio River, Mile 587.0-591.0 (Kentucky).
|
86. 2 days—One of the last three weekends in September or the first weekend in October | Captain Quarters Regatta | Louisville, KY | Ohio River, Mile 594.0-598.0 (Kentucky).
|
87. 3 days—One of the last three weekends in September or one of the first two weekends in October | Owensboro Air Show | Owensboro, KY | Ohio River, Mile 754.0-760.0 (Kentucky).
|
88. 1 day in September | World Triathlon Corporation/IRONMAN Chattanooga | Chattanooga, TN | Tennessee River, Mile 462.7-467.5 (Tennessee).
|
89. 3 days—Last weekend of September and/or first weekend in October | New Martinsville Records and Regatta Challenge Committee | New Martinsville, WV | Ohio River, Mile 128-129 (West Virginia).
|
90. 2 days—First weekend of October | Three Rivers Rowing Association/Head of the Ohio Regatta | Pittsburgh, PA | Allegheny River mile 0.0-5.0 (Pennsylvania).
|
91. 1 day in October | Chattajack | Chattanooga, TN | Tennessee River, Miles 462.7-465.5 (Tennessee).
|
92. 1 day in October | Cumberland River Compact/Cumberland River Dragon Boat Festival | Nashville, TN | Cumberland River, Mile 189.7-192.1 (Tennessee).
|
93. 1 day in October | Outdoor Chattanooga/Swim the Suck | Chattanooga, TN | Tennessee River, Miles 443-455 (Tennessee)
|
94. 1 day in October | Lookout Rowing Club/Chattanooga Head Race | Chattanooga, TN | Tennessee River, Mile 463.0-468.0 (Tennessee).
|
95. 1 day in October | Shoals Scholar Dollar | Florence, AL | Tennessee River 255—257 (Alabama)
|
96. 2 days in October | Music City Head Race | Nashville, TN | Cumberland River 190-195 (Tennessee)
|
97. 2 days—First or second week of October | Head of the Ohio Rowing Race | Pittsburgh, PA | Allegheny River, Mile 0.0-3.0 (Pennsylvania).
|
98. 2 days—in October | Oak Ridge Rowing Association/Secret City Head Race Regatta | Oak Ridge, TN | Clinch River, Mile 46.0-54.0
(Tennessee)
|
99. 3 days—a weekend in November | Head of the Hooch Regatta | Chattanooga, TN | Tennessee River, Mile 463.0-468.0 (Tennessee).
|
100. 1 day—Second weekend in December | Charleston Lighted Boat Parade | Charleston, WV | Kanawha River, Mile 54.3-60.3 (West Virginia). |