As used in this part, all terms shall have the meanings stated in 40 CFR part 116.
(a) Reportable quantities means quantities that may be harmful as set forth in § 117.3, the discharge of which is a violation of section 311(b)(3) and requires notice as set forth in § 117.21.
(b) Administrator means the Administrator of the Environmental Protection Agency (“EPA”).
(c) Mobile source means any vehicle, rolling stock, or other means of transportation which contains or carries a reportable quantity of a hazardous substance.
(d) Public record means the NPDES permit application or the NPDES permit itself and the materials comprising the administrative record for the permit decision specified in § 124.18 of this chapter.
(e) National Pretreatment Standard or Pretreatment Standard means any regulation containing pollutant discharge limits promulgated by the EPA in accordance with section 307 (b) and (c) of the Act, which applies to industrial users of a publicly owned treatment works. It further means any State or local pretreatment requirement applicable to a discharge and which is incorporated into a permit issued to a publicly owned treatment works under section 402 of the Act.
(f) Publicly Owned Treatment Works or POTW means a treatment works as defined by section 212 of the Act, which is owned by a State or municipality (as defined by section 502(4) of the Act). This definition includes any sewers that convey wastewater to such a treatment works, but does not include pipes, sewers or other conveyances not connected to a facility providing treatment. The term also means the municipality as defined in section 502(4) of the Act, which has jurisdiction over the indirect discharges to and the discharges from such a treatment works.
(g) Remove or removal refers to removal of the oil or hazardous substances from the water and shoreline or the taking of such other actions as may be necessary to minimize or mitigate damage to the public health or welfare, including, but not limited to, fish, shellfish, wildlife, and public and private property, shorelines, and beaches.
(h) Contiguous zone means the entire zone established by the United States under Article 24 of the Convention on the Territorial Sea and Contiguous Zone.
(i) Navigable waters means “waters of the United States, including the territorial seas,” as defined in § 120.2 of this chapter.
(j) Process waste water means any water which, during manufacturing or processing, comes into direct contact with or results from the production or use of any raw material, intermediate product, finished product, byproduct, or waste product.
[44 FR 50776, Aug. 29, 1979, as amended at 58 FR 45039, Aug. 25, 1993; 65 FR 30904, May 15, 2000; 80 FR 37112, June 29, 2015; 83 FR 5208, Feb. 6, 2018; 84 FR 56668, Oct. 22, 2019; 85 FR 22340, Apr. 21, 2020]
NPDES equals National Pollutant Discharge Elimination System. RQ equals reportable quantity.
Each substance in Table 117.3 that is listed in Table 302.4, 40 CFR part 302, is assigned the reportable quantity listed in Table 302.4 for that substance.
Table 117.3—Reportable Quantities of Hazardous Substances Designated Pursuant to Section 311 of the Clean Water Act
Note:
The first number under the column headed “RQ” is the reportable quantity in pounds. The number in parentheses is the metric equivalent in kilograms. For convenience, the table contains a column headed “Category” which lists the code letters “X”, “A”, “B”, “C”, and “D” associated with reportable quantities of 1, 10, 100, 1000, and 5000 pounds, respectively.
Table 117.3—Reportable Quantities of Hazardous Substances Designated Pursuant to Section 311 of the Clean Water Act
Material
| Category
| RQ in pounds (kilograms)
|
---|
Acetaldehyde | C | 1,000 (454)
|
Acetic acid | D | 5,000 (2,270)
|
Acetic anhydride | D | 5,000 (2,270)
|
Acetone cyanohydrin | A | 10 (4.54)
|
Acetyl bromide | D | 5,000 (2,270)
|
Acetyl chloride | D | 5,000 (2,270)
|
Acrolein | X | 1 (0.454)
|
Acrylonitrile | B | 100 (45.4)
|
Adipic acid | D | 5,000 (2,270)
|
Aldrin | X | 1 (0.454)
|
Allyl alcohol | B | 100 (45.4)
|
Allyl chloride | C | 1,000 (454)
|
Aluminum sulfate | D | 5,000 (2,270)
|
Ammonia | B | 100 (45.4)
|
Ammonium acetate | D | 5,000 (2,270)
|
Ammonium benzoate | D | 5,000 (2,270)
|
Ammonium bicarbonate | D | 5,000 (2,270)
|
Ammonium bichromate | A | 10 (4.54)
|
Ammonium bifluoride | B | 100 (45.4)
|
Ammonium bisulfite | D | 5,000 (2,270)
|
Ammonium carbamate | D | 5,000 (2,270)
|
Ammonium carbonate | D | 5,000 (2,270)
|
Ammonium chloride | D | 5,000 (2,270)
|
Ammonium chromate | A | 10 (4.54)
|
Ammonium citrate dibasic | D | 5,000 (2,270)
|
Ammonium fluoborate | D | 5,000 (2,270)
|
Ammonium fluoride | B | 100 (45.4)
|
Ammonium hydroxide | C | 1,000 (454)
|
Ammonium oxalate | D | 5,000 (2,270)
|
Ammonium silicofluoride | C | 1,000 (454)
|
Ammonium sulfamate | D | 5,000 (2,270)
|
Ammonium sulfide | B | 100 (45.4)
|
Ammonium sulfite | D | 5,000 (2,270)
|
Ammonium tartrate | D | 5,000 (2,270)
|
Ammonium thiocyanate | D | 5,000 (2,270)
|
Amyl acetate | D | 5,000 (2,270)
|
Aniline | D | 5,000 (2,270)
|
Antimony pentachloride | C | 1,000 (454)
|
Antimony potassium tartrate | B | 100 (45.4)
|
Antimony tribromide | C | 1,000 (454)
|
Antimony trichloride | C | 1,000 (454)
|
Antimony trifluoride | C | 1,000 (454)
|
Antimony trioxide | C | 1,000 (454)
|
Arsenic disulfide | X | 1 (0.454)
|
Arsenic pentoxide | X | 1 (0.454)
|
Arsenic trichloride | X | 1 (0.454)
|
Arsenic trioxide | X | 1 (0.454)
|
Arsenic trisulfide | X | 1 (0.454)
|
Barium cyanide | A | 10 (4.54)
|
Benzene | A | 10 (4.54)
|
Benzoic acid | D | 5,000 (2,270)
|
Benzonitrile | D | 5,000 (2,270)
|
Benzoyl chloride | C | 1,000 (454)
|
Benzyl chloride | B | 100 (45.4)
|
Beryllium chloride | X | 1 (0.454)
|
Beryllium fluoride | X | 1 (0.454)
|
Beryllium nitrate | X | 1 (0.454)
|
Butyl acetate | D | 5,000 (2,270)
|
Butylamine | C | 1,000 (454)
|
n-Butyl phthalate | A | 10 (4.54)
|
Butyric acid | D | 5,000 (2,270)
|
Cadmium acetate | A | 10 (4.54)
|
Cadmium bromide | A | 10 (4.54)
|
Cadmium chloride | A | 10 (4.54)
|
Calcium arsenate | X | 1 (0.454)
|
Calcium arsenite | X | 1 (0.454)
|
Calcium carbide | A | 10 (4.54)
|
Calcium chromate | A | 10 (4.54)
|
Calcium cyanide | A | 10 (4.54)
|
Calcium dodecylbenzenesulfonate | C | 1,000 (454)
|
Calcium hypochlorite | A | 10 (4.54)
|
Captan | A | 10 (4.54)
|
Carbaryl | B | 100 (45.4)
|
Carbofuran | A | 10 (4.54)
|
Carbon disulfide | B | 100 (45.4)
|
Carbon tetrachloride | A | 10 (4.54)
|
Chlordane | X | 1 (0.454)
|
Chlorine | A | 10 (4.54)
|
Chlorobenzene | B | 100 (45.4)
|
Chloroform | A | 10 (4.54)
|
Chlorosulfonic acid | C | 1,000 (454)
|
Chlorpyrifos | X | 1 (0.454)
|
Chromic acetate | C | 1,000 (454)
|
Chromic acid | A | 10 (4.54)
|
Chromic sulfate | C | 1,000 (454)
|
Chromous chloride | C | 1,000 (454)
|
Cobaltous bromide | C | 1,000 (454)
|
Cobaltous formate | C | 1,000 (454)
|
Cobaltous sulfamate | C | 1,000 (454)
|
Coumaphos | A | 10 (4.54)
|
Cresol | B | 100 (45.4)
|
Crotonaldehyde | B | 100 (45.4)
|
Cupric acetate | B | 100 (45.4)
|
Cupric acetoarsenite | X | 1 (0.454)
|
Cupric chloride | A | 10 (4.54)
|
Cupric nitrate | B | 100 (45.4)
|
Cupric oxalate | B | 100 (45.4)
|
Cupric sulfate | A | 10 (4.54)
|
Cupric sulfate, ammoniated | B | 100 (45.4)
|
Cupric tartrate | B | 100 (45.4)
|
Cyanogen chloride | A | 10 (4.54)
|
Cyclohexane | C | 1,000 (454)
|
2,4-D Acid | B | 100 (45.4)
|
2,4-D Esters | B | 100 (45.4)
|
DDT | X | 1 (0.454)
|
Diazinon | X | 1 (0.454)
|
Dicamba | C | 1,000 (454)
|
Dichlobenil | B | 100 (45.4)
|
Dichlone | X | 1 (0.454)
|
Dichlorobenzene | B | 100 (45.4)
|
Dichloropropane | C | 1,000 (454)
|
Dichloropropene | B | 100 (45.4)
|
Dichloropropene-Dichloropropane (mixture) | B | 100 (45.4)
|
2,2-Dichloropropionic acid | D | 5,000 (2,270)
|
Dichlorvos | A | 10 (4.54)
|
Dicofol | A | 10 (4.54)
|
Dieldrin | X | 1 (0.454)
|
Diethylamine | B | 100 (45.4)
|
Dimethylamine | C | 1,000 (454)
|
Dinitrobenzene (mixed) | B | 100 (45.4)
|
Dinitrophenol | A | 10 (45.4)
|
Dinitrotoluene | A | 10 (4.54)
|
Diquat | C | 1,000 (454)
|
Disulfoton | X | 1 (0.454)
|
Diuron | B | 100 (45.4)
|
Dodecylbenzenesulfonic acid | C | 1,000 (454)
|
Endosulfan | X | 1 (0.454)
|
Endrin | X | 1 (0.454)
|
Epichlorohydrin | B | 100 (45.4)
|
Ethion | A | 10 (4.54)
|
Ethylbenzene | C | 1,000 (454)
|
Ethylenediamine | D | 5,000 (2,270)
|
Ethylenediamine-tetraacetic acid (EDTA) | D | 5,000 (2,270)
|
Ethylene dibromide | X | 1 (0.454)
|
Ethylene dichloride | B | 100 (45.4)
|
Ferric ammonium citrate | C | 1,000 (454)
|
Ferric ammonium oxalate | C | 1,000 (454)
|
Ferric chloride | C | 1,000 (454)
|
Ferric fluoride | B | 100 (45.4)
|
Ferric nitrate | C | 1,000 (454)
|
Ferric sulfate | C | 1,000 (454)
|
Ferrous ammonium sulfate | C | 1,000 (454)
|
Ferrous chloride | B | 100 (45.4)
|
Ferrous sulfate | C | 1,000 (454)
|
Formaldehyde | B | 100 (45.4)
|
Formic acid | D | 5,000 (2,270)
|
Fumaric acid | D | 5,000 (2,270)
|
Furfural | D | 5,000 (2,270)
|
Guthion | X | 1 (0.454)
|
Heptachlor | X | 1 (0.454)
|
Hexachlorocyclopentadiene | A | 10 (4.54)
|
Hydrochloric acid | D | 5,000 (2,270)
|
Hydrofluoric acid | B | 100 (45.4)
|
Hydrogen cyanide | A | 10 (4.54)
|
Hydrogen sulfide | B | 100 (45.4)
|
Isoprene | B | 100 (45.4)
|
Isopropanolamine dodecylbenzenesulfonate | C | 1,000 (454)
|
Kepone | X | 1 (0.454)
|
Lead acetate | A | 10 (4.54)
|
Lead arsenate | X | 1 (0.454)
|
Lead chloride | A | 10 (4.54)
|
Lead fluoborate | A | 10 (4.54)
|
Lead fluoride | A | 10 (4.54)
|
Lead iodide | A | 10 (4.54)
|
Lead nitrate | A | 10 (4.54)
|
Lead stearate | A | 10 (4.54)
|
Lead sulfate | A | 10 (4.54)
|
Lead sulfide | A | 10 (4.54)
|
Lead thiocyanate | A | 10 (4.54)
|
Lindane | X | 1 (0.454)
|
Lithium chromate | A | 10 (4.54)
|
Malathion | B | 100 (45.4)
|
Maleic acid | D | 5,000 (2,270)
|
Maleic anhydride | D | 5,000 (2,270)
|
Mercaptodimethur | A | 10 (4.54)
|
Mercuric cyanide | X | 1 (0.454)
|
Mercuric nitrate | A | 10 (4.54)
|
Mercuric sulfate | A | 10 (4.54)
|
Mercuric thiocyanate | A | 10 (4.54)
|
Mercurous nitrate | A | 10 (4.54)
|
Methoxychlor | X | 1 (0.454)
|
Methyl mercaptan | B | 100 (45.4)
|
Methyl methacrylate | C | 1,000 (454)
|
Methyl parathion | B | 100 (45.4)
|
Mevinphos | A | 10 (4.54)
|
Mexacarbate | C | 1,000 (454)
|
Monoethylamine | B | 100 (45.4)
|
Monomethylamine | B | 100 (45.4)
|
Naled | A | 10 (4.54)
|
Naphthalene | B | 100 (45.4)
|
Naphthenic acid | B | 100 (45.4)
|
Nickel ammonium sulfate | B | 100 (45.4)
|
Nickel chloride | B | 100 (45.4)
|
Nickel hydroxide | A | 10 (4.54)
|
Nickel nitrate | B | 100 (45.4)
|
Nickel sulfate | B | 100 (45.4)
|
Nitric acid | C | 1,000 (454)
|
Nitrobenzene | C | 1,000 (454)
|
Nitrogen dioxide | A | 10 (4.54)
|
Nitrophenol (mixed) | B | 100 (45.4)
|
Nitrotoluene | C | 1,000 (454)
|
Paraformaldehyde | C | 1,000 (454)
|
Parathion | A | 10 (4.54)
|
Pentachlorophenol | A | 10 (4.54)
|
Phenol | C | 1,000 (454)
|
Phosgene | A | 10 (4.54)
|
Phosphoric acid | D | 5,000 (2,270)
|
Phosphorus | X | 1 (0.454)
|
Phosphorus oxychloride | C | 1,000 (454)
|
Phosphorus pentasulfide | B | 100 (45.4)
|
Phosphorus trichloride | C | 1,000 (454)
|
Polychlorinated biphenyls | X | 1 (0.454)
|
Potassium arsenate | X | 1 (0.454)
|
Potassium arsenite | X | 1 (0.454)
|
Potassium bichromate | A | 10 (4.54)
|
Potassium chromate | A | 10 (4.54)
|
Potassium cyanide | A | 10 (4.54)
|
Potassium hydroxide | C | 1,000 (454)
|
Potassium permanganate | B | 100 (45.4)
|
Propargite | A | 10 (4.54)
|
Propionic acid | D | 5,000 (2,270)
|
Propionic anhydride | D | 5,000 (2,270)
|
Propylene oxide | B | 100 (45.4)
|
Pyrethrins | X | 1 (0.454)
|
Quinoline | D | 5,000 (2,270)
|
Resorcinol | D | 5,000 (2,270)
|
Selenium oxide | A | 10 (4.54)
|
Silver nitrate | X | 1 (0.454)
|
Sodium | A | 10 (4.54)
|
Sodium arsenate | X | 1 (0.454)
|
Sodium arsenite | X | 1 (0.454)
|
Sodium bichromate | A | 10 (4.54)
|
Sodium bifluoride | B | 100 (45.4)
|
Sodium bisulfite | D | 5,000 (2,270)
|
Sodium chromate | A | 10 (4.54)
|
Sodium cyanide | A | 10 (4.54)
|
Sodium dodecylbenzenesulfonate | C | 1,000 (454)
|
Sodium fluoride | C | 1,000 (454)
|
Sodium hydrosulfide | D | 5,000 (2,270)
|
Sodium hydroxide | C | 1,000 (454)
|
Sodium hypochlorite | B | 100 (45.4)
|
Sodium methylate | C | 1,000 (454)
|
Sodium nitrite | B | 100 (45.4)
|
Sodium phosphate, dibasic | D | 5,000 (2,270)
|
Sodium phosphate, tribasic | D | 5,000 (2,270)
|
Sodium selenite | B | 100 (45.4)
|
Strontium chromate | A | 10 (4.54)
|
Strychnine | A | 10 (4.54)
|
Styrene | C | 1,000 (454)
|
Sulfuric acid | C | 1,000 (454)
|
Sulfur monochloride | C | 1,000 (454)
|
2,4,5-T acid | C | 1,000 (454)
|
2,4,5-T amines | D | 5,000 (2,270)
|
2,4,5-T esters | C | 1,000 (454)
|
2,4,5-T salts | C | 1,000 (454)
|
TDE | X | 1 (0.454)
|
2,4,5-TP acid | B | 100 (45.4)
|
2,4,5-TP acid esters | B | 100 (45.4)
|
Tetraethyl lead | A | 10 (4.54)
|
Tetraethyl pyrophosphate | A | 10 (4.54)
|
Thallium sulfate | B | 100 (45.4)
|
Toluene | C | 1,000 (454)
|
Toxaphene | X | 1 (0.454)
|
Trichlorfon | B | 100 (45.4)
|
Trichloroethylene | B | 100 (45.4)
|
Trichlorophenol | A | 10 (4.54)
|
Triethanolamine dodecylbenzenesulfonate | C | 1,000 (454)
|
Triethylamine | D | 5,000 (2,270)
|
Trimethylamine | B | 100 (45.4)
|
Uranyl acetate | B | 100 (45.4)
|
Uranyl nitrate | B | 100 (45.4)
|
Vanadium pentoxide | C | 1,000 (454)
|
Vanadyl sulfate | C | 1,000 (454)
|
Vinyl acetate | D | 5,000 (2,270)
|
Vinylidene chloride | B | 100 (45.4)
|
Xylene (mixed) | B | 100 (45.4)
|
Xylenol | C | 1,000 (454)
|
Zinc acetate | C | 1,000 (454)
|
Zinc ammonium chloride | C | 1,000 (454)
|
Zinc borate | C | 1,000 (454)
|
Zinc bromide | C | 1,000 (454)
|
Zinc carbonate | C | 1,000 (454)
|
Zinc chloride | C | 1,000 (454)
|
Zinc cyanide | A | 10 (4.54)
|
Zinc fluoride | C | 1,000 (454)
|
Zinc formate | C | 1,000 (454)
|
Zinc hydrosulfite | C | 1,000 (454)
|
Zinc nitrate | C | 1,000 (454)
|
Zinc phenolsulfonate | D | 5,000 (2,270)
|
Zinc phosphide | B | 100 (45.4)
|
Zinc silicofluoride | D | 5,000 (2,270)
|
Zinc sulfate | C | 1,000 (454)
|
Zirconium nitrate | D | 5,000 (2,270)
|
Zirconium potassium fluoride | C | 1,000 (454)
|
Zirconium sulfate | D | 5,000 (2,270)
|
Zirconium tetrachloride | D | 5,000 (2,270) |
[50 FR 13513, Apr. 4, 1985, as amended at 51 FR 34547, Sept. 29, 1986; 54 FR 33482, Aug. 14, 1989; 58 FR 35327, June 30, 1993; 60 FR 30937, June 12, 1995]