Countries listed in this supplement have committed to implementing substantially similar export controls on Russia and Belarus under their domestic laws and are consequently excluded from certain requirements in §§ 746.6 and 746.8 of the EAR, as described in §§ 746.6(a)(4) and 746.8(a)(12)(iii). In addition, these countries are excluded from the license requirements related to Iran in § 746.7, as described in § 746.7(a)(1)(iv) and (v). The Scope column of the following table identifies whether the country receives a full or partial exclusion. For countries with partial exclusions, the items for which such exclusions apply are listed in the Scope column.
Country
| Scope
| Federal Register citation
|
---|
Australia | Full | 87 FR 12250, 3/3/2022.
|
Austria | Full | 87 FR 12250, 3/3/2022.
|
Belgium | Full | 87 FR 12250, 3/3/2022.
|
Bulgaria | Full | 87 FR 12250, 3/3/2022.
|
Canada | Full | 87 FR 12250, 3/3/2022.
|
Croatia | Full | 87 FR 12250, 3/3/2022.
|
Cyprus | Full | 87 FR 12250, 3/3/2022.
|
Czech Republic | Full | 87 FR 12250, 3/3/2022.
|
Denmark | Full | 87 FR 12250, 3/3/2022.
|
Estonia | Full | 87 FR 12250, 3/3/2022.
|
Finland | Full | 87 FR 12250, 3/3/2022.
|
France | Full | 87 FR 12250, 3/3/2022.
|
Germany | Full | 87 FR 12250, 3/3/2022.
|
Greece | Full | 87 FR 12250, 3/3/2022.
|
Hungary | Full | 87 FR 12250, 3/3/2022.
|
Iceland | Full | 87 FR 21555, 4/12/2022.
|
Ireland | Full | 87 FR 12250, 3/3/2022.
|
Italy | Full | 87 FR 12250, 3/3/2022.
|
Japan | Full | 87 FR 12250, 3/3/2022.
|
Latvia | Full | 87 FR 12250, 3/3/2022.
|
Liechtenstein | Full | 87 FR 21555, 4/12/2022.
|
Lithuania | Full | 87 FR 12250, 3/3/2022.
|
Luxembourg | Full | 87 FR 12250, 3/3/2022.
|
Malta | Full | 87 FR 12250, 3/3/2022.
|
Netherlands | Full | 87 FR 12250, 3/3/2022.
|
New Zealand | Full | 87 FR 12250, 3/3/2022.
|
Norway | Full | 87 FR 21555, 4/12/2022.
|
Poland | Full | 87 FR 12250, 3/3/2022.
|
Portugal | Full | 87 FR 12250, 3/3/2022.
|
Romania | Full | 87 FR 12250, 3/3/2022.
|
Slovakia | Full | 87 FR 12250, 3/3/2022.
|
Slovenia | Full | 87 FR 12250, 3/3/2022.
|
South Korea | Full | 87 FR 13628, 3/10/2022.
|
Spain | Full | 87 FR 12250, 3/3/2022.
|
Sweden | Full | 87 FR 12250, 3/3/2022.
|
Switzerland | Full | 87 FR 21555, 4/12/2022.
|
Taiwan | Full | 87 FR 12183, 2/27/2023.
|
United Kingdom | Full | 87 FR 12250, 3/3/2022. |
[87 FR 12250, Mar. 3, 2022, as amended at 87 FR 13063, Mar. 8, 2022; 87 FR 13628, Mar. 11, 2022; 87 FR 21555, Apr. 12, 2022; 88 FR 12154, 12183, Feb. 27, 2023; 88 FR 33430, May 23, 2023; 89 FR 51665, June 18, 2024]