Schedule B No.
| Commodity description
|
---|
CRUDE OIL
|
2709001000 | Petroleum oils and oils obtained from bituminous minerals, crude.
|
2709002010 | Petroleum oils and oils obtained from bituminous minerals, testing 25 degrees API or more, condensate derived wholly from natural gas, crude.
|
2709002090 | Petroleum oils and oils obtained from bituminous minerals, testing 25 degrees API or more, crude, NESOI.
|
2714100000 | Bituminous or oil shale and tar sands.
|
PETROLEUM PRODUCTS
|
2707999010 | Carbon black feedstock.
|
2710121510 | Leaded gasoline.
|
2710121514 | Unleaded gasoline, reformulated.
|
2710121519 | Unleaded gasoline, NESOI.
|
2710121520 | Jet fuel, naphtha-type.
|
2710121550 | Motor fuels, NESOI.
|
2710121805 | Motor fuel blending stock, Reformulated Blendstock for Oxygenate Blending (RBOB).
|
2710121890 | Motor fuel blending stock, except Reformulated Blendstock for Oxygenate Blending (RBOB).
|
2710122500 | Naphthas, except motor fuel or motor fuel blending stock.
|
2710124500 | Light oil and preparation, mixtures of hydrocarbons containing by weight not over 50 percent of any single hydrocarbon compound, NESOI.
|
2710129000 | Light oils and preparations obtained from bituminous minerals containing by weight 70 percent or more of petroleum oils, NESOI.
|
2710190605 | No. 4-type fuel oils, API lt 25 degrees, having a saybolt universal viscosity at 37.8 degrees C of 45-125 seconds, with not over 500 ppm of sulfur.
|
2710190615 | No. 4-type fuel oils under 25 degrees API having a saybolt universal viscosity at 37.8 degrees C of 45-125 seconds, having over 500 ppm sulfur.
|
2710190620 | Heavy fuel oils under 25 degrees API having saybolt universal viscosity at 37.8 degrees C of more than 125 seconds.
|
2710190650 | Distillate and residual fuel oils (including blended fuel oils), testing under 25 degrees API, NESOI.
|
2710191106 | Light fuel oils testing 25 degrees API or more, containing not more than 15 ppm of sulfur.
|
2710191109 | Light fuel oils testing 25 degrees API or more, containing more than 15 ppm but not more than 500 ppm of sulfur.
|
2710191112 | Light fuel oils 25 degrees API or more having a saybolt universal viscosity at 37.8 degrees C of less than 45 seconds, containing over 500 ppm sulfur.
|
2710191115 | No. 4-type fuel oils containing not more than 500 ppm of sulfur.
|
2710191125 | No. 4-type fuel oils containing more than 500 ppm of sulfur.
|
2710191150 | Heavy fuel oils 25 degrees API or more with a saybolt universal viscosity at 37.8 degrees C of more than 125 seconds.
|
2710191600 | Kerosene-type jet fuel, NESOI.
|
2710192400 | Kerosene motor fuel.
|
2710192500 | Kerosene motor fuel blending stock.
|
2710192600 | Kerosene, except motor fuel or motor fuel blending stock, NESOI.
|
2710193010 | Aviation engine lubricating oils (except jet engine lubricating oils).
|
2710193020 | Automotive, diesel or marine engine (except turbine) lubricating oils.
|
2710193030 | Turbine lubricating oil, including marine.
|
2710193040 | Automotive gear oils.
|
2710193050 | Steam cylinder oils.
|
2710193070 | Quenching or cutting oils.
|
2710193080 | Lubricating oils with or without additives, NESOI.
|
2710193750 | Lubricating greases with or w/out additives.
|
2710194530 | White mineral oils, medicinal grade.
|
2710194540 | White mineral oils, except medicinal grade.
|
2710194545 | Insulating or transformer oils, NESOI.
|
2710194590 | Mixtures of hydrocarbons NESOI, containing by weight not over 50 percent of any single hydrocarbon compound.
|
2710199000 | Petroleum oils or oils obtained from bituminous minerals, other than crude, containing by weight 70% or more of petroleum oils, NESOI.
|
2710200000 | Petroleum oils or oils obtained from bituminous minerals, other than crude, containing by weight 70% or more of petroleum oils, containing biodiesel.
|
2710910000 | Waste oils containing Polychlorinated Biphenyls (PCBs), Polychlorinated Terphenyls (PCTs), or Polybrominated Biphenyls (PBBs).
|
2710990000 | Waste oils, not elsewhere specified or included.
|
2711110000 | Natural gas, liquefied.
|
2711120000 | Propane, liquefied.
|
2711130000 | Butanes, liquefied.
|
2711140000 | Ethylene, propylene, butylene and butadiene liquefied.
|
2711190000 | Petroleum gases and other gaseous hydrocarbons, liquefied, NESOI.
|
2712200000 | Paraffin wax containing less than 0.75 percent oil.
|
2712900000 | Microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products, NESOI.
|
2713110000 | Petroleum coke, not calcined.
|
2713120000 | Petroleum coke, calcined.
|
2713200000 | Petroleum bitumen.
|
2713900000 | Residues of petroleum oils or of oils obtained from bituminous materials, NESOI.
|
2714900000 | Bitumen and asphalt, natural; asphaltites and asphaltic rocks.
|
2715000000 | Bituminous mixtures based on natural asphalt, natural bitumen, petroleum bitumen, mineral tar or mineral tar pitch.
|
2804100000 | Hydrogen.
|
2804290010 | Helium.
|
2811210000 | Carbon dioxide.
|
2811299000 | Carbon monoxide.
|
2814100000 | Anhydrous ammonia.
|
2814200000 | Ammonia in aqueous solution.
|
3819000000 | Hydraulic brake fluids and other prepared liquids for hydraulic
transmission, not containing or containing less than 70 percent by
weight of petroleum oils or oils obtained from bituminous minerals. |