Regulations last checked for updates: Nov 22, 2024

Title 20 - Employees' Benefits last revised: Sep 30, 2024
§ 404.115 - Table for determining the quarters of coverage you need to be fully insured.

(a) General. You may use the following table to determine the number of quarters of coverage (QCs) you need to be fully insured under § 404.110. Paragraphs (b) and (c) of this section tell you how to use this table.

Worker who reaches retirement age as described in § 404.110(b)(2) Worker who dies before reaching retirement age as described in § 404.110(b)(2)
Col. I—Date of birth Col. II 1 Col. III 2—Year of death Col. IV 3 Col. V 4—Age in year of death
Men Women
Jan. 1, 1893 or earlier66 5 19576 6 28
Jan. 2, 1893 to Jan. 1, 1894761958729
Jan. 2, 1894 to Jan. 1, 1895861959830
Jan. 2, 1895 to Jan. 1, 1896961960931
Jan. 2, 1896 to Jan. 1, 189710719611032
Jan. 2, 1897 to Jan. 1, 189811819621133
Jan. 2, 1898 to Jan. 1, 189912919631234
Jan. 2, 1899 to Jan. 1, 1900131019641335
Jan. 2, 1900 to Jan. 1, 1901141119651436
Jan. 2, 1901 to Jan. 1, 1902151219661537
Jan. 2, 1902 to Jan. 1, 1903161319671638
Jan. 2, 1903 to Jan. 1, 1904171419681739
Jan. 2, 1904 to Jan. 1, 1905181519691840
Jan. 2, 1905 to Jan. 1, 1906191619701941
Jan. 2, 1906 to Jan. 1, 1907201719712042
Jan. 2, 1907 to Jan. 1, 1908211819722143
Jan. 2, 1908 to Jan. 1, 1909221919732244
Jan. 2, 1909 to Jan. 1, 1910232019742345
Jan. 2, 1910 to Jan. 1, 1911242119752446
Jan. 2, 1911 to Jan. 1, 1912242219762547
Jan. 2, 1912 to Jan. 1, 1913242319772648
Jan. 2, 1913 to Jan. 1, 1914242419782749
Jan. 2, 1914 to Jan. 1, 1915252519792850
Jan. 2, 1915 to Jan. 1, 1916262619802951
Jan. 2, 1916 to Jan. 1, 1917272719813052
Jan. 2, 1917 to Jan. 1, 1918282819823153
Jan. 2, 1918 to Jan. 1, 1919292919833254
Jan. 2, 1919 to Jan. 1, 1920303019843355
Jan. 2, 1920 to Jan. 1, 1921313119853456
Jan. 2, 1921 to Jan. 1, 1922323219863557
Jan. 2, 1922 to Jan. 1, 1923333319873658
Jan. 2, 1923 to Jan. 1, 1924343419883759
Jan. 2, 1924 to Jan. 1, 1925353519893860
Jan. 2, 1925 to Jan. 1, 1926363619903961
Jan. 2, 1926 to Jan. 1, 19273737 7 19914062
Jan. 2, 1927 to Jan. 1, 19283838
Jan. 2, 1928 to Jan. 1, 19293939
Jan. 2, 1929 or later40

1 Number of QCs required for fully insured status; living worker or worker who dies after reaching retirement age.

2 Worker born before Jan. 2, 1930 who dies before reaching retirement age.

3 Number of QCs required for fully insured status.

4 Worker born Jan. 2, 1930 or later, who dies before reaching retirement age.

5 Or earlier.

6 Or younger.

7 Or later.

(b) Number of QCs you need. The QCs you need for fully insured status are in column II opposite your date of birth in column I. If a worker dies before reaching retirement age as described in § 404.110(b)(2), the QCs needed for fully insured status are shown in column IV opposite—

(1) The year of death in column III, if the worker was born before January 2, 1930; or

(2) The age in the year of death in column V, if the worker was born after January 1, 1930.

(c) How a period of disability affects the number of QCs you need. If you had a period of disability established for you, it affects the number of QCs you need to be fully insured (see § 404.110(c)). For each year which is wholly or partly in a period of disability, subtract one QC from the number of QCs shown in the appropriate line and column of the table as explained in paragraph (b) of this section.

cite as: 20 CFR 404.115