Quantity of explosives
| Distances in feet
|
---|
Pounds over
| Pounds not over
| Inhabited buildings
| Public highways with traffic volume of 3000 or fewer vehicles/day
| Passenger railways—public highways with traffic volume of more than 3,000 vehicles/day
| Separation of magazines
|
---|
Barricaded
| Unbarricaded
| Barricaded
| Unbarricaded
| Barricaded
| Unbarricaded
| Barricaded
| Unbarricaded
|
---|
0 | 5 | 70 | 140 | 30 | 60 | 51 | 102 | 6 | 12
|
5 | 10 | 90 | 180 | 35 | 70 | 64 | 128 | 8 | 16
|
10 | 20 | 110 | 220 | 45 | 90 | 81 | 162 | 10 | 20
|
20 | 30 | 125 | 250 | 50 | 100 | 93 | 186 | 11 | 22
|
30 | 40 | 140 | 280 | 55 | 110 | 103 | 206 | 12 | 24
|
40 | 50 | 150 | 300 | 60 | 120 | 110 | 220 | 14 | 28
|
50 | 75 | 170 | 340 | 70 | 140 | 127 | 254 | 15 | 30
|
75 | 100 | 190 | 380 | 75 | 150 | 139 | 278 | 16 | 32
|
100 | 125 | 200 | 400 | 80 | 160 | 150 | 300 | 18 | 36
|
125 | 150 | 215 | 430 | 85 | 170 | 159 | 318 | 19 | 38
|
150 | 200 | 235 | 470 | 95 | 190 | 175 | 350 | 21 | 42
|
200 | 250 | 255 | 510 | 105 | 210 | 189 | 378 | 23 | 46
|
250 | 300 | 270 | 540 | 110 | 220 | 201 | 402 | 24 | 48
|
300 | 400 | 295 | 590 | 120 | 240 | 221 | 442 | 27 | 54
|
400 | 500 | 320 | 640 | 130 | 260 | 238 | 476 | 29 | 58
|
500 | 600 | 340 | 680 | 135 | 270 | 253 | 506 | 31 | 62
|
600 | 700 | 355 | 710 | 145 | 290 | 266 | 532 | 32 | 64
|
700 | 800 | 375 | 750 | 150 | 300 | 278 | 556 | 33 | 66
|
800 | 900 | 390 | 780 | 155 | 310 | 289 | 578 | 35 | 70
|
900 | 1,000 | 400 | 800 | 160 | 320 | 300 | 600 | 36 | 72
|
1,000 | 1,200 | 425 | 850 | 165 | 330 | 318 | 636 | 39 | 78
|
1,200 | 1,400 | 450 | 900 | 170 | 340 | 336 | 672 | 41 | 82
|
1,400 | 1,600 | 470 | 940 | 175 | 350 | 351 | 702 | 43 | 86
|
1,600 | 1,800 | 490 | 980 | 180 | 360 | 366 | 732 | 44 | 88
|
1,800 | 2,000 | 505 | 1,010 | 185 | 370 | 378 | 756 | 45 | 90
|
2,000 | 2,500 | 545 | 1,090 | 190 | 380 | 408 | 816 | 49 | 98
|
2,500 | 3,000 | 580 | 1,160 | 195 | 390 | 432 | 864 | 52 | 104
|
3,000 | 4,000 | 635 | 1,270 | 210 | 420 | 474 | 948 | 58 | 116
|
4,000 | 5,000 | 685 | 1,370 | 225 | 450 | 513 | 1,026 | 61 | 122
|
5,000 | 6,000 | 730 | 1,460 | 235 | 470 | 546 | 1,092 | 65 | 130
|
6,000 | 7,000 | 770 | 1,540 | 245 | 490 | 573 | 1,146 | 68 | 136
|
7,000 | 8,000 | 800 | 1,600 | 250 | 500 | 600 | 1,200 | 72 | 144
|
8,000 | 9,000 | 835 | 1,670 | 255 | 510 | 624 | 1,248 | 75 | 150
|
9,000 | 10,000 | 865 | 1,730 | 260 | 520 | 645 | 1,290 | 78 | 156
|
10,000 | 12,000 | 875 | 1,750 | 270 | 540 | 687 | 1,374 | 82 | 164
|
12,000 | 14,000 | 885 | 1,770 | 275 | 550 | 723 | 1,446 | 87 | 174
|
14,000 | 16,000 | 900 | 1,800 | 280 | 560 | 756 | 1,512 | 90 | 180
|
16,000 | 18,000 | 940 | 1,880 | 285 | 570 | 786 | 1,572 | 94 | 188
|
18,000 | 20,000 | 975 | 1,950 | 290 | 580 | 813 | 1,626 | 98 | 196
|
20,000 | 25,000 | 1,055 | 2,000 | 315 | 630 | 876 | 1,752 | 105 | 210
|
25,000 | 30,000 | 1,130 | 2,000 | 340 | 680 | 933 | 1,866 | 112 | 224
|
30,000 | 35,000 | 1,205 | 2,000 | 360 | 720 | 981 | 1,962 | 119 | 238
|
35,000 | 40,000 | 1,275 | 2,000 | 380 | 760 | 1,026 | 2,000 | 124 | 248
|
40,000 | 45,000 | 1,340 | 2,000 | 400 | 800 | 1,068 | 2,000 | 129 | 258
|
45,000 | 50,000 | 1,400 | 2,000 | 420 | 840 | 1,104 | 2,000 | 135 | 270
|
50,000 | 55,000 | 1,460 | 2,000 | 440 | 880 | 1,140 | 2,000 | 140 | 280
|
55,000 | 60,000 | 1,515 | 2,000 | 455 | 910 | 1,173 | 2,000 | 145 | 290
|
60,000 | 65,000 | 1,565 | 2,000 | 470 | 940 | 1,206 | 2,000 | 150 | 300
|
65,000 | 70,000 | 1,610 | 2,000 | 485 | 970 | 1,236 | 2,000 | 155 | 310
|
70,000 | 75,000 | 1,655 | 2,000 | 500 | 1,000 | 1,263 | 2,000 | 160 | 320
|
75,000 | 80,000 | 1,695 | 2,000 | 510 | 1,020 | 1,293 | 2,000 | 165 | 330
|
80,000 | 85,000 | 1,730 | 2,000 | 520 | 1,040 | 1,317 | 2,000 | 170 | 340
|
85,000 | 90,000 | 1,760 | 2,000 | 530 | 1,060 | 1,344 | 2,000 | 175 | 350
|
90,000 | 95,000 | 1,790 | 2,000 | 540 | 1,080 | 1,368 | 2,000 | 180 | 360
|
95,000 | 100,000 | 1,815 | 2,000 | 545 | 1,090 | 1,392 | 2,000 | 185 | 370
|
100,000 | 110,000 | 1,835 | 2,000 | 550 | 1,100 | 1,437 | 2,000 | 195 | 390
|
110,000 | 120,000 | 1,855 | 2,000 | 555 | 1,110 | 1,479 | 2,000 | 205 | 410
|
120,000 | 130,000 | 1,875 | 2,000 | 560 | 1,120 | 1,521 | 2,000 | 215 | 430
|
130,000 | 140,000 | 1,890 | 2,000 | 565 | 1,130 | 1,557 | 2,000 | 225 | 450
|
140,000 | 150,000 | 1,900 | 2,000 | 570 | 1,140 | 1,593 | 2,000 | 235 | 470
|
150,000 | 160,000 | 1,935 | 2,000 | 580 | 1,160 | 1,629 | 2,000 | 245 | 490
|
160,000 | 170,000 | 1,965 | 2,000 | 590 | 1,180 | 1,662 | 2,000 | 255 | 510
|
170,000 | 180,000 | 1,990 | 2,000 | 600 | 1,200 | 1,695 | 2,000 | 265 | 530
|
180,000 | 190,000 | 2,010 | 2,010 | 605 | 1,210 | 1,725 | 2,000 | 275 | 550
|
190,000 | 200,000 | 2,030 | 2,030 | 610 | 1,220 | 1,755 | 2,000 | 285 | 570
|
200,000 | 210,000 | 2,055 | 2,055 | 620 | 1,240 | 1,782 | 2,000 | 295 | 590
|
210,000 | 230,000 | 2,100 | 2,100 | 635 | 1,270 | 1,836 | 2,000 | 315 | 630
|
230,000 | 250,000 | 2,155 | 2,155 | 650 | 1,300 | 1,890 | 2,000 | 335 | 670
|
250,000 | 275,000 | 2,215 | 2,215 | 670 | 1,340 | 1,950 | 2,000 | 360 | 720
|
275,000 | 300,000 | 2,275 | 2,275 | 690 | 1,380 | 2,000 | 2,000 | 385 | 770 |
Table: American Table of Distances for Storage of Explosives (December 1910), as Revised and Approved by the Institute of Makers of Explosives—June 1991.
Notes to the Table of Distances for Storage of Explosives
(1) Terms found in the table of distances for storage of explosive materials are defined in § 555.11.
(2) When two or more storage magazines are located on the same property, each magazine must comply with the minimum distances specified from inhabited buildings, railways, and highways, and, in addition, they should be separated from each other by not less than the distances shown for “Separation of Magazines,” except that the quantity of explosives contained in cap magazines shall govern in regard to the spacing of said cap magazines from magazines containing other explosives. If any two or more magazines are separated from each other by less than the specified “Separation of Magazines” distances, then such two or more magazines, as a group, must be considered as one magazine, and the total quantity of explosives stored in such group must be treated as if stored in a single magazine located on the site of any magazine of the group, and must comply with the minimum of distances specified from other magazines, inhabited buildings, railways, and highways.
(3) All types of blasting caps in strengths through No. 8 cap should be rated at 1
1/2 lbs. (1.5 lbs.) of explosives per 1,000 caps. For strengths higher than No. 8 cap, consult the manufacturer.
(4) For quantity and distance purposes, detonating cord of 50 or 60 grains per foot should be calculated as equivalent to 9 lbs. of high explosives per 1,000 feet. Heavier or lighter core loads should be rated proportionately.
[T.D. ATF-87, 46 FR 40384, Aug. 7, 1981, as amended by T.D. ATF-400, 63 FR 45003, Aug. 24, 1998; T.D. ATF-446, 66 FR 16602, Mar. 27, 2001; T.D. ATF-446a, 66 FR 19089, Apr. 13, 2001; ATF 2017R-21, 84 FR 13800, Apr. 8, 2019]
source: T.D. ATF-87, 46 FR 40384, Aug. 7, 1981, unless otherwise noted. Redesignated by T.D. ATF-487, 68 FR 3748, Jan. 24, 2003.
cite as: 27 CFR 555.218