(a) Description. The area within 500 meters of the center point of each of the positions provided in the table below is an individual safety zone:
Name
| Facility type
| Latitude
| Longitude
|
---|
G1K11 | WTG | 36°52′10.43097128″ N | 075°20′50.55112518″ W
|
G1M03 | WTG | 36°50′17.85976540″ N | 075°28′04.02927152″ W
|
G1K12 | WTG | 36°52′10.59092864″ N | 075°19′54.56958689″ W
|
G1M04 | WTG | 36°50′18.07627889″ N | 075°27′08.07134847″ W
|
G1K13 | WTG | 36°52′10.74355846″ N | 075°18′58.58792867″ W
|
G1M05 | WTG | 36°50′18.28547996″ N | 075°26′12.11326220″ W
|
G1K14 | WTG | 36°52′10.88886719″ N | 075°18′02.60615617″ W
|
G1M06 | WTG | 36°50′18.48736529″ N | 075°25′16.15501832″ W
|
G1K15 | WTG | 36°52′11.02685154″ N | 075°17′06.62427499″ W
|
G1M07 | WTG | 36°50′18.68193157″ N | 075°24′20.19662240″ W
|
G1K16 | WTG | 36°52′11.15750822″ N | 075°16′10.64229074″ W
|
G1M08 | WTG | 36°50′18.86918522″ N | 075°23′24.23808009″ W
|
G1K17 | WTG | 36°52′11.28084368″ N | 075°15′14.66020907″ W
|
G1M09 | WTG | 36°50′19.04912296″ N | 075°22′28.27939699″ W
|
G1K18 | WTG | 36°52′11.39685463″ N | 075°14′18.67803558″ W
|
G1M10 | WTG | 36°50′19.22174146″ N | 075°21′32.32057869″ W
|
G1K19 | WTG | 36°52′11.50553780″ N | 075°13′22.69577588″ W
|
G1M11 | WTG | 36°50′19.38704718″ N | 075°20′36.36163083″ W
|
G1L03 | WTG | 36°51′13.39015630″ N | 075°28′11.19226080″ W
|
G1M12 | WTG | 36°50′19.54503681″ N | 075°19′40.40255901″ W
|
G1L04 | WTG | 36°51′13.60768637″ N | 075°27′15.22311182″ W
|
G1M13 | WTG | 36°50′19.69570706″ N | 075°18′44.44336883″ W
|
G1L05 | WTG | 36°51′13.81789345″ N | 075°26′19.25379877″ W
|
G1M14 | WTG | 36°50′19.83906437″ N | 075°17′48.48406591″ W
|
G1L06 | WTG | 36°51′14.02078396″ N | 075°25′23.28432730″ W
|
G1M15 | WTG | 36°50′19.97510546″ N | 075°16′52.52465182″ W
|
G1L07 | WTG | 36°51′14.21635459″ N | 075°24′27.31470302″ W
|
G1M16 | WTG | 36°50′20.10382703″ N | 075°15′56.56514024″ W
|
G1L08 | WTG | 36°51′14.40460203″ N | 075°23′31.34493152″ W
|
G1M17 | WTG | 36°50′20.22523552″ N | 075°15′00.60553275″ W
|
G1L09 | WTG | 36°51′14.58553272″ N | 075°22′35.37501844″ W
|
G1M18 | WTG | 36°50′20.33932767″ N | 075°14′04.64583497″ W
|
G1L10 | WTG | 36°51′14.75914336″ N | 075°21′39.40496939″ W
|
G1M19 | WTG | 36°50′20.44610343″ N | 075°13′08.68605250″ W
|
G1L12 | WTG | 36°51′15.08440100″ N | 075°19′47.46448580″ W
|
G1N03 | WTG | 36°49′22.32924535″ N | 075°27′56.82891331″ W
|
G1L13 | WTG | 36°51′15.23605115″ N | 075°18′51.49406251″ W
|
G1N04 | WTG | 36°49′22.54474453″ N | 075°27′00.88220767″ W
|
G1L14 | WTG | 36°51′15.38038104″ N | 075°17′55.52352570″ W
|
G1N05 | WTG | 36°49′22.75293211″ N | 075°26′04.93533961″ W
|
G1L15 | WTG | 36°51′15.51738738″ N | 075°16′59.55288098″ W
|
G1N06 | WTG | 36°49′22.95380477″ N | 075°25′08.98831473″ W
|
G1L16 | WTG | 36°51′15.64707661″ N | 075°16′03.58213399″ W
|
G1N07 | WTG | 36°49′23.14736895″ N | 075°24′13.04113865″ W
|
G1L17 | WTG | 36°51′15.76944545″ N | 075°15′07.61129032″ W
|
G1N08 | WTG | 36°49′23.33362134″ N | 075°23′17.09381697″ W
|
G1L18 | WTG | 36°51′15.88449062″ N | 075°14′11.64035558″ W
|
G1N09 | WTG | 36°49′23.51255863″ N | 075°22′21.14635529″ W
|
G1L19 | WTG | 36°51′15.99221858″ N | 075°13′15.66933541″ W
|
G1N10 | WTG | 36°49′23.68418726″ N | 075°21′25.19875519″ W
|
G1N11 | WTG | 36°49′23.84850393″ N | 075°20′29.25103034″ W
|
G2F06 | WTG | 36°55′51.61831765″ N | 075°25′59.09646230″ W
|
G1N12 | WTG | 36°49′24.00550534″ N | 075°19′33.30318231″ W
|
G2F07 | WTG | 36°55′51.81892515″ N | 075°25′03.07058271″ W
|
G1N13 | WTG | 36°49′24.15519793″ N | 075°18′37.35521671″ W
|
G2F08 | WTG | 36°55′52.01218908″ N | 075°24′07.04455187″ W
|
G1N14 | WTG | 36°49′24.29757841″ N | 075°17′41.40713915″ W
|
G2F09 | WTG | 36°55′52.19811586″ N | 075°23′11.01837544″ W
|
G1N15 | WTG | 36°49′24.43264349″ N | 075°16′45.45895522″ W
|
G2F10 | WTG | 36°55′52.37670219″ N | 075°22′14.99205905″ W
|
G1N16 | WTG | 36°49′24.56039962″ N | 075°15′49.51067054″ W
|
G2F11 | WTG | 36°55′52.54794477″ N | 075°21′18.96560832″ W
|
G1N17 | WTG | 36°49′24.68084352″ N | 075°14′53.56229072″ W
|
G2G03 | WTG | 36°54′55.47610540″ N | 075°28′39.95488075″ W
|
G1N18 | WTG | 36°49′24.79397189″ N | 075°13′57.61382134″ W
|
G2G04 | WTG | 36°54′55.69770649″ N | 075°27′43.94075021″ W
|
G1N19 | WTG | 36°49′24.89979121″ N | 075°13′01.66526804″ W
|
G2G05 | WTG | 36°54′55.91197477″ N | 075°26′47.92645237″ W
|
G2B06 | WTG | 36°59′33.71078023″ N | 075°26′27.78408472″ W
|
G2G06 | WTG | 36°54′56.11890692″ N | 075°25′51.91199284″ W
|
G2B07 | WTG | 36°59′33.91543395″ N | 075°25′31.71304424″ W
|
G2G08 | WTG | 36°54′56.51075936″ N | 075°23′59.88261121″ W
|
G2C05 | WTG | 36°58′38.57467997″ N | 075°27′20.62031850″ W
|
G2G09 | WTG | 36°54′56.69568276″ N | 075°23′03.86770040″ W
|
G2C06 | WTG | 36°58′38.21250366″ N | 075°26′20.58758650″ W
|
G2G10 | WTG | 36°54′56.87326655″ N | 075°22′07.85265041″ W
|
G2C07 | WTG | 36°58′38.41606238″ N | 075°25′24.55006971″ W
|
G2H03 | WTG | 36°53′59.94685093″ N | 075°28′32.77985639″ W
|
G2D04 | WTG | 36°57′42.25404052″ N | 075°28′05.53076883″ W
|
G2H04 | WTG | 36°54′00.16743776″ N | 075°27′36.77698565″ W
|
G2D05 | WTG | 36°57′42.47136588″ N | 075°27′09.48264513″ W
|
G2H05 | WTG | 36°54′00.38069261″ N | 075°26′40.77394842″ W
|
G2D06 | WTG | 36°57′42.68134287″ N | 075°26′13.43435729″ W
|
G2H06 | WTG | 36°54′00.58661217″ N | 075°25′44.77075028″ W
|
G2D07 | WTG | 36°57′42.88396818″ N | 075°25′17.38591093″ W
|
G2H07 | WTG | 36°54′00.78520287″ N | 075°24′48.76739692″ W
|
G2D08 | WTG | 36°57′43.07924823″ N | 075°24′21.33731172″ W
|
G2H08 | WTG | 36°54′00.97646139″ N | 075°23′52.76389394″ W
|
G2D09 | WTG | 36°57′43.26717972″ N | 075°23′25.28856531″ W
|
G2H09 | WTG | 36°54′01.16038445″ N | 075°22′56.76024694″ W
|
G2D10 | WTG | 36°57′43.44775934″ N | 075°22′29.23967731″ W
|
G2J03 | WTG | 36°53′04.41747586″ N | 075°28′25.56744405″ W
|
G2D11 | WTG | 36°57′43.62099353″ N | 075°21′33.19065340″ W
|
G2J04 | WTG | 36°53′04.63703769″ N | 075°27′29.57582449″ W
|
G2E03 | WTG | 36°56′46.50113710″ N | 075°28′54.35420276″ W
|
G2J05 | WTG | 36°53′04.84927487″ N | 075°26′33.58403927″ W
|
G2E04 | WTG | 36°56′46.72478481″ N | 075°27′58.31753397″ W
|
G2J06 | WTG | 36°53′05.05418408″ N | 075°25′37.59209399″ W
|
G2E05 | WTG | 36°56′46.94108831″ N | 075°27′02.28069620″ W
|
G2J07 | WTG | 36°53′05.25176202″ N | 075°24′41.59999425″ W
|
G2E06 | WTG | 36°56′47.15004427″ N | 075°26′06.24369509″ W
|
G2J09 | WTG | 36°53′05.62494006″ N | 075°22′49.61534996″ W
|
G2E07 | WTG | 36°56′47.35165913″ N | 075°25′10.20653631″ W
|
G2K03 | WTG | 36°52′08.88765106″ N | 075°28′18.39844436″ W
|
G2E08 | WTG | 36°56′47.54592958″ N | 075°24′14.16922549″ W
|
G2K04 | WTG | 36°52′09.10620073″ N | 075°27′22.41806364″ W
|
G2E09 | WTG | 36°56′47.73285231″ N | 075°23′18.13176420″ W
|
G2K05 | WTG | 36°52′09.31742657″ N | 075°26′26.43752208″ W
|
G2E10 | WTG | 36°56′47.91243374″ N | 075°22′22.09416621″ W
|
G2K06 | WTG | 36°52′09.52132527″ N | 075°25′30.45682126″ W
|
G2E11 | WTG | 36°56′48.08467058″ N | 075°21′26.05643310″ W
|
G2K07 | WTG | 36°52′09.71790326″ N | 075°24′34.47596683″ W
|
G2F03 | WTG | 36°55′50.97245702″ N | 075°28′47.17314135″ W
|
G2K08 | WTG | 36°52′09.90715725″ N | 075°23′38.49496439″ W
|
G2F04 | WTG | 36°55′51.19508514″ N | 075°27′51.14774524″ W
|
G2K09 | WTG | 36°52′10.08908391″ N | 075°22′42.51381954″ W
|
G2F05 | WTG | 36°55′51.41036987″ N | 075°26′55.12218502″ W
|
G2K10 | WTG | 36°52′10.26368969″ N | 075°21′46.53253794″ W
|
G3F14 | WTG | 36°55′53.01763543″ N | 075°18′30.88550656″ W
|
G3B12 | WTG | 36°59′34.82834796″ N | 075°20′51.35563765″ W
|
G3F15 | WTG | 36°55′53.15951871″ N | 075°17′34.85857490″ W
|
G3B13 | WTG | 36°59′34.98885750″ N | 075°19′55.28375508″ W
|
G3F16 | WTG | 36°55′53.29406124″ N | 075°16′38.83153710″ W
|
G3F17 | WTG | 36°55′53.42125972″ N | 075°15′42.80439879″ W
|
G3F18 | WTG | 36°55′53.54112062″ N | 075°14′46.77716562″ W
|
G3B14 | WTG | 36°59′35.14201327″ N | 075°18′59.21175196″ W
|
G3F19 | WTG | 36°55′53.65364064″ N | 075°13′50.74984322″ W
|
G3B15 | WTG | 36°59′35.28781198″ N | 075°18′03.13963394″ W
|
G3G11 | WTG | 36°54′57.04351716″ N | 075°21′11.83746691″ W
|
G3B16 | WTG | 36°59′35.42625034″ N | 075°17′07.06740666″ W
|
G3G12 | WTG | 36°54′57.20643128″ N | 075°20′15.82215551″ W
|
G3B17 | WTG | 36°59′35.55733479″ N | 075°16′10.99507580″ W
|
G3G13 | WTG | 36°54′57.36200563″ N | 075°19′19.80672183″ W
|
G3B18 | WTG | 36°59′35.68106205″ N | 075°15′14.92264701″ W
|
G3G14 | WTG | 36°54′57.51024665″ N | 075°18′23.79117153″ W
|
G3C12 | WTG | 36°58′39.32403511″ N | 075°20′44.22693929″ W
|
G3G16 | WTG | 36°54′57.78471551″ N | 075°16′31.75974356″ W
|
G3C13 | WTG | 36°58′39.48355669″ N | 075°19′48.16635951″ W
|
G3G17 | WTG | 36°54′57.91094652″ N | 075°15′35.74387716″ W
|
G3C14 | WTG | 36°58′39.63572535″ N | 075°18′52.10565996″ W
|
G3G18 | WTG | 36°54′58.02984078″ N | 075°14′39.72791666″ W
|
G3C16 | WTG | 36°58′39.91800046″ N | 075°16′59.98392414″ W
|
G3G19 | WTG | 36°54′58.14139499″ N | 075°13′43.71186768″ W
|
G3C17 | WTG | 36°58′40.04811007″ N | 075°16′03.92289920″ W
|
G3H12 | WTG | 36°54′01.66816614″ N | 075°20′08.74849831″ W
|
G3C18 | WTG | 36°58′40.17086334″ N | 075°15′07.86177303″ W
|
G3H13 | WTG | 36°54′01.82276296″ N | 075°19′12.74433164″ W
|
G3C19 | WTG | 36°58′40.28626670″ N | 075°14′11.80055940″ W
|
G3H14 | WTG | 36°54′01.97002729″ N | 075°18′16.74004507″ W
|
G3C20 | WTG | 36°58′40.39431689″ N | 075°13′15.73925991″ W
|
G3H16 | WTG | 36°54′02.24255501″ N | 075°16′24.73115496″ W
|
G3D12 | WTG | 36°57′43.78687899″ N | 075°20′37.14149923″ W
|
G3H17 | WTG | 36°54′02.36782157″ N | 075°15′28.72655864″ W
|
G3D13 | WTG | 36°57′43.94541242″ N | 075°19′41.09222040″ W
|
G3H19 | WTG | 36°54′02.59635341″ N | 075°13′36.71709160″ W
|
G3D14 | WTG | 36°57′44.09660027″ N | 075°18′45.04281857″ W
|
G3J12 | WTG | 36°53′06.12974216″ N | 075°20′01.63737188″ W
|
G3D16 | WTG | 36°57′44.37692600″ N | 075°16′52.94368860″ W
|
G3J13 | WTG | 36°53′06.28335394″ N | 075°19′05.64446363″ W
|
G3D17 | WTG | 36°57′44.50606705″ N | 075°15′56.89396774″ W
|
G3J15 | WTG | 36°53′06.56858897″ N | 075°17′13.65830753″ W
|
G3D18 | WTG | 36°57′44.62785910″ N | 075°15′00.84415047″ W
|
G3J16 | WTG | 36°53′06.70021537″ N | 075°16′17.66507094″ W
|
G3D19 | WTG | 36°57′44.74230209″ N | 075°14′04.79424245″ W
|
G3J17 | WTG | 36°53′06.82450998″ N | 075°15′21.67173614″ W
|
G3D20 | WTG | 36°57′44.84939275″ N | 075°13′08.74424932″ W
|
G3J18 | WTG | 36°53′06.94147924″ N | 075°14′25.67830877″ W
|
G3E13 | WTG | 36°56′48.40710702″ N | 075°19′33.98058407″ W
|
G3J19 | WTG | 36°53′07.05111989″ N | 075°13′29.68479445″ W
|
G3E14 | WTG | 36°56′48.55730976″ N | 075°18′37.94247944″ W
|
T1L11 | OSS | 36°51′14.92543064″ N | 075°20′43.43478996″ W
|
G3E15 | WTG | 36°56′48.70016447″ N | 075°17′41.90426225″ W
|
T2G07 | OSS | 36°54′56.31849964″ N | 075°24′55.89737723″ W
|
G3E16 | WTG | 36°56′48.83567758″ N | 075°16′45.86593816″ W
|
T3G15 | OSS | 36°54′57.65115104″ N | 075°17′27.77551023″ W
|
G3E17 | WTG | 36°56′48.96384581″ N | 075°15′49.82751279″ W
|
G3E18 | WTG | 36°56′49.08466587″ N | 075°14′53.78899178″ W
|
G3F12 | WTG | 36°55′52.71185004″ N | 075°20′22.93902891″ W
|
G3F13 | WTG | 36°55′52.86841469″ N | 075°19′26.91232645″ W |
(b) Definitions. As used in this section, designated representative means a Coast Guard Patrol Commander, including a Coast Guard coxswain, petty officer, or other officer operating a Coast Guard vessel and a Federal, State, and local officer designated by or assisting the Fifth Coast Guard District Commander in the enforcement of the safety zones.
(c) Regulations. No vessel may enter or remain in this safety zone except for the following:
(1) An attending vessel, as defined in 33 CFR 147.20;
(2) A vessel authorized by the Fifth Coast Guard District Commander or a designated representative.
(d) Request for Permission. Persons or vessels seeking to enter the safety zone must request authorization from the Fifth Coast Guard District Commander or a designated representative. If permission is granted, all persons and vessels must comply with lawful instructions of the Fifth Coast Guard District Commander or designated representative via VHF-FM channel 16 or by phone at 757-398-6391 (Fifth Coast Guard District Command Center).
(e) Effective dates and enforcement periods. This section will be in effect from May 1, 2024, through May 1, 2027. Individual safety zones designated in the table in subparagraph (a) will only be subject to enforcement, however, during active construction or other circumstances which may create a hazard to navigation as determined by the Fifth Coast Guard District Commander. The Fifth Coast Guard District Commander will provide notification of the exact dates and times each safety zone is subject to enforcement in advance of each enforcement period for each of the locations listed above, in paragraph (a) of this section. Notifications will be made to the local maritime community through the Local Notice to Mariners and the Coast Guard will issue a Broadcast Notice to Mariners via marine channel 16 (VHF-FM) as soon as practicable in response to an emergency. If the entire project is completed before May 1, 2027, enforcement of the safety zones will be suspended, and notice given via Local Notice to Mariners. The Fifth Coast Guard District Local Notice to Mariners can be found at: https://www.navcen.uscg.gov.
[USCG-2023-0985, 89 FR 20854, Mar. 26, 2024]