Persons who produced controlled substances in Group I or Group II in 1986 are apportioned baseline production allowances as set forth in paragraphs (a) and (b) of this section. Persons who produced controlled substances in Group III, IV, or V in 1989 are apportioned baseline production allowances as set forth in paragraphs (c), (d), and (e) of this section. Persons who produced controlled substances in Group VI and VII in 1991 are apportioned baseline allowances as set forth in paragraphs (f) and (g) of this section.
Controlled substance
| Person
| Allowances
(kg)
|
---|
(a) For Group I controlled substances:
|
CFC-11 | Allied-Signal, Inc | 23,082,358
|
| E.I. DuPont de Nemours & Co | 33,830,000
|
| Elf Atochem, N.A | 21,821,500
|
CFC-12 | Laroche Chemicals | 12,856,364
|
| Allied-Signal, Inc | 35,699,776
|
| E.I. DuPont de Nemours & Co | 64,849,000
|
| Elf Atochem, N.A | 31,089,807
|
CFC-113 | Laroche Chemicals | 15,330,909
|
| Allied-Signal, Inc | 21,788,896
|
CFC-114 | E.I. DuPont de Nemours & Co | 58,553,000
|
| Allied-Signal, Inc | 1,488,569
|
CFC-115 | E.I. DuPont de Nemours & Co | 4,194,000
|
| E.I. DuPont de Nemours & Co | 4,176,000
|
(b) For Group II controlled substances:
|
Halon-1211 | Great Lakes Chemical Corp | 826,487
|
| ICI Americas, Inc | 2,135,484
|
Halon-1301 | E.I. DuPont de Nemours & Co | 3,220,000
|
| Great Lakes Chemical Corp | 1,766,850
|
Halon-2402
| | |
(c) For Group III controlled substances:
|
CFC-13 | Allied-Signal, Inc | 127,125
|
| E.I. DuPont de Nemours & Co | 187,831
|
| Elf Atochem, N.A | 3,992
|
| Great Lakes Chemical Corp | 56,381
|
| Laroche Chemicals | 29,025
|
CFC-111
| | |
CFC-112
| | |
CFC-211 | E.I. DuPont de Nemours & Co | 11
|
CFC-212 | E.I. DuPont de Nemours & Co | 11
|
CFC-213 | E.I. DuPont de Nemours & Co | 11
|
CFC-214 | E.I. DuPont de Nemours & Co | 11
|
CFC-215 | E.I. DuPont de Nemours & Co | 511
|
| Halocarbon Products Corp | 1,270
|
CFC-216 | E.I. DuPont de Nemours & Co | 170,574
|
CFC-217 | E.I. DuPont de Nemours & Co | 511
|
(d) For Group IV controlled substances:
|
CCl4 | Akzo Chemicals, Inc | 7,873,615
|
| Degussa Corporation | 26,546
|
| Dow Chemical Company, USA | 18,987,747
|
| E.I. DuPont de Nemours & Co | 9,099
|
| Hanlin Chemicals-WV, Inc | 219,616
|
| ICI Americas, Inc | 853,714
|
| Occidental Chemical Corp | 1,059,358
|
| Vulcan Chemicals | 21,931,987
|
(e) For Group V controlled substances:
|
Methyl Chloroform | Dow Chemical Company, USA | 168,030,117
|
| E.I. DuPont de Nemours & Co | 2
|
| PPG Industries, Inc | 57,450,719
|
| Vulcan Chemicals | 89,689,064
|
(f) For Group VI controlled substances:
|
Methyl Bromide | Great Lakes Chemical Corporation | 19,945,788
|
| Ethyl Corporation | 8,233,894
|
(g) For Group VII controlled substances:
|
HBFC 22B1-1 | Great Lakes Chemical Corporation | 46,211 |
[60 FR 24986, May 10, 1995, as amended at 68 FR 2848, Jan. 21, 2003]