(a) General. (1) Tolerances are established for the residues of endothall, including its metabolites and degradates, in or on the commodities in the table, below. Compliance with the tolerance levels specified, below, is to be determined by measuring only endothall (7-oxabicylco [2.2.1] heptanes-2,3-dicarboxylic acid) and its mono-methyl ester.
Commodity
| Parts per million
|
---|
Apple | 0.05
|
Apple, wet pomace | 0.15
|
Cotton, undelinted seed | 0.1
|
Fish | 0.1
|
Hop, dried cones | 0.1
|
Potato | 0.1
|
Rice, grain | 0.05 |
(2) An interim tolerance of 0.2 parts per million is established for residues of the herbicide endothall (7 - oxabicyclo[2.2.1] heptane-2,3-dicarboxylic acid) in water, potable from use of its potassium, sodium, di-N, N-dimethylalkylamine, and mono-N-N,-dimethylalkylamine salts as algicides or herbicides to control aquatic plants in canals, lakes, ponds, and other potential sources of water, potable.
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. Tolerances are established for the indirect or inadvertent combined residues of the herbicide, endothall (7 - oxabicyclo[2.2.1] heptane-2,3-dicarboxylic acid) in potable water from use of its potassium, sodium, di-N, N -dimethylalkylamine, and mono- N-N, -dimethylalkylamine salts as algicides or herbicides to control aquatic plants in canals, lakes, ponds, and other potable water sources that may lead to endothall residues in or on the following commodities:
Commodity
| Parts per million
|
---|
Almond, hulls | 15.0
|
Animal feed, nongrass, group 18, forage | 4.0
|
Animal feed, nongrass, group 18, hay | 10
|
Apple, wet pomace | 0.15
|
Beet, sugar, molasses | 1.5
|
Brassica, head and stem subgroup 5A | 0.1
|
Brassica, leafy, subgroup 5B | 2.0
|
Bushberry subgroup 13-07B | 0.6
|
Caneberry subgroup 13-07A | 0.6
|
Cattle, fat | 0.05
|
Cattle, kidney | 0.05
|
Cattle, kidney
1 | 0.20
|
Cattle, liver
1 | 0.10
|
Cattle, liver | 0.05
|
Cattle, meat | 0.05
|
Corn, field, grain | 0.07
|
Corn, pop, grain | 0.07
|
Corn, sweet, kernel plus cob with husks removed | 0.3
|
Citrus, dried pulp | 0.1
|
Egg | 0.05
|
Feed commodities not otherwise listed | 10.0
|
Food commodities not otherwise listed | 5.0
|
Fruit, citrus group 10 | 0.05
|
Fruit, pome, group 11 | 0.05
|
Fruit, stone, group 12 | 0.3
|
Goat, fat | 0.05
|
Goat, kidney
1 | 0.15
|
Goat, kidney | 0.05
|
Goat, liver | 0.05
|
Goat, meat | 0.05
|
Grain, aspirated fractions | 35.0
|
Grain cereal, forage, fodder and straw, group 16 | 10.0
|
Grain, cereal, group 15, except corn | 4.0
|
Grape | 1.0
|
Grape, raisin | 5.0
|
Grass, forage, fodder, and hay group 17, forage | 3.5
|
Grass, forage, fodder, and hay group 17, hay | 18.0
|
Herb and spice, group 19 | 5.0
|
Hog, fat | 0.05
|
Hog, kidney
1 | 0.10
|
Hog, kidney | 0.05
|
Hog, liver | 0.05
|
Hog, meat | 0.05
|
Milk
1 | 0.03
|
Milk | 0.01
|
Nut, tree, group 14 | 0.05
|
Okra | 0.05
|
Pea and bean, dried shelled, subgroup 6C | 0.2
|
Pea and bean, succulent shelled, subgroup 6B | 2.0
|
Peppermint, tops | 5.0
|
Pistachio | 0.05
|
Poultry, fat | 0.05
|
Poultry, liver | 0.05
|
Poultry, meat | 0.05
|
Poultry, meat byproducts
1 | 0.20
|
Poultry, meat byproducts | 0.05
|
Rice, hulls | 8.0
|
Sheep, fat | 0.05
|
Sheep, kidney
1 | 0.15
|
Sheep, kidney | 0.05
|
Sheep, liver | 0.05
|
Sheep, meat | 0.05
|
Soybean, hulls | 0.5
|
Soybean, seed | 0.2
|
Spearmint, tops | 5.0
|
Tomato, paste | 0.1
|
Tomato, puree | 0.1
|
Vegetable, bulb, group 3-07 | 0.5
|
Vegetable, cucurbit, group 9 | 1.5
|
Vegetable, foliage of legume, group 7 | 4.0
|
Vegetable, fruiting, group 8 | 0.05
|
Vegetable, leafy, except brassica, group 4 | 2.0
|
Vegetable, leaves of root and tuber, group 2 | 3.0
|
Vegetable, legume, edible, podded, subgroup 6A | 2.0
|
Vegetable, root and tuber, group 1 | 1.0
|
Wheat, milled byproducts | 5.0
|
[41 FR 23717, June 11, 1976, as amended at 51 FR 4498, Feb. 5, 1986; 62 FR 49931, Sept. 24, 1997; 63 FR 42249, Aug. 7, 1998; 67 FR 35048, May 17, 2002; 71 FR 47106, Aug. 16, 2006; 71 FR 74816, Dec. 13, 2006; 72 FR 52018, Sept. 12, 2007; 74 FR 67097, Dec. 18, 2009; 78 FR 76566, Dec. 18, 2013; 80 FR 72598, Nov. 20, 2015; 81 FR 83169, Nov. 21, 2016]