Commodity
| Parts per million
|
---|
Apple | 2.0
|
Apple, wet pomace | 5.0
|
Bean, adzuki, dry seed | 0.02
|
Bean, American potato, dry seed | 0.02
|
Bean, asparagus, edible podded | 0.1
|
Bean, asparagus, dry seed | 0.02
|
Bean, black, dry seed | 0.02
|
Bean, broad, dry seed | 0.02
|
Bean, broad, succulent shelled | 0.04
|
Bean, catjang, edible podded | 0.1
|
Bean, catjang, dry seed | 0.02
|
Bean, catjang, succulent shelled | 0.04
|
Bean, cranberry, dry seed | 0.02
|
Bean, dry, dry seed | 0.02
|
Bean, field, dry seed | 0.02
|
Bean, French, dry seed | 0.02
|
Bean, French, edible podded | 0.1
|
Bean, garden, dry seed | 0.02
|
Bean, garden, edible podded | 0.1
|
Bean, goa, dry seed | 0.02
|
Bean, goa, edible podded | 0.1
|
Bean, goa, succulent shelled | 0.04
|
Bean, great northern, dry seed | 0.02
|
Bean, green, dry seed | 0.02
|
Bean, green, edible podded | 0.1
|
Bean, guar, dry seed | 0.02
|
Bean, guar, edible podded | 0.1
|
Bean, kidney, dry seed | 0.02
|
Bean, kidney, edible podded | 0.1
|
Bean, lablab, dry seed | 0.02
|
Bean, lablab, edible podded | 0.1
|
Bean, lablab, succulent shelled | 0.04
|
Bean, lima, dry seed | 0.02
|
Bean, lima, succulent shelled | 0.04
|
Bean, morama, dry seed | 0.02
|
Bean, moth, dry seed | 0.02
|
Bean, moth, edible podded | 0.1
|
Bean, moth, succulent shelled | 0.04
|
Bean, mung, dry seed | 0.02
|
Bean, mung, edible podded | 0.1
|
Bean, navy, dry seed | 0.02
|
Bean, navy, edible podded | 0.1
|
Bean, pink, dry seed | 0.02
|
Bean, pinto, dry seed | 0.02
|
Bean, red, dry seed | 0.02
|
Bean, rice, dry seed | 0.02
|
Bean, rice, edible podded | 0.1
|
Bean, scarlet runner, dry seed | 0.02
|
Bean, scarlet runner, edible podded | 0.1
|
Bean, scarlet runner, succulent shelled | 0.04
|
Bean, snap, edible podded | 0.1
|
Bean, sword, dry seed | 0.02
|
Bean, sword, edible podded | 0.1
|
Bean, tepary, dry seed | 0.02
|
Bean, urd, dry seed | 0.02
|
Bean, urd, edible podded | 0.1
|
Bean, wax, edible podded | 0.1
|
Bean, wax, succulent shelled | 0.04
|
Bean, yardlong, dry seed | 0.02
|
Bean, yardlong, edible podded | 0.1
|
Bean, yellow, dry seed | 0.02
|
Brassica, leafy greens, subgroup 4-16B | 0.01
|
Bushberry subgroup 13-07B | 7.0
|
Cabbage | 3.0
|
Carrot, roots | 0.70
|
Chickpea, dry seed | 0.04
|
Chickpea, edible podded | 0.15
|
Chickpea, succulent shelled | 0.03
|
Cowpea, dry seed | 0.02
|
Cowpea, edible podded | 0.1
|
Cowpea, succulent shelled | 0.04
|
Ginseng | 4.5
|
Gram, horse, dry seed | 0.02
|
Grass pea, dry seed | 0.04
|
Grass pea, edible podded | 0.15
|
Jackbean, dry seed | 0.02
|
Jackbean, edible podded | 0.1
|
Jackbean, succulent shelled | 0.04
|
Kohlrabi | 0.01
|
Lentil, dry seed | 0.04
|
Lentil, edible podded | 0.15
|
Lentil, succulent shelled | 0.03
|
Lettuce, head | 0.02
|
Lettuce, leaf | 2.0
|
Longbean, Chinese, dry seed | 0.02
|
Longbean, Chinese, edible podded | 0.1
|
Lupin, Andean, dry seed | 0.02
|
Lupin, Andean, succulent shelled | 0.04
|
Lupin, blue, dry seed | 0.02
|
Lupin, blue, succulent shelled | 0.04
|
Lupin, grain, dry seed | 0.02
|
Lupin, grain, succulent shelled | 0.04
|
Lupin, sweet white, dry seed | 0.02
|
Lupin, sweet white, succulent shelled | 0.04
|
Lupin, sweet, dry seed | 0.02
|
Lupin, sweet, succulent shelled | 0.04
|
Lupin, white, dry seed | 0.02
|
Lupin, white, succulent shelled | 0.04
|
Lupin, yellow, dry seed | 0.02
|
Lupin, yellow, succulent shelled | 0.04
|
Mayhaw | 2.0
|
Onion, bulb, subgroup 3-07A | 0.20
|
Papaya | 3
|
Pea, blackeyed, dry seed | 0.02
|
Pea, blackeyed, succulent shelled | 0.04
|
Pea, crowder, dry seed | 0.02
|
Pea, crowder, succulent shelled | 0.04
|
Pea, dry, dry seed | 0.04
|
Pea, dwarf, edible podded | 0.15
|
Pea, English, succulent shelled | 0.03
|
Pea, field, dry seed | 0.04
|
Pea, field, hay | 40
|
Pea, field, vines | 6
|
Pea, garden, dry seed | 0.04
|
Pea, garden, succulent shelled | 0.03
|
Pea, green, dry seed | 0.04
|
Pea, green, edible podded | 0.15
|
Pea, green, succulent shelled | 0.03
|
Pea, pigeon, dry seed | 0.04
|
Pea, pigeon, edible podded | 0.15
|
Pea, pigeon, succulent shelled | 0.03
|
Pea, snap, edible podded | 0.15
|
Pea, snow, edible podded | 0.15
|
Pea, southern, dry seed | 0.02
|
Pea, southern, succulent shelled | 0.04
|
Pea, sugar snap, edible podded | 0.15
|
Pea, winged, dry seed | 0.02
|
Pea, winged, edible podded | 0.1
|
Peanut | 0.02
|
Pepper/eggplant subgroup 8-10B | 0.09
|
Soybean, hulls | 0.05
|
Soybean, seed | 0.01
|
Soybean, vegetable, dry seed | 0.02
|
Soybean, vegetable, edible podded | 0.1
|
Soybean, vegetable, succulent shelled | 0.04
|
Tea, dried
1 | 6.0
|
Tomato subgroup 8-10A | 1.5
|
Vegetable, brassica, head and stem, group 5-16, except cabbage | 0.01
|
Vegetable, cucurbit, group 9 | 0.07
|
Vegetable, tuberous and corm, subgroup 1C | 0.02
|
Velvetbean, dry seed | 0.02
|
Velvetbean, edible podded | 0.1
|
Velvetbean, succulent shelled | 0.04
|
Yam bean, African, dry seed | 0.02
|