(a) General. Tolerances are established for residues of the fungicide fluopicolide [2,6-dichloro-N-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]methyl]benzamide], including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified below is to be determined by measuring only fluopicolide [2,6-dichloro-N-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]methyl]benzamide] in or on the commodity.
Commodity
| Parts per million
|
---|
Basil, dried, leaves | 200
|
Basil, fresh leaves | 40
|
Bean, moth, succulent | 0.90
|
Bean, runner, succulent | 0.90
|
Bean, snap, succulent | 0.90
|
Bean, wax, succulent | 0.90
|
Bean, yardlong, succulent | 0.90
|
Brassica, head and stem, subgroup 5A | 5.0
|
Citrus, dried pulp | 0.03
|
Citrus, oil | 1.0
|
Fruit, citrus, crop group 10-10 | 0.01
|
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0
|
Grape, raisin | 6.0
|
Hop, dried cones | 15
|
Potato, granules/flakes | 0.15
|
Potato, processed potato waste | 0.2
|
Vegetable, brassica (cole) leafy subgroup 5B | 18
|
Vegetable, bulb, crop group 3-07 | 7.0
|
Vegetable, cucurbit, group 9 | 0.50
|
Vegetable, fruiting, crop group 8-10 | 1.6
|
Vegetable, leafy, except brassica, group 4 | 25
|
Vegetable, leaves of root and tuber, group 2 | 15.0
|
Vegetable root, subgroup 1A | 0.15
|
Vegetable, tuberous and corm, subgroup 1C | 0.09 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. Tolerances are established for residues of the fungicide fluopicolide [2,6-dichloro-N-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]methyl]benzamide], including its metabolites and degradates, in or on the commodities in the table in this paragraph. Compliance with the tolerance levels specified below is to be determined by measuring only fluopicolide [2,6-dichloro-N-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]methyl]benzamide] in or on the commodity.
Commodity
| Parts per
million
|
---|
Animal feed, nongrass, group 18 | 0.5
|
Cotton, gin byproducts | 0.2
|
Grain, aspirated fractions | 0.07
|
Grain, cereal, group 15 | 0.02
|
Grain, cereal, group 15, milled byproducts | 0.07
|
Grain, cereal, forage, fodder, and straw, group 16 | 0.5
|
Grass, forage, fodder and hay, group 17 | 0.5
|
Oilseed group 20 | 0.03
|
Peanut | 0.03
|
Peanut, hay | 0.7
|
Soybean, refined oil | 0.03
|
Vegetable, foliage of legume, group 7 | 0.2
|
Vegetable, legume, group 6 | 0.02 |
[72 FR 14447, Mar. 28, 2007, as amended at 73 FR 5455, Jan. 30, 2008; 73 FR 30498, May 28, 2008; 76 FR 22054, Apr. 20, 2011; 79 FR 12401, Mar. 5, 2014; 79 FR 45693, Aug. 6, 2014; 81 FR 65924, Sept. 26, 2016; 83 FR 9712, Mar. 7, 2018; 87 FR 31190, May 23, 2022]