Commodity
| Parts per
million
|
---|
Almond, hulls | 4.0
|
Apple, wet pomace | 2.0
|
Avocado | 1.5
|
Banana
1 | 3.0
|
Beet, sugar | 0.1
|
Beet, sugar, dried pulp | 0.1
|
Beet, sugar, tops | 7.0
|
Berry, low growing, subgroup 13-07G | 4.0
|
Bushberry, subgroup 13-07B | 7.0
|
Caneberry, subgroup 13-07A | 5.0
|
Cattle, fat | 0.06
|
Cattle, meat | 0.01
|
Cattle, meat byproduct | 0.04
|
Citrus, dried pulp | 3.0
|
Citrus, oil | 40
|
Coffee, green bean | 0.2
|
Corn, field, grain | 0.01
|
Corn, oil | 0.03
|
Corn, pop, grain | 0.01
|
Corn, sweet, kernels plus cobs with husks removed | 0.15
|
Cotton, gin byproducts | 20
|
Cottonseed, subgroup 20C | 0.5
|
Egg | 0.01
|
Fish-freshwater finfish | 0.01
|
Fish-shellfish, crustacean | 0.01
|
Fruit, citrus, group 10-10 | 1.0
|
Fruit, pome, group 11-10 | 0.8
|
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0
|
Fruit, stone, group 12-12 | 3.0
|
Goat, fat | 0.06
|
Goat, meat | 0.01
|
Goat, meat byproduct | 0.04
|
Grain, aspirated fractions | 20.0
|
Grain, cereal, forage, fodder and straw, group 16 | 20
|
Grain, cereal, group 15, (except corn, field, grain; except corn, pop, grain; except corn, kernels plus cobs with husks removed; except rice; except wheat | 3.0
|
Grape, raisin | 5.7
|
Grass, forage, fodder and hay, group 17 | 40
|
Hog, meat byproducts | 0.01
|
Horse, fat | 0.06
|
Horse, meat | 0.01
|
Horse, meat byproduct | 0.04
|
Mango
1 | 0.7
|
Milk | 0.01
|
Milk, fat | 0.15
|
Non-grass animal feed, group 18 | 30
|
Nut, tree, group 14-12 | 0.06
|
Oilseeds, group 20 (except cottonseed) | 0.9
|
Papaya
1 | 0.6
|
Pea and bean, dried shelled except soybean, subgroup 6C | 0.4
|
Pea and bean, succulent shelled, subgroup 6B | 0.5
|
Peanut | 0.01
|
Peanut, refined oil | 0.02
|
Plum, prune, dried | 3.0
|
Pomegranate | 0.2
|
Potato, wet peel | 0.1
|
Poultry, fat | 0.01
|
Poultry, meat | 0.01
|
Poultry, meat byproduct | 0.01
|
Rice, bran | 4.5
|
Rice, bran | 8.5
|
Rice, grain | 5.0
|
Rice, hulls | 8.0
|
Rice, hulls | 15.0
|
Sheep, fat | 0.06
|
Sheep, meat | 0.01
|
Sheep, meat byproduct | 0.04
|
Soybean, hulls | 0.3
|
Soybean, seed | 0.15
|
Stevia, dried leaves | 70
|
Stevia, fresh leaves | 20
|
Sugarcane, cane | 3.0
|
Vegetable, brassica leafy, group 5 | 4.0
|
Vegetable, bulb, group 3-07 | 1.5
|
Vegetable, cucurbit, group 9 | 0.50
|
Vegetable, foliage of legume, group 7 | 30
|
Vegetable, fruiting, group 8-10 | 0.7
|
Vegetable, leafy, except brassica, group 4 | 30
|
Vegetable, legume, edible podded, subgroup 6A | 2.0
|
Vegetable, root, except sugarbeet, subgroup 1B | 0.90
|
Vegetable, tuberous and corm, subgroup 1C | 0.02
|
Wheat, bran | 0.6
|
Wheat, grain | 0.3
|