Inert ingredients
| Limits
| Uses
|
---|
Acetic acid | | Catalyst
|
Acetic anhydride | | Solvent, cosolvent
|
Acetone | | Do.
|
Alcohols, C2-33, manuf. of, by-products from, overheads (CAS Reg. No. 876065-86-0) | | Solvent
|
Alkanoic and alkenoic acids, mono- and diesters of α-hydro-ω-hydroxypoly (oxyethylene) with molecular weight (in amu) range of 200 to 6,000 | | Emulsifiers
|
Alkyl (C8-C24) benzenesulfonic acid and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | | Surfactants, related adjuvants of surfactants
|
C10-C18-Alkyl dimethyl amine oxides (CAS Reg. Nos. 1643-20-5, 2571-88-2, 2605-79-0, 3332-27-2, 61788-90-7, 68955-55-5, 70592-80-2, 7128-91-8, 85408-48-6, and 85408-49-7) | 15% by weight in pesticide formulation | Surfactant
|
α-alkyl(C6-C15)-ω-hydroxypoly(oxyethylene)sulfate, and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts, poly(oxyethylene) content averages 2-4 moles (CAS Reg. Nos.: 3088-31-1, 3694-74-4, 9004-82-4, 9004-84-6, 9021-91-4, 9086-52-6, 13150-00-0, 15826-16-1, 25446-78-0, 26183-44-8, 27140-00-7, 27731-62-0, 32612-48-9, 34431-25-9, 35015-74-8, 50602-06-7, 52286-18-7, 52286-19-8, 54116-08-4, 55901-67-2, 61702-79-2, 61894-66-4, 62755-21-9, 63428-85-3, 63428-86-4, 63428-87-5, 65086-57-9, 65086-79-5, 65104-74-7, 65122-38-5, 67674-66-2, 67762-19-0, 67762-21-4, 67845-82-3, 67845-83-4, 67923-90-4, 68037-05-8, 68037-06-9, 68171-41-5, 68424-50-0, 68511-39-7, 68585-34-2, 68610-66-2, 68611-29-0, 68611-55-2, 68649-53-6, 68890-88-0, 68891-29-2, 68891-30-5, 68891-38-3, 69011-37-6, 73665-22-2, 75422-21-8, 78330-16-2, 78330-17-3, 78330-25-3, 78330-26-4, 78330-27-5, 78330-28-6, 78330-29-7, 78330-30-0, 96130-61-9, 106597-03-9, 110392-50-2, 119432-41-6, 125301-88-4, 125301-89-5, 125301-92-0, 125736-54-1, 157627-92-4, 157707-85-2, 160104-51-8, 160901-27-9, 160901-28-0, 160901-29-1, 160901-30-4, 161025-28-1, 161074-79-9, 162063-19-6, 219756-63-5) | Not to exceed 30% of formulation | Surfactants, related adjuvants of surfactants.
|
α-alkyl (C12-C15)-ω-hydroxypoly (oxypropylene) poly (oxyethylene) copolymers (where the poly (oxypropylene) content is 3-60 moles and the poly (oxyethylene) content is 5-80 moles) | Not more than 20% of pesticide formulations | Surfactant
|
α-Alkyl-ω-hydroxypoly (oxypropylene) and/or poly (oxyethylene) polymers where the alkyl chain contains a minimum of six carbons (CAS Reg. Nos.: 9002-92-0; 9004-95-9; 9004-98-2; 9005-00-9; 9035-85-2; 9038-29-3; 9038-43-1; 9040-05-5; 9043-30-5; 9087-53-0; 25190-05-0; 24938-91-8; 25231-21-4; 251553-55-6; 26183-52-8; 26468-86-0; 26636-39-5; 26636-40-8; 27252-75-1; 27306-79-2; 31726-34-8; 32128-65-7; 34398-01-1; 34398-05-5; 37251-67-5; 37311-00-5; 37311-01-6; 37311-02-7; 37311-04-9; 39587-22-9; 50861-66-0; 52232-09-4; 52292-17-8; 52609-19-5; 57679-21-7; 59112-62-8; 60636-37-5; 60828-78-6; 61702-78-1; 61723-78-2; 61725-89-1; 61791-13-7; 61791-20-6; 61791-28-4; 61804-34-0; 61827-42-7; 61827-84-7; 62648-50-4; 63303-01-5; 63658-45-7; 63793-60-2; 64366-70-7; 64415-24-3; 64415-25-4; 64425-86-1; 65104-72-5; 65150-81-4; 66455-14-9: 66455-15-0; 67254-71-1; 67763-08-0; 68002-96-0; 68002-97-1; 68131-39-5; 68131-40-8; 68154-96-1; 68154-97-2; 68154-98-3; 68155-01-1; 68213-23-0; 68213-24-1; 68238-81-3; 68238-82-4; 68409-58-5; 68409-59-6; 68439-30-5; 68439-45-2; 68439-46-3; 68439-48-5; 68439-49-6; 68439-50-9; 68439-51-0; 68439-53-2; 68439-54-3; 68458-88-8; 68526-94-3; 68526-95-4; 68551-12-2; 68551-13-3; 68551-14-4; 68603-20-3; 68603-25-8; 68920-66-1; 68920-69-4; 68937-66-6; 68951-67-7; 68954-94-9; 68987-81-5; 68991-48-0; 69011-36-5; 69013-18-9; 69013-19-0; 69227-20-9; 69227-21-0; 69227-22-1; 69364-63-2; 70750-27-5; 70879-83-3; 70955-07-6; 71011-10-4; 71060-57-6; 71243-46-4; 72066-65-0; 72108-90-8; 72484-69-6; 72854-13-8; 72905-87-4; 73018-31-2; 73049-34-0; 74432-13-6; 74499-34-6; 78330-19-5; 78330-20-8; 78330-21-9; 78330-23-1; 79771-03-2; 84133-50-6; 85422-93-1; 97043-91-9; 97953-22-5; 102782-43-4; 103331-86-8; 103657-84-7; 103657-85-8; 103818-93-5; 103819-03-0; 106232-83-1; 111905-54-5; 116810-31-2; 116810-32-3; 116810-33-4; 120313-48-6; 120944-68-5; 121617-09-2; 126646-02-4; 126950-62-7; 127036-24-2; 139626-71-4; 152231-44-2; 154518-36-2; 157627-86-6; 157627-88-8; 157707-41-0; 157707-43-2; 159653-49-3; 160875-66-1; 160901-20-2; 160901-09-7; 160901-19-9; 161025-21-4; 161025-22-5; 161133-70-6; 166736-08-9; 169107-21-5; 172588-43-1; 176022-76-7; 196823-11-7; 287935-46-0; 288260-45-7; 303176-75-2; 954108-36-2; 2222805-23-2; 2409830-33-5) | | Surfactants, related adjuvants of surfactants
|
α-alkyl (minimum C6 linear, branched, saturated and/or unsaturated)-ω-hydroxypolyoxyethylene polymer with or without polyoxypropylene, mixture of di- and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts of the phosphate esters; minimum oxyethylene content is 2 moles; minimum oxypropylene content is 0 moles (CAS Reg. Nos.: 9004-80-2, 9046-01-9, 26982-05-8, 31800-89-2, 37280-82-3, 37281-86-0, 39341-09-8, 39341-65-6, 39464-66-9, 39464-69-2, 42612-52-2, 50643-20-4, 50668-50-3, 51325-10-1, 51884-64-1, 52019-36-0, 57486-09-6, 58206-38-5, 58318-92-6, 58857-49-1, 59112-71-9, 60267-55-2, 61837-79-4, 62362-49-6, 62482-61-5, 63747-86-4, 63887-54-7, 63887-55-8, 66020-37-9, 66272-25-1, 66281-20-7, 67711-84-6, 67786-06-5, 67989-06-4, 68070-99-5, 68071-17-0, 68071-35-2, 68071-37-4, 68130-44-9, 68130-45-0, 68130-46-1, 68130-47-2, 68186-29-8, 68186-34-5, 68186-36-7, 68186-37-8, 68238-84-6, 68311-02-4, 68311-04-6, 68332-75-2, 68389-72-0, 68400-75-9, 68413-78-5, 68425-73-0, 68425-75-2, 68439-39-4, 68458-48-0, 68511-15-9, 68511-36-4, 68511-37-5, 68551-05-3, 68585-15-9, 68585-16-0, 68585-17-1, 68585-36-4, 68585-39-7, 68603-24-7, 68607-14-7, 68610-64-0, 68610-65-1, 68649-29-6, 68649-30-9, 68650-84-0, 68815-11-2, 68855-46-9, 68856-03-1, 68890-90-4, 68890-91-5, 68891-12-3, 68891-13-4, 68891-26-9, 68908-64-5, 68909-65-9, 68909-67-1, 68909-69-3, 68921-24-4, 68921-60-8, 68954-87-0, 68954-88-1, 68954-92-7, 68987-35-9, 69029-43-2, 69980-69-4, 70247-99-3, 70248-14-5, 70844-96-1, 70903-63-8, 71965-23-6, 71965-24-7, 72480-27-4, 72623-67-7, 72623-68-8, 72828-56-9, 72828-57-0, 73018-34-5, 73038-25-2, 73050-08-5, 73050-09-6, 73361-29-2, 73378-71-9, 73378-72-0, 73559-42-9, 73559-43-0, 73559-44-1, 73559-45-2, 74499-76-6, 76930-25-1, 78041-18-6, 78330-22-0, 78330-24-2, 82465-25-6, 84843-37-8, 91254-26-1, 93925-54-3, 95014-34-9, 96416-89-6, 99924-51-3, 103170-31-6, 103170-32-7, 106233-09-4, 106233-10-7, 108818-88-8, 110392-49-9, 111798-26-6, 111905-50-1, 116671-23-9, 117584-36-8, 119415-05-3, 120913-45-3, 121158-61-0, 121158-63-2, 123339-53-7, 125139-13-1, 125301-86-2, 125301-87-3, 126646-03-5, 129208-04-4, 129870-77-5, 129870-80-0, 130354-37-9, 136504-88-6, 143372-50-3, 143372-51-4, 144336-75-4, 146815-57-8, 151688-56-1, 154518-39-5, 154518-40-8, 155240-11-2, 157627-92-4, 159704-69-5, 160498-49-7, 160611-24-5, 171543-66-1, 172027-16-6, 172274-69-0, 176707-42-9, 181963-82-6, 188741-55-1, 191940-53-1, 210493-60-0, 210993-53-6, 246159-55-7, 251298-11-0, 261627-68-3, 290348-69-5, 290348-70-8, 317833-96-8, 340681-28-9 , 422563-19-7, 422563-26-6, 522613-09-8, 717140-06-2, 717140-09-5, 717827-29-7, 762245-80-7, 762245-81-8, 866538-89-8, 866538-90-1, 873662-29-4, 913068-96-9, 936100-29-7, 936100-30-0, 1072943-56-6, 1087209-87-7, 1174313-54-2, 1187742-89-7, 1187743-35-6, 1205632-03-6, 1233235-49-8, 1451002-50-8, 1456802-88-2, 1456802-89-3, 1456803-12-5)
| | |
α-alkyl (minimum C6 linear, branched, saturated and/or unsaturated)-ωhydroxypolyoxyethylene polymer with or without polyoxypropylene, mixture of di- and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, monoethanolamine, potassium, sodium, and zinc salts of the phosphate esters; minimum oxyethylene content is 2 moles; minimum oxypropylene content is 0 moles (CAS Reg. Nos.: 9004-80-2, 9046-01-9, 26982-05-8, 31800-89-2, 37280-82-3, 37281-86-0, 39341-09-8, 39341-65-6, 39464-66-9, 39464-69-2, 42612-52-2, 50643-20-4, 50668-50-3, 51325-10-1, 51884-64-1, 52019-36-0, 57486-09-6, 58206-38-5, 58318-92-6, 58857-49-1, 59112-71-9, 60267-55-2, 61837-79-4, 62362-49-6, 62482-61-5, 63747-86-4, 63887-54-7, 63887-55-8, 66020-37-9, 66272-25-1, 66281-20-7, 67711-84-6, 67786-06-5, 67989-06-4, 68070-99-5, 68071-17-0, 68071-35-2, 68071-37-4, 68130-44-9, 68130-45-0, 68130-46-1, 68130-47-2, 68186-29-8, 68186-34-5, 68186-36-7, 68186-37-8, 68238-84-6, 68311-02-4, 68311-04-6, 68332-75-2, 68389-72-0, 68400-75-9, 68413-78-5, 68425-73-0, 68425-75-2, 68439-39-4, 68458-48-0, 68511-15-9, 68511-36-4, 68511-37-5, 68551-05-3, 68585-15-9, 68585-16-0, 68585-17-1, 68585-36-4, 68585-39-7, 68603-24-7, 68607-14-7, 68610-64-0, 68610-65-1, 68649-29-6, 68649-30-9, 68650-84-0, 68815-11-2, 68855-46-9, 68856-03-1, 68890-90-4, 68890-91-5, 68891-12-3, 68891-13-4, 68891-26-9, 68908-64-5, 68909-65-9, 68909-67-1, 68909-69-3, 68921-24-4, 68921-60-8, 68954-87-0, 68954-88-1, 68954-92-7, 68987-35-9, 69029-43-2, 69980-69-4, 70247-99-3, 70248-14-5, 70844-96-1, 70903-63-8, 71965-23-6, 71965-24-7, 72480-27-4, 72623-67-7, 72623-68-8, 72828-56-9, 72828-57-0, 73018-34-5, 73038-25-2, 73050-08-5, 73050-09-6, 73361-29-2, 73378-71-9, 73378-72-0, 73559-42-9, 73559-43-0, 73559-44-1, 73559-45-2, 74499-76-6, 76930-25-1, 78041-18-6, 78330-22-0, 78330-24-2, 82465-25-6, 84843-37-8, 91254-26-1, 93925-54-3, 95014-34-9, 96416-89-6, 99924-51-3, 103170-31-6, 103170-32-7, 106233-09-4, 106233-10-7, 108818-88-8, 110392-49-9, 111798-26-6, 111905-50-1, 116671-23-9, 117584-36-8, 119415-05-3, 120913-45-3, 121158-61-0, 121158-63-2, 123339-53-7, 125139-13-1, 125301-86-2, 125301-87-3, 126646-03-5, 129208-04-4, 129870-77-5, 129870-80-0, 130354-37-9, 136504-88-6, 143372-50-3, 143372-51-4, 144336-75-4, 146815-57-8, 151688-56-1, 154518-39-5, 154518-40-8, 155240-11-2, 157627-92-4, 159704-69-5, 160498-49-7, 160611-24-5, 171543-66-1, 172027-16-6, 172274-69-0, 176707-42-9, 181963-82-6, 188741-55-1, 191940-53-1, 210493-60-0, 210993-53-6, 2275654-37-8, 246159-55-7, 251298-11-0, 261627-68-3, 290348-69-5, 290348-70-8, 317833-96-8, 340681-28-9 , 422563-19-7, 422563-26-6, 522613-09-8, 717140-06-2, 717140-09-5, 717827-29-7, 762245-80-7, 762245-81-8, 866538-89-8, 866538-90-1, 873662-29-4, 913068-96-9, 936100-29-7, 936100-30-0, 1072943-56-6, 1087209-87-7, 1174313-54-2, 1187742-89-7, 1187743-35-6, 1205632-03-6, 1233235-49-8, 1451002-50-8, 1456802-88-2, 1456802-89-3, 1456803-12-5) | Not to exceed 30% by weight in pesticide formulations | Surfactants, related adjuvants of surfactants.
|
N-alkyl (C8-C18) primary amines and their acetate salts where the alkyl group is linear and may be saturated and/or unsaturated (CAS Reg. Nos. 61790-57-6, 61790-58-7, 61790-59-8, 61790-60-1, 61788-46-3, 61790-33-8, 68155-38-4) | Concentration in formulated end-use products not to exceed 10% by weight in herbicide products, 4% by weight in insecticide products, and 4% by weight in fungicide products | Surfactants, related adjuvants of surfactants
|
Alkyl (C8-C18) sulfate and its ammonium, calcium, isopropylamine, magnesium, potassium, sodium, and zinc salts | | Surfactants.
|
Aluminum hydroxide | | Diluent, carrier
|
Aluminum oxide | | Diluent
|
Aluminum stearate | | Surfactant
|
Amides, C5-C9, N-[3-(dimethylamino) propyl] (CAS Reg. No. 1044764-00-2) | | Surfactant
|
Amides, C6-C12, N-[3-(dimethylamino) propyl] (CAS Reg. No. 1044764-06-8) | | Surfactant
|
Ammonium bicarbonate | | Surfactant, suspending agent, dispersing agent
|
Ammonium carbamate | | Synergist in aluminum phosphide formulations
|
Ammonium chloride | | Intensifier when used with ammonium nitrate as a dessicant or defoliant. Fire suppressant in aluminum phosphide and magnesium phosphide formulations
|
Ammonium hydroxide | | Solvent, cosolvent, neutralizer, solubilizing agent
|
Ammonium persulfate (CAS Reg.No. 7727-54-0) | 0.05% | Preservative
|
Ammonium salts of fatty acids (C8-C18 saturated) (CAS Reg. No. 5972-76-9, 63718-65-0, 16530-70-4, 32582-95-9, 2437-23-2, 191799-95-8, 16530-71-5, 93917-76-1, 5297-93-8, 94266-36-1, 1002-89-7) | | Surfactant
|
Ammonium stearate | | Surfactant
|
Ammonium sulfate | | Solid diluent, carrier
|
Ammonium thiosulfate | | Intensifier when used with ammonium nitrate as desiccant or defoliant
|
Amyl acetate | | Solvent, cosolvent, attractant
|
Ascorbyl palmitate | | Preservative
|
Attapulgite-type clay | | Solid diluent, carrier, thickener
|
Bacillus simplex strain BU288 | | Emulsifier
|
Bacillus thuringiensis fermentation solids and/or solubles | | Diluent, carrier
|
Bentonite | | Solid diluent, carrier
|
Benzoic acid | | Preservative for formulation
|
Benzyl alcohol (CAS Reg. No. 100-51-6) | 60% by weight in pesticide formulation | Adjuvant
|
Bicyclo[3.1.1]hept-2-ene, 2,6,6-trimethyl-, homopolymer (Alpha-pinene, homopolymer)(CAS Reg. No. 25766-18-1) | | Surfactants, related adjuvants of surfactants
|
Bicyclo[3.1.1]heptane, 6,6-dimethyl-2-methylene-, homopolymer (Beta-pinene, homopolymer) (CAS Reg. No. 25719-60-2) | | Surfactants, related adjuvants of surfactants
|
Bicyclo[3.1.1]hept-2-ene, 2,6,6-trimethyl-, polymer with 6,6-dimethyl-2-methylenebicyclo [3.1.1] heptane (Copolymer of alpha- and beta-pinene) (CAS Reg. No. 31393-98-3) | | Surfactants, related adjuvants of surfactants
|
2-Bromo-2-nitro-1,3-propanediol (CAS Reg. No. 52-51-7) | 0.04% or less by weight of the total pesticide formulation | In-can preservative
|
Butane | | Propellant
|
Butanedioic acid, 2-sulfo-, C-C9-11-isoalkyl esters, C10-rich, disodium salts (CAS Reg. No. 815583-91-6) | Not to exceed 10% by weight in pesticide formulation for agricultural use | Surfactant
|
n-Butanol (CAS Reg. No. 71-36-3) | | Solvent, cosolvent
|
Butoxypolypropylene glycol (CAS Reg. No. 9003-13-8)
| | |
n-Butyl benzoate (CAS Reg. No.136-60-7) | | Solvent
|
di-n-Butyl adipate (CAS Reg. No. 105-99-7) | Not to exceed 25% by weight of pesticide formulation | Plasticizer in pesticide formulations for varroa mite control around bee hives
|
n-Butyl-3-hydroxybutyrate (CAS Reg. No. 53605-94-0) | | Solvent
|
Butylated hydroxyanisole | | Antioxidant
|
Butylated hydroxytoluene | | Do.
|
Calcareous shale | | Solid diluent carrier
|
Calcite | | Do.
|
Calcium carbonate | | Do.
|
Calcium chloride | | Stabilizer
|
Calcium phosphate | | Solid diluent, carrier
|
Calcium hydroxide | | Do.
|
Calcium hypochlorite | | Sanitizing and bleaching agent
|
Calcium lactate pentahydrate (CAS Reg. No. 5743-47-5) | | Nutrient, stabilizer
|
Calcium oxide | | Solid diluent, carrier
|
Calcium salt of partially dimerized rosin, conforming to 21 CFR 172.210 | | Coating agent
|
Calcium silicate | | Solid diluent, carrier
|
Calcium stearate | | Do.
|
Carbon Dioxide (CAS Reg. No. 124-38-9) | None | Propellant
|
Carrageenan, conforming to 21 CFR 172.620 | Minimum molecular weight (in amu): 100,000 | Thickener
|
Ccocamidopropylamine oxide (CAS Reg. No. 68155-09-9) | Not to exceed 6% by weight in the formulated product; only for use with glyphosate | Surfactant.
|
Cetyl alcohol (CAS Reg. No. 36653-82-4) | Not more than 5.0% of pesticide formulation | Evaporation retardant
|
Charcoal, activated | Meets specifications in the Food Chemical Codex | Carrier
|
Coconut shells | | Solid diluent and carrier
|
Cod liver oil | | Solvent, cosolvent
|
Croscarmellose sodium (CAS Reg. No. 74811-65-7) | | Disintegrant, solid diluent, carrier, and thickener
|
n-Decyl alcohol (CAS Reg. No. 112-30-1) | | Solvent or co-solvent
|
5-decyne-4,7-diol, 2,4,7,9-tetramethyl- (CAS Reg. No. 126-86-3) | | surfactant, related adjuvant of surfactants and carriers.
|
Deoxyribonucleic acid (DNA) sequences consisting solely of adenine, cytosine, guanine and thymine, of 300 or fewer base pairs, and which do not contain start codons or regulatory sequences necessary for the initiation of transcription or translation | No more than 1 ppm in pesticide formulation | Product identifier.
|
Dialkyl (C8-C18) dimethyl ammonium chloride | Not more than 0.2% in silica, hydrated silica | Flocculating agent in the manufacture of silica, hydrated silica for use as a solid diluent, carrier
|
Diatomite (diatomaceous earth) | | Solid diluent carrier
|
Diethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-75-4) | | Surfactant
|
Diethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-83-4) | | Surfactant
|
Diethylaminethanol, ethoxylated, reaction product with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-72-1) | | Surfactant
|
Diethylaminoethanol, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-81-2) | | Surfactant
|
Diethylene glycol abietate | | Surfactants, related adjuvants of surfactants
|
1,1-Difluoroethane (CAS Reg. No. 75-37-6) | In pesticide formulations used for insect control in food- and feed-handling establishments and animals; in bird repellent pesticide formulations | Aerosol propellant
|
Diglycerol (CAS Reg. No. 59113-36-9) | | Plasticizer.
|
1,2-Dihydro-6-ethoxy-2,2,4-trimethylquinolene | Not more than 0.02% of pesticide formulation | Antioxidant
|
Diisopropanolamine (CAS Reg. No. 110-97-4) | Not to exceed 10% by weight of pesticide formulation | Neutralizer or stabilizer
|
Diisopropyl adipate (CAS Reg. No. 6938-94-9) | 40% in mosquito control formulations | Solvent, co-solvent
|
Dimethyl adipate (CAS no. 627-93-0) | None | Solvent/co-solvent
|
Dimethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-42-5) | | Surfactant
|
Dimethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-67-4) | | Surfactant
|
Dimethylaminoethanol, ethoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-38-9) | | Surfactant
|
Dimethylaminoethanol, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-49-2) | | Surfactant
|
N,N-Dimethyl 9-decenamide (CAS Reg. No. 1356964-77-6) | Not to exceed 20% by weight of pesticide formulation | Surfactant, solvent
|
2,2-Dimethyl-1,3-dioxolane-4-methanol (CAS Reg. No.100-79-8) | | Solvent/cosolvent
|
N,N-Dimethyldodecanamide (CAS Reg. No. 3007-53-2) | Not to exceed 20% by weight of pesticide formulation | Surfactant, solvent
|
Dimethyl ether (methane, oxybis-) (CAS Reg. No. 115-10-6) | | Propellant
|
Dimethyl glutarate (CAS no. 1119-40-0) | None | Solvent/co-solvent
|
N,N-Dimethylnonanamide (CAS Reg. No. 6225-08-7) | Not to exceed 20% by weight of pesticide formulation | Solvent, co-solvent, and adjuvant
|
3,6-Dimethyl-4-octyn-3,6-diol | Not more than 2.5% of pesticide formulation | Surfactants, related adjuvants of surfactants
|
Dimethyl succinate (CAS no. 106-65-0) | None | Solvent/co-solvent
|
N,N-Dimethyltetradecanamide (CAS Reg. No. 3015-65-4) | Not to exceed 20% by weight of pesticide formulation | Surfactant, solvent
|
Di-n-butyl carbonate (CAS Reg. No. 542-52-9) | | Solvent
|
Dipropylene glycol | | Solvent, cosolvent
|
Disodium phosphate | | Anticaking agent, conditioning agent
|
Disodium zinc ethylenediaminetetraacetate dihydride | | Sequestrant
|
Distillates, (Fishcher-Tropsch), heavy, C18-C50, branched, cyclic and linear (CAS Reg. No. 848301-69-9) | | Solvent, diluent and/or dust suppressant
|
Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS Reg. No. 64742-65-0) | | Carrier
|
6-dodecyne-5,8-diol, 2,5,8,11-tetramethyl- (CAS Reg. No. 68227-33-8) | | surfactant, related adjuvant of surfactants and carriers.
|
Dolomite | | Solid diluent, carrier
|
Epoxidized linseed oil | | Surfactants, related adjuvants of surfactants
|
Epoxidized soybean oil | | Do.
|
Erucamide (CAS Reg. No. 112-84-5) | | Lubricant in pesticide formulations applied on the raw agricultural commodities honey and honeycomb.
|
Escherichia coli strain K-12 P678-54 micelles | | Encapsulation of active ingredient.
|
Ethanesulfonic acid, 2-hydroxy- (CAS Reg. No. 107-36-8) | | Chelator, sequestrant, or conditioning agent
|
Ethanesulfonic acid, 2-hydroxy-, ammonium salts (CAS Reg. No. 57267-78-4) | | Do.
|
Ethanesulfonic acid, 2-hydroxy-, calcium salts (CAS Reg. No. 10550-47-7) | | Do.
|
Ethanesulfonic acid, 2-hydroxy-, magnesium salts (CAS Reg. No. 17345-56-1) | | Do.
|
Ethanesulfonic acid, 2-hydroxy-, potassium salts (CAS Reg. No. 1561-99-5) | | Do.
|
Ethanesulfonic acid, 2-hydroxy-, sodium salts (CAS Reg. No. 1562-00-1) | | Do.
|
Ethanesulfonic acid, 2-hydroxy-, zinc salts (CAS Reg. No. 129756-32-7) | | Do.
|
Ethyl acetate | | Solvent, cosolvent
|
Ethyl alcohol | | Do.
|
Ethyl esters of fatty acids derived from edible fats and oils | | Solvent, cosolvent
|
Ethyl maltol (CAS Reg. No.4940-11-8) | Not more than 0.2 % of the pesticide formulation | Odor masking agent
|
Ethylene glycol (CAS Reg. No. 107-21-1) | Without limitation | Encapsulating agent for pesticides being applied post-harvest as residual, and crack and crevice sprays in and around food and nonfood areas of residential and nonresidential structures, including food handling establishments
|
Ethylene oxide adducts of 2,4,7,9-tetramethyl-5-decynediol, the ethylene oxide content averages 3.5, 10 or 30 moles (CAS Reg. No. 9014-85-1) | | Surfactants, related adjuvants of surfactants
|
Ethylenebis(oxyethylene) bis[3-(5-tert-butyl-4-hydroxy-m-tolyl) propionate] (CAS Reg. No. 36443-68-2) | 1% by weight | Stabilizer
|
(S,S)-Ethylenediamine disuccinic acid trisodium salt (CAS Reg. No. 178949-82-1) | | Sequestrant or chelating agent
|
Ethylenediaminetetraacetic acid | 3% of pesticide formulation | Sequestrant
|
Ethylenediaminetetraacetic acid, tetrasodium salt | 5% of pesticide formulation | Sequestrant
|
2-Ethyl-1-hexanol (CAS Reg. No. 104-76-7) | Not more than 10% of pesticide | Solvent, adjuvant of surfactants
|
Fatty acids, conforming to 21 CFR 172.860 | | Binder, defoaming agent, lubricant
|
Fatty acids, tall-oil, esters with triethanolamine, ethoxylated (CAS Reg. No. 68605-38-9) | 10 | Surfactant.
|
Fatty acids, C8-18 and C18-unsatd., esters with polyethylene glycol ether with triethanolamine (3:1) (CAS Reg. No. 2464873-19-4) | 10 | Surfactant.
|
FD&C Blue No. 1 | Not more than 0.2% of pesticide formulation | Dye
|
FD&C Red No. 40 (CAS Reg. No. 25956-17-6) conforming to 21 CFR 74.340 | Not to exceed 0.002% by weight of pesticide formulation | Dye, coloring agent
|
Ferric Citrate (CAS Reg. No. 2338-05-8) | | Stabilizer
|
Ferric sulfate | | Solid diluent, carrier
|
Formic Acid (CAS Reg. No. 64-18-6) | 25% | adjuvant, pH buffering agent, pH adjuster
|
Fulvic acid (CAS Reg. No. 479-66-3) | | Carrier
|
Furcelleran | | Thickener
|
D-Glucitol, 1-deoxy-1-(methyl-amino)-, N-C8-10 acyl derivatives (CAS Reg. No. 1591782-62-5) | Not more than 40% by weight in pesticide formulation | Surfactant
|
D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-methyl- (CAS Reg. No. 5306-85-4); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-ethyl- (CAS Reg. No. 30915-81-2); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-propyl) (CAS Reg. No.107644-13-3); D-glucitol, 1,4:3,6-dianhydro-2,5-bis-O-(1-methylethyl)-,(iso-propyl diether) (CAS Reg. No. 103594-41-8); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-butyl- (CAS Reg. No. 103594-42-9); D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-(1-methylpropyl)-, (CAS Reg. No. not assigned); and D-glucitol, 1,4:3,6-dianhydro-2,5-di-O-(2-methylpropyl)-, (CAS Reg. No. not assigned) | | solvent, co-solvent, viscosity modifier, and adjuvant
|
D-glucopyranose, oligomeric, C10-16-alkyl glycosides (CAS Reg. No. 110615-47-9) | | Surfactant
|
D-glucopyranose, oligomeric, 6-(dihydrogen citrates), C8-20 branched and linear alkyl glycosides, sodium salts (CAS Reg. No. 1079993-97-7) | | Surfactant
|
D-glucopyranose, oligomeric, 6-(hydrogen sulfosuccinates), C8-20 branched and linear alkyl glycosides, sodium salts (CAS Reg. No. 1079993-92-2) | | Surfactant
|
D-glucopyranose, oligomeric, lactates, C8-20 branched and linear alkyl glycosides (CAS Reg. No. 1079993-94-4) | | Surfactant
|
D-glucopyranose, oligomeric, maleates, C10-16-alkyl glycosides, sulfonated, potassium salts (CAS Reg. No. 2587364-77-8) | | Surfactant.
|
D-glucopyranose, oligomeric, maleates, C9-11-branched and linear alkyl glycosides, sulfonated, potassium salts (CAS Reg. No. 1228577-37-4) | | Surfactant.
|
D-glucopyranose, oligomeric, maleates, decyl octyl glycosides, sulfonated, potassium salts (CAS Reg. No. 2585031-35-0) | | Surfactant.
|
D-glucurono-6-deoxy-L-manno-D-glucan, acetate, calcium magnesium potassium sodium salt (diutan gum) (CAS Reg. No. 595585-15-2) | | Stabilizer/suspension agent.
|
