(a) General. Boundary line coordinates for EFHCAs off Oregon are provided in this section. Fishing activity that is prohibited or permitted within the EEZ in a particular area designated as a groundfish EFHCA is detailed at §§ 660.12, 660.112, 660.130, 660.212, 660.230, 660.312, 660.330, and 660.360.
(b) Astoria Deep. The boundary of the Astoria Deep EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 46°03.00′ N lat., 124°57.36′ W long.:
(1) 46°03.00′ N lat., 124°57.36′ W long.;
(2) 46°05.37′ N lat., 125°02.88′ W long.;
(3) 46°09.53′ N lat., 125°04.75′ W long.;
(4) 46°14.13′ N lat., 125°02.72′ W long.;
(5) 46°14.79′ N lat., 125°02.31′ W long.;
(6) 46°08.28′ N lat., 125°00.20′ W long.; and
(7) 46°05.74′ N lat., 124°55.32′ W long.
(c) Thompson Seamount. The boundary of the Thompson Seamount EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 46°06.93′ N lat., 128°39.77′ W long.:
(1) 46°06.93′ N lat., 128°39.77′ W long.;
(2) 46°06.76′ N lat., 128°39.60′ W long.;
(3) 46°07.80′ N lat., 128°39.43′ W long.;
(4) 46°08.50′ N lat., 128°34.39′ W long.;
(5) 46°06.76′ N lat., 128°29.36′ W long.;
(6) 46°03.64′ N lat., 128°28.67′ W long.;
(7) 45°59.64′ N lat., 128°31.62′ W long.;
(8) 45°56.87′ N lat., 128°33.18′ W long.;
(9) 45°53.92′ N lat., 128°39.25′ W long.;
(10) 45°54.26′ N lat., 128°43.42′ W long.;
(11) 45°56.87′ N lat., 128°45.85′ W long.;
(12) 46°00.86′ N lat., 128°46.02′ W long.;
(13) 46°03.29′ N lat., 128°44.81′ W long.; and
(14) 46°06.24′ N lat., 128°42.90′ W long.
(d) Astoria Canyon. The boundary of the Astoria Canyon EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 46°06.48′ N lat., 125°05.46′ W long.:
(1) 46°06.48′ N lat., 125°05.46′ W long.;
(2) 46°03.00′ N lat., 124°57.36′ W long.;
(3) 46°02.28′ N lat., 124°57.66′ W long.;
(4) 46°01.92′ N lat., 125°02.46′ W long.;
(5) 45°48.72′ N lat., 124°56.58′ W long.;
(6) 45°47.70′ N lat., 124°52.20′ W long.;
(7) 45°40.86′ N lat., 124°55.62′ W long.;
(8) 45°29.82′ N lat., 124°54.30′ W long.;
(9) 45°25.98′ N lat., 124°56.82′ W long.;
(10) 45°26.04′ N lat., 125°10.50′ W long.;
(11) 45°33.12′ N lat., 125°16.26′ W long.;
(12) 45°40.32′ N lat., 125°17.16′ W long.; and
(13) 46°03.00′ N lat., 125°14.94′ W long.
(e) Nehalem Bank/Shale Pile. The boundary of the Nehalem Bank/Shale Pile EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 45°51.53′ N lat., 124°31.15′ W long.:
(1) 45°51.53′ N lat., 124°31.15′ W long.;
(2) 45°47.95′ N lat., 124°31.70′ W long.;
(3) 45°52.75′ N lat., 124°39.20′ W long.;
(4) 45°58.02′ N lat., 124°38.99′ W long.;
(5) 46°00.83′ N lat., 124°36.78′ W long.;
(6) 45°59.94′ N lat., 124°34.63′ W long.;
(7) 45°58.90′ N lat., 124°33.47′ W long.;
(8) 45°54.27′ N lat., 124°30.73′ W long.;
(9) 45°53.62′ N lat., 124°30.83′ W long.;
(10) 45°52.90′ N lat., 124°30.67′ W long.;
(11) 45°52.03′ N lat., 124°30.60′ W long.; and
(12) 45°51.74′ N lat., 124°30.85′ W long.
(f) Nehalem Bank East. The boundary of the Nehalem Bank East EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 45°47.95′ N lat., 124°31.70′ W long.:
(1) 45°47.95′ N lat., 124°31.70′ W long.;
(2) 45°52.28′ N lat., 124°38.46′ W long.;
(3) 45°56.45′ N lat., 124°38.00′ W long.;
(4) 45°58.33′ N lat., 124°38.75′ W long.;
(5) 46°00.83′ N lat., 124°36.78′ W long.;
(6) 45°59.94′ N lat., 124°34.63′ W long.;
(7) 45°58.90′ N lat., 124°33.47′ W long.;
(8) 45°54.27′ N lat., 124°30.73′ W long.;
(9) 45°53.62′ N lat., 124°30.83′ W long.;
(10) 45°52.90′ N lat., 124°30.67′ W long.;
(11) 45°52.03′ N lat., 124°30.60′ W long.;
(12) 45°51.75′ N lat., 124°30.85′ W long.; and
(13) 45°51.53′ N lat., 124°31.15′ W long.
(g) Garibaldi Reef North. The boundary of the Garibaldi Reef North EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 45°40.81′ N lat., 124°18.46′ W long.:
(1) 45°40.81′ N lat., 124°18.46′ W long.;
(2) 45°39.70′ N lat., 124°19.46′ W long.;
(3) 45°40.84′ N lat., 124°22.17′ W long.;
(4) 45°44.94′ N lat., 124°23.07′ W long.;
(5) 45°45.17′ N lat., 124°22.19′ W long.; and
(6) 45°43.49′ N lat., 124°18.94′ W long.
(h) Garibaldi Reef South. The boundary of the Garibaldi Reef South EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 45°34.53′ N lat., 124°15.47′ W long.:
(1) 45°34.53′ N lat., 124°15.47′ W long.;
(2) 45°33.46′ N lat., 124°13.59′ W long.;
(3) 45°32.53′ N lat., 124°14.39′ W long.; and
(4) 45°33.58′ N lat., 124°16.54′ W long.
(i) Siletz Deepwater. The boundary of the Siletz Deepwater EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 44°42.72′ N lat., 125°18.49′ W long.:
(1) 44°42.72′ N lat., 125°18.49′ W long.;
(2) 44°56.26′ N lat., 125°12.61′ W long.;
(3) 44°56.34′ N lat., 125°09.13′ W long.;
(4) 44°49.93′ N lat., 125°01.51′ W long.;
(5) 44°46.93′ N lat., 125°02.83′ W long.;
(6) 44°41.96′ N lat., 125°10.64′ W long.;
(7) 44°33.36′ N lat., 125°08.82′ W long.; and
(8) 44°33.38′ N lat., 125°17.08′ W long.
(j) Daisy Bank/Nelson Island. The boundary of the Daisy Bank/Nelson Island EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 44°39.24′ N lat., 124°38.65′ W long.:
(1) 44°39.24′ N lat., 124°38.65′ W long.;
(2) 44°37.17′ N lat., 124°38.60′ W long.;
(3) 44°35.55′ N lat., 124°39.27′ W long.;
(4) 44°37.57′ N lat., 124°41.70′ W long.;
(5) 44°36.90′ N lat., 124°42.91′ W long.;
(6) 44°38.25′ N lat., 124°46.28′ W long.;
(7) 44°38.52′ N lat., 124°49.11′ W long.;
(8) 44°40.27′ N lat., 124°49.11′ W long.;
(9) 44°41.35′ N lat., 124°48.03′ W long.; and
(10) 44°43.92′ N lat., 124°44.66′ W long.
(k) Newport Rockpile/Stonewall Bank. The boundary of the Newport Rockpile/Stonewall Bank EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 44°27.42′ N lat., 124°19.52′ W long.:
(1) 44°27.42′ N lat., 124°19.52′ W long.;
(2) 44°27.42′ N lat., 124°25.31′ W long.;
(3) 44°29.05′ N lat., 124°28.88′ W long.;
(4) 44°35.33′ N lat., 124°28.87′ W long.;
(5) 44°36.94′ N lat., 124°26.78′ W long.;
(6) 44°38.62′ N lat., 124°26.76′ W long.;
(7) 44°39.02′ N lat., 124°25.56′ W long.;
(8) 44°38.41′ N lat., 124°22.73′ W long.;
(9) 44°35.12′ N lat., 124°21.79′ W long.; and
(10) 44°28.82′ N lat., 124°18.80′ W long.
(l) Hydrate Ridge. The boundary of the Hydrate Ridge EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 44°28.31′ N lat., 125°11.42′ W long.:
(1) 44°28.31′ N lat., 125°11.42′ W long.;
(2) 44°33.37′ N lat., 125°11.13′ W long.;
(3) 44°33.36′ N lat., 125°08.82′ W long.;
(4) 44°35.36′ N lat., 125°09.24′ W long.;
(5) 44°35.36′ N lat., 125°07.79′ W long.; and
(6) 44°28.31′ N lat., 125°07.66′ W long.
(m) Heceta Bank. The boundary of the Heceta Bank EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 44°22.27′ N lat., 124°37.63′ W long.:
(1) 44°22.27′ N lat., 124°37.63′ W long.;
(2) 44°20.56′ N lat., 124°36.27′ W long.;
(3) 44°21.06′ N lat., 124°32.69′ W long.;
(4) 44°21.76′ N lat., 124°29.28′ W long.;
(5) 44°21.23′ N lat., 124°28.08′ W long.;
(6) 44°18.68′ N lat., 124°28.13′ W long.;
(7) 44°17.66′ N lat., 124°31.42′ W long.;
(8) 44°14.32′ N lat., 124°31.15′ W long.;
(9) 44°13.02′ N lat., 124°31.53′ W long.;
(10) 44°12.97′ N lat., 124°32.29′ W long.;
(11) 44°13.84′ N lat., 124°32.87′ W long.;
(12) 44°16.64′ N lat., 124°33.44′ W long.;
(13) 44°17.00′ N lat., 124°33.52′ W long.;
(14) 44°15.93′ N lat., 124°35.93′ W long.;
(15) 44°14.38′ N lat., 124°37.37′ W long.;
(16) 44°13.52′ N lat., 124°40.45′ W long.;
(17) 44°09.00′ N lat., 124°45.30′ W long.;
(18) 44°03.46′ N lat., 124°45.71′ W long.;
(19) 43°58.55′ N lat., 124°45.79′ W long.;
(20) 43°57.37′ N lat., 124°50.89′ W long.;
(21) 43°56.66′ N lat., 124°54.47′ W long.;
(22) 43°57.24′ N lat., 124°55.54′ W long.;
(23) 43°57.68′ N lat., 124°55.48′ W long.;
(24) 44°00.14′ N lat., 124°55.25′ W long.;
(25) 44°02.88′ N lat., 124°53.96′ W long.;
(26) 44°13.47′ N lat., 124°54.08′ W long.;
(27) 44°19.27′ N lat., 124°41.03′ W long.;
(28) 44°24.16′ N lat., 124°40.62′ W long.; and
(29) 44°24.10′ N lat., 124°38.10′ W long.
(n) Deepwater off Coos Bay. The boundary of the Deepwater off Coos Bay EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 43°29.32′ N lat., 125°20.11′ W long.:
(1) 43°29.32′ N lat., 125°20.11′ W long.;
(2) 43°38.96′ N lat., 125°18.75′ W long.;
(3) 43°37.88′ N lat., 125°08.26′ W long.;
(4) 43°36.58′ N lat., 125°06.56′ W long.;
(5) 43°33.04′ N lat., 125°08.41′ W long.;
(6) 43°27.74′ N lat., 125°07.25′ W long.;
(7) 43°15.95′ N lat., 125°07.84′ W long.;
(8) 43°15.38′ N lat., 125°10.47′ W long.; and
(9) 43°25.73′ N lat., 125°19.36′ W long.
(o) Arago Reef. The boundary of the Arago Reef EFHCA is defined as the areas within the West Coast EEZ shoreward (east) of a boundary line defined by connecting the following coordinates in the order stated:
(1) 43°08.49′ N lat., 124°30.78′ W long.;
(2) 43°08.55′ N lat., 124°30.79′ W long.;
(3) 43°10.22′ N lat., 124°37.82′ W long.;
(4) 43°16.91′ N lat., 124°37.50′ W long.;
(5) 43°16.51′ N lat., 124°28.97′ W long.; and
(6) 43°16.88′ N lat., 124°28.16′ W long.
(p) Arago Reef West. The boundary of the Arago Reef West EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 43°16.24′ N lat., 124°27.66′ W long.:
(1) 43°16.24′ N lat., 124°27.66′ W long.;
(2) 43°14.23′ N lat., 124°29.28′ W long.;
(3) 43°14.03′ N lat., 124°28.31′ W long.;
(4) 43°11.92′ N lat., 124°28.26′ W long.;
(5) 43°11.02′ N lat., 124°29.11′ W long.;
(6) 43°10.13′ N lat., 124°29.15′ W long.;
(7) 43°09.26′ N lat., 124°31.03′ W long.;
(8) 43°08.60′ N lat., 124°30.98′ W long.;
(9) 43°10.22′ N lat., 124°37.82′ W long.;
(10) 43°16.91′ N lat., 124°37.50′ W long.;
(11) 43°16.51′ N lat., 124°28.97′ W long.;
(12) 43°16.88′ N lat., 124°28.16′ W long.; and
(13) 43°16.24′ N lat., 124°27.66′ W long.
(q) Bandon High Spot. The boundary of the Bandon High Spot EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 42°57.18′ N lat., 124°46.01′ W long.:
(1) 42°57.18′ N lat., 124°46.01′ W long.;
(2) 42°56.10′ N lat., 124°47.48′ W long.;
(3) 42°56.66′ N lat., 124°48.79′ W long.;
(4) 42°53.67′ N lat., 124°51.81′ W long.;
(5) 42°54.00′ N lat., 124°53.03′ W long.;
(6) 42°55.11′ N lat., 124°53.71′ W long.;
(7) 42°58.00′ N lat., 124°52.99′ W long.;
(8) 43°00.39′ N lat., 124°51.77′ W long.;
(9) 43°02.64′ N lat., 124°52.01′ W long.;
(10) 43°06.07′ N lat., 124°50.97′ W long.;
(11) 43°06.07′ N lat., 124°50.23′ W long.;
(12) 43°04.47′ N lat., 124°48.50′ W long.;
(13) 43°03.20′ N lat., 124°47.52′ W long.; and
(14) 43°00.94′ N lat., 124°46.57′ W long.
(r) Bandon High Spot East. The boundary of the Bandon High Spot East EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 42°57.18′ N lat., 124°46.01′ W long.:
(1) 42°57.18′ N lat., 124°46.01′ W long.;
(2) 42°56.10′ N lat., 124°47.48′ W long.;
(3) 42°56.66′ N lat., 124°48.79′ W long.;
(4) 42°55.02′ N lat., 124°50.45′ W long.;
(5) 42°55.70′ N lat., 124°52.79′ W long.;
(6) 43°03.91′ N lat., 124°50.81 W long.;
(7) 43°03.70′ N lat., 124°47.91′ W long.;
(8) 43°03.20′ N lat., 124°47.52′ W long.;
(9) 43°00.94′ N lat., 124°46.57′ W long.; and
(10) 42°57.18′ N lat., 124°46.01′ W long.
(s) President Jackson Seamount. The boundary of the President Jackson Seamount EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 42°21.41′ N lat., 127°42.91′ W long.:
(1) 42°21.41′ N lat., 127°42.91′ W long.;
(2) 42°21.96′ N lat., 127°43.73′ W long.;
(3) 42°23.78′ N lat., 127°46.09′ W long.;
(4) 42°26.05′ N lat., 127°48.64′ W long.;
(5) 42°28.60′ N lat., 127°52.10′ W long.;
(6) 42°31.06′ N lat., 127°55.02′ W long.;
(7) 42°34.61′ N lat., 127°58.84′ W long.;
(8) 42°37.34′ N lat., 128°01.48′ W long.;
(9) 42°39.62′ N lat., 128°05.12′ W long.;
(10) 42°41.81′ N lat., 128°08.13′ W long.;
(11) 42°43.44′ N lat., 128°10.04′ W long.;
(12) 42°44.99′ N lat., 128°12.04′ W long.;
(13) 42°48.27′ N lat., 128°15.05′ W long.;
(14) 42°51.28′ N lat., 128°15.05′ W long.;
(15) 42°53.64′ N lat., 128°12.23′ W long.;
(16) 42°52.64′ N lat., 128°08.49′ W long.;
(17) 42°51.64′ N lat., 128°06.94′ W long.;
(18) 42°50.27′ N lat., 128°05.76′ W long.;
(19) 42°48.18′ N lat., 128°03.76′ W long.;
(20) 42°45.45′ N lat., 128°01.94′ W long.;
(21) 42°42.17′ N lat., 127°57.57′ W long.;
(22) 42°41.17′ N lat., 127°53.92′ W long.;
(23) 42°38.80′ N lat., 127°49.92′ W long.;
(24) 42°36.43′ N lat., 127°44.82′ W long.;
(25) 42°33.52′ N lat., 127°41.36′ W long.;
(26) 42°31.24′ N lat., 127°39.63′ W long.;
(27) 42°28.33′ N lat., 127°36.53′ W long.;
(28) 42°23.96′ N lat., 127°35.89′ W long.;
(29) 42°21.96′ N lat., 127°37.72′ W long.; and
(30) 42°21.05′ N lat., 127°40.81′ W long.
(t) Rogue Canyon. The boundary of the Rogue Canyon EFHCA is defined by straight lines connecting all of the following points in the order stated and connecting back to 42°41.33′ N lat., 125°16.61′ W long.:
(1) 42°41.33′ N lat., 125°16.61′ W long.;
(2) 42°41.55′ N lat., 125°03.05′ W long.;
(3) 42°35.29′ N lat., 125°02.21′ W long.;
(4) 42°34.11′ N lat., 124°55.62′ W long.;
(5) 42°30.61′ N lat., 124°54.97′ W long.;
(6) 42°23.81′ N lat., 124°52.85′ W long.; and
(7) 42°17.94′ N lat., 125°10.17′ W long.
(u) Rogue River Reef. The boundary of the Rogue River Reef EFHCA is defined as the areas within the West Coast EEZ shoreward (east) of a boundary line defined by connecting the following coordinates in the order stated:
(1) 42°23.27′ N lat., 124°30.03′ W long.;
(2) 42°24.10′ N lat., 124°32.41′ W long.;
(3) 42°22.28′ N lat., 124°39.92′ W long.;
(4) 42°25.46′ N lat., 124°43.91′ W long.;
(5) 42°27.87′ N lat., 124°44.63′ W long.;
(6) 42°29.27′ N lat., 124°44.22′ W long.;
(7) 42°29.71′ N lat., 124°39.83′ W long.;
(8) 42°29.36′ N lat., 124°36.53′ W long.; and
(9) 42°28.16′ N lat., 124°34.05′ W long.
[84 FR 63976, Nov. 19, 2019, as amended at 88 FR 83848, Dec. 1, 2023]