Location covered
| Served from—
| Metropolitan area
|
---|
Within
| Outside
|
---|
Alabama:
| | | |
Birmingham (including Birmingham Municipal Airport) | Alabaster | | 2
|
Birmingham (including Birmingham Municipal Airport) | Pelham | | 2
|
Chickasaw | Mobile | | 2
|
Huntsville | | 1
| |
Mobile | | 2
| |
Montgomery | | 1
| |
Undesignated ports | | | 3
|
Alaska:
| | | |
Anchorage | | 1
| |
Seward | Anchorage | | 6
|
Undesignated ports | | | 3
|
Arizona:
| | | |
Davis-Monthan AFB, Tucson | Nogales | | 4
|
Douglas | | 1
| |
Douglas | Nogales | | 6
|
Fort Huachuca Army Base, Sierra Vista | Douglas or Nogales | | 3
|
Fort Huachuca Army Base, Sierra Vista | Tucson | | 4
|
Nogales | | 2
| |
Phoenix | | 2
| |
Phoenix | Nogales | | 6
|
Phoenix | Tucson | | 5
|
San Luis | | 2
| |
Sasabe | Nogales | | 4
|
Tucson | | 1
| |
Tucson | Nogales | | 3
|
Yuma International airport | | 1
| |
Undesignated ports | | | 3
|
Arkansas:
| | | |
Dardanelle | Conway | | 3
|
Dardanelle | Little Rock | | 3
|
Eaker AFB | Blytheville | | 1
|
Fort Smith | Conway | | 5
|
Fort Smith | Little Rock | | 6
|
Helena | Blytheville | | 5
|
Helena | Little Rock | | 5
|
Little Rock | | 1
| |
Little Rock | Conway | | 2
|
Little Rock AFB | | 2
| |
Little Rock AFB | Conway | | 2
|
Osceola | Blytheville | | 2
|
Pine Bluff | Conway | | 4
|
Pine Bluff | Little Rock | 2
| |
Undesignated ports | | | 3
|
West Memphis | Blytheville | | 3
|
Bahamas:
| | | |
Nassau | | 1
| |
Freeport | | 1
| |
Bermuda:
| | | |
Ferry Reach | | 1
| |
California:
| | | |
Andrade | Calexico | | 2
|
Antioch | San Francisco | | 4
|
Bakersfield | Shafter | 1
| |
Beale AFB | Sacramento | | 4
|
Burbank | Los Angeles | | 3
|
Calexico | | 1
| |
Camp Pendleton, USMC, Oceanside | San Diego | | 3
|
Castle AFB | Merced | | 1
|
Edwards AFB | Ontario | | 4
|
El Segundo | Los Angeles | | 2
|
El Toro MCAS | Los Angeles | | 3
|
Fairfield | Stockton | | 4
|
Fresno | Shafter | | 5
|
Fresno | Stockton | | 5
|
Hanford | Shafter | | 5
|
Lemoore | Shafter | | 5
|
George AFB | Los Angeles | | 4
|
Hamilton AFB, Novato | Travis AFB | | 3
|
Los Angeles (including San Pedro, Los Angeles Harbor, Los Angeles International Airport, Long Beach Harbor, and Long Beach Municipal Airport) | | 2
| |
March AFB | Los Angeles | | 4
|
March AFB | Ontario | | 3
|
Martinez | San Francisco | | 3
|
Mather Field AFB | Travis AFB | | 3
|
Mather Airfield | Sacramento | 3
| |
Mather AFB | Stockton | | 3
|
McClellan AFB | Sacramento | 3
| |
McClellan AFB | Stockton | | 4
|
McClellan AFB | Travis AFB | | 3
|
Merced/Atwater (Old Castle AFB) | Stockton | | 3
|
Moffett Field NAS, Sunnyside | San Francisco | | 3
|
Moffett Field NAS, Sunnyside | San Jose | 2
| |
Monterey | San Jose | | 5
|
Monterey | San Francisco | | 6
|
Moss Beach Landing | San Jose | | 4
|
Norton AFB | Los Angeles | | 4
|
Ontario | Los Angeles | | 3
|
Palm Springs International Airport | Ontario | | 4
|
Pittsburg | San Francisco | | 4
|
Port Chicago | San Francisco | | 3
|
Port Hueneme | Port Hueneme | 1
| |
Port Hueneme | San Pedro | | 4
|
Redwood City | San Francisco | | 2
|
Richmond | San Francisco | | 3
|
Rodeo | San Francisco | | 3
|
Sacramento | | 1
| |
Sacramento | San Francisco | | 5
|
Sacramento | San Jose | | 6
|
Sacramento | Stockton | | 3
|
Sacramento | Travis AFB | | 2
|
Sacramento International Airport | Sacramento | 3
| |
Sacramento Metropolitan Airport | Stockton | | 4
|
Sacramento Metropolitan Airport | Travis AFB | | 3
|
Sacramento Seaport | Sacramento | 2
| |
San Bernardino International Airport (Old Norton AFB) | Ontario | | 2
|
San Diego (including Mexican border at San Ysidro; Brown, Gillespie, and Lindbergh Fields, Imperial Beach; North Island, Miramar and Naval and Civilian Maritime within the San Diego Unified Port District) | | 2
| |
San Diego | Los Angeles | | 6
|
San Francisco (including Alameda, Oakland, San Francisco International Airport, and Oakland International Airport) | | 2
| |
San Francisco | San Jose | | 4
|
San Jose | | 2
| |
San Jose | Sacramento | | 5
|
San Jose | San Francisco | | 4
|
San Jose | Stockton | | 5
|
San Luis Obispo Seaport | Port Hueneme | | 5
|
Santa Barbara Airport | Port Hueneme | | 2
|
Seal Beach | Los Angeles | | 2
|
Southern California International Airport (Old George AFB) | Ontario | | 3
|
Stockton | | 1
| |
Stockton | Sacramento | | 3
|
Stockton | San Jose | | 4
1/2
|
Tecate | San Ysidro | | 3
|
Travis AFB | | 1
| |
Travis AFB | San Francisco | | 4
|
Vallejo | San Francisco | | 2
|
Undesignated ports | | | 3
|
Canada:
| | | |
Vancouver, BC (including Richmond) | Blaine | | 4
|
Colorado:
| | | |
Denver (including Stapleton International Airport) | | 2
| |
Ent AFB (Peterson Field) | Denver | | 5
|
Stapleton International Airport | Ft. Collins | | 4
|
Connecticut:
| | | |
Bridgeport | Groton | | 4
|
Bridgeport | Wallingford | | 2
|
Bridgeport | Warwick, RI | | 6
|
Bridgeport | Windsor Locks | | 4
|
Groton (including New London) | Wallingford | | 4
|
Groton (including New London) | Warwick, RI | | 4
|
Groton (including New London) | Windsor Locks | | 4
|
Groton (including New London) | | 2
| |
New Haven | Groton | | 3
|
New Haven | Wallingford, CT | | 1
|
New Haven | Warwick, RI | | 6
|
New Haven | Windsor Locks | | 3
|
Windsor Locks (including Bradley Field) | | 1
| |
Windsor Locks (including Bradley Field) | Boston, MA | | 6
|
Windsor Locks (including Bradley Field) | Groton | | 4
|
Windsor Locks (including Bradley Field) | Hadley, MA | | 2
|
Windsor Locks (including Bradley Field) | Wallingford | | 3
|
Windsor Locks (including Bradley Field) | Warwick, RI | | 6
|
Undesignated ports | | | 3
|
Delaware:
| | | |
Dover | | 1
| |
Dover | Wilmington | | 3
1/2
|
Wilmington (including NCCA, Delaware City, and Claymont) | | 2
| |
Wilmington (including NCCA, Delaware City, and Claymont) | Dover | | 3
|
Wilmington | Philadelphia, PA | | 3
|
Wilmington | Baltimore, MD | | 5
|
Wilmington | Bridgeton | | 3
|
Wilmington | Trenton | | 3
|
District of Columbia:
| | | |
Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Andrews AFB, MD | 2
| |
Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Baltimore, MD | 2
| |
Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Beltsville, MD | 2
| |
Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Dulles International Airport, VA | 2
1/2
| |
Florida:
| | | |
Apalachicola | Panama City | | 3
|
Apalachicola | Pensacola | | 6
|
Boca Grande | Tampa | | 5
|
Eglin AFB | Panama City | | 3
|
Eglin AFB | Pensacola | | 3
|
Fort Lauderdale | | 2
| |
Fort Meyers | Tampa | | 5
|
Fort Myers | Fort Myers | 2
| |
Fort Myers | Palmetto | | 5
|
Fort Pierce | | 1
| |
Fort Pierce | West Palm Beach | | 3
|
Jacksonville | | 2
| |
Key West | | 1
| |
Marathon | Key West | | 2
|
Miami | | 2
| |
Orlando | | 2
| |
Orlando | Port Canaveral | | 3
|
Orlando | Ocoee | | 2
|
Panama City | | 1
| |
Panama City | Mobile, AL | 7
| |
Panama City | Pensacola | | 5
|
Patrick AFB | | 1
| |
Pensacola | | 1
| |
Pensacola | Mobile, AL | | 3
|
Pensacola | Panama City | | 5
|
Pompano Beach | Fort Lauderdale | | 3
|
Port Canaveral | | 1
| |
Port Everglades | | 2
| |
Port St. Joe | Panama City | | 2
|
Port St. Joe | Pensacola | | 6
|
St. Petersburg/Clearwater | Tampa | 2
| |
Tampa | | 2
| |
West Palm Beach | | 1
| |
Undesignated ports | | | 3
|
Georgia:
| | | |
Atlanta | | 2
| |
Brunswick | | 2
| |
Brunswick | Savannah | | 4
|
Columbus | Atlanta | | 4
|
Marietta | Atlanta | | 2
|
St. Mary's | Brunswick | | 3
|
St. Mary's | Jacksonville, FL | | 3
|
Savannah | | 2
| |
Undesignated ports | | | 3
|
Hawaii:
| | | |
Barbers Point NAS | Honolulu | | 2
|
Barking Sands NAS | Lihue | | 3
|
Hakalau | Hilo | | 2
|
Hilo | | 1
| |
Honolulu | | 2
| |
Kaanapali, Lahaina, Maui | Kahului, Maui | | 2
|
Kaanapali, Lahaina (Maui) | Honolulu | | 6
|
Kahului, Maui | | 1
| |
Kahului, Maui | Honolulu | | 4
|
Kailua, Kona | Hilo | | 5
|
Kailua, Kona | Keahole | 1
| |
Kalapana | Hilo | | 2
|
Kaneohi MCAS | Honolulu | | 2
|
Kapaa | Lihue | | 2
|
Kapahi | Lihue | | 2
|
Keaau | Hilo | | 1
|
Keahole | | 1
| |
Keauhou | Honolulu | | 5
|
Keauhou | Keahole | | 2
|
Kurtistown | Hilo | | 2
|
Lihue Airport | Lihue | 1
| |
Lihue, Kauai | | 1
| |
Lihue, Kauai | Honolulu | | 5
|
Mahaiula | Keahole | | 2
|
Mt. View | Hilo | | 2
|
Napili-Kapalua | Maui | | 3
|
Nawiliwili | Lihue | 1
| |
Pepeekeo | Hilo | | 2
|
Poipu | Lihue | | 3
|
Port Allen | Lihue | | 3
|
Princeville | Lihue | | 3
|
South Kohala | Hilo | | 4
|
Umauma | Hilo | | 2
|
Wahiawa, Oahu | Honolulu | | 2
|
Wailea-Makena | Maui | | 2
|
West Loch, Pearl Harbor | Honolulu | | 2
|
Undesignated ports | | | 3
|
Idaho:
| | | |
Mountain Home AFB | Caldwell | | 3
|
Mountain Home AFB | Twin Falls | | 4
|
Illinois:
| | | |
Chicago | | 3
| |
Undesignated ports | | 3
| |
Indiana:
| | | |
Burns Harbor (including Gary) | Frankfort | | 5
|
Evansville | Franklin | | 6
|
Gary | Hanna | | 2
|
Indianapolis | Frankfort | | 3
|
Indianapolis | Franklin | | 2
|
Indianapolis | | 1
| |
Mount Vernon | Franklin | | 6
|
Undesignated ports | | | 3
|
Iowa:
| | | |
Davenport | Des Moines | | 6
|
Des Moines | | 1
| |
Soiux City | Des Moines | | 6
|
Undesignated ports | Des Moines | | 6
|
Kansas:
| | | |
Johnson County Industrial | Kansas City, MO | | 2
|
Topeka | Kansas City, MO | | 3
|
Topeka | Wichita | | 6
|
Wichita | | 1
1/2
| |
Kentucky:
| | | |
Covington | Lexington | | 4
|
Fort Campbell | Brentwood, TN | | 4
|
Fort Campbell | Jackson, TN | | 5
|
Greater Cincinnati Airport | Erlanger, KY | 2
| |
Greater Cincinnati Airport | Louisville, KY | 1
| |
Greater Cincinnati Airport | Louisville, KY | | 4
|
Louisville | Erlanger | | 4
|
Louisville | Lexington | | 4
|
Undesignated ports | | | 3
|
Louisiana:
| | | |
Barksdale AFB, Shreveport | Baton Rouge | | 6
|
Barksdale AFB, Shreveport | Monroe | | 4
|
Barksdale AFB | Shreveport | | 1
1/2
|
Baton Rouge (including Port Allen) | | 2
| |
Buras | New Orleans | | 4
|
Burnside | Baton Rouge | | 3
|
Cameron | Lake Charles | | 3
|
Carlyss | Lake Charles | | 2
|
Clifton Ridge | Lake Charles | | 2
|
Convent | Baton Rouge | | 3
|
Donaldsonville | Baton Rouge | | 3
|
England Air Park | Baton Rouge | | 5
|
England Air Park | Shreveport | | 5
|
England Air Park | Monroe | | 4
|
Fouchon | New Orleans | | 5
|
Geismar | Baton Rouge | | 2
|
Hackberry | Lake Charles | | 2
|
Lake Charles | Baton Rouge | | 5
|
Lake Charles | Port Arthur, TX | | 3
|
Lake Charles | | 1
| |
Morgan City | New Orleans | | 4
|
New Orleans | | 2
| |
Ostrica | New Orleans | | 4
|
Plaquemine | Baton Rouge | | 2
|
Port of Tallulah | Baton Rouge | | 6
|
Port of Tallulah | West Monroe | | 3
|
St. Gabriel | Baton Rouge | | 2
|
St. James | Baton Rouge | | 3
|
Uncle Sam | Baton Rouge | | 3
|
Venice | New Orleans | | 4
|
Points on the Mississippi River above the St. Charles-Jefferson Parish boundary to and including Gramercy, LA: any point below Chalmette, LA, on the east bank; and Belle Chasse, LA, and points to and including Port Sulphur on the west bank | New Orleans | | 3
|
Undesignated ports | | | 3
|
Maine:
| | | |
Bangor | | 1
| |
Bangor | Augusta | | 3
|
Bath | Portland | | 2
|
Brunswick NAS | Portland | | 2
|
Brunswick NAS | Augusta | | 2
|
Bucksport | Bangor | | 2
|
Cousins Island | Portland | | 1
|
Eastport | Bangor | | 6
|
Harpswell | Portland | | 2
|
Kittery | Portland | | 3
|
Portland | | 1
| |
Portland | Augusta | | 3
|
Portland | Manchester, NH | | 6
|
Searsport | Augusta | | 4
|
Searsport | Bangor | | 3
|
Wiscasset | Portland | | 3
|
Winterport | Bangor | | 2
|
Undesignated ports | | | 3
|
Maryland:
| | | |
Aberdeen Proving Ground | Baltimore | | 3
|
Andrews AFB | | 2
| |
Andrews AFB | Baltimore | | 3
1/2
|
Andrews AFB | Beltvsille | 2
| |
Andrews AFB | Dulles International Airport, VA | 2
1/2
| |
Annapolis | Baltimore | | 3
|
Baltimore | | 3
| |
Baltimore | Andrews AFB | | 3
1/2
|
Cambridge | Baltimore | | 4
|
Cambridge | Dover, DE | | 4
|
Piney Point | Baltimore | | 5
|
Piney Point | Beltsville | | 4
|
Salisbury | Dover, DE | | 3
|
Salisbury | Baltimore | | 4
|
Undesignated ports | Dover, DE, or Dulles International Airport, VA | | 3
|
(For other points in Maryland, see DC listing)
| | | |
Massachusetts:
| | | |
Boston | | 3
| |
Boston | New Bedford | | 5
|
Fall River | Boston | | 5
|
Fall River | New Bedford | | 2
|
Fall River | Warwick, RI | | 3
|
Gloucester | Boston | | 4
|
New Bedford | | 1
| |
New Bedford | Boston | | 5
|
New Bedford | Warwick, RI | | 3
|
Otis ANG/CGNS | Boston | | 6
|
Otis ANG/CGNS | New Bedford | | 3
|
Otis ANG/CGNS | Warwick, RI | | 5
|
Plymouth | Warwick, RI | | 3
|
Provincetown | Warwick, RI | | 6
|
Sandwich | Boston | | 6
|
Sandwich | New Bedford | | 3
|
Sandwich | Warwick, RI | | 4
|
Somerset | Boston | | 4
|
Somerset | New Bedford | | 2
|
Westover AFB | Boston | | 6
|
Westover AFB | Hadley | | 1
1/2
|
Westover AFB | Windsor Locks, CT | | 2
|
Woods Hole | Boston | | 6
|
Woods Hole | New Bedford | | 3
|
Woods Hole | Warwick, RI | | 5
|
Undesignated ports | Boston, New Bedford, MA and Warwick, RI | | 3
|
Undesignated ports | Windsor Locks, CT | | 3
|
Mexico:
| | | |
Camargo | Roma, TX | 1
| |
Ciudad Acuna | Del Rio, TX | 1
| |
Ciudad Acuna | Eagle Pass, TX | | 3
|
Ciudad Acuna | Laredo, TX | | 6
|
Ciudad Acuna | Pleasanton, TX | | 6
|
Ciudad Juarez | El Paso, TX | 1
| |
Matamoros | Brownsville, TX | 1
| |
Mier | Roma, TX | 1
| |
Nuevo Cd. Guerrero | Roma, TX | 1
| |
Nuevo Laredo | Del Rio, TX | | 4
|
Nuevo Laredo | Eagle Pass, TX | | 5
|
Nuevo Laredo | Laredo, TX | 1
| |
Nuevo Laredo | Pharr, TX | | 6
|
Nuevo Laredo | Pleasanton, TX | | 5
|
Nuevo Progreso | Progreso, TX | 1
| |
Ojinaga | El Paso, TX | | 6
|
Ojinago | Presidio | 1
| |
Piedras Negras | Eagle Pass, TX | 1
| |
Piedras Negras | Laredo, TX | | 5
|
Piedras Negras | Pharr, TX | | 10
|
Piedras Niegros | Pleasanton, TX | | 5
|
Reynosa Eagle | Pass, TX | | 12
|
Reynosa | Hidalgo, TX | 1
| |
Reynosa | Laredo, TX | | 5
|
Reynosa | Mission, TX | | 1
|
Reynosa | Pharr, TX | | 1
|
San Jeronimo | Presidio, TX | | 6
|
San Jeronimo | Santa Theresa, NM | | 1
|
Michigan:
| | | |
Battle Creek | Grand Rapids | | 3
|
Bay City | Mt. Pleasant | | 3
|
Detroit (including Detroit Metropolitan Airport, and Willow Run Airport) | Romulus/Detroit | 3
| |
Kent County Airport | Grand Rapids | 1
| |
Muskegon | Grand Rapids | | 2
|
Pontiac | Romulus | | 4
|
Saginaw | Mt. Pleasant | | 3
|
Selfridge AFB | Port Huron | | 3
|
Minnesota:
| | | |
Duluth | | 2
| |
Duluth | Minneapolis | | 6
|
Minneapolis-St. Paul | | 2
| |
Mississippi:
| | | |
Greenville | Jackson | | 5
|
Gulfport | | 1
| |
Jackson | | 1
| |
Keesler AFB | Gulfport | | 1
|
Natchez | Brookhaven | | 4
|
Pascagoula | Gulfport | | 2
|
Pascagoula | Mobile, AL | | 3
|
Port Bienville | Gulfport | | 2
|
Vicksburg | Jackson | | 3
|
Undesignated ports | | | 3
|
Missouri:
| | | |
Kansas City | | 1
| |
Kansas City | St. Charles | | 6
|
Kansas City International Airport | | 1
| |
Kansas City International Airport | St. Louis | | 6
|
Richards-Gebaur AFB | Kansas City | 2
| |
Rosecrans AFB | Kansas City | | 3
|
St. Louis and St. Louis International Airport | St. Louis | 2
| |
Whiteman, AFB | Kansas City | | 4
|
Montana:
| | | |
Butte International Airport | Billings | | 6
|
Great Falls International Airport | Great Falls | 1
| |
Nebraska:
| | | |
Omaha (including Offutt AFB) | Lincoln | | 3
|
Nevada:
| | | |
Las Vegas | | 1
| |
Reno | | 1
| |
New Hampshire:
| | | |
Keene Airport, Keene | Groton | | 6
|
Lebanon | Manchester | | 5
|
Manchester | | 2
| |
Newington | Manchester | | 4
|
Newington | Portland, ME | | 3
|
Pease AFB | Manchester | | 4
|
Pease AFB | Portland, ME | | 3
|
Portsmouth | Manchester | | 4
|
Portsmouth | Portland, ME | | 3
|
Undesignated ports | Manchester | | 3
|
New Jersey:
| | | |
Atlantic City | McGuire AFB | | 3
|
Atlantic City | Mullica Hill | | 2
1/2
|
Burlington | Trenton | | 1
|
Coast Guard Station, Cape May | Mullica Hill | | 4
|
Deepwater | Mullica Hill | | 2
|
Hammonton | Mullica Hill | | 2
|
Hammonton | Trenton | | 3
|
Lakehurst NAS | McGuire AFB | | 2
|
Leonardo | McGuire AFB | | 4
|
Leonardo | Trenton | | 4
|
McGuire AFB | Mullica Hill | | 3
|
McGuire AFB | Trenton | | 2
|
McGuire AFB, Wrightstown | | 2
| |
Paulsboro | Mullica Hill | | 1
1/2
|
Paulsboro | Philadelphia, PA | | 3
|
Salem | McGuire AFB | | 3
|
Salem | Trenton | | 3
|
Trenton | | 2
| |
New Mexico:
| | | |
Albuquerque | | 1
| |
Columbus | Deming | | 1
1/2
|
Columbus | El Paso, TX | | 6
|
Columbus | Las Cruces | | 4
|
Holloman AFB, Alamogordo | El Paso, TX | | 4
|
Santa Teresa | El Paso, TX | | 1
1/2
|
Santa Teresa | Las Cruces | | 1
1/2
|
Undesignated ports | | | 3
|
New York:
| | | |
Alexandria Bay | Oneida | | 5
|
Buffalo | | 2
| |
Chateaugay (including Churubusco and Cannon Corners) | Rouses Point | | 3
|
Corning | Avoca | 2
| |
Corning | Big Flats | 1
| |
Farmingdale | Westhampton Beach | 3
| |
Islip | Westhampton Beach | 2
| |
Jamaica, Long Island | | 2
| |
Lewiston | Buffalo | | 2
|
Massena | Rouses Point | | 5
|
New York | | 3
| |
Niagara Falls | Buffalo | | 2
|
Ogendsburg | Rouses Point | | 6
|
Oswego | Buffalo | | 6
|
Oswego | Canandaigua | 4
| |
Oswego | Oneida | 3
| |
Plattsburgh | Rouses Point | | 3
|
Rochester | Avoca | 3
| |
Rochester | Buffalo | | 4
|
Rochester | Canandaigua | 2
| |
Rooseveltown | Rouses Point | | 5
|
Rouses Point (including Champlain) | Rouses Point | 2
| |
Syracuse | | 1
| |
Syracuse | Buffalo | | 6
|
Syracuse | Canandaigua | 3
| |
Syracuse | Oneida | 2
| |
Watertown | Oneida | | 4
|
Westhampton ANG | Westhampton | 1
| |
Undesignated ports | Buffalo or Rouses Point | | 3
|
North Carolina:
| | | |
Camp Lejeune | Morehead City | | 2
|
Camp Lejeune | Wilmington | | 3
|
Charlotte | | 2
| |
Charlotte | Burlington | | 5
|
Charlotte | Greensboro | | 4
|
Charlotte International Airport | Laurinburg | | 5
|
Cherry Point | Goldsboro | | 4
|
Cherry Point | Morehead City | | 2
|
Elizabeth City | | 1
| |
Fort Bragg | Fayetteville | 2
| |
Greensboro | | 1
1/2
| |
Greensboro | Charlotte | | 4
|
Greensboro | Fayetteville | | 4
1/2
|
Greensboro | Laurinburg | | 6
|
Morehead City | | 1
| |
Morehead City | Clinton | | 4
|
Morehead City | Goldsboro | | 4
|
New River MCAS | Morehead City | | 3
|
Pope AFB | Clinton | | 2
1/2
|
Pope AFB | Fayetteville | 1
1/2
| |
Pope AFB | Goldsboro | | 4
|
Raleigh | Clinton | | 4
|
Raleigh | Fayetteville | | 4
|
Raleigh | Goldsboro | | 4
|
Raleigh | Raleigh | 2
| |
Seymour-Johnson AFB | Goldsboro | 1
| |
Sunny Point Army Terminal, Southport | Wilmington | | 2
|
Wilmington | | 1
| |
Undesignated ports | | | 3
|
Ohio:
| | | |
Akron | Cleveland | | 2
|
Ashtabula | Cleveland | | 3
|
Cincinnati | Columbus | | 6
|
Cincinnati | Dayton | | 3
|
Cincinnati | Toledo | | 6
|
Cincinnati | Washington Court House | | 3
|
Cleveland | | 2
| |
Cleveland | Toledo | | 5
|
Columbus | | 2
| |
Columbus | Cleveland | | 6
|
Columbus | Dayton | | 4
|
Columbus | Toledo | | 6
|
Columbus | Washington Court House | | 3
|
Dayton | | 2
| |
Dayton | Columbus | | 4
|
Dayton | Toledo | | 6
|
Dayton | Washington Court House | | 3
|
Fairport Harbor | Cleveland | | 2
|
Greater Cincinnati Airport (Boone County, KY) | Erlanger, KY | 2
| |
Lorraine | Cleveland | | 2
|
Lunken Airport | Erlanger, KY | | 1
|
Rickenbacker AFB | Cleveland | | 6
|
Rickenbacker AFB | Washington Court House | | 3
|
Toledo | | 2
| |
Toledo | Cleveland | | 5
|
Toledo | Romulus, MI | | 4
|
Undesignated ports | | | 3
|
Oklahoma:
| | | |
Altus AFB | Oklahoma City | | 6
|
Altus AFB | Elk City | | 3
|
Oklahoma City | Tulsa | | 6
|
Port of Muskogee | Tulsa | | 2
|
Port Arrow | Tulsa | | 1
|
Port of Catoosa | Tulsa | | 1
|
Port of Rogers Terminal | Tulsa | | 1
|
Port of Verdigris | Tulsa | | 1
|
Tulsa | | 1
| |
Tulsa International Airport | Oklahoma City | | 6
|
Tulsa International Airport | Tulsa | 1
| |
Tinker AFB, Oklahoma City | | 1
| |
Will Rogers World Airport, Oklahoma City | | 1
| |
Undesignated ports | Oklahoma City | | 3
|
Undesignated ports | | | 3
|
Oregon:
| | | |
Astoria | Portland | | 5
|
Portland | | 2
| |
The Dalles | Ellensburg, WA | | 6
|
Undesignated ports | | | 3
|
Pennsylvania:
| | | |
Allentown-Bethlehem Easton Airport | Carlisle | | 5
|
Allentown-Bethlehem | Dallas | | 5
|
Chester | Philadelphia | | 3
|
Chester | Wilmington, DE | | 1
|
Easton Airport | Gap | | 5
|
Erie | Buffalo, NY, or Cleveland, OH | | 4
|
Erie | Meadville | | 3
|
Erie | Mercer | | 4
|
Erie | Pittsburgh | | 6
|
Greater Pittsburgh International Airport | Cleveland, OH | | 6
|
Greater Pittsburgh International Airport | Meadville | | 5
|
Greater Pittsburgh International Airport | Mercer | | 4
|
Greater Pittsburgh International Airport | Pittsburgh | 3
| |
Harrisburg International Airport | Carlisle | | 2
|
Harrisburg International Airport | Dallas | | 6
|
Harrisburg International Airport | Gap | | 4
|
Harrisburg International Airport | Philadelphia | | 5
|
Harrisburg International Airport | Williamsport | | 6
|
Lehigh Valley International Airport, Allentown | Gap | | 4
|
Lehigh Valley International Airport, Allentown | Sweet Valley | | 4
|
Marcus Hook | Philadelphia | | 3
|
Marcus Hook | Wilmington, DE | | 1
|
Philadelphia | | 3
| |
Philadelphia | Bridgeton | | 3
|
Philadelphia | McGuire Air Force Base | | 3
|
Philadelphia | Trenton | | 3
|
Philadelphia | Wilmington, DE | | 3
|
Tullytown | Philadelphia | | 3
|
Wilkes-Barre/Scranton International Airport | Dallas | | 2
|
Wilkes-Barre/Scranton Airport | Williamsport | | 6
|
Willow Grove NAS | Philadelphia | | 3
|
Undesignated ports | Dallas or Gap | | 3
|
Puerto Rico:
| | | |
Aguadilla | Mayaguez | | 2
|
Aguirre | Ponce | | 3
|
Arecibo | San Juan | | 3
|
Borinquen Field | Mayaguez | | 2
|
Fajardo | Roosevelt Road | | 1
|
Fajardo | San Juan | | 3
|
Guanica | Mayaguez | | 2
|
Guanica | Ponce | | 2
|
Guayama | Ponce | | 3
|
Guayanilla | Ponce | | 2
|
Humacao and Yabucoa | San Juan | | 4
|
Mayaguez (including points from Ramey to Cabo Rojo) | San Juan | | 5
|
Mayaguez and El Mani Airport | | 1
| |
Ponce (including all subports in the Ponce customs district) | San Juan | | 4
|
Ponce and Mercedita Airport | | 1
| |
Roosevelt Roads | | 1
| |
San Juan | | 2
| |
Tallaboa (Penuelas) | Ponce | | 2
|
Yabucoa | Roosevelt Roads | | 3
|
Undesignated ports | | | 3
|
Rhode Island:
| | | |
Davisville NSD | Boston, MA | | 4
|
Davisville NSD | Warwick | | 2
|
Melville | Warwick | | 3
|
Newport | Boston, MA | | 5
|
Newport | Warwick | | 4
|
Portsmouth | Warwick | | 3
|
Providence | Boston, MA | | 4
|
Providence | Warwick | | 2
|
Quonset Point | Boston, MA | | 4
|
Quonset Point | Warwick | | 2
|
Saunderstown | Warwick | | 3
|
Tiverton | Warwick | | 3
|
Warwick | | 2
| |
Warwick | Groton, CT | | 4
|
Undesignated ports | | | 3
|
South Carolina:
| | | |
Beaufort-Port Royal | Charleston | | 4
|
Beaufort-Port Royal | Savannah | | 3
|
Beaufort-Port Royal | Yamassee | | 3
|
Charleston | | 2
| |
Columbia | Charleston | | 4
|
Columbia | | 1
| |
Georgetown | Charleston | | 3
|
Greenville-Spartanburg | | 1
| |
McEntire NG Air Base | Columbia | | 2
|
McEntire NG Air Base, Eastover | Charleston | | 4
|
Myrtle Beach AFB | Charleston | | 4
|
Myrtle Beach AFB | Conway | | 1
|
Shaw AFB | Columbia and Florence | | 2
|
Shaw AFB, Sumter | Charleston | | 4
|
Undesignated ports | | | 3
|
South Dakota:
| | | |
Ellsworth AFB | Pierre | | 6
|
Tennessee:
| | | |
Knoxville | | 1
| |
Memphis | | 2
| |
Memphis | Jackson | | 4
|
Memphis International Airport | Batesville, MS | | 2
1/2
|
Millington | Jackson | | 4
|
Millington | Memphis | | 2
|
Nashville | | 2
| |
Nashville | Jackson | | 6
|
Undesignated ports | | | 3
|
Texas:
| | | |
Aransas Pass | Corpus Christi | | 2
1/2
|
Barbour's Cut | Houston | 2
| |
Bayport | Houston | 2
| |
Baytown | Houston | 2
| |
Beaumont | Port Arthur | | 2
|
Beaumont | Lake Charles | | 3
|
Brownsville | | 1
| |
Brownsville | Pharr | | 3
|
Carswell Field, Fort Worth | Dallas-Fort Worth International Airport | | 3
|
Columbia | Laredo | | 2
|
