(a) The Class I differential shall be the differential established for Hillsborough County, Florida, which is reported in § 1000.52. The Class I price shall be the price computed pursuant to § 1006.50(a) for Hillsborough County, Florida.
(b) Adjustment to Class I prices. Class I prices shall be established pursuant to § 1000.50(a), (b) and (c) using the following adjustments:
State
| County/parish
| FIPS
| Class I price adjustment
|
---|
FL | ALACHUA | 12001 | 1.30
|
FL | BAKER | 12003 | 1.30
|
FL | BAY | 12005 | 0.60
|
FL | BRADFORD | 12007 | 1.30
|
FL | BREVARD | 12009 | 1.40
|
FL | BROWARD | 12011 | 1.70
|
FL | CALHOUN | 12013 | 0.60
|
FL | CHARLOTTE | 12015 | 1.50
|
FL | CITRUS | 12017 | 1.40
|
FL | CLAY | 12019 | 1.30
|
FL | COLLIER | 12021 | 1.70
|
FL | COLUMBIA | 12023 | 1.30
|
FL | DADE | 12025 | 1.70
|
FL | DE SOTO | 12027 | 1.80
|
FL | DIXIE | 12029 | 1.30
|
FL | DUVAL | 12031 | 1.30
|
FL | FLAGLER | 12035 | 1.00
|
FL | FRANKLIN | 12037 | 0.90
|
FL | GADSDEN | 12039 | 0.90
|
FL | GILCHRIST | 12041 | 1.30
|
FL | GLADES | 12043 | 1.50
|
FL | GULF | 12045 | 0.90
|
FL | HAMILTON | 12047 | 1.30
|
FL | HARDEE | 12049 | 1.80
|
FL | HENDRY | 12051 | 1.70
|
FL | HERNANDO | 12053 | 1.40
|
FL | HIGHLANDS | 12055 | 1.80
|
FL | HILLSBOROUGH | 12057 | 1.40
|
FL | HOLMES | 12059 | 0.60
|
FL | INDIAN RIVER | 12061 | 1.80
|
FL | JACKSON | 12063 | 0.60
|
FL | JEFFERSON | 12065 | 0.90
|
FL | LAFAYETTE | 12067 | 1.30
|
FL | LAKE | 12069 | 1.40
|
FL | LEE | 12071 | 1.70
|
FL | LEON | 12073 | 0.90
|
FL | LEVY | 12075 | 1.00
|
FL | LIBERTY | 12077 | 0.90
|
FL | MADISON | 12079 | 1.30
|
FL | MANATEE | 12081 | 1.80
|
FL | MARION | 12083 | 1.00
|
FL | MARTIN | 12085 | 1.50
|
FL | MONROE | 12087 | 1.70
|
FL | NASSAU | 12089 | 1.30
|
FL | OKEECHOBEE | 12093 | 1.80
|
FL | ORANGE | 12095 | 1.40
|
FL | OSCEOLA | 12097 | 1.40
|
FL | PALM BEACH | 12099 | 1.70
|
FL | PASCO | 12101 | 1.40
|
FL | PINELLAS | 12103 | 1.40
|
FL | POLK | 12105 | 1.40
|
FL | PUTNAM | 12107 | 1.30
|
FL | SAINT JOHNS | 12109 | 1.30
|
FL | SAINT LUCIE | 12111 | 1.80
|
FL | SARASOTA | 12115 | 1.80
|
FL | SEMINOLE | 12117 | 1.40
|
FL | SUMTER | 12119 | 1.40
|
FL | SUWANNEE | 12121 | 1.30
|
FL | TAYLOR | 12123 | 1.30
|
FL | UNION | 12125 | 1.30
|
FL | VOLUSIA | 12127 | 1.40
|
FL | WAKULLA | 12129 | 0.90
|
FL | WASHINGTON | 12133 | 0.60 |
[73 FR 14161, Mar. 17, 2008]