Common name
| Scientific name
| Where listed
| Status
| Listing citations and applicable rules
|
---|
Mammals
|
Addax | Addax nasomaculatus | Wherever found | E | 70 FR 52319, 9/2/2005.
|
Anoa, lowland | Bubalus depressicornis | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Anoa, mountain | Bubalus quarlesi | Wherever found | E | 41 FR 24061, 6/14/1976.
|
Antelope, giant sable | Hippotragus niger variani | Wherever found | E | 41 FR 24061, 6/14/1976.
|
Antelope, Tibetan | Panthalops hodgsonii | Wherever found | E | 71 FR 15620, 3/29/2006.
|
Argali [All populations except Kyrgyzstan, Mongolia, and Tajikistan] | Ovis ammon | Wherever found except Kyrgyzstan, Mongolia, and Tajikistan | E | 41 FR 24061, 6/14/1976;
57 FR 28014, 6/23/1992.
|
Argali [Kyrgyzstan, Mongolia, and Tajikistan] | Ovis ammon | Kyrgyzstan, Mongolia, and Tajikistan | T | 41 FR 24061, 6/14/1976;
57 FR 28014, 6/23/1992;
50 CFR 17.40(j).
4d
|
Armadillo, giant | Priodontes maximus | Wherever found | E | 41 FR 24061, 6/14/1976.
|
Armadillo, pink fairy | Chlamyphorus truncatus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Ass, African wild | Equus africanus | Wherever found | E | 35 FR 8491, 6/2/1970;
42 FR 15971, 3/24/1977.
|
Ass, Asian wild | Equus hemionus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Avahi | Avahi laniger (=entire genus) | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Aye-aye | Daubentonia madagascariensis | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Babirusa | Babyrousa babyrussa | Wherever found | E | 41 FR 24061, 6/14/1976.
|
Baboon, gelada | Theropithecus gelada | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Bandicoot, barred | Perameles bougainville | Wherever found | E | 35 FR 18319, 12/2/1970.
|
Bandicoot, desert | Perameles eremiana | Wherever found | E | 38 FR 14678, 6/4/1973.
|
Bandicoot, lesser rabbit | Macrotis leucura | Wherever found | E | 35 FR 18319, 12/2/1970.
|
Bandicoot, pig-footed | Chaeropus ecaudatus | Wherever found | E | 35 FR 18319, 12/2/1970.
|
Bandicoot, rabbit | Macrotis lagotis | Wherever found | E | 35 FR 18319, 12/2/1970.
|
Banteng | Bos javanicus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Bat, Bulmer's fruit (flying fox) | Aproteles bulmerae | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Bat, bumblebee | Craseonycteris thonglongyai | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Bat, Florida bonneted | Eumops floridanus | Wherever found | E | 78 FR 61004, 10/2/2013; 50 CFR 17.95(a).
CH
|
Bat, gray | Myotis grisescens | Wherever found | E | 41 FR 17736, 4/28/1976.
|
Bat, Hawaiian hoary (opeapea) | Aeorestes semotus | Wherever found | E | 35 FR 16047, 10/13/1970.
|
Bat, Indiana | Myotis sodalis | Wherever found | E | 32 FR 4001, 3/11/1967;
50 CFR 17.95(a).
CH
|
Fruit Bat, Mariana (=fanihi, Mariana flying fox) | Pteropus mariannus mariannus | Wherever found | T | 49 FR 33881, 8/27/1984;
70 FR 1190, 1/6/2005;
50 CFR 17.95(a).
CH
|
Bat, Mexican long-nosed | Leptonycteris nivalis | Wherever found | E | 53 FR 38456, 9/30/1988.
|
Bat, northern long-eared | Myotis septentrionalis | Wherever found | E | 80 FR 17974, 4/2/2015; 87 FR 73488, 11/30/22.
|
Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | Wherever found | E | 44 FR 69206, 11/30/1979.
|
Bat, Pacific sheath-tailed (Mariana subspecies) (Payeyi, Paischeey) | Emballonura semicaudata rotensis | Wherever found | E | 80 FR 59423, 10/1/2015.
|
Bat, Pacific sheath-tailed (South Pacific subspecies) (= peapea vai, American Samoa; = tagiti, Samoa; = beka beka, Fiji) | Emballonura semicaudata semicaudata | Wherever found | E | 81 FR 65466, 9/22/2016.
|
Bat, Rodrigues fruit (flying fox) | Pteropus rodricensis | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Bat, Singapore roundleaf horseshoe | Hipposideros ridleyi | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Bat, Virginia big-eared | Corynorhinus (=Plecotus) townsendii virginianus | Wherever found | E | 44 FR 69206, 11/30/1979;
50 CFR 17.95(a).
CH
|
Bear, Baluchistan | Ursus thibetanus gedrosianus | Wherever found | E | 51 FR 17977, 5/16/1986.
|
Bear, brown [Italy] | Ursus arctos arctos | Italy | E | 41 FR 24062, 6/14/1976;
41 FR 26019, 6/24/1976.
|
Bear, brown | Ursus arctos pruinosus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Bear, grizzly | Ursus arctos horribilis | U.S.A., conterminous (lower 48) States, except where listed as an experimental population | T | 32 FR 4001, 3/11/1967;
35 FR 16047, 10/13/1970;
40 FR 31734, 7/28/1975;
72 FR 14866, 3/29/2007;
75 FR 14496, 3/26/2010;
82 FR 30502, 6/30/2017;
84 FR 37144, 7/31/2019;
50 CFR 17.40(b)
4d.
|
Bear, grizzly [Bitterroot XN] | Ursus arctos horribilis | U.S.A. (portions of ID and MT; see § 17.84(l)) | XN | 65 FR 69624, 11/17/2000; 50 CFR 17.84(l)
10j.
|
Bear, grizzly [North Cascades XN] | Ursus arctos horribilis | U.S.A. (WA, except the portion of northeastern Washington defined by the Kettle River from the international border with Canada, downstream to the Columbia River to its confluence with the Spokane River, then upstream on the Spokane River to the WA-ID border; see § 17.84(y)) | XN | 89 FR 36982, 5/3/2024;
50 CFR 17.84(y)
10j.
|
Bear, Mexican grizzly | Ursus arctos | Mexico | E | 35 FR 8491, 6/2/1970.
|
Bear, polar | Ursus maritimus | Wherever found | T | 73 FR 28212, 5/15/2008;
50 CFR 17.40(q);
4d
50 CFR 17.95(a).
CH
|
Beaver (Mongolia) | Castor fiber birulai | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Bison, wood | Bison bison athabascae | Wherever found, except where listed as an experimental population | T | 35 FR 8491, 6/2/1970;
77 FR 26191, 5/3/2012.
|
Bison, wood | Bison bison athabascae | U.S.A. (Alaska) | XN | 79 FR 26175, 5/7/2014;
50 CFR 17.84(x).
10j
|
Bobcat, Mexican | Lynx (=Felis) rufus escuinapae | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Bontebok (antelope) | Damaliscus pygarus (=dorcas) dorcas | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Camel, Bactrian | Camelus bactrianus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Caribou, barren-ground [Dolphin and Union caribou DPS] | Rangifer tarandus groenlandicus | Canada (Victoria Island, Coronation Gulf, Dolphin and Union Strait, Dease Strait, and Canadian Mainland in Nunavut and Northwest Territories) | E | 87 FR 76112, 12/13/2022.
|
Caribou, woodland [Southern Mountain DPS] | Rangifer tarandus caribou | U.S.A. (wherever found), Canada (southeastern British Columbia) | E | 48 FR 1722, 1/14/1983; 48 FR 49245, 10/25/1983; 49 FR 7390, 2/29/1984; 83 FR 52598, Oct. 2, 2019; 50 CFR 17.95(a).
CH
|
Cat, Andean | Felis jacobita | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cat, Asian golden (=Temminck's) | Catopuma (=Felis) temminckii | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cat, black-footed | Felis nigripes | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cat, flat-headed | Prionailurus (=Felis) planiceps | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cat, Iriomote | Prionailurus (=Felis) bengalensis iriomotensis | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Cat, leopard | Prionailurus (=Felis) bengalensis bengalensis | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cat, marbled | Pardofelis (=Felis) marmorata | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cat, Pakistan sand | Felis margarita scheffeli | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Cat, tiger | Leopardus (=Felis) tigrinus | Wherever found | E | 37 FR 6476, 3/30/1972.
|
Chamois, Apennine | Rupicapra rupicapra ornata | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Cheetah | Acinonyx jubatus | Wherever found | E | 35 FR 8491, 6/2/1970;
37 FR 6476, 3/30/1972.
|
Chimpanzee | Pan troglodytes | Wherever found | E | 41 FR 45990, 10/19/1976;
55 FR 9129, 3/12/1990;
80 FR 34500, 6/16/2015.
|
Chimpanzee, pygmy | Pan paniscus | Wherever found | E | 41 FR 45990, 10/19/1976;
55 FR 9129, 3/12/1990.
|
Chinchilla | Chinchilla brevicaudata boliviana | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Civet, Malabar large-spotted | Viverra civettina (=megaspila c.) | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, Bactrian | Cervus elaphus bactrianus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, Barbary | Cervus elaphus barbarus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, Calamianes (=Philippine) | Axis porcinus calamianensis | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Deer, Cedros Island mule | Odocoileus hemionus cedrosensis | Wherever found | E | 40 FR 44149, 9/25/1975.
|
Deer, Columbian white-tailed [Columbia River DPS] | Odocoileus virginianus leucurus | Columbia River (Clark, Cowlitz, Pacific, Skamania, and Wahkiakum Counties, WA, and Clatsop, Columbia, and Multnomah Counties, OR) | T | 32 FR 4001, 3/11/1967;
68 FR 43647, 7/24/2003;
81 FR 71386, 10/17/2016;
50 CFR 17.40(i).
4d
|
Deer, Corsican red | Cervus elaphus corsicanus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, Eld's brow-antlered | Cervus eldi | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Deer, Formosan sika | Cervus nippon taiouanus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, Indochina hog | Axis (=Cervus) porcinus annamiticus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Deer, key | Odocoileus virginianus clavium | Wherever found | E | 32 FR 4001, 3/11/1967.
|
Deer, Kuhl's (=Bawean) | Axis porcinus kuhli | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Deer, marsh | Blastocerus dichotomus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Deer, McNeill's | Cervus elaphus macneilii | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Deer, musk | Moschus spp. (all species) | Afghanistan, Bhutan, Burma, China (Tibet, Yunnan), India, Nepal, Pakistan, Sikkim | E | 41 FR 24062, 6/14/1976.
|
Deer, North China sika | Cervus nippon mandarinus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, pampas | Ozotoceros bezoarticus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Deer, Persian fallow | Dama mesopotamica (=dama m.) | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Deer, Ryukyu sika | Cervus nippon keramae | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, Shansi sika | Cervus nippon grassianus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, South China sika | Cervus nippon kopschi | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Deer, swamp | Cervus duvauceli | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Deer, Visayan | Cervus alfredi | Wherever found | E | 53 FR 33990, 9/1/1988.
|
Deer, Yarkand | Cervus elaphus yarkandensis | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Dhole | Cuon alpinus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Dibbler | Antechinus apicalis | Wherever found | E | 35 FR 18319, 12/2/1970.
|
Dog, African wild | Lycaon pictus | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Dolphin, Chinese river | Lipotes vexillifer | Wherever found | E | 54 FR 22906, 5/30/1989;
N
54 FR 22905, 5/30/1989.
|
Dolphin, Hector's | Cephalorhynchus hectori hectori | Wherever found | T | 82 FR 43701, 9/19/2017; N 84 FR 13809, 4/8/2019.
|
Dolphin, Maui | Cephalorhynchus hectori maui | Wherever found | E | 82 FR 43701, 9/19/2017; N 84 FR 13809, 4/8/2019.
|
Dolphin, South Asian River (Indus River subspecies) | Platanista gangetica minor | Wherever found | E | 55 FR 50835, 12/11/1990;
N
56 FR 1463, 1/14/1991.
|
Dolphin, Taiwanese humpback | Sousa chinensis taiwanensis | Wherever found | E | 83 FR 21182, 5/9/2018; N 84 FR 13809, 4/8/2019.
|
Drill | Mandrillus (=Papio) leucophaeus | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Dugong | Dugong dugon | Wherever found | E | 35 FR 18319, 12/2/1970;
68 FR 70185, 12/17/2003.
|
Duiker, Jentink's | Cephalophus jentinki | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Eland, western giant | Taurotragus derbianus derbianus | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Elephant, African | Loxodonta africana | Wherever found | T | 43 FR 20499, 5/12/1978;
50 CFR 17.40(e).
4d
|
Elephant, Asian | Elephas maximus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Ferret, black-footed | Mustela nigripes | Wherever found, except where listed as an experimental population | E | 32 FR 4001, 3/11/1967;
35 FR 16047, 10/13/1970.
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of WY (Shirley Basin/Medicine Bow Management Area); see § 17.84(g)(9)(i)) | XN | 56 FR 41473, 8/21/1991;
50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of SD (Conata Basin/Badlands Reintroduction Area); see § 17.84(g)(9)(ii)) | XN | 59 FR 42682, 8/18/1994;
50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of MT (Northcentral Montana Reintroduction Area); see § 17.84(g)(9)(iii)) | XN | 59 FR 42696, 8/18/1994;
50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of AZ, NM, UT (Southwest Experimental Population Area), see § 17.84(g)(9)(iv)) | XN | 61 FR 11320, 3/20/1996;
88 FR 69045, 10/5/2023; 50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of CO, UT (Northwestern Colorado/Northeastern Utah Experimental Population Area), see § 17.84(g)(9)(v)) | XN | 63 FR 52824, 10/1/1998;
50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of SD (Cheyenne River Sioux Tribe Reintroduction Area), see § 17.84(g)(9)(vi)) | XN | 65 FR 60879, 10/13/2000;
50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (parts of SD (Rosebud Sioux Reservation Experimental Population Area), see § 17.84(g)(9)(vii)) | XN | 68 FR 26498, 5/16/2003;
50 CFR 17.84(g).
10j
|
Ferret, black-footed | Mustela nigripes | U.S.A. (most of WY (Wyoming Experimental Population Area), see § 17.84(g)(9)(viii)) | XN | 80 FR 66821, 10/30/2015;
50 CFR 17.84(g).
10j
|
Fisher (Southern Sierra Nevada DPS) | Pekania pennanti | U.S.A. (Southern Sierra Nevada, CA) | E | 85 FR 29532, 5/15/2020.
|
Fox, northern swift | Vulpes velox hebes | Canada | E | 35 FR 8491, 6/2/1970.
|
Fox, San Joaquin kit | Vulpes macrotis mutica | Wherever found | E | 32 FR 4001, 3/11/1967.
|
Fox, Santa Catalina Island | Urocyon littoralis catalinae | Wherever found | T | 69 FR 10335, 3/5/2004;
81 FR 53515, 8/12/2016;
50 CFR 17.95(a).
CH
|
Fox, Sierra Nevada red [Sierra Nevada DPS] | Vulpes vulpes necator | U.S.A. (CA)—Sierra Nevada | E | 86 FR 41743, 8/3/2021.
|
Fox, Simien | Canis simensis | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Gazelle, Arabian | Gazella gazella | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Gazelle, Clark's | Ammodorcas clarkei | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Gazelle, dama | Gazella dama | Wherever found | E | 70 FR 52319, 9/2/2005;
35 FR 8491, 6/2/1970.
|
Gazelle, Moroccan | Gazella dorcas massaesyla | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Gazelle, mountain (=Cuvier's) | Gazella cuvieri | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Gazelle, Pelzeln's | Gazella dorcas pelzelni | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Gazelle, sand | Gazella subgutturosa marica | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Gazelle, Saudi Arabian | Gazella dorcas saudiya | Wherever found | E | 44 FR 37124, 6/25/1979.
|
Gazelle, slender-horned | Gazella leptoceros | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Gibbons | Hylobates spp. (including Nomascus ) | Wherever found | E | 35 FR 8491, 6/2/1970;
41 FR 24062, 6/14/1976.
|
Goral | Nemorhaedus goral | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Gorilla | Gorilla gorilla | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Hare, hispid | Caprolagus hispidus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Hartebeest, Swayne's | Alcelaphus buselaphus swaynei | Wherever found | E | 35 FR 8491, 6/2/1970;
41 FR 24062; 6/14/1976.
|
Hartebeest, Tora | Alcelaphus buselaphus tora | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Hog, pygmy | Sus salvanius | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Horse, Przewalski's | Equus przewalskii | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Huemul, north Andean | Hippocamelus antisensis | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Huemul, south Andean | Hippocamelus bisulcus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Hutia, Cabrera's | Capromys angelcabrerai | Wherever found | E | 51 FR 17977, 5/16/1986.
|
Hutia, dwarf | Capromys nana | Wherever found | E | 51 FR 17977, 5/16/1986.
|
Hutia, large-eared | Capromys auritus | Wherever found | E | 51 FR 17977, 5/16/1986.
|
Hutia, little earth | Capromys sanfelipensis | Wherever found | E | 51 FR 17977, 5/16/1986.
|
Hyena, Barbary | Hyaena hyaena barbara | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Hyena, brown | Parahyaena (=Hyaena) brunnea | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Ibex, Pyrenean | Capra pyrenaica pyrenaica | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Ibex, Walia | Capra walie | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Impala, black-faced | Aepyceros melampus petersi | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Indri | Indri indri (=entire genus) | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Jaguar | Panthera onca | Wherever found | E | 37 FR 6476, 3/30/1972;
62 FR 39147, 7/22/1997;
50 CFR 17.95(a).
CH
|
Jaguarundi, Guatemalan | Herpailurus (=Felis) yagouaroundi fossata | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Jaguarundi, Gulf Coast | Puma yagouaroundi cacomitli | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Jaguarundi, Panamanian | Herpailurus (=Felis) yagouaroundi panamensis | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Jaguarundi, Sinaloan | Puma yagouaroundi tolteca | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Kangaroo rat, Fresno | Dipodomys nitratoides exilis | Wherever found | E | 50 FR 4222, 1/30/1985;
50 CFR 17.95(a).
CH
|
Kangaroo rat, giant | Dipodomys ingens | Wherever found | E | 52 FR 283, 1/5/1987.
|
Kangaroo rat, Morro Bay | Dipodomys heermanni morroensis | Wherever found | E | 35 FR 16047, 10/13/1970;
50 CFR 17.95(a).
CH
|
Kangaroo rat, San Bernardino Merriam's | Dipodomys merriami paryus | Wherever found | E | 63 FR 3835, 1/27/1998; 63 FR 51005, 9/24/1998; 50 CFR 17.95(a).
CH
|
Kangaroo rat, Stephens' | Dipodomys stephensi (incl. D. cascus) | Wherever found | T | 53 FR 38465, 9/30/1988;
87 FR 8967;
2/17/2022;
50 CFR 17.40(t).
4d
|
Kangaroo rat, Tipton | Dipodomys nitratoides nitratoides | Wherever found | E | 53 FR 25608, 7/8/1988.
|
Kangaroo, Tasmanian forester | Macropus giganteus tasmaniensis | Wherever found | E | 38 FR 14678, 6/4/1973.
|
Koala | Phascolarctos cinereus | Australia | T | 65 FR 26762, 5/9/2000.
|
Kouprey | Bos sauveli | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Langur, capped | Trachypithecus (=Presbytis) pileatus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Langur, Douc | Pygathrix nemaeus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Langur, Francois' | Trachypithecus (=Presbytis) francoisi | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Langur, golden | Trachypithecus (=Presbytis) geei | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Langur, gray (=entellus) | Semnopithecus (=Presbytis) entellus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Langur, long-tailed | Presbytis potenziani | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Langur, Pagi Island | Nasalis concolor | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Langur, purple-faced | Presbytis senex | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Lechwe, red | Kobus leche | Wherever found | T | 35 FR 8491, 6/2/1970;
41 FR 24062, 6/14/1976;
45 FR 65132, 10/1/1980.
|
Lemurs | Lemuridae (incl. genera Lemur, Phaner, Hapalemur, Lepilemur, Microcebus, Allocebus, Cheirogaleus, Varecia ) | Wherever found | E | 35 FR 8491, 6/2/1970;
41 FR 24062, 6/14/1976;
41 FR 26019, 6/24/1976.
|
Leopard | Panthera pardus | Wherever found, except where it is listed as threatened | E | 35 FR 8491, 6/2/1970;
37 FR 6476, 3/30/1972;
47 FR 4204, 1/28/1982.
|
Leopard [Southern Africa populations] | Panthera pardus | In Africa, in the wild, south of, and including, the following countries: Gabon, Congo, Zaire, Uganda, Kenya | T | 35 FR 8491, 6/2/1970;
37 FR 6476, 3/30/1972;
47 FR 4204, 1/28/1982;
50 CFR 17.40(f).
4d
|
Leopard, clouded | Neofelis nebulosa | Wherever found | E | 35 FR 8491, 6/2/1970;
41 FR 24062, 6/14/1976.
|
Leopard, snow | Uncia (=Panthera) uncia | Wherever found | E | 37 FR 6476, 3/30/1972.
|
Linsang, spotted | Prionodon pardicolor | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Lion | Panthera leo leo | Wherever found | E | 80 FR 79999, 12/23/2015.
|
Lion | Panthera leo melanochaita | Wherever found | T | 80 FR 79999, 12/23/2015;
50 CFR 17.40(r).
4d
|
Loris, lesser slow | Nycticebus pygmaeus | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Lynx, Canada [Contiguous U.S. DPS] | Lynx canadensis | Where found within contiguous U.S.A. | T | 65 FR 16053, 3/24/2000;
50 CFR 17.40(k);
4d
50 CFR 17.95(a).
CH
|
Lynx, Spanish | Felis pardina | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Macaque, Formosan rock | Macaca cyclopis | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Macaque, Japanese | Macaca fuscata | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Macaque, lion-tailed | Macaca silenus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Macaque, stump-tailed | Macaca arctoides | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Macaque, Toque | Macaca sinica | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Manatee, Amazonian | Trichechus inunguis | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Manatee, West African | Trichechus senegalensis | Wherever found | T | 44 FR 42910, 7/20/1979.
|
Manatee, West Indian | Trichechus manatus | Wherever found | T | 32 FR 4001, 3/11/1967;
35 FR 8491, 6/2/1970;
82 FR 16668, 4/5/2017;
50 CFR 17.108(a);
50 CFR 17.95(a).
CH
|
Mandrill | Mandrillus (=Papio) sphinx | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Mangabey, Tana River | Cercocebus galeritus galeritus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Mangabey, white-collared | Cercocebus torquatus | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Margay | Leopardus (=Felis) wiedii | Wherever found | E | 37 FR 6476, 3/30/1972.
|
Markhor, chiltan (=wild goat) | Capra falconeri (=aegagrus) chiltanensis | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Markhor, straight-horned | Capra falconeri megaceros | Wherever found | T | 41 FR 24062, 6/14/1976;
79 FR 60365,10/7/2014;
50 CFR 17.40(d).
4d
|
Marmoset, buff-headed | Callithrix flaviceps | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Marmoset, cotton-top | Saguinus oedipus | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Marmoset, Goeldi's | Callimico goeldii | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Marmoset, white-eared (=buffy tufted-ear) | Callithrix aurita (=jacchus a.) | Wherever found | E | 51 FR 17977, 5/16/1986.
|
Marmot, Vancouver Island | Marmota vancouverensis | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Marsupial, eastern jerboa | Antechinomys laniger | Wherever found | E | 35 FR 18319, 6/2/1970.
|
Marsupial-mouse, large desert | Sminthopsis psammophila | Wherever found | E | 35 FR 18319, 6/2/1970.
|
Marsupial-mouse, long-tailed | Sminthopsis longicaudata | Wherever found | E | 35 FR 18319, 6/2/1970.
|
Marten, Formosan yellow-throated | Martes flavigula chrysospila | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Marten, Pacific [Coastal DPS] | Martes caurina | U.S.A. (CA (northwestern), OR (southwestern)) | T | 85 FR 63806, 10/8/2020; 50 CFR 17.40(s);
4d 50 CFR 17.95(a).
CH
|
Monkey, black colobus | Colobus satanas | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Monkey, black howler | Alouatta pigra | Wherever found | T | 41 FR 45990, 10/19/1976;
50 CFR 17.40(c).
4d
|
Monkey, Diana | Cercopithecus diana | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Monkey, Guizhou snub-nosed | Rhinopithecus brelichi | Wherever found | E | 55 FR 39414, 9/27/1990.
|
Monkey, L'hoest's | Cercopithecus lhoesti | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Monkey, mantled howler | Alouatta palliata | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Monkey, Preuss' red colobus | Procolobus (=Colobus) preussi (=badius p.) | Wherever found | E | 49 FR 2779, 1/23/1984.
|
Monkey, proboscis | Nasalis larvatus | Wherever found | E | 41 FR 24062, 6/14/1976.
|
Monkey, red-backed squirrel | Saimiri oerstedii | Wherever found | E | 35 FR 8491, 6/2/1970.
|
Monkey, red-bellied | Cercopithecus erythrogaster | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Monkey, red-eared nose-spotted | Cercopithecus erythrotis | Wherever found | E | 41 FR 45990, 10/19/1976.
|
Monkey, Sichuan snub-nosed | Rhinopithecus roxellana | Wherever found | E | 55 FR 39414, 9/27/1990.
|
Monkey, spider | Ateles geoffroyi frontatus | Wherever found | E | 35 FR 8491, 6/2/1970.
|
