This appendix contains citations of Executive orders and acts of Congress continuing the trust or restricted period of Indian land, which would have expired otherwise, within the several Indian reservations in the States named. The asterisk to the left of the name of a reservation indicates that the reservation is subject to the benefits of the Indian Reorganization Act of June 18, 1934 (48 Stat. 984; 25 U.S.C. 461-479), as amended, and as therein provided the trust or restricted period of the land is extended indefinitely. Where the name of a reservation is not preceded by an asterisk, such reservation is not subject to the Reorganization Act and is not subject to the benefits of such indefinite trust or restricted period extension, but such reservation is dependent upon acts of Congress or Executive orders for extension of the trust or restricted period of the land.
For the purpose of insuring the continuation of the trust or restricted status of Indian allotments within Indian reservations not subject to the Reorganization Act, Congress by the act of June 15, 1935 (49 Stat. 378) reimposed such restrictions as may have been expired between the dates of June 18, 1934, and December 31, 1936.
State
| Reservation
| E. O. No.
| Date
| Period of
extension
|
---|
Arizona | *Papago | 2066 | Oct. 27, 1914 | 10 years.
|
Do | ......do | 4464 | June 28, 1926 | Do.
|
California | Agua Caliente | 3446 | Apr. 30, 1921 | Do.
|
Do | ......do | 5580 | Mar. 16, 1931 | Do.
|
Do | Cabazon and Twenty-nine Palms | 3302 | July 7, 1920 | 5 years.
|
Do | ......do | 4159 | Feb. 19, 1925 | 10 years.
|
Do | *Capitan Grande | 3048 | Feb. 27, 1919 | 5 years.
|
Do | ......do | | Act of Feb. 8, 1927 (44 Stat. 1061) | 10 years.
|
Do | Hoopa Valley (Klamath River) | 2943 | Aug. 23, 1918 | 1 year.
|
Do | ......do | | Sept. 23, 1919 | Do.
|
Do | ......do | 3304 | July 10, 1920 | 10 years.
|
Do | ......do | 3980 | Mar. 26, 1924 | 15 years.
|
Do | ......do | 5416 | Aug. 4, 1930 | 10 years.
|
| Mission Bands:
| | | |
Do | Augustine | 2795 | Jan. 26, 1918 | Do.
|
Do | Campo | 2795 | ......do | Do.
|
Do | *Cuyapipe | 2795 | ......do | Do.
|
Do | Inaja | 2795 | ......do | Do.
|
Do | *Laguna | 2795 | ......do | Do.
|
Do | *La Posta | 2795 | ......do | Do.
|
Do | *Manzanita | 2795 | ......do | Do.
|
Do | Mesa Grande | 2795 | ......do | Do.
|
Do | Pala | 2795 | ......do | Do.
|
Do | Ramona | 2795 | ......do | Do.
|
Do | Santa Ysabel | 2795 | ......do | Do.
|
Do | Sycuan | 2795 | ......do | Do.
|
Do | ......do | 3383 | Jan. 7, 1921 | 25 years.
|
Do | San Manuel | 2795 | Jan. 26, 1918 | 10 years.
|
Do | Temecula | 2795 | ............do | Do.
|
Do | All of above Mission Bands | 4765 | Nov. 23, 1927 | Do.
|
Do | Morongo | 6341 | Oct. 17, 1933 | Do.
|
Do | Pala | 3383 | Jan. 7, 1921 | 25 years.
|
Do | ......do | | Act of Feb. 11, 1936 (49 Stat. 1106) | 10 years.
|
Do | Potrero and Rincon | 2684 | Aug. 16, 1917 | Do.
|
Do | ......do | 4687 | July 11, 1927 | Do.
|
Do | *Round Valley | 3223 | Feb. 5, 1920 | 3 years.
|
Do | ......do | 3805 | Mar. 5, 1923 | 10 years.
|
Do | ......do | 3995 | Apr. 19, 1924 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Do | Temecula | 3699 | June 27, 1922 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | Torres-Martinez | 7009 | Apr. 10, 1935 | Do.
|
Idaho | Nez Perce | 3250 | Mar. 24, 1920 | Do.
|
Idaho | Nez Perce | 4694 | July 22, 1927 | 10 years.
|
Do | ......do | 5305 | Mar. 18, 1930 | Do.
|
Kansas and Nebraska | *Iowa | 2966 | Sept. 23, 1918 | Do.
|
Do | ......do | 5023 | Jan. 10, 1929 | Do.
|
Do | *Sac and Fox | 2607 | May 4, 1917 | Do.
|
Do | ......do | 4571 | Jan. 24, 1927 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | Kickapoo | 3301 | July 3, 1920 | 1 year.
|
Do | ......do | 3447 | May 2, 1921 | 10 years.
|
Do | ......do | 5415 | Aug. 4, 1930 | Do.
|
Do | ......do | 5626 | May 18, 1931 | Do.
|
Do | *Potawatomi | 2747 | Nov. 2, 1917 | Do.
|
Do | ......do | 2927 | July 30, 1918 | Do.
|
Do | ......do | 3312 | July 21, 1920 | Do.
|
Do | ......do | 4688 | July 11, 1927 | Do.
|
Do | ......do | 4858 | Apr. 16, 1928 | Do.
|
Do | ......do | 5299 | Mar. 10, 1930 | Do.
|
Do | ......do | 5356 | May 28, 1930 | Do.
|
Do | ......do | 5556 | Feb. 11, 1931 | Do.
|
Minnesota | *Fond du Lac | 3445 | Apr. 30, 1921 | Do.
|
Do | ......do | 5575 | Mar. 12, 1931 | Do.
|
Do | *Grand Portage | 3613 | Jan. 12, 1922 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | *Winnibigoshish | 3614 | Jan. 12, 1922 | Do.
|
Do | ......do | 5466 | Oct. 22, 1930 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | *Deer Creek | 4154 | Feb. 10, 1925 | Do.
|
Do | *Bois Fort | 4233 | May 26, 1925 | Do.
|
Do | *Leech Lake, Cass Lake, and White Oak Point | 4298 | Aug. 29, 1925 | Do.
|
Do | ......do | 5466 | Oct. 22, 1930 | Do.
|
Do | *White Earth | 4642 | May 5, 1927 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Do | *Red Lake | 5383 | June 26, 1930 | Do.
|
Montana | Crow | 5301 | Mar. 12, 1930 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 7001 | Apr. 5, 1935 | Do.
|
Do | ......do | | Act of April 1940 (54 Stat. 106) | To May 23, 1940.
|
Do | *Flathead | 5953 | Nov. 23, 1932 | Do.
|
Nebraska | *Omaha | | July 3, 1909 | Do.
|
Do | ......do | 3111 | July 10, 1919 | Do.
|
Do | ......do | 4145 | Jan. 28, 1925 | Do.
|
Do | ......do | 4548 | Dec. 4, 1926 | Do.
|
Do | ......do | 5148 | July 3, 1929 | Do.
|
Do | ......do | 5253 | Dec. 31, 1929 | Do.
|
Do | *Ponca | 2374 | Apr. 29, 1916 | Do.
|
Do | ......do | 4407 | Mar. 30, 1926 | Do.
|
Do | *Santee | | Dec. 12, 1910 | Do.
|
Do | ......do | 3348 | Nov. 5, 1920 | Do.
|
Do | ......do | 3722 | Aug. 12, 1922 | Do.
|
Do | *Santee Sarah Jones allotment | 4075 | Sept. 17, 1924 | Do.
|
Do | *Santee | 5474 | Oct. 31, 1930 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Do | *Winnebago | 2965 | Sept. 20, 1918 | Do.
|
Do | ......do | 4548 | Dec. 4, 1926 | Do.
|
Do | ......do | 4979 | Oct. 16, 1928 | Do.
|
Do | ......do | 4994 | Nov. 14, 1928 | Do.
|
Do | *Sac and Fox, William Banks allotment | 3878 | July 27, 1923 | 1 year.
|
Nevada | *Walker River | 5730 | Oct. 8, 1931 | 10 years.
|
North Dakota | Devils Lake | 2804 | Feb. 11, 1918 | Do.
|
Do | ......do | 3853 | May 23, 1923 | Do.
|
Do | ......do | 4775 | Nov. 30, 1927 | Do.
|
Do | ......do | 5303 | Mar. 12, 1930 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Do | *Fort Berthold | 4293 | Aug. 25, 1925 | Do.
|
Do | *Standing Rock | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Oklahoma | Absentee Shawnee and Citizen Potawatomi | 2494 | Nov. 24, 1916 | Do.
|
Do | ......do | 2512 | Jan. 15, 1917 | Do.
|
Do | ......do | 4557 | Dec. 23, 1926 | Do.
|
Do | Cheyenne and Arapaho | 2580 | Apr. 4, 1917 | Do.
|
Do | ......do | 4587 | Feb. 17, 1927 | Do.
|
Do | Eastern Shawnee | 2317 | Feb. 15, 1916 | Do.
|
Do | ......do | 4384 | Feb. 20, 1926 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | Mexican Kickapoo | 3047 | Feb. 27, 1919 | 5 years.
|
Do | ......do | 4029 | June 19, 1924 | 10 years.
|
Do | ......do | | Act of Feb. 17, 1933 (47 Stat. 819) | Do.
|
Do | Modoc | 2453 | Sept. 14, 1916 | Do.
|
Do | ......do | 4470 | July 1, 1926 | Do.
|
Do | Ottawa, Seneca and Wyandotte | 2591 | Apr. 11, 1917 | Do.
|
Do | ......do | 4588 | Feb. 17, 1927 | Do.
|
Do | Pawnee | 2816 | Mar. 2, 1918 | Do.
|
Do | ......do | 4898 | May 29, 1928 | Do.
|
Do | Ponca | 3327 | Sept. 19, 1920 | 1 year.
|
Do | ......do | 3363 | Dec. 1, 1920 | 25 years.
|
Do | ......do | 5539 | Jan. 23, 1931 | 10 years.
|
Do | Sac and Fox, and Iowa | | Mar. 27, 1896 | Do.
|
Do | ......do | | July 23, 1906 | Do.
|
Do | ......do | | Aug. 28, 1906 | Do.
|
Do | ......do | 2432 | Aug. 1, 1916 | Do.
|
Do | ......do | 4435 | Apr. 29, 1926 | Do.
|
Do | Tonkawa | 2866 | May 25, 1918 | Do.
|
Do | Tonkawa (Oakland) | 4816 | Feb. 25, 1928 | Do.
|
Do | Kaw | | Act of March 1923 (42 Stat. 1561) | 25 years.
|
Do | ......do | | Act of May 27, 1924 (43 Stat. 176) | 20 years.
|
Do | Otoe and Missouri | 4281 | Aug. 11, 1925 | 10 years.
|
Do | ......do | 5728 | Sept. 29, 1931 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | Kiowa, Comanche, Apache, and Wichita | 4398 | Mar. 18, 1926 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Do | ......do | 5955 | Nov. 30, 1932 (Gertrude Lamb) | Do.
|
Do | Seneca | 5306 | Mar. 18, 1930 | Do.
|
Do | Quapaw | | Act of Mar. 3, 1921 (41 Stat. 1248) as amended Nov. 18, 1921 (42 Stat. 1570) | 25 years.
|
Do | ......do | | As supplemented or amended by the act of July 27, 1939 (53 Stat. 1127) | Do.
|
Oregon | *Grande Ronde | 2376 | Apr. 29, 1916 | 10 years.
|
Do | ......do | 4408 | Mar. 30, 1926 | Do.
|
Do | Siletz | 3110 | July 10, 1919 | Do.
|
Do | Siletz (cont.) | 5087 | Apr. 1, 1929 | Do.
|
Do | *Warm Springs | 3586 | Dec. 7, 1921 | Do.
|
Do | ......do | 5734 | Oct. 17, 1931 | Do.
|
Do | Umatilla | 4024 | June 10, 1924 | Do.
|
Do | ......do | 5516 | Dec. 17, 1930 | Do.
|
Do | Klamath | 6961 | Feb. 4, 1935 | Do.
|
Do | ......do | | Act of Dec. 24, 1942 (56 Stat. 1081) | 25 years.
|
South Dakota | Crow Creek | 3362 | Nov. 30, 1920 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | 10 years.
|
Do | ......do | 6968 | Feb. 9, 1935 | Do.
|
Do | *Rosebud | 4417 | Apr. 14, 1926 | Do.
|
Do | ......do | 5028 | Jan. 16, 1929 | Do.
|
Do | ......do | 5302 | Mar. 12, 1930 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | Sisseton and Wahpeton | 1916 | Apr. 16, 1914 | Do.
|
Do | ......do | 3994 | Apr. 19, 1924 | 15 years.
|
Do | *Yankton Sioux | 2363 | Apr. 20, 1916 | 10 years.
|
Do | ......do | 4406 | Mar. 30, 1926 | Do.
|
South Dakota | Crow Creek | 5173 | Aug. 9, 1929 | 10 years.
|
Do | *Lower Brule | 4981 | Oct. 20, 1923 | Do.
|
Do | *Pine Ridge | 5557 | Feb. 13, 1931 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do.
|
Do | *Cheyenne River | 5546 | Jan. 31, 1931 | Do.
|
Do | ......do | 5768 | Dec. 30, 1931 | Do.
|
Utah | *Uncompahgre, Uintah and White River Bands of Utes | 5357 | May 29, 1930 | Do.
|
Washington | Chief Moses Band | 2109 | Dec. 23, 1914 | Do.
|
Do | ......do | 4382 | Feb. 10, 1926 | 10 years from Mar. 8, 1926.
|
Do | Colville | 4157 | Feb. 17, 1925 | 10 years.
|
Do | ......do | 6962 | Feb. 4, 1935 | Do.
|
Do | *Quinaielt | 5768 | Dec. 30, 1931 | Do.
|
Do | Spokane | 6939 | Jan. 7, 1935 | 10 years.
|
Do | Yakima | 3630 | Feb. 3, 1922 | Do.
|
Do | ......do | 4168 | Mar. 11, 1925 | Do.
|
Do | ......do | 5746 | Nov. 10, 1931 | Do.
|
Do | ......do | 7036 | May 8, 1935 | Do.
|
Do | ......do | | Act of May 27, 1937 (50 Stat. 210) | To July 9, 1942.
|
Wisconsin | *Oneida | 2623 | May 19, 1917 | 1 year.
|
Do | ......do | 2856 | May 4, 1918 | 9 years.
|
Do | ......do | 4600 | Mar. 1, 1927 | 10 years.
|
Wyoming | Wind River | 5768 | Dec. 30, 1931 | Do.
|
Do | ......do | 5953 | Nov. 23, 1932 | Do. |
Pursuant to act of June 21, 1906 (34 Stat. 325) extending trust or other period of restriction contained in patents issued to Indians for land on the public domain, the following orders have been promulgated:
E. O. No.
| Date
| Period of extension
|
---|
2133 | Feb. 3, 1915 | 1 year.
|
2326 | Feb. 23, 1916 | Do.
|
2505 | Jan. 3, 1917 | Do.
|
2778 | Dec. 31, 1917 | Do.
|
3024 | Jan. 11, 1919 | Do.
|
3204 | Dec. 23, 1919 | Do.
|
3365 | Dec. 7, 1920 | 25 years. |
No further separate orders covering extension of trust periods on public domain allotments were issued subsequent to Executive Order 3365 of December 7, 1920. The trust or other periods of restriction contained in patents issued to Indians for land on the public domain have thereafter been extended by the terms of the general Executive orders.
E. O. No.
| Date
| Period of extension
|
---|
6498 | Dec. 15, 1933 | 10 years.
|
6926 | Dec. 20, 1934 (Oklahoma only) | Do.
|
7206 | Oct. 14, 1935 (Oklahoma only) | Do.
|
7464 | Sept. 30, 1936 | 25 years.
|
7716 | Sept. 29, 1937 | Do.
|
7984 | Oct. 7, 1938 | 25 years.
|
8276 | Oct. 28, 1939 | Do.
|
8580 | Oct. 29, 1940 | Do.
|
8965 | Dec. 10, 1941 | Do.
|
9272 | Nov. 17, 1942 | Do.
|
9398 | Nov. 25, 1943 | Do.
|
9500 | Nov. 14, 1944 | Do.
|
9659 | Nov. 21, 1945 | Do.
|
9811 | Dec. 17, 1946 | Do.
|
9920 | Jan. 8, 1948, effective Jan. 1, 1948 | Do.
|
10027 | Jan. 6, 1949 | Do.
|
10091 | Dec. 11, 1949 | Do.
|
10191 | Dec. 13, 1950 | Do. |
Beginning with Executive Order 6498, issued December 15, 1933, regardless of the location of the allotments, all trust or restrictive periods on allotments expiring on a given date have been extended by one general Executive order issued annually.
Order
| Date
| Per. of exten.
| FR citation
|
---|
Sec. Int. | Dec. 29, 1951 | 1 year | 17 FR 799.
|
Do | Dec. 29, 1952 | ...do | 18 FR 106.
|
Do | Dec. 28, 1953 | ...do | 18 FR 8897.
|
Do | Dec. 17, 1954 | ...do | 19 FR 8658.
|
Do | Nov. 17, 1955 | ...do | 20 FR 8519.
|
Do | Dec. 6, 1956 | ...do | 21 FR 9644.
|
Do | Jan. 7, 1958 | ...do | 23 FR 112.
|
Do | Jan. 7, 1959 | 5 yrs | 24 FR 127.
|
Do | Dec. 8, 1959 | ...do | 24 FR 9847.
|
Do | Dec. 24, 1960 | ...do | 25 FR 13688.
|
Do | Dec. 28, 1961 | ...do | 26 FR 12569.
|
Sec. Int. | Jan. 4, 1963 | ...do | 28 FR 122.
|
Do | Oct. 31, 1963 | ...do | 28 FR 11630.
|
Do | Oct. 9, 1968 | ...do | 33 FR 15067.
|
Dep. Ass | Dec. 14, 1973 | ...do | 38 FR 33463.
|
Sec. Int | Dec. 14, 1978 | ...do | 43 FR 58369.
|
Do | July 27, 1983 | ...do | 48 FR 34026
|
Sec. Int | Aug. 15, 1988 | 5 yrs. | 53 FR 30674. |
Note:
Executive orders and orders of the Secretary of the Interior (17 FR 799, Jan. 26, 1952; 18 FR 106, Jan. 6, 1953; 18 FR 8897, Dec. 31, 1953; 19 FR 8658, Dec. 17, 1954; 20 FR 8519, Nov. 11, 1955; 21 FR 9644, Dec. 6, 1956; 23 FR 112, Jan. 7, 1958; 24 FR 127, Jan. 7, 1959; 24 FR 9847, Dec. 8, 1959; 25 FR 13688, Dec. 24, 1960; 26 FR 12569, Dec. 28, 1961; 28 FR 122, Jan. 4, 1963; 28 FR 11630, Oct. 31, 1963; 33 FR 15067, Oct. 9, 1968; 38 FR 34463, Dec. 14, 1973; 43 FR 58369, Dec. 14, 1978; 48 FR 34026, July 27, 1983); 53 FR 30674, Aug. 15, 1988, extended the trust periods on Indian lands expiring during the calendar years of 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964-1968, 1969-1973, 1974-1978, 1979-1983, 1984-1988, 1989-1993 respectively.