The requirements of section 5 of the Voting Rights Act, as amended, apply in the following jurisdictions. The applicable date is the date that was used to determine coverage and the date after which changes affecting voting are subject to the preclearance requirement. Some jurisdictions, for example, Yuba County, California, are included more than once because they have been determined on more than one occasion to be covered under section 4(b).
Jurisdiction
| Applicable date
| Federal Register citation
|
---|
Volume and page
| Date
|
---|
Alabama | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Alaska | Nov. 1, 1972 | 40 FR 49422 | Oct. 22, 1975.
|
Arizona | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
California:
| | | |
Kings County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Merced County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Monterey County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Yuba County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Yuba County | Nov. 1, 1972 | 41 FR 784 | Jan. 5, 1976.
|
Florida:
| | | |
Collier County | Nov. 1, 1972 | 41 FR 34329 | Aug. 13, 1976.
|
Hardee County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Hendry County | Nov. 1, 1972 | 41 FR 34329 | Aug. 13, 1976.
|
Hillsborough County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Monroe County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Georgia | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Louisiana | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Michigan:
| | | |
Allegan County:
| | | |
Clyde Township | Nov. 1, 1972 | 41 FR 34329 | Aug. 13, 1976.
|
Saginaw County:
| | | |
Buena Vista Township | Nov. 1, 1972 | 41 FR 34329 | Aug. 13, 1976.
|
Mississippi | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
New Hampshire:
| | | |
Cheshire County:
| | | |
Rindge Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Coos County:
| | | |
Millsfield Township | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Pinkhams Grant | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974
|
Stewartstown Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Stratford Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Grafton County:
| | | |
Benton Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Hillsborough County:
| | | |
Antrim Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Merrimack County:
| | | |
Boscawen Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Rockingham County:
| | | |
Newington Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
Sullivan County:
| | | |
Unity Town | Nov. 1, 1968 | 39 FR 16912 | May 10, 1974.
|
New York:
| | | |
Bronx County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Bronx County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Kings County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Kings County | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
New York County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
North Carolina:
| | | |
Anson County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Beaufort County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Bertie County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Bladen County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Camden County | Nov. 1, 1964 | 31 FR 3317 | Mar. 2, 1966.
|
Caswell County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Chowan County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Cleveland County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Craven County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Cumberland County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Edgecombe County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Franklin County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Gaston County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Gates County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Granville County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Greene County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Guilford County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Halifax County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Harnett County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Hertford County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Hoke County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Jackson County | Nov. 1, 1972 | 40 FR 49422 | Oct. 22, 1975.
|
Lee County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Lenoir County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Martin County | Nov. 1, 1964 | 31 FR 19 | Jan. 4, 1966.
|
Nash County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Northampton County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Onslow County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Pasquotank County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Perquimans County | Nov. 1, 1964 | 31 FR 3317 | Mar. 2, 1966.
|
Person County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Pitt County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Robeson County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Rockingham County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Scotland County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Union County | Nov. 1, 1964 | 31 FR 5081 | Mar. 29, 1966.
|
Vance County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Washington County | Nov. 1, 1964 | 31 FR 19 | Jan. 4, 1966.
|
Wayne County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
Wilson County | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
South Carolina | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965.
|
South Dakota:
| | | |
Shannon County | Nov. 1, 1972 | 41 FR 784 | Jan. 5, 1976.
|
Todd County | Nov. 1, 1972 | 41 FR 784 | Jan. 5, 1976.
|
Texas | Nov. 1, 1972 | 40 FR 43746 | Sept. 23, 1975.
|
Virginia | Nov. 1, 1964 | 30 FR 9897 | Aug. 7, 1965. |
The following political subdivisions in States subject to statewide coverage are also covered individually:
Jurisdiction
| Applicable date
| Federal Register citation
|
---|
Volume and page
| Date
|
---|
Arizona:
| | | |
Apache County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Apache County | Nov. 1, 1972 | 40 FR 49422 | Oct. 22, 1975.
|
Cochise County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971
|
Coconino County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Coconino County | Nov. 1, 1972 | 40 FR 49422 | Oct. 22, 1975.
|
Mohave County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Navajo County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Navajo County | Nov. 1, 1972 | 40 FR 49422 | Oct. 22, 1975.
|
Pima County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Pinal County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Pinal County | Nov. 1, 1972 | 40 FR 49422 | Oct. 22, 1975.
|
Santa Cruz County | Nov. 1, 1968 | 36 FR 5809 | Mar. 27, 1971.
|
Yuma County | Nov. 1, 1964. | 31 FR 982 | Jan. 25, 1966. |
The Voting Section maintains a current list of those jurisdictions that have maintained successful declaratory judgments from the United States District Court for the District of Columbia pursuant to section 4 of the Act on its Web site at http://www.justice.gov/crt/voting.
[Order No. 3262-2011, 76 FR 21250, Apr. 15, 2011]