For arterial blood-gas studies performed at test locations between sea level and 2,999 feet above sea level:
Arterial pCO2
| and arterial pO2
|
---|
25 mmHg or below | 80 mmHg or below.
|
26 mmHg | 79 mmHg or below.
|
27 mmHg | 78 mmHg or below.
|
28 mmHg | 77 mmHg or below.
|
29 mmHg | 76 mmHg or below.
|
30 mmHg | 75 mmHg or below.
|
31 mmHg | 74 mmHg or below.
|
32 mmHg | 73 mmHg or below.
|
33 mmHg | 72 mmHg or below.
|
34 mmHg | 71 mmHg or below.
|
35 mmHg | 70 mmHg or below.
|
36 mmHg | 69 mmHg or below.
|
37 mmHg | 68 mmHg or below.
|
38 mmHg | 67 mmHg or below.
|
39 mmHg | 66 mmHg or below.
|
40-49 mmHg | 65 mmHg or below.
|
Above 50 mmHg | Any value. |
For arterial blood-gas studies performed at test locations above 3,000 feet above sea level:
Arterial pCO2
| and arterial pO2
|
---|
25 mmHg or below | 75 mmHg or below.
|
26 mmHg | 74 mmHg or below.
|
27 mmHg | 73 mmHg or below.
|
28 mmHg | 72 mmHg or below.
|
29 mmHg | 71 mmHg or below.
|
30 mmHg | 70 mmHg or below.
|
31 mmHg | 69 mmHg or below.
|
32 mmHg | 68 mmHg or below.
|
33 mmHg | 67 mmHg or below.
|
34 mmHg | 66 mmHg or below.
|
35 mmHg | 65 mmHg or below.
|
36 mmHg | 64 mmHg or below.
|
37 mmHg | 63 mmHg or below.
|
38 mmHg | 62 mmHg or below.
|
39 mmHg | 61 mmHg or below.
|
40-49 mmHg | 60 mmHg or below.
|
Above 50 mmHg | Any value. |
authority: Secs. 6(a), 6(i) and 6(j), Pub. L. 101-426, 104 Stat. 920, as amended by secs. 3(c)-(h), Pub. L. 106-245, 114 Stat. 501 and sec. 11007, Pub. L. 107-273, 116 Stat. 1758 (
42 U.S.C. 2210 note;
5 U.S.C. 500(b))
source: Order No. 2711-2004, 69 FR 13634, Mar. 23, 2004, unless otherwise noted.