1. Explanation. The decompression tables are computed for working chamber pressures from 0 to 14 pounds, and from 14 to 50 pounds per square inch gauge inclusive by 2-pound increments and for exposure times for each pressure extending from one-half to over 8 hours inclusive. Decompressions will be conducted by two or more stages with a maximum of four stages, the latter for a working chamber pressure of 40 pounds per square inch gauge or over.
Stage 1 consists of a reduction in ambient pressure ranging from 10 to a maximum of 16 pounds per square inch, but in no instance will the pressure be reduced below 4 pounds at the end of stage 1. This reduction in pressure in stage 1 will always take place at a rate not greater than 5 pounds per minute.
Further reduction in pressure will take place during stage 2 and subsequent stages as required at a slower rate, but in no event at a rate greater than 1 pound per minute.
Decompression Table No. 1 indicates in the body of the table the total decompression time in minutes for various combinations of working chamber pressure and exposure time.
Decompression Table No. 2 indicates for the same various combinations of working chamber pressure and exposure time the following:
a. The number of stages required;
b. The reduction in pressure and the terminal pressure for each required stage;
c. The time in minutes through which the reduction in pressure is accomplished for each required stage;
d. The pressure reduction rate in minutes per pound for each required stage;
Important Note:
The Pressure Reduction in Each Stage is Accomplished at a Uniform Rate. Do Not Interpolate Between Values Shown on the Tables. Use the Next Higher Value of Working Chamber Pressure or Exposure Time Should the Actual Working Chamber Pressure or the Actual Exposure Time, Respectively, Fall Between Those for Which Calculated Values Are Shown in the Body of the Tables.
Examples
| Minutes
|
---|
Example No. 1: 4 hours working period at 20 pounds gauge.
| |
Decompression Table No. 1: 20 pounds for 4 hours, total decompression time | 43
|
Decompression Table No. 2:
| |
Stage 1: Reduce pressure from 20 pounds to 4 pounds at the uniform rate of 5 pounds per minute.
| |
Elapsed time stage 1: 16/5 | 3
|
Stage 2 (final stage): Reduce pressure at a uniform rate from 4 pounds to 0-pound gage over a period of 40 minutes.
| |
Rate—0.10 pound per minute or 10 minutes per pound.
| |
Stage 2 (final) elapsed time | 40
|
Total time | 43
|
Example No. 2: 5-hour working period at 24 pounds gage.
| |
Decompression Table No. 1: 24 pounds for 5 hours, total decompression time | 117
|
Decompression Table No. 2:
| |
Stage 1: Reduce pressure from 24 pounds to 8 pounds at the uniform rate of 5 pounds per minute.
| |
Elapsed time stage 1: 16/5 | 3
|
Stage 2: Reduce pressure at a uniform rate from 8 pounds to 4 pounds over a period of 4 minutes. Rate, 1 pound per minute elapsed time, stage 2 | 4
|
Transfer men to special decompression chamber maintaining the 4-pound pressure during the transfer operation.
| |
Stage 3 (final stage): In the special decompression chamber, reduce the pressure at a uniform rate from 4 pounds to 0-pound gage over a period of 110 minutes. Rate, 0.037 pound per minute or 27.5 minutes per pound. Stage 3 (final) elapsed time | 110
|
Total time | 117 |
Decompression Table No. 1—Total Decompression Time
Work pressure p.s.i.g.
| Working period hours
|
---|
1/2
| 1
| 1
1/2
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| Over 8
|
---|
9 to 12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3
|
14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | 16 | 33
|
16 | 7 | 7 | 7 | 7 | 7 | 7 | 17 | 33 | 48 | 48 | 62
|
18 | 7 | 7 | 7 | 8 | 11 | 17 | 48 | 63 | 63 | 73 | 87
|
20 | 7 | 7 | 8 | 15 | 15 | 43 | 63 | 73 | 83 | 103 | 113
|
22 | 9 | 9 | 16 | 24 | 38 | 68 | 93 | 103 | 113 | 128 | 133
|
24 | 11 | 12 | 23 | 27 | 52 | 92 | 117 | 122 | 127 | 137 | 151
|
26 | 13 | 14 | 29 | 34 | 69 | 104 | 126 | 141 | 142 | 142 | 163
|
28 | 15 | 23 | 31 | 41 | 98 | 127 | 143 | 153 | 153 | 165 | 183
|
30 | 17 | 28 | 38 | 62 | 105 | 143 | 165 | 168 | 178 | 188 | 204
|
32 | 19 | 35 | 43 | 85 | 126 | 163 | 178 | 193 | 203 | 213 | 226
|
34 | 21 | 39 | 58 | 98 | 151 | 178 | 195 | 218 | 223 | 233 | 248
|
36 | 24 | 44 | 63 | 113 | 170 | 198 | 223 | 233 | 243 | 253 | 273
|
38 | 28 | 49 | 73 | 128 | 178 | 203 | 223 | 238 | 253 | 263 | 278
|
40 | 31 | 49 | 84 | 143 | 183 | 213 | 233 | 248 | 258 | 278 | 288
|
42 | 37 | 56 | 102 | 144 | 189 | 215 | 245 | 260 | 263 | 268 | 293
|
44 | 43 | 64 | 118 | 154 | 199 | 234 | 254 | 264 | 269 | 269 | 293
|
46 | 44 | 74 | 139 | 171 | 214 | 244 | 269 | 274 | 289 | 299 | 318
|
48 | 51 | 89 | 144 | 189 | 229 | 269 | 299 | 309 | 319 | 319 | |
50 | 58 | 94 | 164 | 209 | 249 | 279 | 309 | 329 | | | |
Decompression Table No. 2
[Do not interpolate, use next higher value for conditions not computed]
Working chamber pressure p.s.i.g.
| Working period hours
| Decompression data
|
---|
Stage No.
| Pressure reduc. p.s.i.g.
| Time in stage minutes
| Pressure reduc. rate Min/pound
| Total time decompress minutes
|
---|
From
| To
|
---|
14 |
1/2 | 1 | 14 | 4 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 1 | 1 | 14 | 4 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 1
1/2 | 1 | 14 | 4 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 2 | 1 | 14 | 4 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 3 | 1 | 14 | 4 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 4 | 1 | 14 | 0 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 5 | 1 | 14 | 4 | 2 | 0.20 | 6
|
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 6 | 1 | 14 | 4 | 2 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 6
|
| 7 | 1 | 14 | 4 | 2 | 0.20 | |
| | 2 | 4 | 0 | 14 | 3.50 | 16
|
| 8 | 1 | 14 | 4 | 2 | 0.20 | |
| | 2 | 4 | 0 | 14 | 3.50 | 16
|
| Over 8 | 1 | 14 | 4 | 2 | 0.20 | |
| | 2 | 4 | 0 | 30 | 7.50 | 32
|
16 |
1/2 | 1 | 16 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 1 | 1 | 16 | 4 | 3 | 0.20 | 7
|
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 1
1/2 | 1 | 16 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 2 | 1 | 16 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 3 | 1 | 16 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 4 | 1 | 14 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 5 | 1 | 14 | 4 | 3 | 0.20 | 7
|
| | 2 | 4 | 0 | 4 | 3.50 | 17
|
| 6 | 1 | 14 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 30 | 7.50 | 33
|
| 7 | 1 | 14 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 45 | 11.25 | 48
|
| 8 | 1 | 14 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 45 | 11.25 | 48
|
| Over 8 | 1 | 14 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 60 | 15.00 | 63
|
18 |
1/2 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 1 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 1
1/2 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 2 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 5 | 1.25 | 8
|
| 3 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 8 | 2.00 | 11
|
| 4 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 14 | 3.50 | 17
|
| 5 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 45 | 11.25 | 48
|
| 6 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 60 | 15.00 | 63
|
| 7 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 60 | 15.00 | 63
|
| 8 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 70 | 17.50 | 73
|
| Over 8 | 1 | 18 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 84 | 21.00 | 87
|
20 |
1/2 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 1 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 4 | 1.00 | 7
|
| 1
1/2 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 5 | 1.25 | 8
|
| 2 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 12 | 3.00 | 15
|
| 3 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 12 | 3.00 | 15
|
| 4 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 40 | 10.00 | 43
|
| 5 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 60 | 15.00 | 63
|
| 6 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 70 | 17.50 | 73
|
| 7 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 80 | 20.00 | 83
|
| 8 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 100 | 25.00 | 103
|
| Over 8 | 1 | 20 | 4 | 3 | 0.20 | |
| | 2 | 4 | 0 | 110 | 27.50 | 113
|
22 |
1/2 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 6 | 1.00 | 9
|
| 1 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 6 | 1.00 | 9
|
| 1
1/2 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 13 | 2.20 | 16
|
| 2 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 21 | 3.50 | 24
|
| 3 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 35 | 5.85 | 38
|
| 4 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 65 | 10.83 | 68
|
| 5 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 90 | 15.00 | 93
|
| 6 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 4 | 0 | 100 | 16.67 | 103
|
| 7 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 110 | 18.35 | 113
|
| 8 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 125 | 20.80 | 128
|
| Over 8 | 1 | 22 | 6 | 3 | 0.20 | |
| | 2 | 6 | 0 | 130 | 21.70 | 133
|
24 |
1/2 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 4 | 1.00 | 11
|
| 1 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 5 | 1.25 | 12
|
| 1
1/2 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 16 | 4.00 | 23
|
| 2 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 20 | 5.00 | 27
|
| 3 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 45 | 11.25 | 52
|
| 4 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 85 | 21.25 | 92
|
| 5 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 110 | 27.50 | 117
|
| 6 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 115 | 28.80 | 122
|
| 7 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 120 | 30.00 | 127
|
| 8 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 4 | 1.00 | |
| | 3 | 4 | 0 | 130 | 32.50 | 137
|
| Over 8 | 1 | 24 | 8 | 3 | 0.20 | |
| | 2 | 8 | 4 | 8 | 2.00 | |
| | 3 | 4 | 0 | 140 | 35.00 | 151
|
26 |
1/2 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 6 | 1.00 | |
| | 3 | 4 | 0 | 4 | 1.00 | 13
|
| 1 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 6 | 1.00 | |
| | 3 | 4 | 0 | 5 | 1.25 | 14
|
| 1
1/2 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 6 | 1.00 | |
| | 3 | 4 | 0 | 20 | 5.00 | 29
|
| 2 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 6 | 1.00 | |
| | 3 | 4 | 0 | 25 | 6.25 | 34
|
| 3 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 6 | 1.00 | |
| | 3 | 4 | 0 | 60 | 15.00 | 69
|
| 4 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 6 | 1.00 | |
| | 3 | 4 | 0 | 95 | 23.75 | 104
|
| 5 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 8 | 1.33 | |
| | 3 | 4 | 0 | 115 | 28.80 | 126
|
| 6 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 8 | 1.33 | |
| | 3 | 4 | 0 | 130 | 32.50 | 141
|
| 7 | 1 | 26 | 10 | 3 | 2.20 | |
| | 2 | 10 | 4 | 9 | 1.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 142
|
| 8 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 9 | 1.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 142
|
| Over 8 | 1 | 26 | 10 | 3 | 0.20 | |
| | 2 | 10 | 4 | 30 | 5.00 | |
| | 3 | 4 | 0 | 30 | 32.50 | 163
|
28 |
1/2 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 8 | 1.00 | |
| | 3 | 4 | 0 | 4 | 1.00 | 15
|
| 1 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 8 | 1.00 | |
| | 3 | 4 | 0 | 12 | 3.00 | 23
|
| 1
1/2 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 8 | 1.00 | |
| | 3 | 4 | 0 | 20 | 5.00 | 31
|
| 2 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 8 | 1.00 | |
| | 3 | 4 | 0 | 30 | 7.50 | 41
|
| 3 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 10 | 1.25 | |
| | 3 | 4 | 0 | 85 | 21.20 | 98
|
| 4 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 14 | 1.75 | |
| | 3 | 4 | 0 | 110 | 27.50 | 127
|
| 5 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 20 | 2.50 | |
| | 3 | 4 | 0 | 120 | 30.00 | 143
|
| 6 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 20 | 2.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 153
|
| 7 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 20 | 2.50 | |
| | 3 | 4 | 0 | 120 | 32.50 | 153
|
| 8 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 32 | 4.00 | |
| | 3 | 4 | 0 | 130 | 32.50 | 165
|
| Over 8 | 1 | 28 | 12 | 3 | 0.20 | |
| | 2 | 12 | 4 | 50 | 6.25 | |
| | 3 | 4 | 0 | 130 | 32.50 | 183
|
30 |
1/2 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 10 | 1.00 | |
| | 3 | 4 | 0 | 4 | 1.00 | 17
|
| 1 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 10 | 1.00 | |
| | 3 | 4 | 0 | 15 | 3.75 | 28
|
| 1
1/2 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 10 | 1.00 | |
| | 3 | 4 | 0 | 25 | 6.25 | 38
|
| 2 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 14 | 1.40 | |
| | 3 | 4 | 0 | 45 | 11.25 | 62
|
| 3 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 17 | 1.70 | |
| | 3 | 4 | 0 | 85 | 21.20 | 105
|
| 4 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 30 | 3.00 | |
| | 3 | 4 | 0 | 110 | 27.50 | 143
|
| 5 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 35 | 3.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 165
|
| 6 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 35 | 3.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 168
|
| 7 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 45 | 4.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 178
|
| 8 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 55 | 5.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 188
|
| Over 8 | 1 | 30 | 14 | 3 | 0.20 | |
| | 2 | 14 | 4 | 71 | 7.10 | |
| | 3 | 4 | 0 | 130 | 32.50 | 204
|
32 |
1/2 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 12 | 1.00 | |
| | 3 | 4 | 0 | 4 | 1.00 | 19
|
| 1 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 12 | 1.00 | |
| | 3 | 4 | 0 | 20 | 5.00 | 35
|
| 1
1/2 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 15 | 1.25 | |
| | 3 | 4 | 0 | 25 | 6.25 | 43
|
| 2 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 22 | 1.83 | |
| | 3 | 4 | 0 | 60 | 15.00 | 85
|
| 3 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 28 | 2.33 | |
| | 3 | 4 | 0 | 95 | 23.75 | 126
|
| 4 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 40 | 3.33 | |
| | 3 | 4 | 0 | 120 | 30.00 | 163
|
| 5 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 45 | 3.75 | |
| | 3 | 4 | 0 | 130 | 32.50 | 178
|
| 6 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 60 | 5.00 | |
| | 3 | 4 | 0 | 130 | 32.50 | 193
|
| 7 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 70 | 5.83 | |
| | 3 | 4 | 0 | 130 | 32.50 | 203
|
| 8 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 80 | 6.67 | |
| | 3 | 4 | 0 | 130 | 32.50 | 213
|
| Over 8 | 1 | 32 | 16 | 3 | 0.20 | |
| | 2 | 16 | 4 | 93 | 7.75 | |
| | 3 | 4 | 0 | 130 | 32.50 | 226
|
34 |
1/2 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 14 | 1.00 | |
| | 3 | 4 | 0 | 4 | 1.00 | 21
|
| 1 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 14 | 1.00 | |
| | 3 | 4 | 0 | 22 | 5.50 | 39
|
| 1
1/2 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 25 | 1.80 | |
| | 3 | 4 | 0 | 30 | 7.50 | 58
|
| 2 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 35 | 2.50 | |
| | 3 | 4 | 0 | 60 | 15.00 | 98
|
| 3 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 43 | 3.10 | |
| | 3 | 4 | 0 | 105 | 26.25 | 151
|
| 4 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 55 | 3.93 | |
| | 3 | 4 | 0 | 120 | 30.00 | 178
|
| 5 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 62 | 4.43 | |
| | 3 | 4 | 0 | 130 | 32.50 | 195
|
| 6 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 85 | 6.07 | |
| | 3 | 4 | 0 | 130 | 32.50 | 218
|
| 7 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 90 | 6.43 | |
| | 3 | 4 | 0 | 130 | 32.50 | 223
|
| 8 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 100 | 7.15 | |
| | 3 | 4 | 0 | 130 | 32.50 | 233
|
| Over 8 | 1 | 34 | 18 | 3 | 0.20 | |
| | 2 | 18 | 4 | 115 | 8.23 | |
| | 3 | 4 | 0 | 130 | 32.50 | 248
|
36 |
1/2 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 16 | 1.00 | |
| | 3 | 4 | 0 | 5 | 1.25 | 24
|
| 1 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 16 | 1.00 | |
| | 3 | 4 | 0 | 25 | 6.25 | 44
|
| 1
1/2 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 30 | 1.88 | |
| | 3 | 4 | 0 | 30 | 7.50 | 63
|
| 2 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 40 | 2.50 | |
| | 3 | 4 | 0 | 70 | 17.50 | 113
|
| 3 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 52 | 3.25 | |
| | 3 | 4 | 0 | 115 | 28.75 | 170
|
| 4 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 65 | 4.06 | |
| | 3 | 4 | 0 | 130 | 32.50 | 198
|
| 5 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 90 | 5.63 | |
| | 3 | 4 | 0 | 130 | 32.50 | 223
|
| 6 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 100 | 6.25 | |
| | 3 | 4 | 0 | 130 | 32.50 | 233
|
| 7 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 110 | 6.88 | |
| | 3 | 4 | 0 | 130 | 32.50 | 243
|
| 8 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 120 | 7.50 | |
| | 3 | 4 | 0 | 130 | 32.50 | 253
|
| Over 8 | 1 | 36 | 20 | 3 | 0.20 | |
| | 2 | 20 | 4 | 140 | 8.75 | |
| | 3 | 4 | 0 | 130 | 32.50 | 273
|
38 |
1/2 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 16 | 1.00 | |
| | 3 | 6 | 0 | 9 | 1.50 | 28
|
| 1 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 16 | 1.00 | |
| | 3 | 6 | 0 | 30 | 5.00 | 49
|
| 1
1/2 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 20 | 1.25 | |
| | 3 | 6 | 0 | 50 | 8.34 | 73
|
| 2 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 30 | 1.88 | |
| | 3 | 6 | 0 | 95 | 15.83 | 128
|
| 3 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 35 | 2.19 | |
| | 3 | 6 | 0 | 140 | 23.35 | 178
|
| 4 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 50 | 3.12 | |
| | 3 | 6 | 0 | 150 | 25.00 | 203
|
| 5 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 55 | 3.44 | |
| | 3 | 6 | 0 | 165 | 27.50 | 223
|
| 6 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 70 | 4.38 | |
| | 3 | 6 | 0 | 165 | 27.50 | 238
|
| 7 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 85 | 5.32 | |
| | 3 | 6 | 0 | 165 | 27.50 | 253
|
| 8 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 95 | 5.93 | |
| | 3 | 6 | 0 | 165 | 27.50 | 263
|
| Over 8 | 1 | 38 | 22 | 3 | 0.20 | |
| | 2 | 22 | 6 | 110 | 6.88 | |
| | 3 | 6 | 0 | 165 | 27.50 | 278
|
40 |
1/2 | 1 | 40 | 24 | 3 | 0.20 | |
| | 2 | 24 | 8 | 16 | 1.00 | |
| | 3 | 8 | 4 | 4 | 1.00 | |
| | 4 | 4 | 0 | 8 | 2.00 | 31
|
| 1 | 1 | 40 | 24 | 3 | 0.20 | |
| | 2 | 24 | 8 | 16 | 1.00 | |
| | 3 | 8 | 4 | 5 | 1.25 | |
| | 4 | 4 | 0 | 25 | 6.25 | 49
|
| 1
1/2 | 1 | 40 | 24 | 3 | 0.20 | |
| | 2 | 24 | 8 | 16 | 1.00 | |
| | 3 | 8 | 4 | 20 | 5.00 | |
| | 4 | 4 | 0 | 45 | 11.25 | 84
|
| 2 | 2 | 40 | 24 | 3 | 0.20 | |
| | 1 | 24 | 8 | 25 | 1.56 | |
| | 3 | 8 | 4 | 20 | 5.00 | |
| | 4 | 4 | 0 | 95 | 23.75 | 143
|
