Control device
| Monitoring equipment required
| Parameters to be monitored
| Frequency
|
---|
All control devices | 1. Flow indicator installed at all bypass lines to the atmosphere and equipped with continuous recorder
b or | 1. Presence of flow diverted from the control device to the atmosphere or | Hourly records of whether the flow indicator was operating and whether a diversion was detected at any time during each hour.
|
| 2. Valves sealed closed with car-seal or lock-and-key configuration | 2. Monthly inspections of sealed valves | Monthly.
|
Thermal Incinerator | Temperature monitoring device installed in firebox or in ductwork immediately downstream of firebox
a and equipped with a continuous recorder
b | Firebox temperature | Continuous.
|
Catalytic Incinerator | Temperature monitoring device installed in gas stream immediately before and after catalyst bed and equipped with a continuous recorder
b | 1. Temperature upstream of catalyst bed or
2. Temperature difference across catalyst bed | Continuous.
|
Flare (if meeting the requirements of § 63.139(c)(3)) | Heat sensing device installed at the pilot light and equipped with a continuous recorder
a | Presence of a flame at the pilot light | Hourly records of whether the monitor was continuously operating and whether the pilot flame was continuously present during each hour.
|
Flare (if meeting the requirements of § 63.108) | The monitoring equipment is specified in § 63.108 | The parameters are specified in § 63.108 | The frequency is specified in § 63.108.
|
Boiler or process heater <44 megawatts and vent stream is not mixed with the primary fuel | Temperature monitoring device installed in firebox
a and equipped with continuous recorder
b | Combustion temperature | Continuous.
|
Condenser | Temperature monitoring device installed at condenser exit and equipped with continuous recorder
b | Condenser exit (product side) temperature | Continuous.
|
Carbon adsorber (regenerative, regenerated onsite) | Integrating regeneration stream flow monitoring device having an accuracy of ±10 percent, and | Total regeneration stream mass or volumetric flow during carbon bed regeneration cycle(s) | For each regeneration cycle, record the total regeneration stream mass or volumetric flow.
|
| Carbon bed temperature monitoring device | Temperature of carbon bed after regeneration [and within 15 minutes of completing any cooling cycle(s)] | For each regeneration cycle and within 15 minutes of completing any cooling cycle, record the carbon bed temperature.
|
Carbon adsorber (Non-regenerative or regenerative, regenerated offsite) | Organic compound concentration monitoring device
c | Organic compound concentration of adsorber exhaust | Daily or at intervals no greater than 20 percent of the design carbon replacement interval, whichever is greater.
|
| The monitoring equipment is specified in § 63.139(d)(5) | The parameters are specified in § 63.139(d)(5) | The frequency is specified in § 63.139(d)(5).
|
Organic monitoring device
d | Organic monitoring device installed at the outlet of the control device | Organic compound concentration of control device exhaust | Continuous.
|
Alternative monitoring parameters | Other parameters may be monitored upon approval from the Administrator in accordance with the requirements in § 63.143(e)(3)
| | |