For these control devices, you must monitor these operating parameters . . .
| Establish the following operating limit during your initial performance
test . . .
| Monitor, record, and demonstrate continuous compliance using these minimum
frequencies
|
---|
Data measurement
| Data recording
| Data averaging period for compliance
|
---|
Process Vents
|
Any Control device
|
Flow to/from the control device | N/A | Continuous | N/A | Date and time of flow start and stop.
|
Thermal Oxidizers
|
Temperature (in fire box or downstream ductwork prior to heat exchange) | Minimum temperature | Continuous | Every 15 minutes | 3-hour block average.
|
Temperature differential across catalyst bed | Minimum temperature differential | Continuous | Every 15 minutes | 3-hour block average.
|
Inlet temperature to catalyst bed and catalyst condition | Minimum inlet temperature and catalyst condition as specified in 63.11940 (b)(3) | Continuous for temperature, annual for catalyst condition | Every 15 minutes for temperature, annual for catalyst condition | 3-hour block average for temperature, annual for catalyst condition.
|
Absorbers and Acid Gas Scrubbers
|
Influent liquid flow | Minimum inlet liquid flow | Continuous | Every 15 minutes | 3-hour block average.
|
Influent liquid flow and gas stream flow | Minimum influent liquid flow to gas stream flow ratio | Continuous | Every 15 minutes | 3-hour block average.
|
Pressure drop | Minimum pressure drop | Continuous | Every 15 minutes | 3-hour block average.
|
Exhaust gas temperature | Maximum exhaust gas temperature | Continuous | Every 15 minutes | 3-hour block average.
|
Change in specific gravity of scrubber liquid | Minimum change in specific gravity | Continuous | Every 15 minutes | 3-hour block average.
|
pH of effluent liquid | Minimum pH | Continuous | Every 15 minutes | 3-hour block average.
|
Causticity of effluent liquid | Minimum causticity | Continuous | Every 15 minutes | 3-hour block average.
|
Conductivity of effluent liquid | Minimum conductivity | Continuous | Every 15 minutes | 3-hour block average.
|
Regenerative Adsorber
|
Regeneration stream flow. | Minimum total flow per regeneration cycle | Continuous | N/A | Total flow for each regeneration cycle.
|
Adsorber bed temperature. | Maximum temperature | Continuously after regeneration and within 15 minutes of completing any temperature regulation | Every 15 minutes after regeneration and within 15 minutes of completing any temperature regulation | 3-hour block average.
|
Adsorber bed temperature. | Minimum temperature | Continuously during regeneration except during any temperature regulating portion of the regeneration cycle | N/A | Average of regeneration cycle.
|
Vacuum and duratio of regeneration | Minimum vacuum and period of time for regeneration | Continuous | N/A | Average vacuum and duration of regeneration.
|
Regeneration frequency | Minimum regeneration frequency and duration | Continuous | N/A | Date and time of regeneration start and stop.
|
Adsorber operation valve sequencing and cycle time | Correct valve sequencing and minimum cycle time | Daily | Daily | N/A.
|
Non-Regenerative Adsorber
|
Average adsorber bed life. | N/A | Daily until breakthrough for 3 adsorber bed change-outs | N/A | N/A.
|
Outlet VOC concentration of the first adsorber bed in series | Limits in Table 1 or 2 of this subpart | Daily, except monthly (if more than 2 months bed life remaining) or weekly (if more than 2 weeks bed life remaining) | N/A | Daily, weekly, or monthly.
|
Condenser
|
Temperature | Maximum outlet temperature | Continuous | Every 15 minutes | 3-hour block average. |