Regulations last checked for updates: Nov 22, 2024

Title 40 - Protection of Environment last revised: Nov 20, 2024
Appendix - Table F-5 to Subpart F of Part 53—Estimated Mass Concentration Measurement of PM 2.5 for Idealized “Typical” Coarse Aerosol Size Distribution
Particle Aerodynamic Diameter (µm) Test Sampler Ideal Sampler
Fractional Sampling Effectiveness Interval Mass Concentration (µg/m 3) Estimated Mass Concentration Measurement (µg/m 3) Fractional Sampling Effectiveness Interval Mass Concentration (µg/m 3) Estimated Mass Concentration Measurement (µg/m 3)
(1)(2)(3)(4)(5)(6)(7)
<0.5001.00016.651 1.00016.65116.651
0.625 5.899 0.9995.8995.893
0.750 2.708 0.9982.7082.703
0.875 1.996 0.9971.9961.990
1.000 1.478 0.9951.4781.471
1.125 1.108 0.9911.1081.098
1.250 0.846 0.9870.8460.835
1.375 0.661 0.9800.6610.648
1.500 0.532 0.9690.5320.516
1.675 0.444 0.9540.4440.424
1.750 0.384 0.9320.3840.358
1.875 0.347 0.8990.3470.312
2.000 0.325 0.8540.3250.277
2.125 0.314 0.7910.3140.248
2.250 0.312 0.7070.3120.221
2.375 0.316 0.6020.3160.190
2.500 0.325 0.4800.3250.156
2.625 0.336 0.3510.3360.118
2.750 0.350 0.2300.3500.081
2.875 0.366 0.1330.3660.049
3.000 0.382 0.0670.3820.026
3.125 0.399 0.0300.3990.012
3.250 0.416 0.0120.4160.005
3.375 0.432 0.0040.4320.002
3.500 0.449 0.0010.4490.000000
3.625 0.464 0.0000000.4640.000000
3.750 0.480 0.0000000.4800.000000
3.875 0.494 0.0000000.4940.000000
4.000 0.507 0.0000000.5070.000000
4.125 0.520 0.0000000.5200.000000
4.250 0.0000000.5320.000000
4.375 0.0000000.5430.000000
4.500 0.0000000.5530.000000
4.625 0.0000000.5620.000000
4.750 0.0000000.5700.000000
4.875 0.0000000.5770.000000
5.000 0.0000000.5840.000000
5.125 0.0000000.5900.000000
5.250 0.0000000.5950.000000
5.375 0.0000000.5990.000000
5.500 0.0000000.6030.000000
5.625 0.0000000.6050.000000
5.75 0.0000000.6080.000000
Csam(exp)= Cideal(exp)=34.284
authority: Sec. 301(a) of the Clean Air Act (42 U.S.C. sec. 1857g(a)), as amended by sec. 15(c)(2) of Pub. L. 91-604, 84 Stat. 1713, unless otherwise noted
source: 40 FR 7049, Feb. 18, 1975, unless otherwise noted.