Regulations last checked for updates: Nov 22, 2024

Title 40 - Protection of Environment last revised: Nov 20, 2024
Appendix - Table 4 to Subpart IIII of Part 60—Emission Standards for Stationary Fire Pump Engines

[As stated in §§ 60.4202(d) and 60.4205(c), you must comply with the following emission standards for stationary fire pump engines]

Maximum engine power Model year(s) Emission standards for stationary fire pump engines in g/KW-hr
(g/HP-hr)
NMHC + NOX CO PM
KW<8 (HP<11)2010 and earlier10.5 (7.8)8.0 (6.0)1.0 (0.75)
KW<8 (HP<11)2011 +7.5 (5.6)8.0 (6.0)0.40 (0.30)
8≤KW<19 (11≤HP<25)2010 and earlier9.5 (7.1)6.6 (4.9)0.80 (0.60)
8≤KW<19 (11≤HP<25)2011 +7.5 (5.6)6.6 (4.9)0.40 (0.30)
19≤KW<37 (25≤HP<50)2010 and earlier9.5 (7.1)5.5 (4.1)0.80 (0.60)
19≤KW<37 (25≤HP<50)2011 +7.5 (5.6)5.5 (4.1)0.30 (0.22)
37≤KW<56 (50≤HP<75)2010 and earlier10.5 (7.8)5.0 (3.7)0.80 (0.60)
37≤KW<56 (50≤HP<75)2011 + 14.7 (3.5)5.0 (3.7)0.40 (0.30)
56≤KW<75 (75≤HP<100)2010 and earlier10.5 (7.8)5.0 (3.7)0.80 (0.60)
56≤KW<75 (75≤HP<100)2011 + 14.7 (3.5)5.0 (3.7)0.40 (0.30)
75≤KW<130 (100≤HP<175)2009 and earlier10.5 (7.8)5.0 (3.7)0.80 (0.60)
75≤KW<130 (100≤HP<175)2010 + 24.0 (3.0)5.0 (3.7)0.30 (0.22)
130≤KW<225 (175≤HP<300)2008 and earlier10.5 (7.8)3.5 (2.6)0.54 (0.40)
130≤KW<225 (175≤HP<300)2009 + 34.0 (3.0)3.5 (2.6)0.20 (0.15)
225≤KW<450 (300≤HP<600)2008 and earlier10.5 (7.8)3.5 (2.6)0.54 (0.40)
225≤KW<450 (300≤HP<600)2009 + 34.0 (3.0)3.5 (2.6)0.20 (0.15)
450≤KW≤560 (600≤HP≤750)2008 and earlier10.5 (7.8)3.5 (2.6)0.54 (0.40)
450≤KW≤560 (600≤HP≤750)2009 +4.0 (3.0)3.5 (2.6)0.20 (0.15)
KW>560 (HP>750)2007 and earlier10.5 (7.8)3.5 (2.6)0.54 (0.40)
KW>560 (HP>750)2008 +6.4 (4.8)3.5 (2.6)0.20 (0.15)

1 For model years 2011-2013, manufacturers, owners and operators of fire pump stationary CI ICE in this engine power category with a rated speed of greater than 2,650 revolutions per minute (rpm) may comply with the emission limitations for 2010 model year engines.

2 For model years 2010-2012, manufacturers, owners and operators of fire pump stationary CI ICE in this engine power category with a rated speed of greater than 2,650 rpm may comply with the emission limitations for 2009 model year engines.

3 In model years 2009-2011, manufacturers of fire pump stationary CI ICE in this engine power category with a rated speed of greater than 2,650 rpm may comply with the emission limitations for 2008 model year engines.

[89 FR 70513, Aug. 30, 2024]
authority: 42 U.S.C. 7401
source: 36 FR 24877, Dec. 23, 1971, unless otherwise noted.