Assume a hypothetical manufacturer (Manufacturer X) produces a fleet of domestic passenger automobiles in MY 2012 as follows:
Model type
| Description
| Actual
measured fuel
economy
(mpg)
| Volume
|
---|
Group
| Carline name
| Basic engine
(L)
| Transmission
class
|
---|
1 | PC A FWD | 1.8 | A5 | 2-door sedan | 34.0 | 1,500
|
2 | PC A FWD | 1.8 | M6 | 2-door sedan | 34.6 | 2,000
|
3 | PC A FWD | 2.5 | A6 | 4-door wagon | 33.8 | 2,000
|
4 | PC A AWD | 1.8 | A6 | 4-door wagon | 34.4 | 1,000
|
5 | PC A AWD | 2.5 | M6 | 2-door hatchback | 32.9 | 3,000
|
6 | PC B RWD | 2.5 | A6 | 4-door wagon | 32.2 | 8,000
|
7 | PC B RWD | 2.5 | A7 | 4-door sedan | 33.1 | 2,000
|
8 | PC C AWD | 3.2 | A7 | 4-door sedan | 30.6 | 5,000
|
9 | PC C FWD | 3.2 | M6 | 2-door coupe | 28.5 | 3,000
|
Total | | | | | | 27,500
|
Model type
| Description
| Base tire size
| Wheelbase
(inches)
| Track width F&R
average
(inches)
| Footprint
(ft
2)
| Volume
| Fuel economy target standard
(mpg)
|
---|
Group
| Carline name
| Basic
engine (L)
| Transmission class
|
---|
1 | PC A FWD | 1.8 | A5 | 2-door sedan | 205/75R14 | 99.8 | 61.2 | 42.4 | 1,500 | 35.01
|
2 | PC A FWD | 1.8 | M6 | 2-door sedan | 215/70R15 | 99.8 | 60.9 | 42.2 | 2,000 | 35.14
|
3 | PC A FWD | 2.5 | A6 | 4-door wagon | 215/70R15 | 100.0 | 60.9 | 42.3 | 2,000 | 35.08
|
4 | PC A AWD | 1.8 | A6 | 4-door wagon | 235/60R15 | 100.0 | 61.2 | 42.5 | 1,000 | 35.95
|
5 | PC A AWD | 2.5 | M6 | 2-door hatchback | 225/65R16 | 99.6 | 59.5 | 41.2 | 3,000 | 35.81
|
6 | PC B RWD | 2.5 | A6 | 4-door wagon | 265/55R18 | 109.2 | 66.8 | 50.7 | 8,000 | 30.33
|
7 | PC B RWD | 2.5 | A7 | 4-door sedan | 235/65R17 | 109.2 | 67.8 | 51.4 | 2,000 | 29.99
|
8 | PC C AWD | 3.2 | A7 | 4-door sedan | 265/55R18 | 111.3 | 67.8 | 52.4 | 5,000 | 29.52
|
9 | PC C FWD | 3.2 | M6 | 2-door coupe | 225/65R16 | 111.3 | 67.2 | 51.9 | 3,000 | 29.76
|
Total | | | | | | | | | 27,500
| |
Note to Figure 2 to this appendix:
Since the actual fleet average fuel economy performance of Manufacturer X's fleet is 32.0 mpg, as compared to its required fleet fuel economy standard of 31.6 mpg, Manufacturer X complied with the CAFE standard for MY 2012 as set forth in § 531.5(c).