Assume a hypothetical manufacturer (Manufacturer X) produces a fleet of light trucks in MY 2012 as follows:
Model type
| Description
| Actual measured fuel economy (mpg)
| Volume
|
---|
Group
| Carline name
| Basic engine
(L)
| Transmission class
|
---|
1 | Pickup A 2WD | 4 | A5 | Reg cab, MB | 27.1 | 800
|
2 | Pickup B 2WD | 4 | M5 | Reg cab, MB | 27.6 | 200
|
3 | Pickup C 2WD | 4.5 | A5 | Reg cab, LB | 23.9 | 300
|
4 | Pickup C 2WD | 4 | M5 | Ext cab, MB | 23.7 | 400
|
5 | Pickup C 4WD | 4.5 | A5 | Crew cab, SB | 23.5 | 400
|
6 | Pickup D 2WD | 4.5 | A6 | Crew cab, SB | 23.6 | 400
|
7 | Pickup E 2WD | 5 | A6 | Ext cab, LB | 22.7 | 500
|
8 | Pickup E 2WD | 5 | A6 | Crew cab, MB | 22.5 | 500
|
9 | Pickup F 2WD | 4.5 | A5 | Reg cab, LB | 22.5 | 1,600
|
10 | Pickup F 4WD | 4.5 | A5 | Ext cab, MB | 22.3 | 800
|
11 | Pickup F 4WD | 4.5 | A5 | Crew cab, SB | 22.2 | 800
|
Total | | | | | | 6,700
|
Model type
| Description
| Base tire
size
| Wheelbase (inches)
| Track
width F&R
average
(inches)
| Footprint (ft
2)
| Volume
| Fuel economy target standard (mpg)
|
---|
Group
| Carline name
| Basic
engine (L)
| Transmission class
|
---|
1 | Pickup A 2WD | 4 | A5 | Reg cab, MB | 235/75R15 | 100.0 | 68.8 | 47.8 | 800 | 27.30
|
2 | Pickup B 2WD | 4 | M5 | Reg cab, MB | 235/75R15 | 100.0 | 68.2 | 47.4 | 200 | 27.44
|
3 | Pickup C 2WD | 4.5 | A5 | Reg cab, LB | 255/70R17 | 125.0 | 68.8 | 59.7 | 300 | 23.79
|
4 | Pickup C 2WD | 4 | M5 | Ext cab, MB | 255/70R17 | 125.0 | 68.8 | 59.7 | 400 | 23.79
|
5 | Pickup C 4WD | 4.5 | A5 | Crew cab, SB | 275/70R17 | 150.0 | 69.0 | 71.9 | 400 | 22.27
|
6 | Pickup D 2WD | 4.5 | A6 | Crew cab, SB | 255/70R17 | 125.0 | 68.8 | 59.7 | 400 | 23.79
|
7 | Pickup E 2WD | 5 | A6 | Ext cab, LB | 255/70R17 | 125.0 | 68.8 | 59.7 | 500 | 23.79
|
8 | Pickup E 2WD | 5 | A6 | Crew cab, MB | 285/70R17 | 125.0 | 69.2 | 60.1 | 500 | 23.68
|
9 | Pickup F 2WD | 4.5 | A5 | Reg cab, LB | 255/70R17 | 125.0 | 68.9 | 59.8 | 1,600 | 23.76
|
10 | Pickup F 4WD | 4.5 | A5 | Ext cab, MB | 275/70R17 | 150.0 | 69.0 | 71.9 | 800 | 22.27
|
11 | Pickup F 4WD | 4.5 | A5 | Crew cab, SB | 285/70R17 | 150.0 | 69.2 | 72.1 | 800 | 22.27
|
Total | | | | | | | | | 6,700 | |
Note to Figure 2 to this appendix:
Since the actual fleet average fuel economy performance of Manufacturer X's fleet is 23.3 mpg, as compared to its required fleet fuel economy standard of 23.7 mpg, Manufacturer X did not comply with the CAFE standard for MY 2012 as set forth in § 533.5(i).