Point number and reference location 1
| North lat.
| West long.
|
---|
1 Seaward limit of State and Federal Reef Fish Management Boundary northeast of Dry Tortugas | 24°45.5′ | 82°41.5′
|
2 North of Marquesas Keys | 24°48.0′ | 82°06.5′
|
3 Off Cape Sable | 25°15.0′ | 82°02.0′
|
4 Off Sanibel Island—Inshore | 26°26.0′ | 82°29.0′
|
5 Off Sanibel Island—Offshore | 26°26.0′ | 82°59.0′
|
6 West of Egmont Key | 27°30.0′ | 83°21.5′
|
7 Off Anclote Keys—Offshore | 28°10.0′ | 83°45.0′
|
8 Off Anclote Keys—Inshore | 28°10.0′ | 83°14.0′
|
9 Off Deadman Bay | 29°38.0′ | 84°00.0′
|
10 Seaward limit of State and Federal Reef Fish Management Boundary east of Cape St. George | 29°35.5′ | 84°38.6′
|
Then westerly along the seaward limit of State and Federal Reef Fish Management Boundary to:
| | |
11 Seaward limit of State and Federal Reef Fish Management Boundary south of Cape San Blas | 29°32.2′ | 85°27.1′
|
12 Southwest of Cape San Blas | 29°30.5′ | 85°52.0′
|
13 Off St. Andrew Bay | 29°53.0′ | 86°10.0′
|
14 De Soto Canyon | 30°06.0′ | 86°55.0′
|
15 South of Florida and Alabama border | 29°34.5′ | 87°38.0′
|
16 Off Mobile Bay | 29°41.0′ | 88°00.0′
|
17 South of Alabama and Mississippi border | 30°01.5′ | 88°23.7′
|
18 Horn and Chandeleur Islands | 30°01.5′ | 88°39.8′ at State and Federal Reef Fish Management Boundary
|
Then southerly along the seaward limit of State and Federal Reef Fish Management Boundary to:
| | |
19 Seaward limit of State and Federal Reef Fish Management Boundary off Chandeleur Islands | 29°50.8′ | 88°39.07′ at State and Federal Reef Fish Management Boundary
|
20 Chandeleur Islands | 29°35.5′ | 88°37.0′
|
21 Seaward limit of State and Federal Reef Fish Management Boundary off North Pass of Mississippi River | 29°21.0′ | 88°54.43′ at State and Federal Reef Fish Management Boundary
|
Then southerly and westerly along the seaward limit of State and Federal Reef Fish Management Boundary to:
| | |
22 Seaward limit of State and Federal Reef Fish Management Boundary off Southwest Pass of Mississippi River | 29°01.3′ | 89°34.67′ at State and Federal Reef Fish Management Boundary
|
23 Seaward limit of the State and Federal Reef Fish Management Boundary west of Mississippi River | 29°5.24′ at State and Federal Reef Fish Management Boundary | 89°41.0′
|
Then westerly along the seaward limit of the State and Federal Reef Fish Management Boundary to:
| | |
24 Seaward limit of State and Federal Reef Fish Management Boundary south of Grand Isle | 29°3.03′ at State and Federal Reef Fish Management Boundary | 89°56.0′
|
25 Quick flashing horn buoy south of Isles Dernieres | 28°32.5′ | 90°42.0′
|
26 Southeast of Calcasieu Pass | 29°10.0′ | 92°37.0′
|
27 South of Sabine Pass—10 fathoms | 29°09.0′ | 93°41.0′
|
28 South of Sabine Pass—30 fathoms | 28°21.5′ | 93°28.0′
|
29 East of Aransas Pass | 27°49.0′ | 96°19.5′
|
30 East of Baffin Bay | 27°12.0′ | 96°51.0′
|
31 Northeast of Port Mansfield | 26°46.5′ | 96°52.0′
|
32 Northeast of Port Isabel | 26°21.5′ | 96°35.0′
|
33 U.S. and Mexico EEZ boundary | 26°00.5′ | 96°36.0′
|
Then westerly along U.S. and Mexico EEZ boundary to seaward limit of the State and Federal Reef Fish Management Boundary
| | |