This appendix shows the annual schedule of wage surveys. It lists all States alphabetically, each State being followed by an alphabetical listing of all wage areas in the State. Information given for each wage area includes—
(1) The lead agency responsible for conducting the survey;
(2) The month in which the survey will begin; and
(3) Whether full-scale surveys will be done in odd or even numbered fiscal years.
State
| Wage area
| Lead agency
| Beginning month of survey
| Fiscal year of full-scale survey odd or even
|
---|
Alabama | Anniston-Gadsden | DoD | April | Even.
|
| Birmingham | DoD | January | Even.
|
| Dothan | DoD | July | Odd.
|
| Huntsville | DoD | April | Even.
|
Alaska | Alaska | DoD | July | Even.
|
Arizona | Northeastern Arizona | DoD | March | Odd.
|
| Phoenix | DoD | March | Odd.
|
| Tucson | DoD | March | Odd.
|
Arkansas | Little Rock | DoD | August | Even.
|
California | Fresno | DoD | February | Odd.
|
| Los Angeles | DoD | September | Even.
|
| Sacramento | DoD | February | Odd.
|
| Salinas-Monterey | DoD | February | Even.
|
| San Bernardino-Riverside-Ontario | DoD | September | Even.
|
| San Diego | DoD | September | Odd.
|
| San Francisco | DoD | September | Odd.
|
| Santa Barbara | DoD | September | Even.
|
| Stockton | DoD | February | Odd.
|
Colorado | Denver | DoD | January | Odd.
|
| Southern Colorado | DoD | January | Even.
|
Connecticut | New Haven-Hartford | DoD | April | Odd.
|
| New London | DoD | September | Even.
|
Delaware | Wilmington | DoD | November | Even.
|
District of Columbia | Washington, D.C | DoD | August | Odd.
|
Florida | Cocoa Beach-Melbourne | DoD | October | Even.
|
| Jacksonville | DoD | January | Odd.
|
| Miami | DoD | January | Odd.
|
| Panama City | DoD | September | Even.
|
| Pensacola | DoD | September | Odd.
|
| Tampa-St. Petersburg | DoD | April | Even.
|
Georgia | Albany | DoD | August | Odd.
|
| Atlanta | DoD | May | Odd.
|
| Augusta | DoD | June | Odd.
|
| Columbus | DoD | August | Odd.
|
| Macon | DoD | June | Odd.
|
| Savannah | DoD | May | Odd.
|
Hawaii | Hawaii | DoD | June | Even.
|
Idaho | Boise | DoD | July | Odd.
|
Illinois | Central Illinois | DoD | September | Odd.
|
| Chicago | DoD | September | Even.
|
Indiana | Bloomington-Bedford-Washington | DoD | October | Odd.
|
| Fort Wayne-Marion | DoD | October | Odd.
|
| Indianapolis | DoD | October | Odd.
|
Iowa | Cedar Rapids-Iowa City | DoD | July | Even.
|
| Davenport-Rock Island-Moline | DoD | October | Even.
|
| Des Moines | DoD | September | Odd.
|
Kansas | Topeka | DoD | November | Even.
|
| Wichita | DoD | November | Even.
|
Kentucky | Lexington | DoD | February | Even.
|
| Louisville | DoD | February | Odd.
|
Louisiana | Lake Charles-Alexandria | DoD | April | Even.
|
| New Orleans | DoD | November | Odd.
|
| Shreveport | DoD | May | Even.
|
Maine | Augusta
1 | DoD | May | Even.
|
| Central and Northern Maine | DoD | June | Even.
|
Maryland | Baltimore | DoD | September | Odd.
|
| Hagerstown-Martinsburg-Chambersburg | DoD | January | Even.
|
Massachusetts | Boston | DoD | August | Even.
|
| Central and Western Massachusetts | DoD | June | Even.
|
Michigan | Detroit | DoD | January | Odd.
|
| Northwestern Michigan | DoD | August | Odd.
|
| Southwestern Michigan
1 | DoD | October | Even.
|
Minnesota | Duluth | DoD | June | Odd.
|
| Minneapolis-St. Paul | DoD | March | Odd.
|
Mississippi | Biloxi | DoD | November | Even.
|
| Northern Mississippi | DoD | February | Even.
|
| Jackson | DoD | February | Odd.
|
| Meridian | DoD | February | Odd.
|
Missouri | Kansas City | DoD | October | Odd.
|
| St. Louis | DoD | October | Odd.
|
| Southern Missouri | DoD | October | Odd.
|
Montana | Montana | DoD | July | Even.
|
Nebraska | Omaha | DoD | October | Odd.
|
Nevada | Las Vegas | DoD | September | Even.
|
| Reno | DoD | March | Even.
|
New Hampshire | Portsmouth | DoD | September | Even.
|
New Mexico | Albuquerque | DoD | April | Odd.
|
New York | Albany-Schenectady-Troy | DoD | March | Odd.
|
| Buffalo
1 | DoD | September | Odd.
|
| New York | DoD | January | Even.
|
| Northern New York | DoD | March | Odd.
|
| Rochester | DoD | February | Even.
|
| Syracuse-Utica-Rome | DoD | March | Even.
|
North Carolina | Asheville | DoD | June | Even.
|
| Central North Carolina | DoD | May | Even.
|
| Charlotte | DoD | August | Odd.
|
| Southeastern North Carolina | DoD | January | Odd.
|
North Dakota | North Dakota | DoD | March | Even.
|
Ohio | Cincinnati | DoD | January | Odd.
|
| Cleveland | DoD | April | Odd.
|
| Columbus | DoD | January | Odd.
|
| Dayton | DoD | January | Even.
|
Oklahoma | Oklahoma City | DoD | August | Odd.
|
| Tulsa | DoD | August | Odd.
|
Oregon | Portland | DoD | August | Even.
|
| Southwestern Oregon | DoD | June | Even.
|
Pennsylvania | Harrisburg | DoD | January | Even.
|
| Philadelphia | DoD | October | Even.
|
| Pittsburgh | DoD | July | Odd.
|
| Scranton-Wilkes-Barre | DoD | August | Odd.
|
Puerto Rico | Puerto Rico | DoD | July | Odd.
|
Rhode Island | Narragansett Bay | DoD | January | Odd.
|
South Carolina | Charleston | DoD | July | Even.
|
| Columbia | DoD | May | Even.
|
South Dakota | Eastern South Dakota
1 | DoD | October | Even.
|
Tennessee | Eastern Tennessee | DoD | February | Odd.
|
| Memphis | DoD | February | Even.
|
| Nashville | DoD | February | Even.
|
Texas | Austin | DoD | June | Even.
|
| Corpus Christi | DoD | June | Even.
|
| Dallas-Fort Worth | DoD | October | Odd.
|
| El Paso | DoD | April | Even.
|
| Houston-Galveston-Texas City | DoD | March | Even.
|
| San Antonio | DoD | June | Odd.
|
| Texarkana | DoD | April | Odd.
|
| Waco | DoD | May | Odd.
|
| Western Texas | DoD | May | Odd.
|
| Wichita Falls-Southwestern Oklahoma | DoD | August | Even.
|
Utah | Utah | DoD | July | Odd.
|
Virginia | Norfolk-Portsmouth-Newport News-Hampton | DoD | May | Even.
|
| Richmond | DoD | November | Odd.
|
| Roanoke | DoD | November | Even.
|
Washington | Seattle-Everett-Tacoma | DoD | September | Even.
|
| Southeastern Washington-Eastern Oregon | DoD | June | Odd.
|
| Spokane | DoD | July | Odd.
|
West Virginia | West Virginia | DoD | March | Odd.
|
Wisconsin | Madison | DoD | July | Even.
|
| Milwaukee | DoD | June | Odd.
|
| Southwestern Wisconsin | DoD | June | Even.
|
Wyoming | Wyoming | DoD | January | Even.
|
[46 FR 21344, Apr. 10, 1981]
Editorial Note:For Federal Register citations affecting appendix A, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.