This appendix shows the annual schedule of NAF wage surveys. It lists all States alphabetically, each State being followed by an alphabetical listing of all wage areas in the State. Information given for each wage area includes—
(1) The lead agency responsible for conducting the survey;
(2) The month in which the survey will begin; and
(3) Whether full-scale surveys will be conducted in odd or even numbered calendar years.
State
| Wage area
| Beginning month of
survey
| Calendar year of full-scale survey odd or even
|
---|
Alabama | Calhoun | April | Even.
|
| Madison | April | Even.
|
| Montgomery | April | Odd.
|
Alaska | Anchorage | June | Even.
|
Arizona | Maricopa | October | Even.
|
| Pima | October | Even.
|
| Yuma | October | Even.
|
Arkansas | Pulaski | April | Odd.
|
California | Kern | September | Odd.
|
| Los Angeles | September | Even.
|
| Monterey | September | Odd.
|
| Orange | September | Even.
|
| Riverside | September | Even.
|
| Sacramento | February | Odd.
|
| San Bernardino | September | Even.
|
| San Diego | September | Odd.
|
| San Joaquin | February | Odd.
|
| Santa Barbara | September | Even.
|
| Solano | September | Odd.
|
| Ventura | September | Even.
|
Colorado | Arapahoe-Denver | July | Even.
|
| El Paso | July | Even.
|
Connecticut | New London | July | Even.
|
Delaware | Kent | August | Odd.
|
District of Columbia | Washington, DC | August | Even.
|
Florida | Bay | January | Even.
|
| Brevard | January | Odd.
|
| Miami-Dade | January | Odd.
|
| Duval | January | Odd.
|
| Escambia | January | Even.
|
| Hillsborough | January | Odd.
|
| Monroe | January | Odd.
|
| Okaloosa | January | Even.
|
| Orange | January | Even.
|
Georgia | Chatham | March | Odd.
|
| Cobb | June | Odd.
|
| Columbus | June | Odd.
|
| Dougherty | March | Odd.
|
| Houston | April | Odd.
|
| Lowndes | March | Odd.
|
| Richmond | April | Odd.
|
Guam | Guam | September | Even.
|
Hawaii | Honolulu | May | Even.
|
Idaho | Ada-Elmore | July | Odd.
|
Illinois | Lake | April | Even.
|
| St. Clair | April | Even.
|
Kansas | Leavenworth-Jackson-Johnson | April | Even.
|
| Sedgwick | April | Odd.
|
Kentucky | Christian-Montgomery | February | Even.
|
| Hardin-Jefferson | March | Even.
|
Louisiana | Bossier-Caddo | March | Odd.
|
| Orleans | June | Odd.
|
| Rapides | March | Odd.
|
Maine | York | October | Odd.
|
Maryland | Anne Arundel | August | Even.
|
| Charles-St. Mary's | August | Even.
|
| Frederick | August | Even.
|
| Harford | May | Even.
|
| Montgomery-Prince George's | August | Even.
|
Massachusetts | Hampden | October | Odd.
|
| Middlesex | October | Odd.
|
Michigan | Macomb | May | Odd.
|
Minnesota | Hennepin | July | Odd.
|
Mississippi | Harrison | March | Even.
|
| Lauderdale | March | Odd.
|
| Lowndes | March | Odd.
|
Montana | Cascade | July | Odd.
|
Nebraska | Douglas-Sarpy | April | Even.
|
Nevada | Churchill-Washoe | January | Even.
|
| Clark | January | Even.
|
New Jersey | Burlington | August | Odd.
|
| Morris | August | Odd.
|
New Mexico | Bernalillo | February | Odd.
|
| Curry | June | Odd.
|
| Dona Ana | February | Odd.
|
New York | Jefferson | May | Odd.
|
| Kings-Queens | October | Even.
|
| Niagara | May | Odd.
|
| Orange | May | Odd.
|
North Carolina | Craven | March | Even.
|
| Cumberland | March | Even.
|
| Onslow | February | Even.
|
| Wayne | March | Even.
|
North Dakota | Grand Forks | July | Odd.
|
| Ward | July | Odd.
|
Ohio | Greene-Montgomery | April | Odd.
|
Oklahoma | Comanche | March | Even.
|
| Oklahoma | March | Even.
|
Pennsylvania | Allegheny | May | Odd.
|
| Cumberland | May | Even.
|
| York | May | Even.
|
Puerto Rico | Guaynabo-San Juan | February | Even.
|
Rhode Island | Newport | July | Even.
|
South Carolina | Charleston | February | Even.
|
| Richland | March | Even.
|
South Dakota | Pennington | June | Even.
|
Tennessee | Shelby | February | Even.
|
Texas | Bell | June | Odd.
|
| Bexar | June | Even.
|
| Dallas | June | Even.
|
| El Paso | February | Odd.
|
| McLennan | May | Odd.
|
| Nueces | June | Even.
|
| Tarrant | June | Even.
|
| Taylor | June | Odd.
|
| Tom Green | June | Odd.
|
| Wichita | March | Even.
|
Utah | Davis-Salt Lake-Weber | July | Odd.
|
Virginia | Alexandria-Arlington-Fairfax | August | Even.
|
| Chesterfield-Richmond | August | Odd.
|
| Hampton-Newport News | May | Even.
|
| Norfolk-Portsmouth-Virginia Beach | May | Even.
|
| Prince William | August | Even.
|
Washington | Kitsap | June | Even.
|
| Pierce | July | Even.
|
| Snohomish | July | Even.
|
| Spokane | July | Odd.
|
Wyoming | Laramie | July | Even. |
[46 FR 21344, Apr. 10, 1981]
Editorial Note:For Federal Register citations affecting appendix B, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.